skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
Damon Barrow 1 0 1 0.0 0 0.0 0 0.0 0 0 1
4 Jordan Maki 2 2 5 40.0 13 2.6 0 6.5 0 0 1
12 Anthony Pinto 5 4 8 50.0 41 5.1 0 8.2 1 0 0
8 Ethan Chambers 7 35 91 38.5 517 5.7 0 73.9 2 0 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
22 Jordan Wright 1 1 -2 -2.0 0 0 -2.0
38 AJ Williamson 1 1 8 8.0 0 0 8.0
48 Christian Thomson 1 2 15 7.5 0 0 15.0
5 Nicholas Mackenzie 2 2 16 8.0 0 0 8.0
12 Anthony Pinto 5 7 46 6.6 2 0 9.2
15 Nigel Morris 6 10 110 11.0 0 0 18.3
32 Keegan Cardona 4 15 143 9.5 0 0 35.8
8 Ethan Chambers 7 25 279 11.2 5 0 39.9
3 London-Joseph Dyer 7 72 417 5.8 4 0 59.6
2 Tazie Vang-Bell 7 84 554 6.6 3 0 79.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
89 Curtis Fortune 1 1 4 4.0 0 0 4
31 Kyler De Jong 1 1 4 4.0 0 0 4
80 Joseph Brennan 1 1 5 5.0 0 0 5
Matthew Smith 1 1 6 6.0 0 0 6
45 Eoin Wilson 1 1 12 12.0 0 0 12
3 London-Joseph Dyer 1 2 13 6.5 0 0 13
82 Connor Marsh 1 4 17 4.2 0 0 17
42 Samuel Bruckler 2 2 17 8.5 0 0 8
2 Tazie Vang-Bell 2 2 21 10.5 0 0 10
85 Joshua Dahlberg 1 1 23 23.0 1 0 23
13 Connor Depodesta 2 3 50 16.7 0 0 25
6 Mitchel Spence 2 3 78 26.0 0 0 39
5 Nicholas Mackenzie 4 8 141 17.6 1 0 35
15 Nigel Morris 5 10 179 17.9 1 0 35

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
80 Joseph Brennan 1 1 0 1 0 2 0.0 0 0 0
13 Connor Depodesta 1 1 0 0 0 1 0.0 0 0 0
Tanner Doxtator 1 1 0 0 0 1 0.0 0 0 0
3 London-Joseph Dyer 1 1 0 0 0 1 0.0 0 0 0
54 Draven Fidler-Hales 1 1 0 0 0 1 0.0 0 0 0
Jarett Hicks 1 0 0 0 0 0 0.0 0 0 0
95 Chalon Jackson 1 0 1 0 0 1 0.0 0 0 0
4 Jordan Maki 1 1 0 0 0 1 0.0 0 0 0
82 Connor Marsh 1 0 1 0 0 1 0.0 0 0 0
98 Trevaughn Pusey 1 1 0 0 0 1 0.0 0 0 0
88 Samuel Ruby 1 0 1 0 0 1 0.0 0 0 0
Braeden Scoyne 1 1 0 0 0 1 0.0 0 0 0
6 Mitchel Spence 1 0 1 0 0 1 0.0 0 0 0
38 AJ Williamson 1 0 0 1 0 1 0.0 0 0 0
21 Leonardo Centeno 1 2 0 0 0 2 0.0 0 0 0
48 Christian Thomson 1 1 0 0 0 1 0.0 0 0 0
32 Keegan Cardona 2 0 0 2 0 2 0.0 0 0 0
Tyrone Manroe 2 1 0 1 0 2 0.0 0 0 0
27 Ayden Mathieu 2 1 2 0 1 4 0.0 0 0 0
40 Nicholas Samis 2 7 2 0 0 9 0.5 0 0 0
31 Tobi Gbobaniyi 2 4 1 3 0 8 0.0 0 0 0
75 Michael Gill 2 2 1 0 0 3 1.0 0 0 0
24 Matthew Stackhouse 2 1 2 0 0 3 0.0 0 0 0
26 Trent Ingram 3 5 2 0 0 7 0.0 0 0 0
99 Karnpreet Sidhu 3 2 0 0 0 2 0.0 0 0 0
90 Dylan Thomas 3 3 0 0 0 3 0.0 0 0 0
51 Dylan Clarke 4 14 7 0 0 21 1.0 1 1 0
92 Mathieu Labelle 4 7 2 0 0 9 0.5 0 0 0
10 Wolfgangus Sym 4 3 5 0 0 8 0.0 1 0 0
14 Kyle Chea 5 13 2 4 0 19 0.0 0 0 0
44 Conner Crozier 5 5 2 4 0 11 0.0 0 0 0
16 Marcello DaSilva 5 8 3 1 0 12 0.0 1 0 0
34 Bailey Lynch 5 18 0 0 0 18 0.0 0 0 0
11 Tyler Thompson 5 22 6 0 0 28 3.5 0 0 0
29 Connor Winrow 5 8 2 1 0 11 0.0 1 0 0
22 Jordan Wright 5 2 3 2 0 7 1.0 3 0 0
30 Zacharias Hepburn 5 10 4 2 0 16 0.0 1 0 0
18 Willy Mboko 6 12 9 2 0 23 0.0 0 0 0
20 Pawel Szymanski 6 12 10 1 0 23 2.0 0 0 0
7 Benjamin Regier 7 13 5 0 0 18 2.5 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
16 Marcello DaSilva 1 1 1 1.0 0
22 Jordan Wright 1 1 1 1.0 0
87 John Baya 1 1 5 5.0 0
9 Ethan Reid 1 1 9 9.0 0
32 Keegan Cardona 1 5 37 7.4 0
15 Nigel Morris 2 9 44 4.9 0
5 Nicholas Mackenzie 5 20 267 13.4 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
22 Jordan Wright 1 1 0 0.0 0 0
34 Bailey Lynch 1 1 6 6.0 0 0
7 Benjamin Regier 1 1 6 6.0 0 0
15 Nigel Morris 1 1 13 13.0 0 0
5 Nicholas Mackenzie 1 1 22 22.0 0 0
9 Ethan Reid 1 1 23 23.0 0 0
87 John Baya 1 2 39 19.5 0 0
3 London-Joseph Dyer 2 5 166 33.2 1 0
32 Keegan Cardona 4 13 457 35.2 0 0

Punting

# Name G Punts Yds Avg
38 AJ Williamson 7 44 1707 38.8
21 Leonardo Centeno 3 7 292 41.7

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
21 Leonardo Centeno 1 0 0 0.0 1 1 1.0 0
38 AJ Williamson 7 20 16 0.8 19 18 0.9 7

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
Damon Barrow 1 0 1 0.0 0 0.0 0 0.0 0 0 1
4 Jordan Maki 2 2 5 40.0 13 2.6 0 6.5 0 0 1
12 Anthony Pinto 5 4 8 50.0 41 5.1 0 8.2 1 0 0
8 Ethan Chambers 7 35 91 38.5 517 5.7 0 73.9 2 0 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
22 Jordan Wright 1 1 -2 -2.0 0 0 -2.0
38 AJ Williamson 1 1 8 8.0 0 0 8.0
48 Christian Thomson 1 2 15 7.5 0 0 15.0
5 Nicholas Mackenzie 2 2 16 8.0 0 0 8.0
12 Anthony Pinto 5 7 46 6.6 2 0 9.2
15 Nigel Morris 6 10 110 11.0 0 0 18.3
32 Keegan Cardona 4 15 143 9.5 0 0 35.8
8 Ethan Chambers 7 25 279 11.2 5 0 39.9
3 London-Joseph Dyer 7 72 417 5.8 4 0 59.6
2 Tazie Vang-Bell 7 84 554 6.6 3 0 79.1

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
89 Curtis Fortune 1 1 4 4.0 0 0 4
31 Kyler De Jong 1 1 4 4.0 0 0 4
80 Joseph Brennan 1 1 5 5.0 0 0 5
Matthew Smith 1 1 6 6.0 0 0 6
45 Eoin Wilson 1 1 12 12.0 0 0 12
3 London-Joseph Dyer 1 2 13 6.5 0 0 13
82 Connor Marsh 1 4 17 4.2 0 0 17
42 Samuel Bruckler 2 2 17 8.5 0 0 8
2 Tazie Vang-Bell 2 2 21 10.5 0 0 10
85 Joshua Dahlberg 1 1 23 23.0 1 0 23
13 Connor Depodesta 2 3 50 16.7 0 0 25
6 Mitchel Spence 2 3 78 26.0 0 0 39
5 Nicholas Mackenzie 4 8 141 17.6 1 0 35
15 Nigel Morris 5 10 179 17.9 1 0 35

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
80 Joseph Brennan 1 1 0 1 0 2 0.0 0 0 0
13 Connor Depodesta 1 1 0 0 0 1 0.0 0 0 0
Tanner Doxtator 1 1 0 0 0 1 0.0 0 0 0
3 London-Joseph Dyer 1 1 0 0 0 1 0.0 0 0 0
54 Draven Fidler-Hales 1 1 0 0 0 1 0.0 0 0 0
Jarett Hicks 1 0 0 0 0 0 0.0 0 0 0
95 Chalon Jackson 1 0 1 0 0 1 0.0 0 0 0
4 Jordan Maki 1 1 0 0 0 1 0.0 0 0 0
82 Connor Marsh 1 0 1 0 0 1 0.0 0 0 0
98 Trevaughn Pusey 1 1 0 0 0 1 0.0 0 0 0
88 Samuel Ruby 1 0 1 0 0 1 0.0 0 0 0
Braeden Scoyne 1 1 0 0 0 1 0.0 0 0 0
6 Mitchel Spence 1 0 1 0 0 1 0.0 0 0 0
38 AJ Williamson 1 0 0 1 0 1 0.0 0 0 0
21 Leonardo Centeno 1 2 0 0 0 2 0.0 0 0 0
48 Christian Thomson 1 1 0 0 0 1 0.0 0 0 0
32 Keegan Cardona 2 0 0 2 0 2 0.0 0 0 0
Tyrone Manroe 2 1 0 1 0 2 0.0 0 0 0
27 Ayden Mathieu 2 1 2 0 1 4 0.0 0 0 0
40 Nicholas Samis 2 7 2 0 0 9 0.5 0 0 0
31 Tobi Gbobaniyi 2 4 1 3 0 8 0.0 0 0 0
75 Michael Gill 2 2 1 0 0 3 1.0 0 0 0
24 Matthew Stackhouse 2 1 2 0 0 3 0.0 0 0 0
26 Trent Ingram 3 5 2 0 0 7 0.0 0 0 0
99 Karnpreet Sidhu 3 2 0 0 0 2 0.0 0 0 0
90 Dylan Thomas 3 3 0 0 0 3 0.0 0 0 0
51 Dylan Clarke 4 14 7 0 0 21 1.0 1 1 0
92 Mathieu Labelle 4 7 2 0 0 9 0.5 0 0 0
10 Wolfgangus Sym 4 3 5 0 0 8 0.0 1 0 0
14 Kyle Chea 5 13 2 4 0 19 0.0 0 0 0
44 Conner Crozier 5 5 2 4 0 11 0.0 0 0 0
16 Marcello DaSilva 5 8 3 1 0 12 0.0 1 0 0
34 Bailey Lynch 5 18 0 0 0 18 0.0 0 0 0
11 Tyler Thompson 5 22 6 0 0 28 3.5 0 0 0
29 Connor Winrow 5 8 2 1 0 11 0.0 1 0 0
22 Jordan Wright 5 2 3 2 0 7 1.0 3 0 0
30 Zacharias Hepburn 5 10 4 2 0 16 0.0 1 0 0
18 Willy Mboko 6 12 9 2 0 23 0.0 0 0 0
20 Pawel Szymanski 6 12 10 1 0 23 2.0 0 0 0
7 Benjamin Regier 7 13 5 0 0 18 2.5 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
16 Marcello DaSilva 1 1 1 1.0 0
22 Jordan Wright 1 1 1 1.0 0
87 John Baya 1 1 5 5.0 0
9 Ethan Reid 1 1 9 9.0 0
32 Keegan Cardona 1 5 37 7.4 0
15 Nigel Morris 2 9 44 4.9 0
5 Nicholas Mackenzie 5 20 267 13.4 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
22 Jordan Wright 1 1 0 0.0 0 0
34 Bailey Lynch 1 1 6 6.0 0 0
7 Benjamin Regier 1 1 6 6.0 0 0
15 Nigel Morris 1 1 13 13.0 0 0
5 Nicholas Mackenzie 1 1 22 22.0 0 0
9 Ethan Reid 1 1 23 23.0 0 0
87 John Baya 1 2 39 19.5 0 0
3 London-Joseph Dyer 2 5 166 33.2 1 0
32 Keegan Cardona 4 13 457 35.2 0 0

Punting

# Name G Punts Yds Avg
38 AJ Williamson 7 44 1707 38.8
21 Leonardo Centeno 3 7 292 41.7

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
21 Leonardo Centeno 1 0 0 0.0 1 1 1.0 0
38 AJ Williamson 7 20 16 0.8 19 18 0.9 7