skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
Clark Snider 2 1 3 33.3 4 1.3 0 2.0 0 0 0
Reid Vankoughnett 3 30 63 47.6 599 9.5 0 199.7 3 1 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
Peter Orajekwe 1 1 -2 -2.0 0 0 -2.0
Brock Dufort 1 1 7 7.0 0 0 7.0
Michael Lefaivre 1 3 8 2.7 0 0 8.0
Kaleb Senz 3 6 16 2.7 1 0 5.3
Reid Vankoughnett 3 10 54 5.4 2 0 18.0
Jacob Mpoyo 2 6 58 9.7 0 0 29.0
Christopher Finden 3 5 62 12.4 1 0 20.7
Evan Guizzo 1 2 64 32.0 1 0 64.0
Cameron Grzegorczyk 3 46 220 4.8 3 0 73.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Brock Dufort 1 1 4 4.0 0 0 4
Thomas Jeeves 1 1 6 6.0 0 0 6
Cameron Grzegorczyk 1 1 7 7.0 0 0 7
Evan Guizzo 2 3 65 21.7 0 0 32
Christopher Finden 3 7 154 22.0 1 0 51
Kaleb Senz 3 9 169 18.8 1 0 56
Colton Meikle 3 9 198 22.0 1 0 66

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
Raiden Chapados 1 0 0 1 0 1 0.0 0 0 0
Ibrahim (Abe) Fimbo 1 1 0 0 0 1 0.0 0 0 0
Christopher Finden 1 0 0 1 0 1 0.0 0 0 0
Kaidence Keepness 1 0 0 1 0 1 0.0 0 0 0
Rory Miller 1 0 1 0 1 2 0.0 0 0 0
Jacob Mpoyo 1 0 0 1 0 1 0.0 0 0 0
MAGNIFIQUE Mukuku 1 0 0 1 0 1 0.0 0 0 0
Rylan Rodrigue 1 1 0 0 0 1 0.0 0 0 0
Kaleb Senz 1 0 0 0 1 1 0.0 0 0 0
Ashton Yamoaka 1 1 0 0 0 1 0.0 0 0 0
Tomas Delgado 2 1 0 1 0 2 0.0 0 0 0
Brock Dufort 2 0 0 2 1 3 0.0 0 0 0
Maxim Bosc 2 7 5 0 0 12 0.0 0 0 0
Jack Bellefontaine 2 5 1 3 1 10 0.0 1 0 0
Nolan Marsden-Beck 2 4 0 0 0 4 0.0 0 0 0
Colton Meikle 2 0 0 1 1 2 0.0 0 0 0
Peter Orajekwe 2 10 3 3 0 16 0.0 0 0 0
Benjamin Phommavong 2 2 1 0 0 3 0.0 0 0 0
Scott Poelzer 2 3 0 0 0 3 0.0 1 0 0
Brody Rogers 2 8 1 2 0 11 0.0 0 0 0
George Unger 2 0 1 1 0 2 0.0 0 0 0
Isaiah Westerman 2 3 0 0 0 3 0.0 0 0 0
Keagan Curtis 3 10 0 0 0 10 0.0 3 0 0
Avery Dunster 3 8 6 2 1 17 0.0 0 0 0
Evan Guizzo 3 0 0 4 0 4 0.0 0 0 0
Maurice Onyeamenu 3 12 3 0 0 15 1.0 0 0 0
Paul Orajekwe 3 5 5 0 0 10 1.0 0 0 0
Ethan Papineau 3 3 3 0 0 6 2.0 0 0 0
Logan Ritchie 3 7 1 1 0 9 0.0 2 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Jack Bellefontaine 1 2 21 10.5 0
Kaleb Senz 3 10 43 4.3 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
Kaidence Keepness 2 2 1 0.5 0 0
Jacob Mpoyo 2 2 32 16.0 0 0
Jack Bellefontaine 3 3 51 17.0 0 0
Kaleb Senz 3 4 135 33.8 0 0

Punting

# Name G Punts Yds Avg
Thomas Jeeves 3 18 603 33.5

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Kaidence Keepness 1 1 0 0.0 5 5 1.0 0
Scott Poelzer 2 2 0 0.0 5 4 0.8 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
Clark Snider 2 1 3 33.3 4 1.3 0 2.0 0 0 0
Reid Vankoughnett 3 30 63 47.6 599 9.5 0 199.7 3 1 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
Peter Orajekwe 1 1 -2 -2.0 0 0 -2.0
Brock Dufort 1 1 7 7.0 0 0 7.0
Michael Lefaivre 1 3 8 2.7 0 0 8.0
Kaleb Senz 3 6 16 2.7 1 0 5.3
Reid Vankoughnett 3 10 54 5.4 2 0 18.0
Jacob Mpoyo 2 6 58 9.7 0 0 29.0
Christopher Finden 3 5 62 12.4 1 0 20.7
Evan Guizzo 1 2 64 32.0 1 0 64.0
Cameron Grzegorczyk 3 46 220 4.8 3 0 73.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
Brock Dufort 1 1 4 4.0 0 0 4
Thomas Jeeves 1 1 6 6.0 0 0 6
Cameron Grzegorczyk 1 1 7 7.0 0 0 7
Evan Guizzo 2 3 65 21.7 0 0 32
Christopher Finden 3 7 154 22.0 1 0 51
Kaleb Senz 3 9 169 18.8 1 0 56
Colton Meikle 3 9 198 22.0 1 0 66

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
Raiden Chapados 1 0 0 1 0 1 0.0 0 0 0
Ibrahim (Abe) Fimbo 1 1 0 0 0 1 0.0 0 0 0
Christopher Finden 1 0 0 1 0 1 0.0 0 0 0
Kaidence Keepness 1 0 0 1 0 1 0.0 0 0 0
Rory Miller 1 0 1 0 1 2 0.0 0 0 0
Jacob Mpoyo 1 0 0 1 0 1 0.0 0 0 0
MAGNIFIQUE Mukuku 1 0 0 1 0 1 0.0 0 0 0
Rylan Rodrigue 1 1 0 0 0 1 0.0 0 0 0
Kaleb Senz 1 0 0 0 1 1 0.0 0 0 0
Ashton Yamoaka 1 1 0 0 0 1 0.0 0 0 0
Tomas Delgado 2 1 0 1 0 2 0.0 0 0 0
Brock Dufort 2 0 0 2 1 3 0.0 0 0 0
Maxim Bosc 2 7 5 0 0 12 0.0 0 0 0
Jack Bellefontaine 2 5 1 3 1 10 0.0 1 0 0
Nolan Marsden-Beck 2 4 0 0 0 4 0.0 0 0 0
Colton Meikle 2 0 0 1 1 2 0.0 0 0 0
Peter Orajekwe 2 10 3 3 0 16 0.0 0 0 0
Benjamin Phommavong 2 2 1 0 0 3 0.0 0 0 0
Scott Poelzer 2 3 0 0 0 3 0.0 1 0 0
Brody Rogers 2 8 1 2 0 11 0.0 0 0 0
George Unger 2 0 1 1 0 2 0.0 0 0 0
Isaiah Westerman 2 3 0 0 0 3 0.0 0 0 0
Keagan Curtis 3 10 0 0 0 10 0.0 3 0 0
Avery Dunster 3 8 6 2 1 17 0.0 0 0 0
Evan Guizzo 3 0 0 4 0 4 0.0 0 0 0
Maurice Onyeamenu 3 12 3 0 0 15 1.0 0 0 0
Paul Orajekwe 3 5 5 0 0 10 1.0 0 0 0
Ethan Papineau 3 3 3 0 0 6 2.0 0 0 0
Logan Ritchie 3 7 1 1 0 9 0.0 2 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Jack Bellefontaine 1 2 21 10.5 0
Kaleb Senz 3 10 43 4.3 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
Kaidence Keepness 2 2 1 0.5 0 0
Jacob Mpoyo 2 2 32 16.0 0 0
Jack Bellefontaine 3 3 51 17.0 0 0
Kaleb Senz 3 4 135 33.8 0 0

Punting

# Name G Punts Yds Avg
Thomas Jeeves 3 18 603 33.5

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Kaidence Keepness 1 1 0 0.0 5 5 1.0 0
Scott Poelzer 2 2 0 0.0 5 4 0.8 1