skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
12 Daniel Mailloux 1 3 6 50.0 32 5.3 0 32.0 0 0 0
9 Michael Beale 2 17 37 45.9 267 7.2 0 133.5 4 3 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
35 Kezion mckenzie 1 1 -1 -1.0 0 0 -1.0
18 Dante Lewis 1 2 5 2.5 0 0 5.0
9 Michael Beale 1 3 9 3.0 0 0 9.0
7 Kian Voakes 1 4 30 7.5 0 0 30.0
28 David Reaume 1 6 77 12.8 0 0 77.0
2 Jacob Savoni 2 31 148 4.8 2 0 74.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
92 Jordan Krug 1 1 2 2.0 0 0 2
24 Carson Cleator 1 1 12 12.0 0 0 12
2 Jacob Savoni 1 1 14 14.0 0 0 14
87 Alex MacLellan 1 2 20 10.0 0 0 20
14 Marcus Cooper 1 2 22 11.0 0 0 22
18 Dante Lewis 1 3 35 11.7 1 0 35
8 cody holmes 1 3 46 15.3 0 0 46
15 Jared Hayes-Williams 2 7 148 21.1 3 0 74

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
5 Anthony Gharib 1 2 3 0 0 5 0.0 0 0 0
85 Alex Stewart 1 0 0 1 0 1 0.0 0 0 0
96 Caleb O'Leary 1 0 0 1 0 1 0.0 0 0 0
28 David Reaume 1 0 0 1 1 2 0.0 0 0 0
29 Dujuan Johnson 1 1 0 0 0 1 0.0 0 0 0
46 Everett Vanlare 1 0 1 1 1 3 0.0 0 0 0
59 Jaden Caston 1 2 0 0 0 2 1.0 0 0 0
30 Jake Holloway 1 3 0 0 0 3 0.0 0 0 0
69 Kyle Jennings 1 1 0 0 0 1 0.0 0 0 0
14 Marcus Cooper 1 1 0 0 0 1 0.0 0 0 0
42 Matt O'Neil 1 0 0 2 0 2 0.0 0 0 0
22 Nash Prieur 1 0 1 0 0 1 0.0 0 0 0
56 Nick Brajkovic 1 1 1 0 0 2 0.0 0 0 0
57 Raekwon Soulliere-Douglas 1 0 1 0 0 1 0.0 0 0 0
89 Tristan Rutherford 1 0 0 1 0 1 0.0 0 0 0
17 Billy Patterson jr 2 3 0 0 0 3 0.0 1 0 0
44 Braeden MacDougall 2 7 5 2 0 14 1.0 1 0 0
33 Brenden Bondy 2 2 2 2 1 7 0.0 0 0 0
34 Connor Sykes 2 2 1 0 0 3 0.0 0 0 0
20 Dalmas Lynch 2 1 1 0 0 2 0.0 0 0 0
23 Enzey Youyoute 2 3 2 1 0 6 0.0 0 0 0
92 Jordan Krug 2 6 1 1 0 8 0.0 0 0 0
52 Josh Allen 2 2 3 0 0 5 1.0 0 0 0
94 Octavian Fanea 2 3 3 0 0 6 0.0 0 0 0
4 Tenoa Alex Jr 2 5 1 0 0 6 0.0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
14 Marcus Cooper 2 2 38 19.0 0
18 Dante Lewis 2 5 118 23.6 1

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
18 Dante Lewis 1 0 0 0.0 0 1
46 Everett Vanlare 1 1 0 0.0 0 0
14 Marcus Cooper 1 1 4 4.0 0 0
8 cody holmes 1 2 7 3.5 0 0
89 Tristan Rutherford 1 1 17 17.0 0 0

Punting

# Name G Punts Yds Avg
30 Jake Holloway 2 9 324 36.0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
30 Jake Holloway 2 4 1 0.2 6 6 1.0 2

Player Stats