skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
9 Bryson McNeil 2 36 60 60.0 619 10.3 0 309.5 4 1 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
80 Luke McMillan 2 3 30 10.0 0 0 15.0
22 Carson Cadieux 1 8 33 4.1 0 0 33.0
34 Ivan Jaque 2 13 51 3.9 0 0 25.5
29 Sekina Scheibler 2 11 54 4.9 0 0 27.0
9 Bryson McNeil 2 20 122 6.1 3 0 61.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 Carson Cadieux 1 1 -1 -1.0 0 0 -1
87 Miciah Stone 1 1 7 7.0 0 0 7
7 Timothy Solypa 1 1 10 10.0 1 0 10
29 Sekina Scheibler 1 2 11 5.5 0 0 11
34 Ivan Jaque 1 1 14 14.0 0 0 14
14 riley ho 1 2 20 10.0 0 0 20
85 Ronin Francis 1 2 33 16.5 0 0 33
80 Luke McMillan 2 6 52 8.7 0 0 26
Eric Adams 2 6 120 20.0 0 0 60
82 Jake Roger 2 10 179 17.9 1 0 89
84 everrett findley 2 5 190 38.0 2 0 95

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
92 Jeremy Arch-Kelly 1 1 0 0 0 1 0.0 0 0 0
77 Dawson Abbott 1 0 0 0 1 1 0.0 0 0 0
24 Joseph Funk-Clements 1 4 4 0 0 8 0.0 0 0 0
58 Logan Griffiths 1 1 0 0 0 1 0.0 0 0 0
31 Matt Kennedy 1 0 0 0 0 0 0.0 0 0 0
42 Mykola Kruk 1 0 0 0 1 1 0.0 0 0 0
93 Cade Lerm 1 1 0 0 0 1 0.0 0 0 0
7 Timothy Solypa 1 0 0 2 0 2 0.0 0 0 0
35 Owen Unrau 1 0 0 1 0 1 0.0 0 0 0
Eric Adams 1 0 0 1 0 1 0.0 0 0 0
16 Tyson Bennett 2 4 3 0 0 7 0.0 1 0 0
11 Kyle Chorney 2 12 5 0 0 17 0.0 0 0 0
23 Keyshawn Gaskin 2 3 0 0 0 3 0.0 0 0 0
51 Derek Gumieny 2 2 0 1 0 3 0.0 0 0 0
48 Ethan Hetherington 2 2 3 0 0 5 1.0 0 0 0
5 Brandon Kamenz 2 6 6 2 0 14 0.0 1 1 0
97 Riley Kolodie 2 7 3 0 0 10 0.0 0 0 0
20 Bryce Marino 2 2 0 1 0 3 0.0 1 0 0
50 Barrett Mueller 2 4 9 0 0 13 0.0 0 0 0
98 Spenser Pilon 2 4 1 1 0 6 0.0 0 0 0
82 Jake Roger 2 0 0 1 0 1 0.0 0 0 0
29 Sekina Scheibler 2 1 0 1 0 2 0.0 0 0 0
99 Will Smith 2 4 4 0 0 8 0.0 0 0 0
44 brayden clarke 2 8 2 2 0 12 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
82 Jake Roger 1 1 0 0.0 0
24 Joseph Funk-Clements 1 3 14 4.7 0
Eric Adams 2 4 31 7.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
50 Barrett Mueller 1 1 0 0.0 0 0
Eric Adams 1 1 19 19.0 0 0
82 Jake Roger 2 7 112 16.0 0 0

Punting

# Name G Punts Yds Avg
80 Luke McMillan 2 15 459 30.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
31 Matt Kennedy 1 0 0 0.0 4 4 1.0 0
Eric Adams 2 1 0 0.0 2 2 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
9 Bryson McNeil 2 36 60 60.0 619 10.3 0 309.5 4 1 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
80 Luke McMillan 2 3 30 10.0 0 0 15.0
22 Carson Cadieux 1 8 33 4.1 0 0 33.0
34 Ivan Jaque 2 13 51 3.9 0 0 25.5
29 Sekina Scheibler 2 11 54 4.9 0 0 27.0
9 Bryson McNeil 2 20 122 6.1 3 0 61.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
22 Carson Cadieux 1 1 -1 -1.0 0 0 -1
87 Miciah Stone 1 1 7 7.0 0 0 7
7 Timothy Solypa 1 1 10 10.0 1 0 10
29 Sekina Scheibler 1 2 11 5.5 0 0 11
34 Ivan Jaque 1 1 14 14.0 0 0 14
14 riley ho 1 2 20 10.0 0 0 20
85 Ronin Francis 1 2 33 16.5 0 0 33
80 Luke McMillan 2 6 52 8.7 0 0 26
Eric Adams 2 6 120 20.0 0 0 60
82 Jake Roger 2 10 179 17.9 1 0 89
84 everrett findley 2 5 190 38.0 2 0 95

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
92 Jeremy Arch-Kelly 1 1 0 0 0 1 0.0 0 0 0
77 Dawson Abbott 1 0 0 0 1 1 0.0 0 0 0
24 Joseph Funk-Clements 1 4 4 0 0 8 0.0 0 0 0
58 Logan Griffiths 1 1 0 0 0 1 0.0 0 0 0
31 Matt Kennedy 1 0 0 0 0 0 0.0 0 0 0
42 Mykola Kruk 1 0 0 0 1 1 0.0 0 0 0
93 Cade Lerm 1 1 0 0 0 1 0.0 0 0 0
7 Timothy Solypa 1 0 0 2 0 2 0.0 0 0 0
35 Owen Unrau 1 0 0 1 0 1 0.0 0 0 0
Eric Adams 1 0 0 1 0 1 0.0 0 0 0
16 Tyson Bennett 2 4 3 0 0 7 0.0 1 0 0
11 Kyle Chorney 2 12 5 0 0 17 0.0 0 0 0
23 Keyshawn Gaskin 2 3 0 0 0 3 0.0 0 0 0
51 Derek Gumieny 2 2 0 1 0 3 0.0 0 0 0
48 Ethan Hetherington 2 2 3 0 0 5 1.0 0 0 0
5 Brandon Kamenz 2 6 6 2 0 14 0.0 1 1 0
97 Riley Kolodie 2 7 3 0 0 10 0.0 0 0 0
20 Bryce Marino 2 2 0 1 0 3 0.0 1 0 0
50 Barrett Mueller 2 4 9 0 0 13 0.0 0 0 0
98 Spenser Pilon 2 4 1 1 0 6 0.0 0 0 0
82 Jake Roger 2 0 0 1 0 1 0.0 0 0 0
29 Sekina Scheibler 2 1 0 1 0 2 0.0 0 0 0
99 Will Smith 2 4 4 0 0 8 0.0 0 0 0
44 brayden clarke 2 8 2 2 0 12 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
82 Jake Roger 1 1 0 0.0 0
24 Joseph Funk-Clements 1 3 14 4.7 0
Eric Adams 2 4 31 7.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
50 Barrett Mueller 1 1 0 0.0 0 0
Eric Adams 1 1 19 19.0 0 0
82 Jake Roger 2 7 112 16.0 0 0

Punting

# Name G Punts Yds Avg
80 Luke McMillan 2 15 459 30.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
31 Matt Kennedy 1 0 0 0.0 4 4 1.0 0
Eric Adams 2 1 0 0.0 2 2 1.0 0