skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
20 Branden Janotta 1 0 1 0.0 0 0.0 0 0.0 0 0 0
6 Carter Moberg 1 1 4 25.0 13 3.2 0 13.0 0 0 0
12 Zenon Orobko 6 30 67 44.8 458 6.8 0 76.3 4 3 0
7 Carter Shewchuk 7 104 164 63.4 1630 9.9 1 232.9 14 4 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
8 Isaac Foord 2 2 0 0.0 0 0 0.0
12 Zenon Orobko 1 1 5 5.0 0 0 5.0
34 Ashton Brandt 1 3 8 2.7 0 0 8.0
7 Carter Shewchuk 6 12 76 6.3 0 0 12.7
46 Sadik Sadik 3 13 91 7.0 0 0 30.3
35 Lundyn Kups 4 22 100 4.5 0 0 25.0
31 Justin Reiger 3 42 266 6.3 2 0 88.7
36 Brayden Long 7 57 334 5.9 3 1 47.7
32 Ryland Leichert 8 73 498 6.8 4 0 62.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
29 Jaden Litzenberger 1 1 8 8.0 0 0 8
85 Carson Derksen 2 2 20 10.0 0 0 10
37 Reed Reisdorf 1 2 20 10.0 0 0 20
9 Hamid Mzaffari 1 4 31 7.8 0 1 31
2 Tristan Bergquist 3 4 34 8.5 0 0 11
32 Ryland Leichert 3 4 49 12.2 1 0 16
31 Justin Reiger 3 7 58 8.3 0 0 19
88 Munir Majien 3 8 59 7.4 1 0 19
83 Alexander Varsanyi 3 4 59 14.8 0 0 19
36 Brayden Long 3 4 63 15.8 1 0 21
24 Garion Miller 6 9 127 14.1 2 0 21
17 Isaiah Woodley 6 20 416 20.8 2 0 69
8 Isaac Foord 8 28 536 19.1 5 0 67
80 Rylan Sokul 8 38 621 16.3 6 0 77

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
23 Tyson Colby 1 0 0 0 0 0 0.0 0 0 0
85 Carson Derksen 1 0 0 1 0 1 0.0 0 0 0
38 Lane Dubyk 1 0 0 1 0 1 0.0 0 0 0
65 Matthew Hajewich 1 0 0 1 0 1 0.0 0 0 0
90 Kolby Janssen 1 0 1 0 0 1 0.0 0 0 0
32 Ryland Leichert 1 0 0 0 0 0 0.0 0 0 0
53 Max McFadden 1 0 0 1 0 1 0.0 0 0 0
24 Garion Miller 1 1 0 0 0 1 0.0 0 0 0
7 Carter Shewchuk 1 1 0 0 0 1 0.0 0 0 0
30 Tyler Skoworodko 1 2 1 0 0 3 0.0 0 0 0
21 Noah Zimroz 1 1 1 0 0 2 0.0 0 0 0
29 Jaden Litzenberger 2 1 0 0 0 1 0.0 0 0 0
36 Brayden Long 2 1 0 0 1 2 0.0 0 0 0
1 Eric Maximuik 2 0 0 2 0 2 0.0 0 0 0
33 Tyler Palmer 2 2 0 0 0 2 0.0 0 0 0
13 Ayden Sereda 2 1 0 0 0 1 0.0 0 0 0
50 zander tait 2 1 1 0 0 2 1.0 0 0 0
95 Luke Turner 2 1 2 0 0 3 1.0 0 0 0
44 Dylan Atherton 3 0 1 0 2 3 0.0 0 0 0
37 Reed Reisdorf 3 1 1 1 0 3 0.0 0 0 0
52 Kenten Effa 4 3 4 1 0 8 0.0 0 0 0
35 Lundyn Kups 4 0 2 2 0 4 0.0 0 0 0
94 Matthew Ridgway 4 1 0 4 1 6 0.0 0 0 0
10 Jonah Eirich 5 12 2 1 0 15 0.0 1 0 0
26 Justin McKerracher 5 9 1 0 0 10 0.0 3 2 0
43 Mitchell Tanchak 5 5 1 5 1 12 0.0 0 0 0
97 Jordan Tholl 5 6 5 1 1 13 1.0 0 0 0
5 Avery Wagner 5 2 0 8 0 10 0.0 0 0 0
25 Nicholas Zimroz 5 2 0 4 1 7 0.0 0 0 0
99 Reed Rabbetz 6 11 5 0 0 16 3.0 0 0 0
20 Branden Janotta 7 10 9 2 1 22 0.0 0 0 0
27 Adam King 7 14 2 0 1 17 0.0 1 0 0
3 Bobo Kisusari 7 20 5 6 1 32 0.5 1 0 0
91 Reece McCormick 7 16 4 0 0 20 3.0 0 0 0
40 Davin Williamson 7 15 7 0 1 23 2.0 0 0 0
15 Myles Bistritzan 8 15 7 2 0 24 1.0 0 0 0
22 Kobey Dmytriw 8 14 0 4 0 18 0.0 0 0 0
54 Ryan Mills 8 26 13 0 0 39 4.5 2 0 0
96 Matthew Schill 8 17 3 3 2 25 1.0 1 0 0
42 Stephen Smith 8 32 12 7 1 52 0.0 0 0 0
49 Carter Stusek 8 21 9 0 0 30 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
2 Tristan Bergquist 1 0 0 0.0 0
34 Ashton Brandt 1 1 11 11.0 0
22 Kobey Dmytriw 1 1 11 11.0 0
85 Carson Derksen 2 5 71 14.2 0
24 Garion Miller 5 12 115 9.6 0
17 Isaiah Woodley 7 31 278 9.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
22 Kobey Dmytriw 1 2 29 14.5 0 0
17 Isaiah Woodley 3 3 63 21.0 0 0
34 Ashton Brandt 3 6 128 21.3 0 0
32 Ryland Leichert 4 11 204 18.5 0 0

Punting

# Name G Punts Yds Avg
18 Bradley Marsden 1 6 216 36.0
1 Eric Maximuik 7 43 1712 39.8

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
1 Eric Maximuik 8 29 20 0.7 24 23 1.0 8
18 Bradley Marsden 1 1 1 1.0 1 1 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
20 Branden Janotta 1 0 1 0.0 0 0.0 0 0.0 0 0 0
6 Carter Moberg 1 1 4 25.0 13 3.2 0 13.0 0 0 0
12 Zenon Orobko 6 30 67 44.8 458 6.8 0 76.3 4 3 0
7 Carter Shewchuk 7 104 164 63.4 1630 9.9 1 232.9 14 4 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
8 Isaac Foord 2 2 0 0.0 0 0 0.0
12 Zenon Orobko 1 1 5 5.0 0 0 5.0
34 Ashton Brandt 1 3 8 2.7 0 0 8.0
7 Carter Shewchuk 6 12 76 6.3 0 0 12.7
46 Sadik Sadik 3 13 91 7.0 0 0 30.3
35 Lundyn Kups 4 22 100 4.5 0 0 25.0
31 Justin Reiger 3 42 266 6.3 2 0 88.7
36 Brayden Long 7 57 334 5.9 3 1 47.7
32 Ryland Leichert 8 73 498 6.8 4 0 62.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
29 Jaden Litzenberger 1 1 8 8.0 0 0 8
85 Carson Derksen 2 2 20 10.0 0 0 10
37 Reed Reisdorf 1 2 20 10.0 0 0 20
9 Hamid Mzaffari 1 4 31 7.8 0 1 31
2 Tristan Bergquist 3 4 34 8.5 0 0 11
32 Ryland Leichert 3 4 49 12.2 1 0 16
31 Justin Reiger 3 7 58 8.3 0 0 19
88 Munir Majien 3 8 59 7.4 1 0 19
83 Alexander Varsanyi 3 4 59 14.8 0 0 19
36 Brayden Long 3 4 63 15.8 1 0 21
24 Garion Miller 6 9 127 14.1 2 0 21
17 Isaiah Woodley 6 20 416 20.8 2 0 69
8 Isaac Foord 8 28 536 19.1 5 0 67
80 Rylan Sokul 8 38 621 16.3 6 0 77

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
23 Tyson Colby 1 0 0 0 0 0 0.0 0 0 0
85 Carson Derksen 1 0 0 1 0 1 0.0 0 0 0
38 Lane Dubyk 1 0 0 1 0 1 0.0 0 0 0
65 Matthew Hajewich 1 0 0 1 0 1 0.0 0 0 0
90 Kolby Janssen 1 0 1 0 0 1 0.0 0 0 0
32 Ryland Leichert 1 0 0 0 0 0 0.0 0 0 0
53 Max McFadden 1 0 0 1 0 1 0.0 0 0 0
24 Garion Miller 1 1 0 0 0 1 0.0 0 0 0
7 Carter Shewchuk 1 1 0 0 0 1 0.0 0 0 0
30 Tyler Skoworodko 1 2 1 0 0 3 0.0 0 0 0
21 Noah Zimroz 1 1 1 0 0 2 0.0 0 0 0
29 Jaden Litzenberger 2 1 0 0 0 1 0.0 0 0 0
36 Brayden Long 2 1 0 0 1 2 0.0 0 0 0
1 Eric Maximuik 2 0 0 2 0 2 0.0 0 0 0
33 Tyler Palmer 2 2 0 0 0 2 0.0 0 0 0
13 Ayden Sereda 2 1 0 0 0 1 0.0 0 0 0
50 zander tait 2 1 1 0 0 2 1.0 0 0 0
95 Luke Turner 2 1 2 0 0 3 1.0 0 0 0
44 Dylan Atherton 3 0 1 0 2 3 0.0 0 0 0
37 Reed Reisdorf 3 1 1 1 0 3 0.0 0 0 0
52 Kenten Effa 4 3 4 1 0 8 0.0 0 0 0
35 Lundyn Kups 4 0 2 2 0 4 0.0 0 0 0
94 Matthew Ridgway 4 1 0 4 1 6 0.0 0 0 0
10 Jonah Eirich 5 12 2 1 0 15 0.0 1 0 0
26 Justin McKerracher 5 9 1 0 0 10 0.0 3 2 0
43 Mitchell Tanchak 5 5 1 5 1 12 0.0 0 0 0
97 Jordan Tholl 5 6 5 1 1 13 1.0 0 0 0
5 Avery Wagner 5 2 0 8 0 10 0.0 0 0 0
25 Nicholas Zimroz 5 2 0 4 1 7 0.0 0 0 0
99 Reed Rabbetz 6 11 5 0 0 16 3.0 0 0 0
20 Branden Janotta 7 10 9 2 1 22 0.0 0 0 0
27 Adam King 7 14 2 0 1 17 0.0 1 0 0
3 Bobo Kisusari 7 20 5 6 1 32 0.5 1 0 0
91 Reece McCormick 7 16 4 0 0 20 3.0 0 0 0
40 Davin Williamson 7 15 7 0 1 23 2.0 0 0 0
15 Myles Bistritzan 8 15 7 2 0 24 1.0 0 0 0
22 Kobey Dmytriw 8 14 0 4 0 18 0.0 0 0 0
54 Ryan Mills 8 26 13 0 0 39 4.5 2 0 0
96 Matthew Schill 8 17 3 3 2 25 1.0 1 0 0
42 Stephen Smith 8 32 12 7 1 52 0.0 0 0 0
49 Carter Stusek 8 21 9 0 0 30 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
2 Tristan Bergquist 1 0 0 0.0 0
34 Ashton Brandt 1 1 11 11.0 0
22 Kobey Dmytriw 1 1 11 11.0 0
85 Carson Derksen 2 5 71 14.2 0
24 Garion Miller 5 12 115 9.6 0
17 Isaiah Woodley 7 31 278 9.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
22 Kobey Dmytriw 1 2 29 14.5 0 0
17 Isaiah Woodley 3 3 63 21.0 0 0
34 Ashton Brandt 3 6 128 21.3 0 0
32 Ryland Leichert 4 11 204 18.5 0 0

Punting

# Name G Punts Yds Avg
18 Bradley Marsden 1 6 216 36.0
1 Eric Maximuik 7 43 1712 39.8

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
1 Eric Maximuik 8 29 20 0.7 24 23 1.0 8
18 Bradley Marsden 1 1 1 1.0 1 1 1.0 0