skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
6 Aiden Griffin 1 0 2 0.0 0 0.0 0 0.0 0 0 0
9 James Duke 1 10 22 45.5 75 3.4 0 75.0 0 2 5

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
9 James Duke 1 3 13 4.3 0 0 13.0
18 Josh Auger 1 1 13 13.0 0 0 13.0
34 Jevante Stanley 1 13 33 2.5 0 0 33.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
13 Quincey Belanger 1 3 3 1.0 0 0 3
34 Jevante Stanley 1 2 9 4.5 0 0 9
17 Marcus Hoegl 1 1 22 22.0 0 0 22
2 Keyshaun Jordan 1 4 40 10.0 0 0 40

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
2 Keyshaun Jordan 1 1 0 0 0 1 0.0 0 0 0
4 Terrell Theberge 1 7 1 0 0 8 0.0 1 0 0
7 Adrian Allen 1 1 0 0 0 1 0.0 0 0 0
8 Jared Fernandez-Brown 1 0 0 1 0 1 0.0 0 0 0
10 Lord Antoh 1 1 0 0 0 1 0.0 0 0 0
12 Jeremy Hicks 1 3 0 0 0 3 0.0 0 0 0
25 Blake Williams 1 2 1 0 0 3 0.0 0 0 0
27 Drew Kosack 1 2 0 0 0 2 0.0 0 0 0
30 Owen Jones 1 1 0 1 0 2 0.0 0 0 0
34 Jevante Stanley 1 1 0 0 0 1 0.0 0 0 0
50 Sebastian Gottfredsen 1 1 1 0 0 2 0.0 0 0 0
53 Steven Arcila 1 1 0 0 0 1 0.0 0 0 0
55 Tyler Bevan 1 2 1 0 0 3 0.0 0 0 0
57 Tyler Cameron 1 1 1 0 0 2 0.0 0 0 0
58 Bryan Mann 1 2 0 0 0 2 0.0 0 0 0
64 Brady Cronin 1 1 0 0 0 1 0.0 0 0 0
90 Mason Burnett 1 3 0 0 0 3 2.0 0 0 0
91 Raven LaFramboise 1 7 1 0 0 8 0.0 0 0 0
92 Liam Harrison 1 2 0 0 0 2 0.0 0 0 0
99 Austin Garlow Henry 1 99 0 0 0 99 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
32 Kelvin Luu 1 1 -2 -2.0 0
12 Jeremy Hicks 1 1 3 3.0 0
13 Quincey Belanger 1 5 40 8.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
34 Jevante Stanley 1 1 9 9.0 0 0
30 Owen Jones 1 1 11 11.0 0 0

Punting

# Name G Punts Yds Avg
8 Jared Fernandez-Brown 1 7 178 25.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
8 Jared Fernandez-Brown 1 1 0 0.0 0 0 0.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
6 Aiden Griffin 1 0 2 0.0 0 0.0 0 0.0 0 0 0
9 James Duke 1 10 22 45.5 75 3.4 0 75.0 0 2 5

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
9 James Duke 1 3 13 4.3 0 0 13.0
18 Josh Auger 1 1 13 13.0 0 0 13.0
34 Jevante Stanley 1 13 33 2.5 0 0 33.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
13 Quincey Belanger 1 3 3 1.0 0 0 3
34 Jevante Stanley 1 2 9 4.5 0 0 9
17 Marcus Hoegl 1 1 22 22.0 0 0 22
2 Keyshaun Jordan 1 4 40 10.0 0 0 40

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
2 Keyshaun Jordan 1 1 0 0 0 1 0.0 0 0 0
4 Terrell Theberge 1 7 1 0 0 8 0.0 1 0 0
7 Adrian Allen 1 1 0 0 0 1 0.0 0 0 0
8 Jared Fernandez-Brown 1 0 0 1 0 1 0.0 0 0 0
10 Lord Antoh 1 1 0 0 0 1 0.0 0 0 0
12 Jeremy Hicks 1 3 0 0 0 3 0.0 0 0 0
25 Blake Williams 1 2 1 0 0 3 0.0 0 0 0
27 Drew Kosack 1 2 0 0 0 2 0.0 0 0 0
30 Owen Jones 1 1 0 1 0 2 0.0 0 0 0
34 Jevante Stanley 1 1 0 0 0 1 0.0 0 0 0
50 Sebastian Gottfredsen 1 1 1 0 0 2 0.0 0 0 0
53 Steven Arcila 1 1 0 0 0 1 0.0 0 0 0
55 Tyler Bevan 1 2 1 0 0 3 0.0 0 0 0
57 Tyler Cameron 1 1 1 0 0 2 0.0 0 0 0
58 Bryan Mann 1 2 0 0 0 2 0.0 0 0 0
64 Brady Cronin 1 1 0 0 0 1 0.0 0 0 0
90 Mason Burnett 1 3 0 0 0 3 2.0 0 0 0
91 Raven LaFramboise 1 7 1 0 0 8 0.0 0 0 0
92 Liam Harrison 1 2 0 0 0 2 0.0 0 0 0
99 Austin Garlow Henry 1 99 0 0 0 99 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
32 Kelvin Luu 1 1 -2 -2.0 0
12 Jeremy Hicks 1 1 3 3.0 0
13 Quincey Belanger 1 5 40 8.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
34 Jevante Stanley 1 1 9 9.0 0 0
30 Owen Jones 1 1 11 11.0 0 0

Punting

# Name G Punts Yds Avg
8 Jared Fernandez-Brown 1 7 178 25.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
8 Jared Fernandez-Brown 1 1 0 0.0 0 0 0.0 0