skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
6 Aiden Griffin 1 1 2 50.0 5 2.5 0 5.0 0 0 0
9 James Duke 6 13 36 36.1 181 5.0 0 30.2 0 2 5
5 Ethan Belbeck 8 89 171 52.0 1349 7.9 0 168.6 14 13 13

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
6 Aiden Griffin 1 1 -1 -1.0 0 0 -1.0
37 Richard Elliott 2 3 -1 -0.3 0 0 -0.5
17 Marcus Hoegl 1 1 1 1.0 0 0 1.0
89 Luca Jones 1 1 1 1.0 0 0 1.0
9 James Duke 5 8 41 5.1 0 0 8.2
18 Josh Auger 4 8 42 5.2 0 0 10.5
24 Isaiah Smith 1 10 67 6.7 1 0 67.0
20 Jacob Schooley 2 6 69 11.5 1 0 34.5
22 Kadien Williams 6 31 125 4.0 0 0 20.8
34 Jevante Stanley 5 27 173 6.4 1 0 34.6
5 Ethan Belbeck 8 24 233 9.7 2 0 29.1
23 Issac McAlonan 6 57 401 7.0 4 0 66.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 Lord Antoh 1 1 7 7.0 0 0 7
84 Teddy Iscarescu 2 2 13 6.5 0 0 6
80 Izaiah Diaz 2 2 15 7.5 0 0 7
23 Issac McAlonan 3 3 27 9.0 0 0 9
82 Malcolm Miller 1 1 32 32.0 0 0 32
89 Luca Jones 3 3 33 11.0 0 0 11
34 Jevante Stanley 2 3 34 11.3 0 0 17
22 Kadien Williams 2 5 36 7.2 1 0 18
14 Marcus Jones 3 3 39 13.0 1 0 13
12 Jeremy Hicks 2 2 50 25.0 1 0 25
11 Josh Coelho 2 2 53 26.5 0 0 26
2 Keyshaun Jordan 3 7 89 12.7 4 0 29
87 Sam Massengale 5 7 109 15.6 1 0 21
17 Marcus Hoegl 5 10 155 15.5 1 0 31
83 Devante Hudson 6 13 161 12.4 0 1 26
88 Quinn Robertson 6 10 223 22.3 0 0 37
13 Quincey Belanger 6 29 459 15.8 3 0 76

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
5 Ethan Belbeck 1 1 0 0 0 1 0.0 0 0 0
10 Lord Antoh 1 1 0 0 0 1 0.0 0 0 0
13 Quincey Belanger 1 0 0 1 0 1 0.0 0 0 0
14 Marcus Jones 1 1 0 0 0 1 0.0 0 0 0
19 Josh Stevenson 1 0 0 1 0 1 0.0 0 0 0
34 Jevante Stanley 1 1 0 0 0 1 0.0 0 0 0
37 Richard Elliott 1 0 0 1 0 1 0.0 0 0 0
38 Will Bonner 1 3 0 0 0 3 0.0 0 0 0
48 Spencer Gillies 1 0 0 0 1 1 0.0 0 0 0
61 Alex Allen 1 0 0 0 1 1 0.0 0 0 0
81 David Odey 1 0 0 1 0 1 0.0 0 0 0
87 Sam Massengale 1 1 0 0 0 1 0.0 0 0 0
95 Marcus Gionomo 1 1 0 0 0 1 0.0 0 0 0
97 Trevor Harrington 1 1 0 0 0 1 0.0 0 0 0
8 Jared Fernandez-Brown 2 0 0 1 1 2 0.0 0 0 0
17 Marcus Hoegl 2 0 0 2 0 2 0.0 0 0 0
29 Doug Deberardeaux 2 1 0 1 0 2 0.0 0 0 0
51 Nick Caswell 2 1 0 3 0 4 0.0 0 0 0
59 Ryan Gatchell 2 2 0 1 0 3 0.0 0 0 0
71 Luis Veliz 2 2 0 0 0 2 0.0 0 0 0
82 Malcolm Miller 2 0 0 3 0 3 0.0 0 0 0
92 Liam Harrison 2 2 0 0 0 2 0.0 0 0 0
1 Chris Spencer 3 1 0 1 1 3 0.0 0 0 0
12 Jeremy Hicks 3 3 0 2 0 5 0.0 0 0 0
18 Josh Auger 3 1 0 2 0 3 0.0 0 0 0
32 Kelvin Luu 3 1 0 2 0 3 0.0 1 0 0
42 Austin Viola 3 3 2 0 0 5 0.0 0 0 0
57 Tyler Cameron 3 3 0 0 0 3 0.0 0 0 0
7 Adrian Allen 4 14 1 0 0 15 0.0 4 0 0
22 Kadien Williams 4 2 0 3 1 6 0.0 0 0 0
44 Colin Shannon 4 13 0 4 0 17 1.0 0 0 0
90 Mason Burnett 4 3 1 0 0 4 1.0 0 0 0
94 Will Spanic 4 8 0 0 0 8 0.0 0 0 0
26 Tristan Jameson-Hunter 5 7 1 2 0 10 0.0 1 0 0
30 Owen Jones 5 4 1 2 0 7 0.0 0 0 0
35 Eric Hicks 5 8 2 0 0 10 0.0 0 0 0
58 Bryan Mann 5 4 0 4 0 8 0.0 0 0 0
99 Austin Garlow Henry 5 12 0 0 0 12 0.5 0 0 0
21 Jake Attard 6 10 1 0 1 12 0.0 1 0 0
28 Josiah Molina Paz 6 2 0 6 1 9 0.0 0 0 0
50 Sebastian Gottfredsen 6 19 0 3 0 22 0.0 0 0 0
98 Uche Onyekwere 6 11 1 0 0 12 5.0 1 1 0
91 Raven LaFramboise 7 15 1 0 0 16 1.0 0 0 0
4 Terrell Theberge 8 23 2 0 0 25 0.0 2 0 0
25 Blake Williams 8 13 3 3 0 19 0.0 1 0 0
27 Drew Kosack 8 22 4 1 0 27 1.5 2 0 0
55 Tyler Bevan 8 13 4 0 1 18 1.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
7 Adrian Allen 1 1 0 0.0 0
28 Josiah Molina Paz 1 1 2 2.0 0
2 Keyshaun Jordan 1 1 4 4.0 0
81 David Odey 1 1 14 14.0 0
12 Jeremy Hicks 2 2 18 9.0 0
24 Isaiah Smith 1 2 23 11.5 0
11 Josh Coelho 1 2 25 12.5 0
14 Marcus Jones 4 6 43 7.2 0
10 Lord Antoh 4 5 61 12.2 0
89 Luca Jones 2 5 62 12.4 0
34 Jevante Stanley 4 8 137 17.1 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
2 Keyshaun Jordan 1 1 14 14.0 0 0
30 Owen Jones 1 1 16 16.0 0 0
22 Kadien Williams 1 2 22 11.0 0 0
11 Josh Coelho 1 1 23 23.0 0 0
33 Rhys Rusby 1 4 59 14.8 0 0
14 Marcus Jones 3 5 117 23.4 0 0
10 Lord Antoh 4 8 142 17.8 0 0
34 Jevante Stanley 2 4 206 51.5 1 0

Punting

# Name G Punts Yds Avg
5 Ethan Belbeck 1 1 20 20.0
8 Jared Fernandez-Brown 4 22 692 31.5
9 James Duke 1 6 190 31.7
16 Jorge Barahona 2 7 226 32.3

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
8 Jared Fernandez-Brown 6 9 7 0.8 17 17 1.0 1
16 Jorge Barahona 1 7 7 1.0 0 0 0.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
6 Aiden Griffin 1 1 2 50.0 5 2.5 0 5.0 0 0 0
9 James Duke 6 13 36 36.1 181 5.0 0 30.2 0 2 5
5 Ethan Belbeck 8 89 171 52.0 1349 7.9 0 168.6 14 13 13

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
6 Aiden Griffin 1 1 -1 -1.0 0 0 -1.0
37 Richard Elliott 2 3 -1 -0.3 0 0 -0.5
17 Marcus Hoegl 1 1 1 1.0 0 0 1.0
89 Luca Jones 1 1 1 1.0 0 0 1.0
9 James Duke 5 8 41 5.1 0 0 8.2
18 Josh Auger 4 8 42 5.2 0 0 10.5
24 Isaiah Smith 1 10 67 6.7 1 0 67.0
20 Jacob Schooley 2 6 69 11.5 1 0 34.5
22 Kadien Williams 6 31 125 4.0 0 0 20.8
34 Jevante Stanley 5 27 173 6.4 1 0 34.6
5 Ethan Belbeck 8 24 233 9.7 2 0 29.1
23 Issac McAlonan 6 57 401 7.0 4 0 66.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
10 Lord Antoh 1 1 7 7.0 0 0 7
84 Teddy Iscarescu 2 2 13 6.5 0 0 6
80 Izaiah Diaz 2 2 15 7.5 0 0 7
23 Issac McAlonan 3 3 27 9.0 0 0 9
82 Malcolm Miller 1 1 32 32.0 0 0 32
89 Luca Jones 3 3 33 11.0 0 0 11
34 Jevante Stanley 2 3 34 11.3 0 0 17
22 Kadien Williams 2 5 36 7.2 1 0 18
14 Marcus Jones 3 3 39 13.0 1 0 13
12 Jeremy Hicks 2 2 50 25.0 1 0 25
11 Josh Coelho 2 2 53 26.5 0 0 26
2 Keyshaun Jordan 3 7 89 12.7 4 0 29
87 Sam Massengale 5 7 109 15.6 1 0 21
17 Marcus Hoegl 5 10 155 15.5 1 0 31
83 Devante Hudson 6 13 161 12.4 0 1 26
88 Quinn Robertson 6 10 223 22.3 0 0 37
13 Quincey Belanger 6 29 459 15.8 3 0 76

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
5 Ethan Belbeck 1 1 0 0 0 1 0.0 0 0 0
10 Lord Antoh 1 1 0 0 0 1 0.0 0 0 0
13 Quincey Belanger 1 0 0 1 0 1 0.0 0 0 0
14 Marcus Jones 1 1 0 0 0 1 0.0 0 0 0
19 Josh Stevenson 1 0 0 1 0 1 0.0 0 0 0
34 Jevante Stanley 1 1 0 0 0 1 0.0 0 0 0
37 Richard Elliott 1 0 0 1 0 1 0.0 0 0 0
38 Will Bonner 1 3 0 0 0 3 0.0 0 0 0
48 Spencer Gillies 1 0 0 0 1 1 0.0 0 0 0
61 Alex Allen 1 0 0 0 1 1 0.0 0 0 0
81 David Odey 1 0 0 1 0 1 0.0 0 0 0
87 Sam Massengale 1 1 0 0 0 1 0.0 0 0 0
95 Marcus Gionomo 1 1 0 0 0 1 0.0 0 0 0
97 Trevor Harrington 1 1 0 0 0 1 0.0 0 0 0
8 Jared Fernandez-Brown 2 0 0 1 1 2 0.0 0 0 0
17 Marcus Hoegl 2 0 0 2 0 2 0.0 0 0 0
29 Doug Deberardeaux 2 1 0 1 0 2 0.0 0 0 0
51 Nick Caswell 2 1 0 3 0 4 0.0 0 0 0
59 Ryan Gatchell 2 2 0 1 0 3 0.0 0 0 0
71 Luis Veliz 2 2 0 0 0 2 0.0 0 0 0
82 Malcolm Miller 2 0 0 3 0 3 0.0 0 0 0
92 Liam Harrison 2 2 0 0 0 2 0.0 0 0 0
1 Chris Spencer 3 1 0 1 1 3 0.0 0 0 0
12 Jeremy Hicks 3 3 0 2 0 5 0.0 0 0 0
18 Josh Auger 3 1 0 2 0 3 0.0 0 0 0
32 Kelvin Luu 3 1 0 2 0 3 0.0 1 0 0
42 Austin Viola 3 3 2 0 0 5 0.0 0 0 0
57 Tyler Cameron 3 3 0 0 0 3 0.0 0 0 0
7 Adrian Allen 4 14 1 0 0 15 0.0 4 0 0
22 Kadien Williams 4 2 0 3 1 6 0.0 0 0 0
44 Colin Shannon 4 13 0 4 0 17 1.0 0 0 0
90 Mason Burnett 4 3 1 0 0 4 1.0 0 0 0
94 Will Spanic 4 8 0 0 0 8 0.0 0 0 0
26 Tristan Jameson-Hunter 5 7 1 2 0 10 0.0 1 0 0
30 Owen Jones 5 4 1 2 0 7 0.0 0 0 0
35 Eric Hicks 5 8 2 0 0 10 0.0 0 0 0
58 Bryan Mann 5 4 0 4 0 8 0.0 0 0 0
99 Austin Garlow Henry 5 12 0 0 0 12 0.5 0 0 0
21 Jake Attard 6 10 1 0 1 12 0.0 1 0 0
28 Josiah Molina Paz 6 2 0 6 1 9 0.0 0 0 0
50 Sebastian Gottfredsen 6 19 0 3 0 22 0.0 0 0 0
98 Uche Onyekwere 6 11 1 0 0 12 5.0 1 1 0
91 Raven LaFramboise 7 15 1 0 0 16 1.0 0 0 0
4 Terrell Theberge 8 23 2 0 0 25 0.0 2 0 0
25 Blake Williams 8 13 3 3 0 19 0.0 1 0 0
27 Drew Kosack 8 22 4 1 0 27 1.5 2 0 0
55 Tyler Bevan 8 13 4 0 1 18 1.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
7 Adrian Allen 1 1 0 0.0 0
28 Josiah Molina Paz 1 1 2 2.0 0
2 Keyshaun Jordan 1 1 4 4.0 0
81 David Odey 1 1 14 14.0 0
12 Jeremy Hicks 2 2 18 9.0 0
24 Isaiah Smith 1 2 23 11.5 0
11 Josh Coelho 1 2 25 12.5 0
14 Marcus Jones 4 6 43 7.2 0
10 Lord Antoh 4 5 61 12.2 0
89 Luca Jones 2 5 62 12.4 0
34 Jevante Stanley 4 8 137 17.1 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
2 Keyshaun Jordan 1 1 14 14.0 0 0
30 Owen Jones 1 1 16 16.0 0 0
22 Kadien Williams 1 2 22 11.0 0 0
11 Josh Coelho 1 1 23 23.0 0 0
33 Rhys Rusby 1 4 59 14.8 0 0
14 Marcus Jones 3 5 117 23.4 0 0
10 Lord Antoh 4 8 142 17.8 0 0
34 Jevante Stanley 2 4 206 51.5 1 0

Punting

# Name G Punts Yds Avg
5 Ethan Belbeck 1 1 20 20.0
8 Jared Fernandez-Brown 4 22 692 31.5
9 James Duke 1 6 190 31.7
16 Jorge Barahona 2 7 226 32.3

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
8 Jared Fernandez-Brown 6 9 7 0.8 17 17 1.0 1
16 Jorge Barahona 1 7 7 1.0 0 0 0.0 0