skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
30 David Lim 1 1 1 100.0 -12 -12.0 0 -12.0 0 0 0
18 Malachi Morrison 3 6 20 30.0 34 1.7 0 11.3 0 1 1
11 Ryan Boyd 6 10 48 20.8 104 2.2 0 17.3 1 6 5
4 Alex Purvis 7 30 65 46.2 326 5.0 0 46.6 1 3 3

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
4 Alex Purvis 3 3 -8 -2.7 0 0 -2.7
76 Matthew Costa 1 1 -4 -4.0 0 0 -4.0
89 Bill Paisley 1 1 -3 -3.0 0 0 -3.0
8 Cooper Blundell 1 1 -1 -1.0 0 0 -1.0
Kenechukwu Arimah 1 1 2 2.0 0 0 2.0
7 Cliff-Jerry Karlngoh 2 2 2 1.0 0 0 1.0
66 Anthony Cummins 1 1 3 3.0 0 0 3.0
11 Ryan Boyd 5 10 7 0.7 0 0 1.4
18 Malachi Morrison 1 5 13 2.6 0 0 13.0
44 Andrew Batman 2 12 36 3.0 0 0 18.0
20 Elio Almeida 6 41 80 2.0 0 0 13.3
30 David Lim 4 34 141 4.1 1 0 35.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
44 Andrew Batman 1 1 -12 -12.0 0 0 -12
30 David Lim 2 2 -1 -0.5 0 0 0
2 Gagan Bains 1 1 2 2.0 0 0 2
20 Elio Almeida 1 1 2 2.0 0 0 2
11 Ryan Boyd 1 1 6 6.0 0 0 6
18 Malachi Morrison 1 1 7 7.0 0 0 7
6 Victor Paajanen 1 5 8 1.6 0 0 8
78 Jacob Karpik 1 1 14 14.0 0 0 14
33 Ryan Jackson 1 2 17 8.5 0 0 17
27 Charan Ram 1 2 17 8.5 0 0 17
76 Matthew Costa 1 2 18 9.0 0 0 18
88 Nick Clarkin 2 5 43 8.6 0 0 21
Cameron Hoekstra 3 5 51 10.2 0 0 17
89 Bill Paisley 2 7 96 13.7 0 0 48
7 Cliff-Jerry Karlngoh 4 7 152 21.7 1 0 38

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
50 Diego Doucette 1 2 0 0 0 2 0.0 0 0 0
91 Greg Harris 1 1 0 0 0 1 0.0 0 0 0
30 David Lim 1 0 0 1 0 1 0.0 0 0 0
18 Malachi Morrison 1 1 0 0 0 1 0.0 0 0 0
85 Samir Nayfeh 1 0 1 0 0 1 0.0 0 0 0
27 Charan Ram 1 0 0 0 1 1 0.0 0 0 0
Staffon Samuels 1 0 0 1 0 1 0.0 0 0 0
Kenechukwu Arimah 2 4 0 0 0 4 0.0 1 0 0
64 Jack Johnson 2 2 0 0 0 2 0.0 0 0 0
7 Cliff-Jerry Karlngoh 2 2 1 0 0 3 0.0 0 0 0
78 Jacob Karpik 2 0 0 2 0 2 0.0 0 0 0
58 Jayvor Miller 2 0 0 2 0 2 2.0 0 0 0
63 Alec Speers 2 0 0 1 1 2 0.0 0 0 0
32 Vyan Venkatesh 2 1 1 0 1 3 0.0 0 0 0
51 Adam Di Carlo 3 2 0 1 2 5 0.0 0 0 0
5 Davien Brathwaite 4 6 0 1 1 8 1.0 0 0 0
73 Matas Ostapkovicius 4 9 0 0 0 9 0.0 0 0 0
12 Kieon Russell 4 6 3 1 0 10 0.0 0 0 0
44 Andrew Batman 5 8 4 0 0 12 1.0 0 0 0
92 Aldwin Higgins 5 7 2 0 0 9 0.0 0 0 0
1 Joshua Amador 6 26 4 2 0 32 0.0 0 0 0
3 Rood Kenley David 6 7 1 3 0 11 0.0 0 0 0
52 Keenan McArthur 6 5 0 7 0 12 0.0 0 0 0
38 Liam McArthur 6 4 0 4 1 9 0.0 0 0 0
Ethan Moretta 6 11 1 2 0 14 0.0 0 0 0
79 David Rosic 6 12 0 0 0 12 0.0 0 0 0
28 Marcus Shirley 6 6 1 4 0 11 0.0 0 0 0
34 Scott Bouwhuis 7 22 0 6 2 30 0.0 0 1 0
41 Aarahn Collins 7 9 1 0 0 10 2.0 0 0 0
6 Victor Paajanen 8 14 1 1 1 17 0.0 1 0 0
23 Jamal Vassell 8 22 2 4 0 28 0.0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
34 Scott Bouwhuis 1 1 0 0.0 0
21 Joseph Quarcoopome 1 2 0 0.0 0
7 Cliff-Jerry Karlngoh 4 9 95 10.6 0
38 Liam McArthur 1 4 125 31.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
51 Adam Di Carlo 1 1 0 0.0 0 0
27 Charan Ram 1 1 10 10.0 0 0
21 Joseph Quarcoopome 1 2 33 16.5 0 0
76 Matthew Costa 1 3 51 17.0 0 0
6 Victor Paajanen 2 3 58 19.3 0 0
88 Nick Clarkin 2 3 60 20.0 0 0
7 Cliff-Jerry Karlngoh 7 18 328 18.2 0 0

Punting

# Name G Punts Yds Avg
7 Cliff-Jerry Karlngoh 2 2 52 26.0
18 Malachi Morrison 1 1 30 30.0
38 Liam McArthur 2 13 394 30.3
2 Gagan Bains 6 40 1494 37.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
8 Cooper Blundell 1 0 0 0.0 1 1 1.0 0
2 Gagan Bains 6 6 3 0.5 4 4 1.0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
30 David Lim 1 1 1 100.0 -12 -12.0 0 -12.0 0 0 0
18 Malachi Morrison 3 6 20 30.0 34 1.7 0 11.3 0 1 1
11 Ryan Boyd 6 10 48 20.8 104 2.2 0 17.3 1 6 5
4 Alex Purvis 7 30 65 46.2 326 5.0 0 46.6 1 3 3

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
4 Alex Purvis 3 3 -8 -2.7 0 0 -2.7
76 Matthew Costa 1 1 -4 -4.0 0 0 -4.0
89 Bill Paisley 1 1 -3 -3.0 0 0 -3.0
8 Cooper Blundell 1 1 -1 -1.0 0 0 -1.0
Kenechukwu Arimah 1 1 2 2.0 0 0 2.0
7 Cliff-Jerry Karlngoh 2 2 2 1.0 0 0 1.0
66 Anthony Cummins 1 1 3 3.0 0 0 3.0
11 Ryan Boyd 5 10 7 0.7 0 0 1.4
18 Malachi Morrison 1 5 13 2.6 0 0 13.0
44 Andrew Batman 2 12 36 3.0 0 0 18.0
20 Elio Almeida 6 41 80 2.0 0 0 13.3
30 David Lim 4 34 141 4.1 1 0 35.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
44 Andrew Batman 1 1 -12 -12.0 0 0 -12
30 David Lim 2 2 -1 -0.5 0 0 0
2 Gagan Bains 1 1 2 2.0 0 0 2
20 Elio Almeida 1 1 2 2.0 0 0 2
11 Ryan Boyd 1 1 6 6.0 0 0 6
18 Malachi Morrison 1 1 7 7.0 0 0 7
6 Victor Paajanen 1 5 8 1.6 0 0 8
78 Jacob Karpik 1 1 14 14.0 0 0 14
33 Ryan Jackson 1 2 17 8.5 0 0 17
27 Charan Ram 1 2 17 8.5 0 0 17
76 Matthew Costa 1 2 18 9.0 0 0 18
88 Nick Clarkin 2 5 43 8.6 0 0 21
Cameron Hoekstra 3 5 51 10.2 0 0 17
89 Bill Paisley 2 7 96 13.7 0 0 48
7 Cliff-Jerry Karlngoh 4 7 152 21.7 1 0 38

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
50 Diego Doucette 1 2 0 0 0 2 0.0 0 0 0
91 Greg Harris 1 1 0 0 0 1 0.0 0 0 0
30 David Lim 1 0 0 1 0 1 0.0 0 0 0
18 Malachi Morrison 1 1 0 0 0 1 0.0 0 0 0
85 Samir Nayfeh 1 0 1 0 0 1 0.0 0 0 0
27 Charan Ram 1 0 0 0 1 1 0.0 0 0 0
Staffon Samuels 1 0 0 1 0 1 0.0 0 0 0
Kenechukwu Arimah 2 4 0 0 0 4 0.0 1 0 0
64 Jack Johnson 2 2 0 0 0 2 0.0 0 0 0
7 Cliff-Jerry Karlngoh 2 2 1 0 0 3 0.0 0 0 0
78 Jacob Karpik 2 0 0 2 0 2 0.0 0 0 0
58 Jayvor Miller 2 0 0 2 0 2 2.0 0 0 0
63 Alec Speers 2 0 0 1 1 2 0.0 0 0 0
32 Vyan Venkatesh 2 1 1 0 1 3 0.0 0 0 0
51 Adam Di Carlo 3 2 0 1 2 5 0.0 0 0 0
5 Davien Brathwaite 4 6 0 1 1 8 1.0 0 0 0
73 Matas Ostapkovicius 4 9 0 0 0 9 0.0 0 0 0
12 Kieon Russell 4 6 3 1 0 10 0.0 0 0 0
44 Andrew Batman 5 8 4 0 0 12 1.0 0 0 0
92 Aldwin Higgins 5 7 2 0 0 9 0.0 0 0 0
1 Joshua Amador 6 26 4 2 0 32 0.0 0 0 0
3 Rood Kenley David 6 7 1 3 0 11 0.0 0 0 0
52 Keenan McArthur 6 5 0 7 0 12 0.0 0 0 0
38 Liam McArthur 6 4 0 4 1 9 0.0 0 0 0
Ethan Moretta 6 11 1 2 0 14 0.0 0 0 0
79 David Rosic 6 12 0 0 0 12 0.0 0 0 0
28 Marcus Shirley 6 6 1 4 0 11 0.0 0 0 0
34 Scott Bouwhuis 7 22 0 6 2 30 0.0 0 1 0
41 Aarahn Collins 7 9 1 0 0 10 2.0 0 0 0
6 Victor Paajanen 8 14 1 1 1 17 0.0 1 0 0
23 Jamal Vassell 8 22 2 4 0 28 0.0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
34 Scott Bouwhuis 1 1 0 0.0 0
21 Joseph Quarcoopome 1 2 0 0.0 0
7 Cliff-Jerry Karlngoh 4 9 95 10.6 0
38 Liam McArthur 1 4 125 31.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
51 Adam Di Carlo 1 1 0 0.0 0 0
27 Charan Ram 1 1 10 10.0 0 0
21 Joseph Quarcoopome 1 2 33 16.5 0 0
76 Matthew Costa 1 3 51 17.0 0 0
6 Victor Paajanen 2 3 58 19.3 0 0
88 Nick Clarkin 2 3 60 20.0 0 0
7 Cliff-Jerry Karlngoh 7 18 328 18.2 0 0

Punting

# Name G Punts Yds Avg
7 Cliff-Jerry Karlngoh 2 2 52 26.0
18 Malachi Morrison 1 1 30 30.0
38 Liam McArthur 2 13 394 30.3
2 Gagan Bains 6 40 1494 37.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
8 Cooper Blundell 1 0 0 0.0 1 1 1.0 0
2 Gagan Bains 6 6 3 0.5 4 4 1.0 1