skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
15 Isaac Hurtaud 1 1 1 100.0 10 10.0 0 10.0 0 0 0
Jonathan Ericson 1 13 21 61.9 203 9.7 0 203.0 0 2 0
16 Tristan Olenick 3 4 11 36.4 53 4.8 0 17.7 0 2 0
7 Devin Desormeau 7 85 157 54.1 1095 7.0 0 156.4 8 10 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
3 Tanner Holt 2 3 -6 -2.0 0 0 -3.0
83 Carter Lawson 1 1 -6 -6.0 0 0 -6.0
16 Tristan Olenick 1 1 -1 -1.0 0 0 -1.0
4 Nathan Brake 1 1 0 0.0 0 0 0.0
17 Lucas Howe 2 2 5 2.5 0 0 2.5
11 Sebastian Fritsen 1 1 7 7.0 0 0 7.0
38 Matthew Olivo 2 3 8 2.7 0 0 4.0
25 Tristen Koller 2 3 12 4.0 0 0 6.0
35 Tristan Bell 2 3 13 4.3 0 0 6.5
86 Travis Heggart 2 3 17 5.7 0 0 8.5
9 Manny McGill 4 11 39 3.5 0 0 9.8
6 Declan Mullin 3 13 59 4.5 1 0 19.7
5 David Lezama 3 33 181 5.5 1 0 60.3
26 Jayden Sak 8 50 226 4.5 4 0 28.2
7 Devin Desormeau 7 45 264 5.9 2 0 37.7
24 Nathan Zacharias 6 94 549 5.8 3 0 91.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
9 Manny McGill 1 1 1 1.0 0 0 1
35 Tristan Bell 1 1 3 3.0 0 0 3
80 Ethan Henderson 1 1 9 9.0 0 0 9
5 David Lezama 2 2 13 6.5 0 0 6
15 Isaac Hurtaud 2 3 51 17.0 0 0 25
26 Jayden Sak 5 7 57 8.1 0 0 11
84 Garret Kryzanowski 4 5 59 11.8 0 0 14
24 Nathan Zacharias 4 8 93 11.6 0 0 23
4 Nathan Brake 5 7 94 13.4 0 0 18
83 Carter Lawson 3 8 100 12.5 0 0 33
86 Travis Heggart 4 12 132 11.0 0 0 33
3 Tanner Holt 6 17 245 14.4 2 0 40
1 Jacob Mihailides 6 23 301 13.1 1 0 50
17 Lucas Howe 8 19 359 18.9 6 0 44

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
88 Brenden Day 1 0 0 1 0 1 0.0 0 0 0
98 Keith Durrant 1 1 0 0 0 1 0.0 0 0 0
89 Galal Elbarkouky 1 0 0 1 0 1 0.0 0 0 0
37 Riley Fiske 1 0 0 1 0 1 0.0 0 0 0
3 Tanner Holt 1 0 0 1 0 1 0.0 0 0 0
84 Garret Kryzanowski 1 1 0 0 0 1 0.0 0 0 0
32 Ahmed Mahamud 1 1 0 0 0 1 0.0 0 0 0
26 Jayden Sak 1 0 0 1 0 1 0.0 0 0 0
5 David Lezama 1 1 0 0 0 1 0.0 0 0 0
90 Shane Loewen 1 0 0 1 0 1 0.0 0 0 0
87 Kevin Hessell 1 0 0 1 0 1 0.0 0 0 0
41 Kudzanai Bingepinge 2 5 0 0 0 5 0.0 0 0 0
4 Nathan Brake 2 1 0 1 0 2 0.0 0 0 0
81 Will Downs 2 0 0 3 0 3 0.0 0 0 0
35 Tristan Bell 2 0 0 3 0 3 0.0 0 0 0
83 Carter Lawson 2 0 0 2 0 2 0.0 0 0 0
24 Nathan Zacharias 2 1 0 2 0 3 0.0 0 0 0
54 Anthony Rahe 2 1 0 1 0 2 0.0 0 0 0
51 Tanner Rutten 2 2 0 0 0 2 0.0 0 0 0
36 Colin Torok-Both 3 3 1 0 0 4 0.0 0 0 0
91 Zak Zayshley 3 7 1 0 0 8 0.0 0 0 0
23 Joey Eddleston 4 3 1 2 0 6 0.0 0 0 0
31 Alex Beard 4 6 0 2 0 8 0.0 1 0 0
86 Travis Heggart 4 0 0 3 0 3 0.0 0 0 0
17 Lucas Howe 4 4 0 0 0 4 0.0 0 0 0
10 Max Melanson 4 4 3 3 0 10 0.0 0 0 0
28 Josh Hoyt 5 3 2 5 0 10 0.0 0 0 0
27 Jordan Wilson 5 18 6 0 0 24 0.0 1 0 0
38 Matthew Olivo 5 1 0 4 0 5 0.0 0 0 0
72 Brett Phillips 5 7 1 0 0 8 0.0 1 1 0
34 Hunter Lawson 5 11 4 1 0 16 0.0 0 0 0
Reiss Flunder 5 24 7 3 0 34 1.0 1 0 0
96 Dylan Bureaud 6 17 3 1 0 21 0.0 0 0 0
20 Chase Larose 6 16 1 0 0 17 0.0 0 0 0
25 Tristen Koller 6 0 0 10 0 10 0.0 0 0 0
33 Jared Granoski 6 4 2 1 0 7 0.0 0 0 0
92 Cole Milford 7 14 2 0 0 16 0.0 0 0 0
29 Carter Parker 7 18 0 1 0 19 0.0 1 0 0
95 Justin Rutherford 7 14 2 0 0 16 1.0 0 0 0
12 Colton MacNeil 8 25 2 2 0 29 0.0 1 0 0
46 Alex McCartney Padilla 8 19 3 1 0 23 0.0 1 0 0
14 Zach Putters 8 21 4 0 0 25 0.0 1 0 0
44 Evan Selzler 8 16 3 0 0 19 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
8 Trey Irwin 1 3 7 2.3 0
83 Carter Lawson 1 1 7 7.0 0
2 Natol Tadesse 4 9 38 4.2 0
6 Declan Mullin 8 26 152 5.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
25 Tristen Koller 1 1 5 5.0 0 0
23 Joey Eddleston 1 1 6 6.0 0 0
Reiss Flunder 1 1 6 6.0 0 0
83 Carter Lawson 1 1 18 18.0 0 0
24 Nathan Zacharias 1 2 50 25.0 0 0
2 Natol Tadesse 2 3 65 21.7 0 0
6 Declan Mullin 5 13 380 29.2 2 0

Punting

# Name G Punts Yds Avg
11 Sebastian Fritsen 4 26 841 32.3
3 Tanner Holt 4 27 948 35.1
86 Travis Heggart 2 7 254 36.3

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
3 Tanner Holt 1 0 0 0.0 0 0 0.0 1
11 Sebastian Fritsen 3 3 1 0.3 11 11 1.0 2
Willem Jakobs 5 8 6 0.8 12 12 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
15 Isaac Hurtaud 1 1 1 100.0 10 10.0 0 10.0 0 0 0
Jonathan Ericson 1 13 21 61.9 203 9.7 0 203.0 0 2 0
16 Tristan Olenick 3 4 11 36.4 53 4.8 0 17.7 0 2 0
7 Devin Desormeau 7 85 157 54.1 1095 7.0 0 156.4 8 10 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
3 Tanner Holt 2 3 -6 -2.0 0 0 -3.0
83 Carter Lawson 1 1 -6 -6.0 0 0 -6.0
16 Tristan Olenick 1 1 -1 -1.0 0 0 -1.0
4 Nathan Brake 1 1 0 0.0 0 0 0.0
17 Lucas Howe 2 2 5 2.5 0 0 2.5
11 Sebastian Fritsen 1 1 7 7.0 0 0 7.0
38 Matthew Olivo 2 3 8 2.7 0 0 4.0
25 Tristen Koller 2 3 12 4.0 0 0 6.0
35 Tristan Bell 2 3 13 4.3 0 0 6.5
86 Travis Heggart 2 3 17 5.7 0 0 8.5
9 Manny McGill 4 11 39 3.5 0 0 9.8
6 Declan Mullin 3 13 59 4.5 1 0 19.7
5 David Lezama 3 33 181 5.5 1 0 60.3
26 Jayden Sak 8 50 226 4.5 4 0 28.2
7 Devin Desormeau 7 45 264 5.9 2 0 37.7
24 Nathan Zacharias 6 94 549 5.8 3 0 91.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
9 Manny McGill 1 1 1 1.0 0 0 1
35 Tristan Bell 1 1 3 3.0 0 0 3
80 Ethan Henderson 1 1 9 9.0 0 0 9
5 David Lezama 2 2 13 6.5 0 0 6
15 Isaac Hurtaud 2 3 51 17.0 0 0 25
26 Jayden Sak 5 7 57 8.1 0 0 11
84 Garret Kryzanowski 4 5 59 11.8 0 0 14
24 Nathan Zacharias 4 8 93 11.6 0 0 23
4 Nathan Brake 5 7 94 13.4 0 0 18
83 Carter Lawson 3 8 100 12.5 0 0 33
86 Travis Heggart 4 12 132 11.0 0 0 33
3 Tanner Holt 6 17 245 14.4 2 0 40
1 Jacob Mihailides 6 23 301 13.1 1 0 50
17 Lucas Howe 8 19 359 18.9 6 0 44

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
88 Brenden Day 1 0 0 1 0 1 0.0 0 0 0
98 Keith Durrant 1 1 0 0 0 1 0.0 0 0 0
89 Galal Elbarkouky 1 0 0 1 0 1 0.0 0 0 0
37 Riley Fiske 1 0 0 1 0 1 0.0 0 0 0
3 Tanner Holt 1 0 0 1 0 1 0.0 0 0 0
84 Garret Kryzanowski 1 1 0 0 0 1 0.0 0 0 0
32 Ahmed Mahamud 1 1 0 0 0 1 0.0 0 0 0
26 Jayden Sak 1 0 0 1 0 1 0.0 0 0 0
5 David Lezama 1 1 0 0 0 1 0.0 0 0 0
90 Shane Loewen 1 0 0 1 0 1 0.0 0 0 0
87 Kevin Hessell 1 0 0 1 0 1 0.0 0 0 0
41 Kudzanai Bingepinge 2 5 0 0 0 5 0.0 0 0 0
4 Nathan Brake 2 1 0 1 0 2 0.0 0 0 0
81 Will Downs 2 0 0 3 0 3 0.0 0 0 0
35 Tristan Bell 2 0 0 3 0 3 0.0 0 0 0
83 Carter Lawson 2 0 0 2 0 2 0.0 0 0 0
24 Nathan Zacharias 2 1 0 2 0 3 0.0 0 0 0
54 Anthony Rahe 2 1 0 1 0 2 0.0 0 0 0
51 Tanner Rutten 2 2 0 0 0 2 0.0 0 0 0
36 Colin Torok-Both 3 3 1 0 0 4 0.0 0 0 0
91 Zak Zayshley 3 7 1 0 0 8 0.0 0 0 0
23 Joey Eddleston 4 3 1 2 0 6 0.0 0 0 0
31 Alex Beard 4 6 0 2 0 8 0.0 1 0 0
86 Travis Heggart 4 0 0 3 0 3 0.0 0 0 0
17 Lucas Howe 4 4 0 0 0 4 0.0 0 0 0
10 Max Melanson 4 4 3 3 0 10 0.0 0 0 0
28 Josh Hoyt 5 3 2 5 0 10 0.0 0 0 0
27 Jordan Wilson 5 18 6 0 0 24 0.0 1 0 0
38 Matthew Olivo 5 1 0 4 0 5 0.0 0 0 0
72 Brett Phillips 5 7 1 0 0 8 0.0 1 1 0
34 Hunter Lawson 5 11 4 1 0 16 0.0 0 0 0
Reiss Flunder 5 24 7 3 0 34 1.0 1 0 0
96 Dylan Bureaud 6 17 3 1 0 21 0.0 0 0 0
20 Chase Larose 6 16 1 0 0 17 0.0 0 0 0
25 Tristen Koller 6 0 0 10 0 10 0.0 0 0 0
33 Jared Granoski 6 4 2 1 0 7 0.0 0 0 0
92 Cole Milford 7 14 2 0 0 16 0.0 0 0 0
29 Carter Parker 7 18 0 1 0 19 0.0 1 0 0
95 Justin Rutherford 7 14 2 0 0 16 1.0 0 0 0
12 Colton MacNeil 8 25 2 2 0 29 0.0 1 0 0
46 Alex McCartney Padilla 8 19 3 1 0 23 0.0 1 0 0
14 Zach Putters 8 21 4 0 0 25 0.0 1 0 0
44 Evan Selzler 8 16 3 0 0 19 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
8 Trey Irwin 1 3 7 2.3 0
83 Carter Lawson 1 1 7 7.0 0
2 Natol Tadesse 4 9 38 4.2 0
6 Declan Mullin 8 26 152 5.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
25 Tristen Koller 1 1 5 5.0 0 0
23 Joey Eddleston 1 1 6 6.0 0 0
Reiss Flunder 1 1 6 6.0 0 0
83 Carter Lawson 1 1 18 18.0 0 0
24 Nathan Zacharias 1 2 50 25.0 0 0
2 Natol Tadesse 2 3 65 21.7 0 0
6 Declan Mullin 5 13 380 29.2 2 0

Punting

# Name G Punts Yds Avg
11 Sebastian Fritsen 4 26 841 32.3
3 Tanner Holt 4 27 948 35.1
86 Travis Heggart 2 7 254 36.3

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
3 Tanner Holt 1 0 0 0.0 0 0 0.0 1
11 Sebastian Fritsen 3 3 1 0.3 11 11 1.0 2
Willem Jakobs 5 8 6 0.8 12 12 1.0 0