skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
13 Carson Neitz 1 16 33 48.5 240 7.3 0 240.0 1 1 0
4 Declan O’Flaherty 2 23 41 56.1 236 5.8 0 118.0 3 3 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
4 Declan O’Flaherty 1 2 2 1.0 0 0 2.0
13 Carson Neitz 1 4 26 6.5 0 0 26.0
22 Brandt Burzuk 2 27 106 3.9 1 0 53.0
33 Alex Gayle 2 41 257 6.3 3 0 128.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
30 Epharh Oyama 1 1 4 4.0 0 0 4
33 Alex Gayle 1 1 11 11.0 0 0 11
22 Brandt Burzuk 1 2 20 10.0 0 0 20
5 Carver Trapp 2 5 40 8.0 0 0 20
Jemanie Watkis 2 4 49 12.2 0 0 24
6 Jake Strakowicz 2 6 60 10.0 0 0 30
3 De Shawn Le Jour 2 6 84 14.0 2 0 42
Adner St Hilaire 2 14 208 14.9 2 0 104

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
9 Matt Coogan 1 0 0 0 0 0 0.5 0 0 0
76 Kolton Densmore 1 1 1 0 0 2 0.0 0 0 0
35 Zach Froese 1 1 0 1 0 2 0.0 0 0 0
64 Jacob Hegerfeldt 1 1 0 0 0 1 0.0 0 0 0
20 Roman Iwuc 1 2 0 0 0 2 0.0 1 0 0
26 Jack Jones 1 1 0 0 0 1 0.0 0 0 0
4 Declan O’Flaherty 1 1 0 0 0 1 0.0 0 0 0
92 Justin Pearson 1 1 0 0 0 1 0.0 0 0 0
65 Riley Stewart 1 1 0 0 0 1 0.0 0 0 0
Adner St Hilaire 1 0 0 2 0 2 0.0 0 0 0
78 Damian Venedam 1 1 0 0 0 1 0.0 0 0 0
Jemanie Watkis 1 1 0 1 0 2 0.0 0 0 0
25 Steven Wolinski 1 4 0 0 0 4 1.0 0 0 0
3 De Shawn Le Jour 1 1 0 0 0 1 0.0 0 0 0
52 Corbin Brown 2 1 0 0 0 1 0.5 0 0 0
31 Cheyvez Campbell 2 7 1 0 0 8 0.0 0 0 0
Maurice Dubois 2 5 1 1 0 7 0.0 1 0 0
98 Tristian Fournier 2 5 0 0 0 5 0.0 0 0 0
28 Jackson Ganton 2 0 0 3 1 4 0.0 0 0 0
21 Nahome Giorgis 2 4 4 0 0 8 0.0 0 0 0
34 Mathew Laurin 2 6 1 4 0 11 0.0 0 0 0
96 Josh Lenz 2 5 0 0 0 5 0.0 0 0 0
44 Cole Lindberg 2 2 0 1 0 3 0.0 0 0 0
7 Paul Loggale 2 4 0 0 0 4 0.0 1 0 0
10 Amo Motlhale 2 2 0 2 0 4 0.0 0 0 0
1 Tadi Siwira 2 10 1 0 0 11 0.0 0 0 0
12 Ben Wilton 2 2 1 0 0 3 0.0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
31 Cheyvez Campbell 2 5 15 3.0 0
12 Ben Wilton 2 7 74 10.6 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
31 Cheyvez Campbell 1 2 31 15.5 0 0
12 Ben Wilton 2 8 230 28.8 1 0

Punting

# Name G Punts Yds Avg
8 Ethan Hartman 2 12 465 38.8

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
8 Ethan Hartman 2 7 5 0.7 9 9 1.0 2

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
13 Carson Neitz 1 16 33 48.5 240 7.3 0 240.0 1 1 0
4 Declan O’Flaherty 2 23 41 56.1 236 5.8 0 118.0 3 3 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
4 Declan O’Flaherty 1 2 2 1.0 0 0 2.0
13 Carson Neitz 1 4 26 6.5 0 0 26.0
22 Brandt Burzuk 2 27 106 3.9 1 0 53.0
33 Alex Gayle 2 41 257 6.3 3 0 128.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
30 Epharh Oyama 1 1 4 4.0 0 0 4
33 Alex Gayle 1 1 11 11.0 0 0 11
22 Brandt Burzuk 1 2 20 10.0 0 0 20
5 Carver Trapp 2 5 40 8.0 0 0 20
Jemanie Watkis 2 4 49 12.2 0 0 24
6 Jake Strakowicz 2 6 60 10.0 0 0 30
3 De Shawn Le Jour 2 6 84 14.0 2 0 42
Adner St Hilaire 2 14 208 14.9 2 0 104

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
9 Matt Coogan 1 0 0 0 0 0 0.5 0 0 0
76 Kolton Densmore 1 1 1 0 0 2 0.0 0 0 0
35 Zach Froese 1 1 0 1 0 2 0.0 0 0 0
64 Jacob Hegerfeldt 1 1 0 0 0 1 0.0 0 0 0
20 Roman Iwuc 1 2 0 0 0 2 0.0 1 0 0
26 Jack Jones 1 1 0 0 0 1 0.0 0 0 0
4 Declan O’Flaherty 1 1 0 0 0 1 0.0 0 0 0
92 Justin Pearson 1 1 0 0 0 1 0.0 0 0 0
65 Riley Stewart 1 1 0 0 0 1 0.0 0 0 0
Adner St Hilaire 1 0 0 2 0 2 0.0 0 0 0
78 Damian Venedam 1 1 0 0 0 1 0.0 0 0 0
Jemanie Watkis 1 1 0 1 0 2 0.0 0 0 0
25 Steven Wolinski 1 4 0 0 0 4 1.0 0 0 0
3 De Shawn Le Jour 1 1 0 0 0 1 0.0 0 0 0
52 Corbin Brown 2 1 0 0 0 1 0.5 0 0 0
31 Cheyvez Campbell 2 7 1 0 0 8 0.0 0 0 0
Maurice Dubois 2 5 1 1 0 7 0.0 1 0 0
98 Tristian Fournier 2 5 0 0 0 5 0.0 0 0 0
28 Jackson Ganton 2 0 0 3 1 4 0.0 0 0 0
21 Nahome Giorgis 2 4 4 0 0 8 0.0 0 0 0
34 Mathew Laurin 2 6 1 4 0 11 0.0 0 0 0
96 Josh Lenz 2 5 0 0 0 5 0.0 0 0 0
44 Cole Lindberg 2 2 0 1 0 3 0.0 0 0 0
7 Paul Loggale 2 4 0 0 0 4 0.0 1 0 0
10 Amo Motlhale 2 2 0 2 0 4 0.0 0 0 0
1 Tadi Siwira 2 10 1 0 0 11 0.0 0 0 0
12 Ben Wilton 2 2 1 0 0 3 0.0 1 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
31 Cheyvez Campbell 2 5 15 3.0 0
12 Ben Wilton 2 7 74 10.6 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
31 Cheyvez Campbell 1 2 31 15.5 0 0
12 Ben Wilton 2 8 230 28.8 1 0

Punting

# Name G Punts Yds Avg
8 Ethan Hartman 2 12 465 38.8

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
8 Ethan Hartman 2 7 5 0.7 9 9 1.0 2