skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
12 Cole Belway 1 14 27 51.9 109 4.0 0 109.0 1 3 0
Nick Kennedy 1 1 4 25.0 2 0.5 0 2.0 0 1 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
12 Cole Belway 1 1 1 1.0 0 0 1.0
3 Shemar McBean 1 2 4 2.0 0 0 4.0
Wyatt Anderson 1 1 7 7.0 0 0 7.0
36 Alan Xiang 1 3 18 6.0 0 0 18.0
30 Ike Okafor II 1 17 71 4.2 0 0 71.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
82 Brandon MacIsaac 1 1 2 2.0 0 0 2
83 Ty Metcalfe 1 1 5 5.0 0 0 5
80 Quinn Feodoroff 1 2 11 5.5 0 0 11
85 Tristan Remus-Arevalo 1 2 13 6.5 1 0 13
3 Shemar McBean 1 5 27 5.4 0 0 27
86 Joel Pipke 1 4 53 13.2 0 0 53

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
Basel Ayoub 1 3 0 0 0 3 0.0 0 0 0
Zachary Bortenlanger 1 0 0 2 0 2 0.0 0 0 0
92 Josh Christman 1 2 0 0 0 2 0.0 0 0 0
45 Austin Daisy 1 10 0 0 0 10 0.0 0 0 0
99 Spencer Kessel 1 3 0 0 0 3 0.0 0 0 0
82 Brandon MacIsaac 1 1 0 0 0 1 0.0 0 0 0
Brody Mason 1 1 0 0 0 1 0.0 0 0 0
5 Jordan Maucier 1 3 2 0 0 5 0.0 0 0 0
46 Andrew McKay 1 1 0 1 0 2 0.0 0 0 0
83 Ty Metcalfe 1 1 0 1 0 2 0.0 0 0 0
90 Cameron Michaud 1 1 0 0 0 1 0.0 0 0 0
40 Cameron Monds 1 1 0 0 0 1 0.0 0 0 0
86 Joel Pipke 1 2 0 0 0 2 0.0 0 0 0
16 Jeffrey Remillard 1 6 0 0 0 6 0.0 0 0 0
43 Darius Redhead 1 0 0 0 0 0 1.0 0 0 0
85 Tristan Remus-Arevalo 1 1 0 0 0 1 0.0 0 0 0
Justin Royer 1 1 0 1 0 2 0.0 0 0 0
4 Logan Young 1 0 0 0 0 0 0.0 1 0 0
20 Ryan Yuen 1 4 0 0 0 4 0.0 0 0 0
36 Alan Xiang 1 0 0 1 0 1 0.0 0 0 0
7 Dorian Zuidema 1 2 0 0 0 2 0.0 0 0 0
2 Yvenson Saintus 1 2 2 0 0 4 0.0 0 0 0
Daniel Joseph 1 7 0 0 0 7 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
80 Quinn Feodoroff 1 4 3 0.8 0
8 Chinomso Chikwendu 1 1 7 7.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
30 Ike Okafor II 1 1 14 14.0 0 0
3 Shemar McBean 1 7 105 15.0 0 0

Punting

# Name G Punts Yds Avg
86 Joel Pipke 1 5 194 38.8

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
89 Austin Griffiths 1 0 0 0.0 1 1 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM Pass YPG TD Int Sck
12 Cole Belway 1 14 27 51.9 109 4.0 0 109.0 1 3 0
Nick Kennedy 1 1 4 25.0 2 0.5 0 2.0 0 1 0

Rushing

# Name G Att Yds Yds/Att TD 2PM Rush YPG
12 Cole Belway 1 1 1 1.0 0 0 1.0
3 Shemar McBean 1 2 4 2.0 0 0 4.0
Wyatt Anderson 1 1 7 7.0 0 0 7.0
36 Alan Xiang 1 3 18 6.0 0 0 18.0
30 Ike Okafor II 1 17 71 4.2 0 0 71.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
82 Brandon MacIsaac 1 1 2 2.0 0 0 2
83 Ty Metcalfe 1 1 5 5.0 0 0 5
80 Quinn Feodoroff 1 2 11 5.5 0 0 11
85 Tristan Remus-Arevalo 1 2 13 6.5 1 0 13
3 Shemar McBean 1 5 27 5.4 0 0 27
86 Joel Pipke 1 4 53 13.2 0 0 53

Defensive

# Name G Tck ATck STTck STATck TTck Sck Int IntTD Sfty
Basel Ayoub 1 3 0 0 0 3 0.0 0 0 0
Zachary Bortenlanger 1 0 0 2 0 2 0.0 0 0 0
92 Josh Christman 1 2 0 0 0 2 0.0 0 0 0
45 Austin Daisy 1 10 0 0 0 10 0.0 0 0 0
99 Spencer Kessel 1 3 0 0 0 3 0.0 0 0 0
82 Brandon MacIsaac 1 1 0 0 0 1 0.0 0 0 0
Brody Mason 1 1 0 0 0 1 0.0 0 0 0
5 Jordan Maucier 1 3 2 0 0 5 0.0 0 0 0
46 Andrew McKay 1 1 0 1 0 2 0.0 0 0 0
83 Ty Metcalfe 1 1 0 1 0 2 0.0 0 0 0
90 Cameron Michaud 1 1 0 0 0 1 0.0 0 0 0
40 Cameron Monds 1 1 0 0 0 1 0.0 0 0 0
86 Joel Pipke 1 2 0 0 0 2 0.0 0 0 0
16 Jeffrey Remillard 1 6 0 0 0 6 0.0 0 0 0
43 Darius Redhead 1 0 0 0 0 0 1.0 0 0 0
85 Tristan Remus-Arevalo 1 1 0 0 0 1 0.0 0 0 0
Justin Royer 1 1 0 1 0 2 0.0 0 0 0
4 Logan Young 1 0 0 0 0 0 0.0 1 0 0
20 Ryan Yuen 1 4 0 0 0 4 0.0 0 0 0
36 Alan Xiang 1 0 0 1 0 1 0.0 0 0 0
7 Dorian Zuidema 1 2 0 0 0 2 0.0 0 0 0
2 Yvenson Saintus 1 2 2 0 0 4 0.0 0 0 0
Daniel Joseph 1 7 0 0 0 7 0.0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
80 Quinn Feodoroff 1 4 3 0.8 0
8 Chinomso Chikwendu 1 1 7 7.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR
30 Ike Okafor II 1 1 14 14.0 0 0
3 Shemar McBean 1 7 105 15.0 0 0

Punting

# Name G Punts Yds Avg
86 Joel Pipke 1 5 194 38.8

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
89 Austin Griffiths 1 0 0 0.0 1 1 1.0 0