skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Sck
Damon Dutton 3 5 8 62.5 55 6.9 18.3 0 1 0
Doug Fleming 7 11 22 50.0 132 6.0 18.9 2 0 0
Tyler Hermann 12 160 258 62.0 2550 9.9 212.5 23 13 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Rylan Kleiter 1 2 1 0.5 0 0 1.0
Damon Dutton 1 1 2 2.0 0 0 2.0
Carter Norrish 2 2 5 2.5 0 0 2.5
Keegan Dicks 1 1 11 11.0 0 0 11.0
Taylon Elderkin 1 1 13 13.0 0 0 13.0
Matthew Turple 2 2 17 8.5 0 0 8.5
Boston Davidsen 3 8 29 3.6 0 0 9.7
Tyler Hermann 8 9 31 3.4 0 0 3.9
Zach Grodecki 4 8 46 5.8 1 0 11.5
Dillan Heintz 5 8 56 7.0 0 0 11.2
Doug Fleming 5 9 68 7.6 3 0 13.6
Bailey Taylor 6 16 91 5.7 0 0 15.2
Jordan Tabin 6 13 184 14.2 1 0 30.7
Carter Mclean 10 38 236 6.2 3 0 23.6
Ben Abrook 12 315 1854 5.9 13 0 154.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
logan Kelsey 1 0 0 0.0 0 0
Jesse McNabb 1 1 4 4.0 1 4
Kelton McLean 1 1 5 5.0 0 5
Lachlan Horsley 2 2 10 5.0 0 5
Zach Moehler 2 2 10 5.0 0 5
Presley Peterson 1 1 11 11.0 0 11
Carter Mclean 5 6 22 3.7 1 4
Ben Abrook 3 4 35 8.8 0 11
Carter Norrish 5 10 50 5.0 0 10
John Brown 5 7 80 11.4 0 16
Ethan Godson 8 16 119 7.4 0 14
Tanner Rhode 5 9 168 18.7 2 33
Dillan Heintz 9 14 361 25.8 2 40
Rylan Kleiter 12 29 439 15.1 4 36
Keegan Dicks 11 38 611 16.1 6 55
Connor Graham 11 35 797 22.8 9 72

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
John Brown 2 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0
Keegan Dicks 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Ethan Godson 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Nathan Heidt 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
ryder klisowsky 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Kelton McLean 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Connor Graham 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Daylen Hartz 1 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Bennett Kretzer 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Craig Torgerson 3 1 1 0 0 2 1.0 0 0 0 0 0 0 0 0 0 0
Jacob Yuzak 2 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Dillan Heintz 2 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Dylan McNutt 2 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Gavin Delahey 3 0 0 2 2 4 0.0 0 0 0 0 0 0 0 0 0 0
Cole Dunham 2 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0 1
Rylan Kleiter 4 2 0 2 0 4 0.0 0 0 0 0 0 0 0 0 0 0
Jordan Tabin 2 0 0 3 1 4 0.0 0 0 0 0 0 0 0 0 0 0
Wade Keating 5 3 1 0 1 5 0.0 0 0 0 1 0 0 0 0 0 2
Nolan Mutch 3 2 0 3 0 5 0.0 1 0 0 0 0 0 0 0 0 0
Andrew Pyle 3 1 1 2 1 5 0.0 0 0 0 0 0 0 0 0 0 0
Steven Gilewicz 3 3 0 2 1 6 0.0 0 0 0 0 0 0 0 0 0 0
Evan Kretzer 4 4 1 1 0 6 0.0 0 0 0 0 0 0 0 0 0 0
Trent Kehrig 3 3 0 4 0 7 0.0 0 0 0 0 0 0 0 0 0 0
Jordan Seipp 5 4 1 2 0 7 1.0 0 0 0 0 0 0 1 0 0 1
Matthew Wist 5 2 3 4 2 11 0.0 0 0 0 0 0 0 0 0 0 0
Ethan Mccaig 7 7 0 5 2 14 0.0 1 0 0 0 0 0 0 0 0 0
Bailey Taylor 6 4 1 8 1 14 0.0 0 0 0 1 0 0 0 0 0 0
logan Kelsey 8 12 1 2 0 15 0.0 0 1 0 2 0 0 0 0 0 0
Jayce Wingate 8 5 3 7 1 16 0.0 0 0 0 0 0 0 0 0 0 0
Jared Giddings 12 17 1 0 0 18 0.0 2 1 0 5 0 0 0 0 0 4
Colton Holmes 5 13 5 3 0 21 0.0 1 0 0 1 0 0 0 0 0 2
Caleb Haight 10 15 5 2 0 22 4.0 0 1 0 0 0 0 0 0 0 2
Brant Morrow 11 18 5 2 0 25 0.0 2 1 0 4 1 1 0 0 0 3
Tristan Hering 12 23 6 1 1 31 10.0 1 1 0 0 0 0 0 0 0 2
Konner Johnson 11 11 0 19 2 32 0.0 1 0 0 0 0 0 0 0 0 0
Kirk Morrow 10 21 3 7 1 32 0.0 0 0 0 0 0 0 0 0 0 3
Jesse McNabb 12 40 1 0 1 42 6.0 1 0 0 0 0 0 0 0 0 0
Jaxon Funk 12 35 8 0 1 44 1.0 0 0 0 0 0 0 0 0 0 2
Brady Fossen 12 35 12 2 1 50 3.0 0 0 0 0 0 0 0 0 0 1
Evan Mantyka 12 43 7 2 1 53 0.0 0 0 0 2 1 1 0 0 0 0
Jadyn Pingue 11 41 13 5 1 60 0.0 3 0 0 1 0 0 0 0 0 1
Riley Keating 12 51 19 5 4 79 0.0 0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Rylan Kleiter 1 1 7 7.0 0
Matthew Turple 1 1 9 9.0 0
Brant Morrow 9 30 236 7.9 0
Ethan Godson 12 43 351 8.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Ben Abrook 1 0 0 0.0 0 0 0
John Brown 1 1 0 0.0 0 0 0
Lachlan Horsley 1 2 14 7.0 0 0 0
Ethan Godson 1 1 21 21.0 0 0 0
Carter Norrish 1 2 21 10.5 0 0 0
Carter Mclean 8 11 241 21.9 0 0 0
Matthew Turple 6 12 283 23.6 0 0 0

Punting

# Name G Punts Yds Avg Blcks
John Brown 9 59 1996 33.8 0
Rylan Kleiter 4 15 551 36.7 0
Kirk Morrow 2 6 226 37.7 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
John Brown 1 0 0 0.0 0 0 0.0 1
Kirk Morrow 1 0 0 0.0 0 0 0.0 1
Rylan Kleiter 12 33 28 0.8 47 46 1.0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Sck
Damon Dutton 3 5 8 62.5 55 6.9 18.3 0 1 0
Doug Fleming 6 9 16 56.2 109 6.8 18.2 1 0 0
Tyler Hermann 10 141 226 62.4 2157 9.5 215.7 20 12 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Damon Dutton 1 1 2 2.0 0 0 2.0
Matthew Turple 1 1 4 4.0 0 0 4.0
Carter Norrish 2 2 5 2.5 0 0 2.5
Taylon Elderkin 1 1 13 13.0 0 0 13.0
Tyler Hermann 7 7 21 3.0 0 0 3.0
Boston Davidsen 3 8 29 3.6 0 0 9.7
Zach Grodecki 4 8 46 5.8 1 0 11.5
Dillan Heintz 4 7 57 8.1 0 0 14.2
Doug Fleming 5 9 68 7.6 3 0 13.6
Bailey Taylor 6 16 91 5.7 0 0 15.2
Jordan Tabin 5 9 113 12.6 0 0 22.6
Carter Mclean 9 30 186 6.2 3 0 20.7
Ben Abrook 10 272 1614 5.9 12 0 161.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
logan Kelsey 1 0 0 0.0 0 0
Jesse McNabb 1 1 4 4.0 1 4
Kelton McLean 1 1 5 5.0 0 5
Lachlan Horsley 2 2 10 5.0 0 5
Zach Moehler 2 2 10 5.0 0 5
Presley Peterson 1 1 11 11.0 0 11
Carter Mclean 5 6 22 3.7 1 4
Ben Abrook 3 4 35 8.8 0 11
Carter Norrish 4 9 43 4.8 0 10
John Brown 5 7 80 11.4 0 16
Ethan Godson 6 14 107 7.6 0 17
Tanner Rhode 4 7 155 22.1 2 38
Dillan Heintz 7 10 301 30.1 2 43
Rylan Kleiter 10 27 376 13.9 4 37
Keegan Dicks 10 34 533 15.7 5 53
Connor Graham 9 29 614 21.2 6 68

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
John Brown 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Keegan Dicks 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Ethan Godson 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Nathan Heidt 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Kelton McLean 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Jacob Yuzak 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Connor Graham 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Daylen Hartz 1 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Bennett Kretzer 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Craig Torgerson 3 1 1 0 0 2 1.0 0 0 0 0 0 0 0 0 0 0
Jordan Tabin 1 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
Dillan Heintz 2 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Rylan Kleiter 3 1 0 2 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Wade Keating 4 2 0 0 1 3 0.0 0 0 0 1 0 0 0 0 0 2
Dylan McNutt 2 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Gavin Delahey 3 0 0 2 2 4 0.0 0 0 0 0 0 0 0 0 0 0
Cole Dunham 2 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0 1
Evan Kretzer 3 4 1 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0
Nolan Mutch 3 2 0 3 0 5 0.0 1 0 0 0 0 0 0 0 0 0
Andrew Pyle 3 1 1 2 1 5 0.0 0 0 0 0 0 0 0 0 0 0
Steven Gilewicz 3 3 0 2 1 6 0.0 0 0 0 0 0 0 0 0 0 0
Jordan Seipp 4 3 1 2 0 6 1.0 0 0 0 0 0 0 1 0 0 1
Trent Kehrig 3 3 0 4 0 7 0.0 0 0 0 0 0 0 0 0 0 0
Matthew Wist 5 2 3 4 2 11 0.0 0 0 0 0 0 0 0 0 0 0
Bailey Taylor 4 3 1 7 1 12 0.0 0 0 0 0 0 0 0 0 0 0
logan Kelsey 7 10 1 2 0 13 0.0 0 1 0 2 0 0 0 0 0 0
Ethan Mccaig 6 6 0 5 2 13 0.0 1 0 0 0 0 0 0 0 0 0
Jayce Wingate 7 5 3 6 0 14 0.0 0 0 0 0 0 0 0 0 0 0
Jared Giddings 10 15 1 0 0 16 0.0 2 1 0 4 0 0 0 0 0 4
Caleb Haight 8 10 5 1 0 16 2.0 0 1 0 0 0 0 0 0 0 2
Colton Holmes 4 12 5 3 0 20 0.0 1 0 0 1 0 0 0 0 0 2
Brant Morrow 10 16 5 1 0 22 0.0 2 1 0 4 1 1 0 0 0 2
Tristan Hering 10 20 5 0 1 26 4.5 1 0 0 0 0 0 0 0 0 2
Konner Johnson 9 7 0 19 1 27 0.0 1 0 0 0 0 0 0 0 0 0
Kirk Morrow 8 18 3 5 1 27 0.0 0 0 0 0 0 0 0 0 0 2
Jesse McNabb 10 36 1 0 1 38 3.5 0 0 0 0 0 0 0 0 0 0
Jaxon Funk 10 35 7 0 1 43 1.0 0 0 0 0 0 0 0 0 0 1
Brady Fossen 10 30 12 1 1 44 1.0 0 0 0 0 0 0 0 0 0 0
Evan Mantyka 10 35 7 1 1 44 0.0 0 0 0 2 1 1 0 0 0 0
Jadyn Pingue 9 33 13 1 1 48 0.0 1 0 0 1 0 0 0 0 0 1
Riley Keating 10 42 17 5 4 68 0.0 0 0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
Matthew Turple 1 1 9 9.0 0
Brant Morrow 8 27 209 7.7 0
Ethan Godson 10 35 307 8.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Ben Abrook 1 0 0 0.0 0 0 0
John Brown 1 1 0 0.0 0 0 0
Lachlan Horsley 1 2 14 7.0 0 0 0
Carter Mclean 8 11 241 21.9 0 0 0
Matthew Turple 5 11 248 22.5 0 0 0

Punting

# Name G Punts Yds Avg Blcks
John Brown 7 43 1501 34.9 0
Rylan Kleiter 4 15 551 36.7 0
Kirk Morrow 2 6 226 37.7 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
John Brown 1 0 0 0.0 0 0 0.0 1
Kirk Morrow 1 0 0 0.0 0 0 0.0 1
Rylan Kleiter 10 26 22 0.8 41 40 1.0 1