skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Sck
Gregory Lamb 1 1 1 100.0 5 5.0 5.0 0 0 0
Tanner Zaharia 1 1 1 100.0 7 7.0 7.0 1 0 0
Carter Shewchuk 2 6 18 33.3 144 8.0 72.0 1 1 0
Blake Scherle 8 165 286 57.7 2490 8.7 311.2 17 12 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Matthew Shewchuk 2 2 4 2.0 1 0 2.0
Isaac Foord 2 2 16 8.0 0 0 8.0
Justin Reiger 1 4 16 4.0 0 0 16.0
Carter Shewchuk 3 5 16 3.2 1 0 5.3
Blake Scherle 5 10 24 2.4 1 0 4.8
Brant Schwengler 1 3 38 12.7 0 1 38.0
Maxwell Foerster 6 31 148 4.8 4 0 24.7
Gregory Lamb 4 38 210 5.5 2 0 52.5
Brayden Long 6 82 456 5.6 2 0 76.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Nicholas Makowsky 1 1 4 4.0 0 4
Munir Majien 2 5 56 11.2 0 28
Brayden Long 4 6 91 15.2 0 22
Sean Renouf 4 10 129 12.9 1 32
Tanner Zaharia 5 16 155 9.7 2 31
Gregory Lamb 6 18 165 9.2 2 27
De Shawn Le Jour 6 17 236 13.9 2 39
Rylan Sokul 7 20 348 17.4 3 49
Isaac Foord 8 34 639 18.8 2 79
Ethan Douglas 7 46 823 17.9 7 117

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Brayden Long 1 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0
Rylan Sokul 1 0 0 0 0 0 0.0 0 1 0 0 0 0 0 0 0 0
Riley Schick 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Logan Ferland 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Logan Hubick 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Daulton Kadash 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Jayden Miller 1 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
Bradley Robertson 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Kyle Wilson 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Ethan Douglas 1 0 1 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Drew Lawrence 1 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Eric Maximuik 2 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Reed Rabbetz 2 0 1 1 0 2 0.0 0 1 0 0 0 0 0 0 0 0
Brant Schwengler 1 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
Matthew Schill 1 0 1 0 1 2 0.0 1 0 0 0 0 0 0 0 0 0
Kolby Janssen 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Maxwell Foerster 5 0 0 4 0 4 0.0 1 0 0 0 0 0 0 0 0 0
Tyrel Latoski 4 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 2
Kris Lowry 3 0 0 4 0 4 0.0 0 0 0 0 0 0 0 0 0 0
Kobey Dmytriw 3 3 2 0 0 5 0.0 0 1 0 0 0 0 0 0 0 0
Sean Renouf 5 0 0 5 0 5 0.0 0 0 0 0 0 0 0 0 0 1
Nicholas Zimroz 1 1 4 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0
Matthew Shewchuk 4 0 0 5 0 5 0.0 0 0 0 0 0 0 0 0 0 0
Gregory Lamb 6 0 0 5 2 7 0.0 0 0 0 0 0 0 0 0 0 0
Andrew Montgrand 5 3 2 3 0 8 1.0 1 0 0 0 0 0 0 0 0 0
Brian Wirachowsky 4 9 0 1 0 10 1.0 1 0 0 0 0 0 0 0 0 0
Ryland Gibb 4 10 3 1 0 14 1.0 0 0 0 0 0 0 0 0 0 1
Justin McKerracher 7 9 4 1 0 14 0.0 0 0 0 2 0 0 0 0 0 3
Tanner Schmekel 5 9 5 0 0 14 0.0 0 1 0 0 0 0 0 0 0 0
Branden Janotta 4 13 2 0 0 15 0.0 1 0 0 1 0 0 0 0 0 1
Jordan Tholl 7 7 8 0 0 15 1.5 0 0 0 0 0 0 0 0 0 0
Dalton Eberle 4 5 4 6 2 17 0.0 1 0 0 0 0 0 0 0 0 0
Finn Marcotte-Cribb 8 14 3 0 0 17 0.0 0 0 0 2 0 0 1 0 0 6
Myles Bistritzan 7 12 3 5 0 20 0.0 0 0 0 1 0 0 0 0 0 1
Tyson Haubrich 4 17 4 0 0 21 1.0 0 0 0 1 0 0 0 0 0 0
Jon Martin 5 15 5 1 1 22 0.0 0 0 0 0 0 0 0 0 0 1
Carson Bell 7 12 15 1 0 28 2.5 0 0 0 0 0 0 0 0 0 0
Bobo Kisusari 6 19 8 0 1 28 0.0 0 0 0 2 0 0 0 0 0 0
Ryan Mills 7 14 7 7 1 29 0.0 0 0 0 0 0 0 0 0 0 2
Carter Stusek 7 21 8 2 0 31 0.0 1 0 0 0 0 0 0 0 0 0
Brandyn Martin 8 29 3 5 0 37 0.0 2 0 0 6 0 0 0 0 0 2
Davin Williamson 7 30 8 1 0 39 0.0 1 0 0 0 0 0 0 0 0 2

Punt Returning

# Name G Returns Yds Yds/Ret TD
Tyson Haubrich 1 1 0 0.0 0
Bryden Loucks 1 1 0 0.0 0
Ethan Douglas 1 3 13 4.3 0
Justin Reiger 1 2 13 6.5 0
Tanner Zaharia 2 3 26 8.7 0
Michael Letts 2 6 42 7.0 0
Bailey Hammer 3 6 61 10.2 0
Kobey Dmytriw 3 16 100 6.2 0
Isaac Foord 4 25 193 7.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Tyson Haubrich 1 0 0 0.0 0 1 0
Bradley Marsden 1 0 0 0.0 0 1 0
Matthew Shewchuk 1 1 0 0.0 0 0 0
Rylan Sokul 1 1 5 5.0 0 0 0
Maxwell Foerster 1 1 8 8.0 0 0 0
Kobey Dmytriw 2 2 19 9.5 0 0 0
Ethan Douglas 1 2 23 11.5 0 0 0
Michael Letts 1 2 35 17.5 0 0 0
Bailey Hammer 1 2 37 18.5 0 0 0
Justin Reiger 2 4 150 37.5 0 0 0
Gregory Lamb 8 12 315 26.2 0 3 0

Punting

# Name G Punts Yds Avg Blcks
Gregory Lamb 2 4 107 26.8 0
Eric Maximuik 7 50 1839 36.8 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Gregory Lamb 1 3 0 0.0 1 1 1.0 0
Bradley Marsden 1 1 0 0.0 3 2 0.7 0
Eric Maximuik 7 14 9 0.6 25 25 1.0 8

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Sck
Gregory Lamb 1 1 1 100.0 5 5.0 5.0 0 0 0
Tanner Zaharia 1 1 1 100.0 7 7.0 7.0 1 0 0
Carter Shewchuk 2 6 18 33.3 144 8.0 72.0 1 1 0
Blake Scherle 8 165 286 57.7 2490 8.7 311.2 17 12 0

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG
Matthew Shewchuk 2 2 4 2.0 1 0 2.0
Isaac Foord 2 2 16 8.0 0 0 8.0
Justin Reiger 1 4 16 4.0 0 0 16.0
Carter Shewchuk 3 5 16 3.2 1 0 5.3
Blake Scherle 5 10 24 2.4 1 0 4.8
Brant Schwengler 1 3 38 12.7 0 1 38.0
Maxwell Foerster 6 31 148 4.8 4 0 24.7
Gregory Lamb 4 38 210 5.5 2 0 52.5
Brayden Long 6 82 456 5.6 2 0 76.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Nicholas Makowsky 1 1 4 4.0 0 4
Munir Majien 2 5 56 11.2 0 28
Brayden Long 4 6 91 15.2 0 22
Sean Renouf 4 10 129 12.9 1 32
Tanner Zaharia 5 16 155 9.7 2 31
Gregory Lamb 6 18 165 9.2 2 27
De Shawn Le Jour 6 17 236 13.9 2 39
Rylan Sokul 7 20 348 17.4 3 49
Isaac Foord 8 34 639 18.8 2 79
Ethan Douglas 7 46 823 17.9 7 117

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Brayden Long 1 0 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0
Rylan Sokul 1 0 0 0 0 0 0.0 0 1 0 0 0 0 0 0 0 0
Riley Schick 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Logan Ferland 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Logan Hubick 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Daulton Kadash 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Jayden Miller 1 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
Bradley Robertson 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Kyle Wilson 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Ethan Douglas 1 0 1 1 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Drew Lawrence 1 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Eric Maximuik 2 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0 0
Reed Rabbetz 2 0 1 1 0 2 0.0 0 1 0 0 0 0 0 0 0 0
Brant Schwengler 1 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0
Matthew Schill 1 0 1 0 1 2 0.0 1 0 0 0 0 0 0 0 0 0
Kolby Janssen 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
Maxwell Foerster 5 0 0 4 0 4 0.0 1 0 0 0 0 0 0 0 0 0
Tyrel Latoski 4 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 2
Kris Lowry 3 0 0 4 0 4 0.0 0 0 0 0 0 0 0 0 0 0
Kobey Dmytriw 3 3 2 0 0 5 0.0 0 1 0 0 0 0 0 0 0 0
Sean Renouf 5 0 0 5 0 5 0.0 0 0 0 0 0 0 0 0 0 1
Nicholas Zimroz 1 1 4 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0
Matthew Shewchuk 4 0 0 5 0 5 0.0 0 0 0 0 0 0 0 0 0 0
Gregory Lamb 6 0 0 5 2 7 0.0 0 0 0 0 0 0 0 0 0 0
Andrew Montgrand 5 3 2 3 0 8 1.0 1 0 0 0 0 0 0 0 0 0
Brian Wirachowsky 4 9 0 1 0 10 1.0 1 0 0 0 0 0 0 0 0 0
Ryland Gibb 4 10 3 1 0 14 1.0 0 0 0 0 0 0 0 0 0 1
Justin McKerracher 7 9 4 1 0 14 0.0 0 0 0 2 0 0 0 0 0 3
Tanner Schmekel 5 9 5 0 0 14 0.0 0 1 0 0 0 0 0 0 0 0
Branden Janotta 4 13 2 0 0 15 0.0 1 0 0 1 0 0 0 0 0 1
Jordan Tholl 7 7 8 0 0 15 1.5 0 0 0 0 0 0 0 0 0 0
Dalton Eberle 4 5 4 6 2 17 0.0 1 0 0 0 0 0 0 0 0 0
Finn Marcotte-Cribb 8 14 3 0 0 17 0.0 0 0 0 2 0 0 1 0 0 6
Myles Bistritzan 7 12 3 5 0 20 0.0 0 0 0 1 0 0 0 0 0 1
Tyson Haubrich 4 17 4 0 0 21 1.0 0 0 0 1 0 0 0 0 0 0
Jon Martin 5 15 5 1 1 22 0.0 0 0 0 0 0 0 0 0 0 1
Carson Bell 7 12 15 1 0 28 2.5 0 0 0 0 0 0 0 0 0 0
Bobo Kisusari 6 19 8 0 1 28 0.0 0 0 0 2 0 0 0 0 0 0
Ryan Mills 7 14 7 7 1 29 0.0 0 0 0 0 0 0 0 0 0 2
Carter Stusek 7 21 8 2 0 31 0.0 1 0 0 0 0 0 0 0 0 0
Brandyn Martin 8 29 3 5 0 37 0.0 2 0 0 6 0 0 0 0 0 2
Davin Williamson 7 30 8 1 0 39 0.0 1 0 0 0 0 0 0 0 0 2

Punt Returning

# Name G Returns Yds Yds/Ret TD
Tyson Haubrich 1 1 0 0.0 0
Bryden Loucks 1 1 0 0.0 0
Ethan Douglas 1 3 13 4.3 0
Justin Reiger 1 2 13 6.5 0
Tanner Zaharia 2 3 26 8.7 0
Michael Letts 2 6 42 7.0 0
Bailey Hammer 3 6 61 10.2 0
Kobey Dmytriw 3 16 100 6.2 0
Isaac Foord 4 25 193 7.7 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Tyson Haubrich 1 0 0 0.0 0 1 0
Bradley Marsden 1 0 0 0.0 0 1 0
Matthew Shewchuk 1 1 0 0.0 0 0 0
Rylan Sokul 1 1 5 5.0 0 0 0
Maxwell Foerster 1 1 8 8.0 0 0 0
Kobey Dmytriw 2 2 19 9.5 0 0 0
Ethan Douglas 1 2 23 11.5 0 0 0
Michael Letts 1 2 35 17.5 0 0 0
Bailey Hammer 1 2 37 18.5 0 0 0
Justin Reiger 2 4 150 37.5 0 0 0
Gregory Lamb 8 12 315 26.2 0 3 0

Punting

# Name G Punts Yds Avg Blcks
Gregory Lamb 2 4 107 26.8 0
Eric Maximuik 7 50 1839 36.8 0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Gregory Lamb 1 3 0 0.0 1 1 1.0 0
Bradley Marsden 1 1 0 0.0 3 2 0.7 0
Eric Maximuik 7 14 9 0.6 25 25 1.0 8