skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Mack Fergus 1 8 23 34.8 34 1.5 34.0 0 0
4 Clarke McCallum 1 0 1 0.0 0 0.0 0.0 0 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Juquon Uylett 1 3 6 2.0 0 6.0
4 Clarke McCallum 1 1 9 9.0 0 9.0
Spencer Foster 1 1 15 15.0 0 15.0
Mack Fergus 1 10 37 3.7 0 37.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Cody Young 1 2 2 1.0 0 2
Spencer Foster 1 2 6 3.0 0 6
Josh Waller 1 1 20 20.0 0 20

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Bailey Holmes 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Bailey Lynch 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Cole Spiering 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Antonio Bentley 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Shaqueam Hare 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Willy Mboko 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Noah O'Brien 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Sheldon Van Niekirk 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Spencer Foster 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Thomas Ramsey 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Jorden Travis 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jackson Werstine 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Brendan Hepburn 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mohamad Kadri 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Noah Olynyk 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mazin Salman 1 3 0 0 1 0.0 0 1 0 0 0 0 0 0 0 0
Neftaly Portillo 1 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Oscar Reddecop 1 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
Elias Hajjar 1 8 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Mitchel Spence 1 2 7 3.5 0
Juquon Uylett 1 1 10 10.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Cole Spiering 1 1 15 15.0 0 0 0
Noah Olynyk 1 1 50 50.0 0 0 0
Mitchel Spence 1 4 67 16.8 0 0 0

Punting

# Name G Punts Yds Avg
Cole Spiering 1 13 373 28.7

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Mack Fergus 1 8 23 34.8 34 1.5 34.0 0 0
4 Clarke McCallum 1 0 1 0.0 0 0.0 0.0 0 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Juquon Uylett 1 3 6 2.0 0 6.0
4 Clarke McCallum 1 1 9 9.0 0 9.0
Spencer Foster 1 1 15 15.0 0 15.0
Mack Fergus 1 10 37 3.7 0 37.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Cody Young 1 2 2 1.0 0 2
Spencer Foster 1 2 6 3.0 0 6
Josh Waller 1 1 20 20.0 0 20

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Bailey Holmes 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Bailey Lynch 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
Cole Spiering 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Antonio Bentley 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Shaqueam Hare 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Willy Mboko 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Noah O'Brien 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Sheldon Van Niekirk 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Spencer Foster 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Thomas Ramsey 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Jorden Travis 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jackson Werstine 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Brendan Hepburn 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mohamad Kadri 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Noah Olynyk 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mazin Salman 1 3 0 0 1 0.0 0 1 0 0 0 0 0 0 0 0
Neftaly Portillo 1 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Oscar Reddecop 1 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
Elias Hajjar 1 8 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Mitchel Spence 1 2 7 3.5 0
Juquon Uylett 1 1 10 10.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Cole Spiering 1 1 15 15.0 0 0 0
Noah Olynyk 1 1 50 50.0 0 0 0
Mitchel Spence 1 4 67 16.8 0 0 0

Punting

# Name G Punts Yds Avg
Cole Spiering 1 13 373 28.7