skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Riley Naujoks 1 24 49 49.0 341 7.0 341.0 0 1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Austin Klein 1 1 0 0.0 0 0.0
mathe mitayango 1 1 1 1.0 0 1.0
Riley Naujoks 1 1 6 6.0 0 6.0
Brandon Urciuoli 1 5 18 3.6 0 18.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
mathe mitayango 1 2 5 2.5 0 5
Griffin Shillingford 1 3 14 4.7 0 14
Brandon Urciuoli 1 1 16 16.0 0 16
Andrew Ricard 1 1 28 28.0 0 28
Sheycoy Selent 1 2 37 18.5 0 37
Luke McMillan 1 4 97 24.2 0 97
Brendan Naujoks 1 9 99 11.0 0 99

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Machuor Akau 1 0 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyler Bueckert 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyler Hodgson 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Troy Wilson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Michael Hart 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Justin Kwiatkowski 1 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Noah Wilson 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Riley Kolodie 1 2 3 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Bryce Marino 1 2 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Jake Richardson 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
cole sneesby 1 2 4 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Tristan Francis 1 2 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Donovan Hillary 1 3 3 1 1 0.0 0 0 0 0 0 0 0 0 0 0
Emmanuel Stewart 1 3 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
keenan onyebuchi 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Andrew Ricard 1 8 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
keenan onyebuchi 1 2 -6 -3.0 0
Brendan Naujoks 1 2 5 2.5 0
Sheycoy Selent 1 1 8 8.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Brandon Urciuoli 1 1 2 2.0 0 0 0
Tyler Bueckert 1 1 32 32.0 0 0 0
Andrew Ricard 1 5 111 22.2 0 0 0

Punting

# Name G Punts Yds Avg
Dalllas Opiola 1 13 471 36.2

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Barrett Mueller 1 1 1 1.0 0 0 0.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Riley Naujoks 1 24 49 49.0 341 7.0 341.0 0 1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Austin Klein 1 1 0 0.0 0 0.0
mathe mitayango 1 1 1 1.0 0 1.0
Riley Naujoks 1 1 6 6.0 0 6.0
Brandon Urciuoli 1 5 18 3.6 0 18.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
mathe mitayango 1 2 5 2.5 0 5
Griffin Shillingford 1 3 14 4.7 0 14
Brandon Urciuoli 1 1 16 16.0 0 16
Andrew Ricard 1 1 28 28.0 0 28
Sheycoy Selent 1 2 37 18.5 0 37
Luke McMillan 1 4 97 24.2 0 97
Brendan Naujoks 1 9 99 11.0 0 99

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Machuor Akau 1 0 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyler Bueckert 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyler Hodgson 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Troy Wilson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Michael Hart 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Justin Kwiatkowski 1 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Noah Wilson 1 1 2 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Riley Kolodie 1 2 3 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Bryce Marino 1 2 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Jake Richardson 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
cole sneesby 1 2 4 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Tristan Francis 1 2 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Donovan Hillary 1 3 3 1 1 0.0 0 0 0 0 0 0 0 0 0 0
Emmanuel Stewart 1 3 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
keenan onyebuchi 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Andrew Ricard 1 8 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
keenan onyebuchi 1 2 -6 -3.0 0
Brendan Naujoks 1 2 5 2.5 0
Sheycoy Selent 1 1 8 8.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Brandon Urciuoli 1 1 2 2.0 0 0 0
Tyler Bueckert 1 1 32 32.0 0 0 0
Andrew Ricard 1 5 111 22.2 0 0 0

Punting

# Name G Punts Yds Avg
Dalllas Opiola 1 13 471 36.2

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Barrett Mueller 1 1 1 1.0 0 0 0.0 0