skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Matthew Zarowny 1 1 1 100.0 28 28.0 28.0 0 0
Mark Barber 1 4 12 33.3 33 2.8 33.0 0 2
Cody Olson 3 12 27 44.4 117 4.3 39.0 1 1
justin swedish 8 73 158 46.2 1145 7.2 143.1 6 7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Noah Perkins 1 1 -3 -3.0 0 -3.0
Tim Prankard 1 3 1 0.3 0 1.0
Rosario Cammarata 1 1 2 2.0 0 2.0
Layton Barisenkoff 1 1 8 8.0 0 8.0
Jake Withrow 1 1 8 8.0 0 8.0
Matthew Zarowny 1 1 10 10.0 0 10.0
Zack Prankard 3 4 20 5.0 0 6.7
Atlas Blanchette-van Oploo 2 5 23 4.6 0 11.5
Cody Olson 2 10 38 3.8 1 19.0
Lucas Howe 3 6 46 7.7 0 15.3
Dustin Pawliuk 5 11 64 5.8 1 12.8
Ramone English 7 38 122 3.2 0 17.4
Brayden Chilibeck 5 37 163 4.4 1 32.6
David Adebayo 3 42 203 4.8 1 67.7
justin swedish 7 48 207 4.3 4 29.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
David Adebayo 1 1 0 0.0 0 0
Atlas Blanchette-van Oploo 1 1 1 1.0 0 1
Layton Barisenkoff 2 2 11 5.5 1 5
Tanner Holt 1 2 17 8.5 0 17
Donovan Yaceyko 1 2 18 9.0 0 18
Brayden Chilibeck 2 2 22 11.0 0 11
Tony Savchuk 1 1 28 28.0 0 28
Zack Prankard 2 3 46 15.3 0 23
Dustin Pawliuk 4 6 58 9.7 0 14
Ramone English 3 6 73 12.2 0 24
Brandon Rebnord 5 12 129 10.8 0 25
jacob mihailides 6 10 141 14.1 1 23
Jake Withrow 7 14 199 14.2 3 28
Lucas Howe 5 11 205 18.6 1 41
Kiefer Moak 5 14 297 21.2 0 59

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Maxwell Fisher 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Daniel DeSutter 3 0 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Colton MacNeil 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Zack Prankard 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
emmanuel raphael 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Donovan Yaceyko 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Zachary Burgess 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Danny Johnson 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Hunter Lawson 3 0 0 3 1 0.0 0 1 0 0 0 0 0 0 0 0
Jeremy Amiss 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Joshua Cober 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Layton Barisenkoff 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ramone English 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tanner Holt 4 1 0 6 1 0.0 0 0 0 0 0 0 0 0 0 0
jacob mihailides 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Kiefer Moak 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Ben Monks 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
justin swedish 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jake Withrow 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jack Jones 7 2 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0
Sam Jones 3 2 0 0 1 0.0 0 0 0 1 0 0 0 0 0 0
Chase Larose 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Riley Thomson 3 2 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0
Brayden Chilibeck 2 3 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Wyatt Schutz 2 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
esteban velazco 5 5 0 3 1 0.0 0 0 0 0 0 0 0 0 0 1
Ryan Young 5 6 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Rony bakehe 3 7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
dylan lanigan 5 9 1 1 0 1.5 0 0 0 0 0 0 0 0 0 0
Matthew Zarowny 3 9 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1
Evin Kochisarli 5 11 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0
Tony Savchuk 8 16 0 1 0 0.0 1 0 0 2 0 0 0 0 0 5
Jordan Wilson 6 16 1 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Noah Perkins 8 17 4 1 0 0.0 1 0 0 0 0 0 0 0 0 0
Brady Kerr 8 18 1 0 0 0.0 0 0 0 2 1 1 0 0 0 2
Cole Milford 7 18 1 1 0 2.5 0 1 0 0 0 0 0 0 0 1
Ty Smith 8 21 0 2 0 0.0 1 0 0 2 0 0 0 0 0 0
Ben Davidge 8 22 1 4 0 1.5 0 0 0 0 0 0 0 0 0 1
chopper hippe 8 34 3 1 0 2.0 0 1 0 1 0 0 1 0 0 0
Jayden Dalke 8 44 3 4 2 0.0 4 0 0 2 0 0 0 0 0 3

Punt Returning

# Name G Returns Yds Yds/Ret TD
Ty Smith 1 1 0 0.0 0
esteban velazco 1 1 0 0.0 0
Dustin Pawliuk 2 2 9 4.5 0
Layton Barisenkoff 1 1 10 10.0 0
Hunter Lawson 1 2 11 5.5 0
Ramone English 1 1 14 14.0 0
Jake Withrow 8 46 405 8.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Tanner Holt 1 1 -4 -4.0 0 0 0
Noah Perkins 1 1 0 0.0 0 0 0
Ty Smith 1 2 3 1.5 0 0 0
Riley Thomson 1 1 3 3.0 0 0 0
Jayden Dalke 1 2 29 14.5 0 0 0
Ramone English 4 11 216 19.6 0 1 0
Jake Withrow 6 13 232 17.8 0 3 63

Punting

# Name G Punts Yds Avg
Sebastian Fritsen 1 10 256 25.6
Rosario Cammarata 5 58 1758 30.3
Matthew Zarowny 2 14 429 30.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Rosario Cammarata 6 13 7 0.5 17 17 1.0 2
Jake Withrow 1 1 1 1.0 1 1 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Matthew Zarowny 1 1 1 100.0 28 28.0 28.0 0 0
Mark Barber 1 4 12 33.3 33 2.8 33.0 0 2
Cody Olson 3 12 27 44.4 117 4.3 39.0 1 1
justin swedish 8 73 158 46.2 1145 7.2 143.1 6 7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Noah Perkins 1 1 -3 -3.0 0 -3.0
Tim Prankard 1 3 1 0.3 0 1.0
Rosario Cammarata 1 1 2 2.0 0 2.0
Layton Barisenkoff 1 1 8 8.0 0 8.0
Jake Withrow 1 1 8 8.0 0 8.0
Matthew Zarowny 1 1 10 10.0 0 10.0
Zack Prankard 3 4 20 5.0 0 6.7
Atlas Blanchette-van Oploo 2 5 23 4.6 0 11.5
Cody Olson 2 10 38 3.8 1 19.0
Lucas Howe 3 6 46 7.7 0 15.3
Dustin Pawliuk 5 11 64 5.8 1 12.8
Ramone English 7 38 122 3.2 0 17.4
Brayden Chilibeck 5 37 163 4.4 1 32.6
David Adebayo 3 42 203 4.8 1 67.7
justin swedish 7 48 207 4.3 4 29.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
David Adebayo 1 1 0 0.0 0 0
Atlas Blanchette-van Oploo 1 1 1 1.0 0 1
Layton Barisenkoff 2 2 11 5.5 1 5
Tanner Holt 1 2 17 8.5 0 17
Donovan Yaceyko 1 2 18 9.0 0 18
Brayden Chilibeck 2 2 22 11.0 0 11
Tony Savchuk 1 1 28 28.0 0 28
Zack Prankard 2 3 46 15.3 0 23
Dustin Pawliuk 4 6 58 9.7 0 14
Ramone English 3 6 73 12.2 0 24
Brandon Rebnord 5 12 129 10.8 0 25
jacob mihailides 6 10 141 14.1 1 23
Jake Withrow 7 14 199 14.2 3 28
Lucas Howe 5 11 205 18.6 1 41
Kiefer Moak 5 14 297 21.2 0 59

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Maxwell Fisher 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Daniel DeSutter 3 0 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Colton MacNeil 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Zack Prankard 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
emmanuel raphael 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Donovan Yaceyko 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Zachary Burgess 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Danny Johnson 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Hunter Lawson 3 0 0 3 1 0.0 0 1 0 0 0 0 0 0 0 0
Jeremy Amiss 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Joshua Cober 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Layton Barisenkoff 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ramone English 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tanner Holt 4 1 0 6 1 0.0 0 0 0 0 0 0 0 0 0 0
jacob mihailides 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Kiefer Moak 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Ben Monks 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
justin swedish 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jake Withrow 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jack Jones 7 2 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0
Sam Jones 3 2 0 0 1 0.0 0 0 0 1 0 0 0 0 0 0
Chase Larose 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Riley Thomson 3 2 0 3 0 0.0 1 0 0 0 0 0 0 0 0 0
Brayden Chilibeck 2 3 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Wyatt Schutz 2 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
esteban velazco 5 5 0 3 1 0.0 0 0 0 0 0 0 0 0 0 1
Ryan Young 5 6 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Rony bakehe 3 7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
dylan lanigan 5 9 1 1 0 1.5 0 0 0 0 0 0 0 0 0 0
Matthew Zarowny 3 9 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1
Evin Kochisarli 5 11 0 0 0 4.5 0 0 0 0 0 0 0 0 0 0
Tony Savchuk 8 16 0 1 0 0.0 1 0 0 2 0 0 0 0 0 5
Jordan Wilson 6 16 1 0 0 0.0 0 0 0 0 0 0 0 0 0 1
Noah Perkins 8 17 4 1 0 0.0 1 0 0 0 0 0 0 0 0 0
Brady Kerr 8 18 1 0 0 0.0 0 0 0 2 1 1 0 0 0 2
Cole Milford 7 18 1 1 0 2.5 0 1 0 0 0 0 0 0 0 1
Ty Smith 8 21 0 2 0 0.0 1 0 0 2 0 0 0 0 0 0
Ben Davidge 8 22 1 4 0 1.5 0 0 0 0 0 0 0 0 0 1
chopper hippe 8 34 3 1 0 2.0 0 1 0 1 0 0 1 0 0 0
Jayden Dalke 8 44 3 4 2 0.0 4 0 0 2 0 0 0 0 0 3

Punt Returning

# Name G Returns Yds Yds/Ret TD
Ty Smith 1 1 0 0.0 0
esteban velazco 1 1 0 0.0 0
Dustin Pawliuk 2 2 9 4.5 0
Layton Barisenkoff 1 1 10 10.0 0
Hunter Lawson 1 2 11 5.5 0
Ramone English 1 1 14 14.0 0
Jake Withrow 8 46 405 8.8 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Tanner Holt 1 1 -4 -4.0 0 0 0
Noah Perkins 1 1 0 0.0 0 0 0
Ty Smith 1 2 3 1.5 0 0 0
Riley Thomson 1 1 3 3.0 0 0 0
Jayden Dalke 1 2 29 14.5 0 0 0
Ramone English 4 11 216 19.6 0 1 0
Jake Withrow 6 13 232 17.8 0 3 63

Punting

# Name G Punts Yds Avg
Sebastian Fritsen 1 10 256 25.6
Rosario Cammarata 5 58 1758 30.3
Matthew Zarowny 2 14 429 30.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Rosario Cammarata 6 13 7 0.5 17 17 1.0 2
Jake Withrow 1 1 1 1.0 1 1 1.0 0