skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Glenn Wegner 1 1 1 100.0 12 12.0 12.0 0 0
Keith Zyla 2 20 47 42.6 285 6.1 142.5 2 4
Jakob Loucks 4 33 77 42.9 584 7.6 146.0 5 3
Matthew Mahler 7 54 130 41.5 736 5.7 105.1 5 5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Keith Zyla 1 5 1 0.2 0 1.0
Brandon Ihanza 1 1 2 2.0 0 2.0
Kai Sampson 1 2 6 3.0 0 6.0
Reid Leclaire 2 3 13 4.3 0 6.5
Andre Goulbourne 1 5 29 5.8 0 29.0
Javen Kaechele 2 5 34 6.8 0 17.0
Adam Burton 1 1 39 39.0 0 39.0
Brenden Hansen 2 12 49 4.1 0 24.5
Tyson Mastrodimos 2 3 57 19.0 0 28.5
Lawrenzo Dissee 3 15 108 7.2 0 36.0
Matthew Mahler 5 18 111 6.2 1 22.2
Miller Malcolm 4 23 158 6.9 0 39.5
Jakob Loucks 4 20 187 9.4 3 46.8
Jesse Amankwaa 5 41 213 5.2 2 42.6
Kelton Kouri 10 105 658 6.3 3 65.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Andre Goulbourne 1 2 -4 -2.0 0 -4
Brandon Ihanza 1 1 1 1.0 0 1
Reid Leclaire 1 1 2 2.0 0 2
Brenden Hansen 1 4 10 2.5 0 10
Connor Johnstone 1 1 12 12.0 0 12
Tyson Mastrodimos 2 2 18 9.0 0 9
Payton Price 3 3 19 6.3 0 6
Dakota Cartier 1 2 24 12.0 0 24
Jesse Amankwaa 3 10 50 5.0 0 16
Spencer Schmidt 2 4 61 15.2 0 30
Cole Stroud 3 5 81 16.2 1 27
Miller Malcolm 5 10 83 8.3 0 16
Keith Zyla 3 14 90 6.4 1 30
Adam Burton 5 8 97 12.1 1 19
Peter Zajdel 2 6 117 19.5 0 58
Kian Ishani 4 10 131 13.1 1 32
Kelton Kouri 9 20 320 16.0 5 35
Javen Kaechele 9 26 436 16.8 3 48

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Dylan Coveney 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bradley Hladik 6 0 0 4 0 0.0 1 0 0 0 0 0 2 0 0 0
Kian Ishani 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Javen Kaechele 2 0 0 0 0 0.0 2 0 1 0 0 1 0 0 0 0
Millehan kim 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Kelton Kouri 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyson Mastrodimos 4 0 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Payton Price 4 0 0 4 1 0.0 0 0 0 0 0 0 0 0 0 0
Aiden Senft 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Ovie Uloghobui 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Glenn Wegner 2 0 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0
Danil Balan 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Adam Burton 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Lawrenzo Dissee 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
William (Liam) Hamlyn 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Brenden Hansen 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Gavin Kulcsar 3 1 0 0 0 1.0 1 0 0 0 0 0 0 0 0 1
Matthew Mahler 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Joseph Okunlola 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Brenden Ripco 7 1 0 7 1 0.0 1 0 0 0 0 0 0 0 0 0
Cole Stroud 5 1 0 6 1 0.0 1 0 1 0 0 1 0 0 0 0
Keith Zyla 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Brandon Ihanza 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Andre Goulbourne 2 2 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Teodor Bucel 6 3 0 5 1 0.0 0 0 0 0 0 0 1 0 0 0
Aiden Hennessey 5 4 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Cory McCoy 6 4 1 0 0 1.0 0 1 0 0 0 0 1 0 0 1
Miguel Wood 3 4 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Cole Stregger 6 6 1 3 0 0.0 1 0 0 0 0 0 0 0 0 0
Nicholas Dheilly 5 7 1 3 0 8.0 0 0 0 0 0 0 0 0 0 1
Nick Cross 4 8 2 0 0 0.0 1 0 1 0 0 1 0 0 0 1
Austin Bowes 5 10 2 1 1 3.0 0 1 0 0 0 0 0 0 0 0
Ryan Marquardt 7 10 4 0 0 4.0 0 1 0 1 0 0 0 0 0 1
Cody Thompson 8 10 7 9 0 1.0 0 0 0 0 0 0 1 0 0 0
Casey Pyper 9 12 5 5 1 0.0 2 0 0 0 0 0 0 0 0 3
Dustin Magee 8 16 5 3 0 0.0 2 0 0 3 0 0 0 0 0 6
Conner Novak 9 16 4 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Jmin Pelley 9 17 0 0 0 4.0 1 1 0 0 0 0 0 0 0 1
Trey Adams 8 18 4 2 0 0.0 0 0 0 0 0 0 0 0 0 3
Tye Kitzman 10 20 4 3 0 0.0 2 0 0 4 1 1 0 0 0 6
Conor Richard 9 20 7 0 0 6.0 2 2 1 0 0 1 5 0 0 4
Tyler Going 9 23 6 2 0 2.0 1 0 0 6 1 1 0 0 0 2
Austin Daisy 9 28 3 8 0 2.0 2 1 0 0 0 0 0 0 0 4
Jordan Rae 9 34 2 0 0 0.0 0 0 0 4 0 0 1 0 0 5

Punt Returning

# Name G Returns Yds Yds/Ret TD
Glenn Wegner 1 1 0 0.0 0
Blaise Beauchemin 1 1 2 2.0 0
Dustin Magee 1 1 2 2.0 0
Jesse Amankwaa 1 1 3 3.0 0
Gregory Belliveau 1 1 9 9.0 0
Reid Leclaire 1 3 10 3.3 0
Kian Ishani 1 2 13 6.5 0
Keith Zyla 1 4 13 3.2 0
Brandon Ihanza 1 3 38 12.7 0
Miller Malcolm 4 11 72 6.5 0
Cole Stregger 1 9 96 10.7 0
Javen Kaechele 6 30 335 11.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Cody Thompson 1 1 1 1.0 0 0 0
Reid Leclaire 1 1 12 12.0 0 0 0
Kyle Zakala 1 1 12 12.0 0 0 0
Brandon Ihanza 1 1 14 14.0 0 0 0
Kelton Kouri 1 1 15 15.0 0 0 0
Cole Stroud 1 1 15 15.0 0 0 0
Tye Kitzman 2 2 18 9.0 0 0 0
Austin Daisy 1 1 21 21.0 0 0 0
Miller Malcolm 2 4 86 21.5 0 0 0
Javen Kaechele 4 10 167 16.7 0 0 0
Conor Richard 7 15 354 23.6 1 3 0

Punting

# Name G Punts Yds Avg
Glenn Wegner 9 85 3200 37.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Glenn Wegner 10 33 20 0.6 30 29 1.0 10

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Glenn Wegner 1 1 1 100.0 12 12.0 12.0 0 0
Keith Zyla 2 20 47 42.6 285 6.1 142.5 2 4
Jakob Loucks 4 33 77 42.9 584 7.6 146.0 5 3
Matthew Mahler 7 54 130 41.5 736 5.7 105.1 5 5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Keith Zyla 1 5 1 0.2 0 1.0
Brandon Ihanza 1 1 2 2.0 0 2.0
Kai Sampson 1 2 6 3.0 0 6.0
Reid Leclaire 2 3 13 4.3 0 6.5
Andre Goulbourne 1 5 29 5.8 0 29.0
Javen Kaechele 2 5 34 6.8 0 17.0
Adam Burton 1 1 39 39.0 0 39.0
Brenden Hansen 2 12 49 4.1 0 24.5
Tyson Mastrodimos 2 3 57 19.0 0 28.5
Lawrenzo Dissee 3 15 108 7.2 0 36.0
Matthew Mahler 5 18 111 6.2 1 22.2
Miller Malcolm 4 23 158 6.9 0 39.5
Jakob Loucks 4 20 187 9.4 3 46.8
Jesse Amankwaa 5 41 213 5.2 2 42.6
Kelton Kouri 10 105 658 6.3 3 65.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Andre Goulbourne 1 2 -4 -2.0 0 -4
Brandon Ihanza 1 1 1 1.0 0 1
Reid Leclaire 1 1 2 2.0 0 2
Brenden Hansen 1 4 10 2.5 0 10
Connor Johnstone 1 1 12 12.0 0 12
Tyson Mastrodimos 2 2 18 9.0 0 9
Payton Price 3 3 19 6.3 0 6
Dakota Cartier 1 2 24 12.0 0 24
Jesse Amankwaa 3 10 50 5.0 0 16
Spencer Schmidt 2 4 61 15.2 0 30
Cole Stroud 3 5 81 16.2 1 27
Miller Malcolm 5 10 83 8.3 0 16
Keith Zyla 3 14 90 6.4 1 30
Adam Burton 5 8 97 12.1 1 19
Peter Zajdel 2 6 117 19.5 0 58
Kian Ishani 4 10 131 13.1 1 32
Kelton Kouri 9 20 320 16.0 5 35
Javen Kaechele 9 26 436 16.8 3 48

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD BKPD PDef
Dylan Coveney 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bradley Hladik 6 0 0 4 0 0.0 1 0 0 0 0 0 2 0 0 0
Kian Ishani 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Javen Kaechele 2 0 0 0 0 0.0 2 0 1 0 0 1 0 0 0 0
Millehan kim 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Kelton Kouri 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tyson Mastrodimos 4 0 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Payton Price 4 0 0 4 1 0.0 0 0 0 0 0 0 0 0 0 0
Aiden Senft 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Ovie Uloghobui 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Glenn Wegner 2 0 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0
Danil Balan 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Adam Burton 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Lawrenzo Dissee 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
William (Liam) Hamlyn 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Brenden Hansen 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Gavin Kulcsar 3 1 0 0 0 1.0 1 0 0 0 0 0 0 0 0 1
Matthew Mahler 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Joseph Okunlola 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Brenden Ripco 7 1 0 7 1 0.0 1 0 0 0 0 0 0 0 0 0
Cole Stroud 5 1 0 6 1 0.0 1 0 1 0 0 1 0 0 0 0
Keith Zyla 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Brandon Ihanza 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Andre Goulbourne 2 2 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Teodor Bucel 6 3 0 5 1 0.0 0 0 0 0 0 0 1 0 0 0
Aiden Hennessey 5 4 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Cory McCoy 6 4 1 0 0 1.0 0 1 0 0 0 0 1 0 0 1
Miguel Wood 3 4 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Cole Stregger 6 6 1 3 0 0.0 1 0 0 0 0 0 0 0 0 0
Nicholas Dheilly 5 7 1 3 0 8.0 0 0 0 0 0 0 0 0 0 1
Nick Cross 4 8 2 0 0 0.0 1 0 1 0 0 1 0 0 0 1
Austin Bowes 5 10 2 1 1 3.0 0 1 0 0 0 0 0 0 0 0
Ryan Marquardt 7 10 4 0 0 4.0 0 1 0 1 0 0 0 0 0 1
Cody Thompson 8 10 7 9 0 1.0 0 0 0 0 0 0 1 0 0 0
Casey Pyper 9 12 5 5 1 0.0 2 0 0 0 0 0 0 0 0 3
Dustin Magee 8 16 5 3 0 0.0 2 0 0 3 0 0 0 0 0 6
Conner Novak 9 16 4 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Jmin Pelley 9 17 0 0 0 4.0 1 1 0 0 0 0 0 0 0 1
Trey Adams 8 18 4 2 0 0.0 0 0 0 0 0 0 0 0 0 3
Tye Kitzman 10 20 4 3 0 0.0 2 0 0 4 1 1 0 0 0 6
Conor Richard 9 20 7 0 0 6.0 2 2 1 0 0 1 5 0 0 4
Tyler Going 9 23 6 2 0 2.0 1 0 0 6 1 1 0 0 0 2
Austin Daisy 9 28 3 8 0 2.0 2 1 0 0 0 0 0 0 0 4
Jordan Rae 9 34 2 0 0 0.0 0 0 0 4 0 0 1 0 0 5

Punt Returning

# Name G Returns Yds Yds/Ret TD
Glenn Wegner 1 1 0 0.0 0
Blaise Beauchemin 1 1 2 2.0 0
Dustin Magee 1 1 2 2.0 0
Jesse Amankwaa 1 1 3 3.0 0
Gregory Belliveau 1 1 9 9.0 0
Reid Leclaire 1 3 10 3.3 0
Kian Ishani 1 2 13 6.5 0
Keith Zyla 1 4 13 3.2 0
Brandon Ihanza 1 3 38 12.7 0
Miller Malcolm 4 11 72 6.5 0
Cole Stregger 1 9 96 10.7 0
Javen Kaechele 6 30 335 11.2 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Cody Thompson 1 1 1 1.0 0 0 0
Reid Leclaire 1 1 12 12.0 0 0 0
Kyle Zakala 1 1 12 12.0 0 0 0
Brandon Ihanza 1 1 14 14.0 0 0 0
Kelton Kouri 1 1 15 15.0 0 0 0
Cole Stroud 1 1 15 15.0 0 0 0
Tye Kitzman 2 2 18 9.0 0 0 0
Austin Daisy 1 1 21 21.0 0 0 0
Miller Malcolm 2 4 86 21.5 0 0 0
Javen Kaechele 4 10 167 16.7 0 0 0
Conor Richard 7 15 354 23.6 1 3 0

Punting

# Name G Punts Yds Avg
Glenn Wegner 9 85 3200 37.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Glenn Wegner 10 33 20 0.6 30 29 1.0 10