skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate
5 Riley Naujoks 1 1 3 33.3 14 4.7 14.0 0 0 49.3
12 Jonathan Remple 1 20 35 57.1 239 6.8 239.0 3 1 94.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
24 Mathe Mitayango 1 1 11 11.0 0 11.0
12 Jonathan Remple 1 8 36 4.5 0 36.0
21 Odun Ogidan 1 8 38 4.8 0 38.0
27 Micheal Ritchott 1 14 74 5.3 0 74.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
21 Odun Ogidan 1 1 2 2.0 0 2
84 Tyler Hodgson 1 1 10 10.0 0 10
81 Dalllas Opiola 1 1 12 12.0 0 12
85 Brendan Naujoks 1 1 14 14.0 0 14
89 Cole Chowen 1 6 52 8.7 2 52
82 Alexander Tachinski 1 6 78 13.0 0 78
7 Griffin Shillingford 1 5 85 17.0 1 85

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD PDef
56 Tyler Hotomani-Hart 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
93 Justin Kwiatkowski 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0
48 Martin Riddick 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
21 Odun Ogidan 1 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0
25 Jake Richardson 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
94 Kevin Gomez 1 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0
8 Andrew Ricard 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 1
84 Tyler Hodgson 1 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0
52 Dallas Cook 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0
30 Jonathan Bennett 1 2 1 0 0 3 0.0 1 1 0 0 0 0 0 0 0
2 Teagan Horton 1 2 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0
33 Zachary Wood 1 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0
89 Cole Chowen 1 0 0 4 0 4 0.0 0 0 0 0 0 0 0 0 0
42 Samson Abbott 1 3 1 0 0 4 1.0 0 0 0 0 0 0 0 0 1
44 Cole Sneesby 1 3 2 0 0 5 0.0 0 0 0 0 0 0 0 0 0
29 Troy Wilson 1 3 1 1 0 5 0.0 0 0 0 0 0 0 0 0 1
10 Mike Hart 1 6 1 0 0 7 0.0 0 0 0 0 0 0 0 0 0
51 Donovan Hillary 1 7 4 0 1 12 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
8 Andrew Ricard 1 1 7 7.0 0
21 Odun Ogidan 1 2 13 6.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
8 Andrew Ricard 1 4 54 13.5 0 0 0

Punting

# Name G Punts Yds Avg
81 Dalllas Opiola 1 10 335 33.5

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
26 Matias Bueno 1 0 0 0.0 3 3 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate
5 Riley Naujoks 1 1 3 33.3 14 4.7 14.0 0 0 49.3
12 Jonathan Remple 1 20 35 57.1 239 6.8 239.0 3 1 94.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
24 Mathe Mitayango 1 1 11 11.0 0 11.0
12 Jonathan Remple 1 8 36 4.5 0 36.0
21 Odun Ogidan 1 8 38 4.8 0 38.0
27 Micheal Ritchott 1 14 74 5.3 0 74.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
21 Odun Ogidan 1 1 2 2.0 0 2
84 Tyler Hodgson 1 1 10 10.0 0 10
81 Dalllas Opiola 1 1 12 12.0 0 12
85 Brendan Naujoks 1 1 14 14.0 0 14
89 Cole Chowen 1 6 52 8.7 2 52
82 Alexander Tachinski 1 6 78 13.0 0 78
7 Griffin Shillingford 1 5 85 17.0 1 85

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD PDef
56 Tyler Hotomani-Hart 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
93 Justin Kwiatkowski 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0
48 Martin Riddick 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
21 Odun Ogidan 1 0 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0
25 Jake Richardson 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
94 Kevin Gomez 1 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0
8 Andrew Ricard 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 1
84 Tyler Hodgson 1 0 0 3 0 3 0.0 0 0 0 0 0 0 0 0 0
52 Dallas Cook 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0
30 Jonathan Bennett 1 2 1 0 0 3 0.0 1 1 0 0 0 0 0 0 0
2 Teagan Horton 1 2 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0
33 Zachary Wood 1 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0
89 Cole Chowen 1 0 0 4 0 4 0.0 0 0 0 0 0 0 0 0 0
42 Samson Abbott 1 3 1 0 0 4 1.0 0 0 0 0 0 0 0 0 1
44 Cole Sneesby 1 3 2 0 0 5 0.0 0 0 0 0 0 0 0 0 0
29 Troy Wilson 1 3 1 1 0 5 0.0 0 0 0 0 0 0 0 0 1
10 Mike Hart 1 6 1 0 0 7 0.0 0 0 0 0 0 0 0 0 0
51 Donovan Hillary 1 7 4 0 1 12 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
8 Andrew Ricard 1 1 7 7.0 0
21 Odun Ogidan 1 2 13 6.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
8 Andrew Ricard 1 4 54 13.5 0 0 0

Punting

# Name G Punts Yds Avg
81 Dalllas Opiola 1 10 335 33.5

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
26 Matias Bueno 1 0 0 0.0 3 3 1.0 0