skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate
Tyler Scott 1 12 38 31.6 159 4.2 159.0 0 2 23.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Vincent MacDonald 1 3 3 1.0 0 3.0
Jean-Paul Cimankinda 1 7 5 0.7 1 5.0
Tyler Scott 1 1 8 8.0 0 8.0
Augustin Mande 1 1 15 15.0 0 15.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Jean-Paul Cimankinda 1 1 3 3.0 0 3
Vincenzo Trunzo 1 1 6 6.0 0 6
Vincent MacDonald 1 1 11 11.0 0 11
Malcolm Carter 1 2 16 8.0 0 16
Joey Wrinn 1 2 17 8.5 0 17
Dylan Kazda 1 1 23 23.0 0 23
Connor Newcombe 1 1 34 34.0 0 34
Torai Hibbert 1 3 49 16.3 0 49

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD PDef
Malcolm Carter 1 0 0 0 0 0 0.0 1 0 1 0 0 1 0 0 0
Terrik Valcin 1 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0
Eden Mansour 1 1 0 0 0 1 0.0 1 0 0 0 0 0 0 0 0
Sean Fevrier 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Augustin Mande 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Jahdel Ferron 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Mitchell Thompson 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Torai Hibbert 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Joshua Condo 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Joemy Maisonneuve 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Cole Crossett 1 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
Chris Ermel 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Brant Rushford 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Jordan Olleik 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Liam Mutunga 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Marcus Severe 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0
Robenson Jean Charles 1 3 1 0 0 4 1.0 0 0 0 0 0 0 0 0 0
Kevin Mutombo 1 4 0 0 0 4 0.0 0 0 0 0 0 0 1 0 0
Trevelle Wisdom 1 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0
Nicholas Goudie 1 4 1 0 0 5 0.0 0 0 0 0 0 0 0 0 0
Nicholas Georges 1 4 1 0 0 5 0.0 0 0 0 0 0 0 0 0 0
Jordon Gorgichuk 1 3 3 0 0 6 0.0 0 0 0 0 0 0 0 0 0
Connor Newcombe 1 0 2 4 0 6 0.0 0 0 0 0 0 0 0 0 0
Jordan Taylor 1 6 1 0 0 7 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Marcus Severe 1 2 29 14.5 0
Dylan Kazda 1 1 30 30.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Jean-Paul Cimankinda 1 1 13 13.0 0 0 0
Marcus Severe 1 1 15 15.0 0 0 0
Nicholas Georges 1 1 17 17.0 0 0 0
Vincenzo Trunzo 1 2 55 27.5 0 0 0

Punting

# Name G Punts Yds Avg
Cole Crossett 1 9 292 32.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Cole Crossett 1 1 0 0.0 1 1 1.0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate
Tyler Scott 1 12 38 31.6 159 4.2 159.0 0 2 23.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Vincent MacDonald 1 3 3 1.0 0 3.0
Jean-Paul Cimankinda 1 7 5 0.7 1 5.0
Tyler Scott 1 1 8 8.0 0 8.0
Augustin Mande 1 1 15 15.0 0 15.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Jean-Paul Cimankinda 1 1 3 3.0 0 3
Vincenzo Trunzo 1 1 6 6.0 0 6
Vincent MacDonald 1 1 11 11.0 0 11
Malcolm Carter 1 2 16 8.0 0 16
Joey Wrinn 1 2 17 8.5 0 17
Dylan Kazda 1 1 23 23.0 0 23
Connor Newcombe 1 1 34 34.0 0 34
Torai Hibbert 1 3 49 16.3 0 49

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD PDef
Malcolm Carter 1 0 0 0 0 0 0.0 1 0 1 0 0 1 0 0 0
Terrik Valcin 1 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0
Eden Mansour 1 1 0 0 0 1 0.0 1 0 0 0 0 0 0 0 0
Sean Fevrier 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Augustin Mande 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Jahdel Ferron 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Mitchell Thompson 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Torai Hibbert 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Joshua Condo 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Joemy Maisonneuve 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Cole Crossett 1 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
Chris Ermel 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Brant Rushford 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Jordan Olleik 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Liam Mutunga 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Marcus Severe 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0
Robenson Jean Charles 1 3 1 0 0 4 1.0 0 0 0 0 0 0 0 0 0
Kevin Mutombo 1 4 0 0 0 4 0.0 0 0 0 0 0 0 1 0 0
Trevelle Wisdom 1 3 1 0 0 4 0.0 0 0 0 0 0 0 0 0 0
Nicholas Goudie 1 4 1 0 0 5 0.0 0 0 0 0 0 0 0 0 0
Nicholas Georges 1 4 1 0 0 5 0.0 0 0 0 0 0 0 0 0 0
Jordon Gorgichuk 1 3 3 0 0 6 0.0 0 0 0 0 0 0 0 0 0
Connor Newcombe 1 0 2 4 0 6 0.0 0 0 0 0 0 0 0 0 0
Jordan Taylor 1 6 1 0 0 7 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Marcus Severe 1 2 29 14.5 0
Dylan Kazda 1 1 30 30.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Jean-Paul Cimankinda 1 1 13 13.0 0 0 0
Marcus Severe 1 1 15 15.0 0 0 0
Nicholas Georges 1 1 17 17.0 0 0 0
Vincenzo Trunzo 1 2 55 27.5 0 0 0

Punting

# Name G Punts Yds Avg
Cole Crossett 1 9 292 32.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Cole Crossett 1 1 0 0.0 1 1 1.0 1