skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate
Brecken McBurnie 1 13 19 68.4 179 9.4 179.0 1 0 115.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Elias Hajjar 1 5 4 0.8 0 4.0
Wyatt Jull 1 1 24 24.0 0 24.0
Clarke McCallum 1 6 33 5.5 0 33.0
Juquon Uylett 1 7 43 6.1 0 43.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Juquon Uylett 1 1 5 5.0 0 5
Arth Patel 1 1 8 8.0 0 8
Kennedy Magee 1 1 9 9.0 0 9
Hayden Amis 1 4 43 10.8 0 43
Noah Olynyk 1 5 48 9.6 0 48
Quinn Johnson 1 1 66 66.0 0 66

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD PDef
Elias Hajjar 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Mazin Salman 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Quinn Johnson 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Antonio Bentley 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 1
Matheo Suarez 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Hayden Amis 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Oscar Reddecop 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Nick Hauser 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Isaiah Johns 1 2 0 0 0 2 0.0 0 0 0 1 0 0 0 0 0
Jaden Baker-Francis 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Chase McGee 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
George Panagiotopoulos 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Neftaly Portillo 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0
Cameron Bailey 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0
Jacob Townend 1 4 0 1 0 5 0.0 0 0 0 0 0 0 0 0 0
Andrew Varfee 1 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Noah Olynyk 1 1 3 3.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Noah Olynyk 1 2 24 12.0 0 0 0
Juquon Uylett 1 3 45 15.0 0 0 0

Punting

# Name G Punts Yds Avg
Quinn Johnson 1 7 213 30.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Quinn Johnson 1 0 0 0.0 1 1 1.0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate
Brecken McBurnie 1 13 19 68.4 179 9.4 179.0 1 0 115.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
Elias Hajjar 1 5 4 0.8 0 4.0
Wyatt Jull 1 1 24 24.0 0 24.0
Clarke McCallum 1 6 33 5.5 0 33.0
Juquon Uylett 1 7 43 6.1 0 43.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
Juquon Uylett 1 1 5 5.0 0 5
Arth Patel 1 1 8 8.0 0 8
Kennedy Magee 1 1 9 9.0 0 9
Hayden Amis 1 4 43 10.8 0 43
Noah Olynyk 1 5 48 9.6 0 48
Quinn Johnson 1 1 66 66.0 0 66

Defensive

# Name G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD PDef
Elias Hajjar 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Mazin Salman 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Quinn Johnson 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Antonio Bentley 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 1
Matheo Suarez 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Hayden Amis 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Oscar Reddecop 1 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Nick Hauser 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
Isaiah Johns 1 2 0 0 0 2 0.0 0 0 0 1 0 0 0 0 0
Jaden Baker-Francis 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Chase McGee 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
George Panagiotopoulos 1 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0
Neftaly Portillo 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0
Cameron Bailey 1 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0
Jacob Townend 1 4 0 1 0 5 0.0 0 0 0 0 0 0 0 0 0
Andrew Varfee 1 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
Noah Olynyk 1 1 3 3.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD MFGR MFGTD
Noah Olynyk 1 2 24 12.0 0 0 0
Juquon Uylett 1 3 45 15.0 0 0 0

Punting

# Name G Punts Yds Avg
Quinn Johnson 1 7 213 30.4

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
Quinn Johnson 1 0 0 0.0 1 1 1.0 0