skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
12 Spencer Bollman 5 36 64 56.2 464 7.2 92.8 5 4
14 Connor Wicklum 6 46 123 37.4 651 5.3 108.5 3 8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
23 Jacob Misk 3 4 15 3.8 0 5.0 21
20 Mark Devlin 1 1 17 17.0 0 17.0 17
14 Connor Wicklum 5 9 54 6.0 0 10.8 38
30 John Arboleda 1 8 70 8.8 0 70.0 17
12 Spencer Bollman 5 18 109 6.1 0 21.8 67
32 Joel Clubine 5 39 583 14.9 5 116.6 171
7 Dwaine Stewart 8 105 591 5.6 7 73.9 203

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
84 Kevin Smit 1 1 1 1.0 0 1 1
80 Zach Pembry 1 1 2 2.0 0 2 2
95 Cameron Bailey 2 2 2 1.0 0 2 1
Nathan Haye 1 1 3 3.0 0 3 3
40 Waseem Ghozayel 1 1 12 12.0 1 12 12
30 John Arboleda 1 1 14 14.0 1 14 14
23 Jacob Misk 2 3 52 17.3 0 34 26
20 Mark Devlin 5 8 76 9.5 2 60 15
32 Joel Clubine 3 5 80 16.0 0 51 26
81 Nathan Officer 3 8 103 12.9 1 69 34
12 Spencer Bollman 2 4 119 29.8 1 97 59
11 Branden Labanowich 7 12 149 12.4 2 107 21
88 Jack Kys 4 17 221 13.0 0 110 55
2 Cameron Geddes 6 18 281 15.6 1 154 46

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
68 Tyler Dasilva 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
98 Kyle Kassay 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0
80 Zach Pembry 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
23 Jacob Misk 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
32 Joel Clubine 1 0 1 0 1 0.0 0 0 0 0 0 0 0 0
30 John Arboleda 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
44 Kennedy Magee 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
88 Jack Kys 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
28 George Jeffrey 1 0 1 0 0 0.0 0 0 0 1 0 0 0 2
77 Albert Valentine 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
50 Mustafa Shirzad 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0
92 Cam Malthaner 2 1 1 0 0 1.0 0 0 0 0 0 0 0 0
7 Dwaine Stewart 2 1 0 0 0 0.0 1 0 0 0 0 0 0 0
65 Dylan Shervill 1 1 0 0 0 0.5 0 0 0 0 0 0 0 0
81 Nathan Officer 3 1 0 4 0 0.0 0 0 0 0 0 0 0 0
48 Matthew Sitthidah 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
59 Mark-Anthony Lemoine 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
60 Kiefer Dale 5 2 2 0 0 0.5 0 0 0 0 0 0 0 0
20 Mark Devlin 2 2 0 3 0 0.0 0 0 0 0 0 0 0 0
53 Mohammed Elfarra 4 3 3 0 0 0.0 0 0 0 0 0 0 0 0
42 Matheo Suarez 3 3 2 0 0 0.0 0 0 0 0 0 0 0 0
29 Tyler Stonefish 2 3 0 0 0 0.0 0 0 0 0 0 0 0 0
12 Spencer Bollman 2 4 1 0 0 0.0 1 1 0 0 0 0 0 0
4 Derian Shilleto 3 4 0 1 0 1.0 0 0 0 0 0 0 2 0
26 Trevel Thomas-Wright 3 4 0 0 0 0.0 0 0 0 0 0 0 0 0
54 Sheldon Van Niekerk 5 5 1 6 1 0.0 1 1 0 0 0 0 1 0
24 Jon Sevier 4 5 0 2 2 0.0 1 0 0 0 0 0 0 0
31 Mark Vita 8 5 7 0 1 0.0 0 0 0 1 0 0 0 1
2 Cameron Geddes 4 6 1 1 0 0.0 0 1 0 0 0 0 0 1
95 Cameron Bailey 6 7 0 0 0 1.5 0 0 0 0 0 0 0 0
25 Nathan Christopher 3 7 1 0 0 0.5 0 0 0 0 0 0 0 0
8 Aaron Heffernan 3 8 2 1 1 0.0 0 0 0 1 0 0 0 2
34 Isaiah Johns 8 9 4 2 0 0.0 0 0 0 1 0 0 0 5
38 Tyrone Hastings 5 11 1 0 0 3.0 1 0 0 0 0 0 1 0
39 Isaiah Nganga 8 17 5 4 0 0.0 0 0 0 0 0 0 0 1
90 Garrett Heming 8 18 7 0 0 2.5 0 0 0 0 0 0 0 1
33 Chris Bunting 8 22 13 2 1 3.0 0 0 0 1 0 0 0 0
40 Waseem Ghozayel 8 23 7 5 3 2.5 2 0 1 0 0 1 2 0
9 Devin Comber 7 23 6 1 0 2.0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
2 Cameron Geddes 1 1 0 0.0 0 0
39 Isaiah Nganga 4 10 100 10.0 0 35
81 Nathan Officer 4 9 105 11.7 0 74

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
11 Branden Labanowich 1 1 8 8.0 0 8 0 0
34 Isaiah Johns 1 1 12 12.0 0 12 0 0
88 Jack Kys 2 2 14 7.0 0 14 0 0
2 Cameron Geddes 3 2 21 10.5 0 21 1 0
32 Joel Clubine 1 2 74 37.0 0 58 0 0
20 Mark Devlin 3 6 79 13.2 0 46 0 0
39 Isaiah Nganga 5 11 185 16.8 0 101 2 0
81 Nathan Officer 4 10 299 29.9 1 214 0 0

Punting

# Name G Punts Yds Avg
10 James Fox 2 6 151 25.2
12 Spencer Bollman 3 15 399 26.6
2 Cameron Geddes 4 22 730 33.2

Kicking

# Name G FGA FGM CA CM Single
10 James Fox 3 3 0 15 15 1
12 Spencer Bollman 5 2 2 7 6 2

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
12 Spencer Bollman 5 36 64 56.2 464 7.2 92.8 5 4
14 Connor Wicklum 6 46 123 37.4 651 5.3 108.5 3 8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
23 Jacob Misk 3 4 15 3.8 0 5.0 21
20 Mark Devlin 1 1 17 17.0 0 17.0 17
14 Connor Wicklum 5 9 54 6.0 0 10.8 38
30 John Arboleda 1 8 70 8.8 0 70.0 17
12 Spencer Bollman 5 18 109 6.1 0 21.8 67
32 Joel Clubine 5 39 583 14.9 5 116.6 171
7 Dwaine Stewart 8 105 591 5.6 7 73.9 203

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
84 Kevin Smit 1 1 1 1.0 0 1 1
80 Zach Pembry 1 1 2 2.0 0 2 2
95 Cameron Bailey 2 2 2 1.0 0 2 1
Nathan Haye 1 1 3 3.0 0 3 3
40 Waseem Ghozayel 1 1 12 12.0 1 12 12
30 John Arboleda 1 1 14 14.0 1 14 14
23 Jacob Misk 2 3 52 17.3 0 34 26
20 Mark Devlin 5 8 76 9.5 2 60 15
32 Joel Clubine 3 5 80 16.0 0 51 26
81 Nathan Officer 3 8 103 12.9 1 69 34
12 Spencer Bollman 2 4 119 29.8 1 97 59
11 Branden Labanowich 7 12 149 12.4 2 107 21
88 Jack Kys 4 17 221 13.0 0 110 55
2 Cameron Geddes 6 18 281 15.6 1 154 46

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
68 Tyler Dasilva 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
98 Kyle Kassay 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0
80 Zach Pembry 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
23 Jacob Misk 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
32 Joel Clubine 1 0 1 0 1 0.0 0 0 0 0 0 0 0 0
30 John Arboleda 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
44 Kennedy Magee 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
88 Jack Kys 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
28 George Jeffrey 1 0 1 0 0 0.0 0 0 0 1 0 0 0 2
77 Albert Valentine 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
50 Mustafa Shirzad 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0
92 Cam Malthaner 2 1 1 0 0 1.0 0 0 0 0 0 0 0 0
7 Dwaine Stewart 2 1 0 0 0 0.0 1 0 0 0 0 0 0 0
65 Dylan Shervill 1 1 0 0 0 0.5 0 0 0 0 0 0 0 0
81 Nathan Officer 3 1 0 4 0 0.0 0 0 0 0 0 0 0 0
48 Matthew Sitthidah 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
59 Mark-Anthony Lemoine 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
60 Kiefer Dale 5 2 2 0 0 0.5 0 0 0 0 0 0 0 0
20 Mark Devlin 2 2 0 3 0 0.0 0 0 0 0 0 0 0 0
53 Mohammed Elfarra 4 3 3 0 0 0.0 0 0 0 0 0 0 0 0
42 Matheo Suarez 3 3 2 0 0 0.0 0 0 0 0 0 0 0 0
29 Tyler Stonefish 2 3 0 0 0 0.0 0 0 0 0 0 0 0 0
12 Spencer Bollman 2 4 1 0 0 0.0 1 1 0 0 0 0 0 0
4 Derian Shilleto 3 4 0 1 0 1.0 0 0 0 0 0 0 2 0
26 Trevel Thomas-Wright 3 4 0 0 0 0.0 0 0 0 0 0 0 0 0
54 Sheldon Van Niekerk 5 5 1 6 1 0.0 1 1 0 0 0 0 1 0
24 Jon Sevier 4 5 0 2 2 0.0 1 0 0 0 0 0 0 0
31 Mark Vita 8 5 7 0 1 0.0 0 0 0 1 0 0 0 1
2 Cameron Geddes 4 6 1 1 0 0.0 0 1 0 0 0 0 0 1
95 Cameron Bailey 6 7 0 0 0 1.5 0 0 0 0 0 0 0 0
25 Nathan Christopher 3 7 1 0 0 0.5 0 0 0 0 0 0 0 0
8 Aaron Heffernan 3 8 2 1 1 0.0 0 0 0 1 0 0 0 2
34 Isaiah Johns 8 9 4 2 0 0.0 0 0 0 1 0 0 0 5
38 Tyrone Hastings 5 11 1 0 0 3.0 1 0 0 0 0 0 1 0
39 Isaiah Nganga 8 17 5 4 0 0.0 0 0 0 0 0 0 0 1
90 Garrett Heming 8 18 7 0 0 2.5 0 0 0 0 0 0 0 1
33 Chris Bunting 8 22 13 2 1 3.0 0 0 0 1 0 0 0 0
40 Waseem Ghozayel 8 23 7 5 3 2.5 2 0 1 0 0 1 2 0
9 Devin Comber 7 23 6 1 0 2.0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
2 Cameron Geddes 1 1 0 0.0 0 0
39 Isaiah Nganga 4 10 100 10.0 0 35
81 Nathan Officer 4 9 105 11.7 0 74

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
11 Branden Labanowich 1 1 8 8.0 0 8 0 0
34 Isaiah Johns 1 1 12 12.0 0 12 0 0
88 Jack Kys 2 2 14 7.0 0 14 0 0
2 Cameron Geddes 3 2 21 10.5 0 21 1 0
32 Joel Clubine 1 2 74 37.0 0 58 0 0
20 Mark Devlin 3 6 79 13.2 0 46 0 0
39 Isaiah Nganga 5 11 185 16.8 0 101 2 0
81 Nathan Officer 4 10 299 29.9 1 214 0 0

Punting

# Name G Punts Yds Avg
10 James Fox 2 6 151 25.2
12 Spencer Bollman 3 15 399 26.6
2 Cameron Geddes 4 22 730 33.2

Kicking

# Name G FGA FGM CA CM Single
10 James Fox 3 3 0 15 15 1
12 Spencer Bollman 5 2 2 7 6 2