skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Johnny Rekiel 2 0 2 0.0 0 0.0 0.0 0 0
Mike Lees 5 6 11 54.5 43 3.9 8.6 0 2
Jacob Marquette 10 128 206 62.1 1939 9.4 193.9 22 9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
5 John Rush 1 3 1 0.3 0 1.0 2
Mike Lees 1 1 4 4.0 0 4.0 4
Niah Wilson 1 1 20 20.0 0 20.0 20
Douglas Granger 4 6 31 5.2 0 7.8 29
Nigel Henry 3 5 31 6.2 2 10.3 21
Nick Barnes 2 10 61 6.1 1 30.5 32
David Adeniran 7 22 160 7.3 2 22.9 88
Jacob Marquette 10 27 170 6.3 1 17.0 122
Ryan Hussett 5 19 175 9.2 1 35.0 73
Jurrell Gaddishaw 9 115 685 6.0 8 76.1 190

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Austin Simms 1 1 1 1.0 1 1 1
Ryan Hussett 1 1 4 4.0 0 4 4
5 John Rush 2 2 11 5.5 0 11 5
Nick Rizzo 2 2 12 6.0 1 12 6
Austin Vanderslot 2 2 13 6.5 0 13 6
Nick Barnes 1 1 22 22.0 0 22 22
Christian Pizzuti 7 8 42 5.2 0 38 6
Douglas Granger 4 6 62 10.3 0 50 15
David Adeniran 5 8 106 13.2 0 85 21
Jurrell Gaddishaw 6 6 119 19.8 2 119 19
Angus Button 3 8 124 15.5 1 52 41
Anthony Pizzuti 4 8 144 18.0 1 88 36
Quincy Reid 5 20 187 9.4 0 74 37
Johann Jenkins 8 15 303 20.2 5 201 37
Zeph Fraser 10 47 832 17.7 11 308 83

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
JuanPablo Ortega 2 0 0 1 0 0.0 1 0 0 0 0 0 0 0
Mike Lees 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
Douglas Granger 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
Angus Button 2 0 0 3 0 0.0 0 0 0 0 0 0 0 0
Liam Putt 1 0 0 0 0 0.0 0 1 0 0 0 0 0 0
Ben Couce 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
Leslie O'keefe 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
Nick Barnes 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
Ryan Hussett 3 0 0 4 0 0.0 0 0 0 0 0 0 0 0
Mitchell Norman 4 0 0 4 0 0.0 1 1 0 0 0 0 0 0
Adam Evans III 2 0 1 1 1 0.0 0 0 0 0 0 0 0 0
Austin Wagenaar 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0
JP Bastida 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Neil Stewart 5 1 0 2 1 0.0 1 0 0 0 0 0 0 0
Darryl Sinclair 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Dylan Christiansen 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Johnny Rekiel 2 1 0 0 1 0.0 0 0 0 0 0 0 0 0
Quincy Reid 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Zeph Fraser 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0
Dardan Berisha 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0
Damone Johnson 5 3 2 0 0 1.5 1 1 0 0 0 0 0 1
Aaron Grant 2 3 2 0 0 0.0 0 0 0 0 0 0 0 0
Drew Walden 3 3 1 2 1 0.0 1 0 0 0 0 0 0 0
Kitenga, Abel Maswa 2 3 1 0 0 0.0 0 1 0 0 0 0 0 0
Luke Korsmit 8 5 1 4 0 1.5 0 1 0 0 0 0 0 1
Devin Joseph 4 5 2 1 0 0.0 0 0 0 2 1 1 0 2
Jake Egers 7 6 7 4 3 0.0 0 0 0 1 0 0 0 0
Stefan Evangelisto 5 6 6 0 0 1.0 0 0 0 0 0 0 0 0
Anthony Federico 10 9 7 0 2 2.5 1 0 0 0 0 0 1 1
Joseph Lindsay 9 9 4 3 0 1.0 0 0 0 0 0 0 0 1
Michael Brown 9 9 4 1 0 0.0 0 0 0 4 2 2 1 3
Alix Dufrat 8 10 6 3 0 0.0 0 0 0 1 0 0 0 3
Estrada Fonderson 7 12 5 1 2 0.0 0 0 0 0 0 0 0 0
Spencer Turpin 8 12 8 0 0 0.5 0 0 0 0 0 0 0 0
Tyler Swick 8 12 2 1 0 0.0 0 0 0 3 1 1 2 7
Kwame Adjei 6 12 6 0 4 1.0 0 0 0 2 0 0 1 0
Melvin Baughn 10 13 14 0 0 8.0 1 2 1 0 0 1 0 1
Nigel Henry 8 15 6 4 2 0.0 0 0 0 0 0 0 0 0
Farouk Musa 10 24 11 17 3 2.0 1 0 0 1 1 1 0 1
5 John Rush 10 27 22 7 2 0.0 2 1 0 2 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Neil Stewart 1 1 0 0.0 0 0
Angus Button 1 1 0 0.0 0 0
Jake Egers 1 1 2 2.0 0 2
Kwame Adjei 1 3 6 2.0 0 6
Melvin Baughn 1 1 25 25.0 0 25
Quincy Reid 4 5 27 5.4 0 31
5 John Rush 2 2 30 15.0 0 30
Zeph Fraser 2 3 35 11.7 0 25
Michael Brown 3 5 51 10.2 0 38
David Adeniran 10 23 312 13.6 0 223

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Michael Brown 1 0 0 0.0 0 0 1 0
5 John Rush 1 0 0 0.0 0 0 1 0
Angus Button 1 1 11 11.0 0 11 0 0
Neil Stewart 1 1 13 13.0 0 13 0 0
Kwame Adjei 1 1 15 15.0 0 15 0 0
Estrada Fonderson 2 2 25 12.5 0 25 0 0
Johann Jenkins 2 2 40 20.0 0 40 0 0
David Adeniran 7 10 185 18.5 0 148 1 0
Tyler Swick 5 5 229 45.8 1 229 0 0

Punting

# Name G Punts Yds Avg
Tyler Swick 1 1 2 2.0
Johnny Rekiel 10 37 1177 31.8
5 John Rush 1 6 213 35.5

Kicking

# Name G FGA FGM CA CM Single
Johnny Rekiel 9 19 16 38 36 6

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Johnny Rekiel 2 0 2 0.0 0 0.0 0.0 0 0
Mike Lees 4 5 10 50.0 39 3.9 9.8 0 2
Jacob Marquette 8 103 159 64.8 1516 9.5 189.5 17 6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
5 John Rush 1 3 1 0.3 0 1.0 2
Niah Wilson 1 1 20 20.0 0 20.0 20
Douglas Granger 3 5 27 5.4 0 9.0 25
Nigel Henry 2 4 30 7.5 1 15.0 20
Nick Barnes 2 10 61 6.1 1 30.5 32
Ryan Hussett 3 11 119 10.8 1 39.7 53
Jacob Marquette 8 23 133 5.8 1 16.6 97
David Adeniran 5 20 152 7.6 2 30.4 80
Jurrell Gaddishaw 7 95 579 6.1 6 82.7 146

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Angus Button 1 1 7 7.0 0 7 7
5 John Rush 2 2 11 5.5 0 11 5
Nick Rizzo 2 2 12 6.0 1 12 6
Austin Vanderslot 2 2 13 6.5 0 13 6
Nick Barnes 1 1 22 22.0 0 22 22
Christian Pizzuti 7 8 42 5.2 0 38 6
Douglas Granger 4 6 62 10.3 0 50 15
Anthony Pizzuti 2 4 87 21.8 1 63 43
Jurrell Gaddishaw 5 5 98 19.6 2 98 19
David Adeniran 5 8 106 13.2 0 85 21
Quincy Reid 5 20 187 9.4 0 74 37
Johann Jenkins 6 11 257 23.4 5 171 42
Zeph Fraser 8 39 651 16.7 8 212 81

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
JuanPablo Ortega 2 0 0 1 0 0.0 1 0 0 0 0 0 0 0
Mike Lees 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
Douglas Granger 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
Liam Putt 1 0 0 0 0 0.0 0 1 0 0 0 0 0 0
Ben Couce 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
Leslie O'keefe 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
Nick Barnes 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
Ryan Hussett 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0
Mitchell Norman 3 0 0 4 0 0.0 0 0 0 0 0 0 0 0
Adam Evans III 2 0 1 1 1 0.0 0 0 0 0 0 0 0 0
Austin Wagenaar 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
JP Bastida 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Neil Stewart 5 1 0 2 1 0.0 1 0 0 0 0 0 0 0
Darryl Sinclair 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Zeph Fraser 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Dylan Christiansen 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Johnny Rekiel 2 1 0 0 1 0.0 0 0 0 0 0 0 0 0
Quincy Reid 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Dardan Berisha 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Damone Johnson 3 3 1 0 0 1.5 1 0 0 0 0 0 0 1
Stefan Evangelisto 4 3 4 0 0 1.0 0 0 0 0 0 0 0 0
Aaron Grant 2 3 2 0 0 0.0 0 0 0 0 0 0 0 0
Drew Walden 3 3 1 2 1 0.0 1 0 0 0 0 0 0 0
Kitenga, Abel Maswa 2 3 1 0 0 0.0 0 1 0 0 0 0 0 0
Luke Korsmit 6 5 1 0 0 1.5 0 1 0 0 0 0 0 1
Jake Egers 6 5 6 4 3 0.0 0 0 0 0 0 0 0 0
Devin Joseph 4 5 2 1 0 0.0 0 0 0 2 1 1 0 2
Anthony Federico 8 6 4 0 2 2.5 1 0 0 0 0 0 1 1
Tyler Swick 6 7 1 1 0 0.0 0 0 0 3 1 1 0 5
Kwame Adjei 5 7 5 0 4 1.0 0 0 0 2 0 0 0 0
Joseph Lindsay 8 8 4 3 0 0.0 0 0 0 0 0 0 0 0
Alix Dufrat 7 9 5 2 0 0.0 0 0 0 0 0 0 0 1
Michael Brown 8 9 3 1 0 0.0 0 0 0 4 2 2 1 1
Estrada Fonderson 6 10 3 1 2 0.0 0 0 0 0 0 0 0 0
Melvin Baughn 8 10 11 0 0 6.0 1 1 0 0 0 0 0 1
Spencer Turpin 6 11 6 0 0 0.5 0 0 0 0 0 0 0 0
Nigel Henry 6 13 6 3 2 0.0 0 0 0 0 0 0 0 0
Farouk Musa 8 15 7 15 3 2.0 1 0 0 0 0 0 0 1
5 John Rush 8 19 16 6 2 0.0 2 1 0 2 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Neil Stewart 1 1 0 0.0 0 0
Jake Egers 1 1 2 2.0 0 2
Kwame Adjei 1 3 6 2.0 0 6
Melvin Baughn 1 1 25 25.0 0 25
Quincy Reid 4 5 27 5.4 0 31
Michael Brown 3 5 51 10.2 0 38
David Adeniran 8 18 266 14.8 0 185

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Michael Brown 1 0 0 0.0 0 0 1 0
5 John Rush 1 0 0 0.0 0 0 1 0
Angus Button 1 1 11 11.0 0 11 0 0
Neil Stewart 1 1 13 13.0 0 13 0 0
Estrada Fonderson 1 1 15 15.0 0 15 0 0
Johann Jenkins 2 2 40 20.0 0 40 0 0
David Adeniran 6 7 120 17.1 0 107 1 0
Tyler Swick 3 3 148 49.3 1 148 0 0

Punting

# Name G Punts Yds Avg
Tyler Swick 1 1 2 2.0
Johnny Rekiel 8 33 1085 32.9

Kicking

# Name G FGA FGM CA CM Single
Johnny Rekiel 7 15 13 28 27 4