skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Rakeem Simms 1 1 1 100.0 39 39.0 39.0 1 0
Patrick Taccogna 1 1 1 100.0 4 4.0 4.0 0 0
Robert Siino 1 1 0 0.0 0 0.0 0.0 0 0
George Filippeos 2 2 8 25.0 -3 -0.4 -1.5 0 0
Trae Chisholm-Lyn 4 5 12 41.7 126 10.5 31.5 1 1
Zion Love 6 22 71 31.0 224 3.2 37.3 2 6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
George Filippeos 1 1 2 2.0 0 2.0 2
Nicholas Baker 1 2 3 1.5 0 3.0 3
Graeme Shreeve 1 2 4 2.0 0 4.0 2
Ryan Dixon 3 3 5 1.7 0 1.7 5
Sean Shepherd 3 6 17 2.8 0 5.7 26
Kelvin Muamba 1 1 31 31.0 1 31.0 31
Trae Chisholm-Lyn 3 6 34 5.7 0 11.3 22
Robert Priestnall 4 17 56 3.3 1 14.0 31
Rakeem Simms 4 24 59 2.5 0 14.8 22
Shaquille Foster 6 46 92 2.0 1 15.3 77
Neko Hamilton 5 33 146 4.4 1 29.2 63
Zion Love 6 43 358 8.3 2 59.7 137

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Ayden Seo 1 1 7 7.0 0 7 7
Devon Burke 2 2 10 5.0 0 10 5
Trae Chisholm-Lyn 3 3 28 9.3 1 28 9
Sean Shepherd 4 7 51 7.3 1 39 12
Robert Siino 5 7 66 9.4 1 58 13
Andre Murphy 2 2 83 41.5 0 83 41
Kelvin Muamba 4 8 141 17.6 1 119 35

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
Davin Brathwaite 1 0 0 1 0 1.0 0 0 0 0 0 0 0 0
Andre Murphy 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
Kelvin Muamba 4 0 0 4 0 0.0 0 0 0 0 0 0 0 0
Giovanni Albano 2 0 1 0 0 1.0 0 0 0 0 0 0 0 0
Ayden Seo 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
Nicholas Baker 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
Trae Chisholm-Lyn 4 1 1 2 0 1.0 0 0 0 0 0 0 0 0
Rishard Campbell 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Dragan Hristov Bukinac 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Tevon George 2 1 0 0 0 1.0 0 0 0 0 0 0 0 0
Sean Shepherd 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0
Marvin Adjetey 4 2 2 5 1 0.0 0 0 0 0 0 0 0 0
Shaquille Foster 3 2 0 2 1 0.0 0 0 0 0 0 0 0 0
Devon Burke 1 2 1 0 0 0.0 1 0 0 0 0 0 0 0
Neko Hamilton 3 3 3 2 0 0.0 0 0 0 0 0 0 0 0
De-Jonte Mollison 6 3 1 1 1 0.5 0 0 0 0 0 0 0 1
Chidi Ene 3 3 0 1 0 0.0 0 0 0 0 0 0 0 0
Joseph Vitaro 2 3 1 0 0 1.0 0 0 0 0 0 0 0 0
Antoine Saddler 4 3 3 0 0 0.0 0 0 0 0 0 0 0 0
Patrick Jones Jr 6 4 2 1 0 1.0 0 0 0 0 0 0 0 0
Robert Siino 4 4 5 2 0 0.0 1 0 0 0 0 0 0 0
Desron Keir Jr 6 5 1 4 1 0.0 0 0 0 0 0 0 0 1
Lawal Adenola 5 8 2 4 1 0.0 0 0 0 0 0 0 0 0
Joshua Daley 7 9 7 1 1 1.0 0 0 0 0 0 0 0 2
Ryan Dixon 4 12 2 2 0 2.5 1 0 0 0 0 0 1 0
James Williams 7 13 4 0 1 2.0 0 0 0 0 0 0 0 0
Claude Paulsingh 7 14 5 2 1 0.0 0 0 0 1 0 0 0 3
Graeme Shreeve 9 18 6 3 2 0.0 3 0 1 0 0 1 0 4
Zion Love 7 19 2 2 0 0.0 0 0 0 1 0 0 0 0
Zamaad Gambari 7 19 13 1 0 2.5 0 0 0 0 0 0 0 0
Robert Sweers 7 19 5 2 0 0.0 0 0 0 1 0 0 0 1
Tyler Dekkers 8 25 9 2 1 0.0 2 1 0 0 0 0 0 1
Robert Priestnall 9 29 16 3 0 2.5 3 0 0 2 0 0 1 1

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Marvin Adjetey 1 1 -1 -1.0 0 -1
Andre Murphy 1 1 0 0.0 0 0
Graeme Shreeve 2 2 10 5.0 0 10
Patrick Taccogna 1 1 25 25.0 0 25
Rakeem Simms 4 8 85 10.6 0 45
Kelvin Muamba 4 9 105 11.7 0 63
Sean Shepherd 3 12 219 18.2 0 75

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Robert Priestnall 1 1 0 0.0 0 0 0 0
Robert Siino 2 2 0 0.0 0 0 0 0
Joseph Vitaro 1 1 5 5.0 0 5 0 0
Graeme Shreeve 2 2 23 11.5 0 23 0 0
Zion Love 1 1 33 33.0 0 33 0 0
Neko Hamilton 1 1 34 34.0 0 34 0 0
Rakeem Simms 3 4 70 17.5 0 58 0 0
Sean Shepherd 4 7 118 16.9 0 81 0 0
Zamaad Gambari 3 9 176 19.6 0 76 1 0
Kelvin Muamba 5 10 181 18.1 0 122 0 0

Punting

# Name G Punts Yds Avg
Patrick Taccogna 9 71 2572 36.2

Kicking

# Name G FGA FGM CA CM Single
Patrick Taccogna 6 9 3 9 9 3

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Rakeem Simms 1 1 1 100.0 39 39.0 39.0 1 0
Patrick Taccogna 1 1 1 100.0 4 4.0 4.0 0 0
George Filippeos 2 2 8 25.0 -3 -0.4 -1.5 0 0
Trae Chisholm-Lyn 4 5 12 41.7 126 10.5 31.5 1 1
Zion Love 5 21 61 34.4 225 3.7 45.0 2 6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
George Filippeos 1 1 2 2.0 0 2.0 2
Graeme Shreeve 1 2 4 2.0 0 4.0 2
Ryan Dixon 3 3 5 1.7 0 1.7 5
Sean Shepherd 3 6 17 2.8 0 5.7 26
Trae Chisholm-Lyn 2 5 31 6.2 0 15.5 19
Kelvin Muamba 1 1 31 31.0 1 31.0 31
Robert Priestnall 3 12 52 4.3 1 17.3 23
Rakeem Simms 4 24 59 2.5 0 14.8 22
Shaquille Foster 6 46 92 2.0 1 15.3 77
Neko Hamilton 4 28 153 5.5 1 38.2 58
Zion Love 5 38 330 8.7 2 66.0 129

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
Ayden Seo 1 1 7 7.0 0 7 7
Devon Burke 2 2 10 5.0 0 10 5
Trae Chisholm-Lyn 3 3 28 9.3 1 28 9
Sean Shepherd 4 7 51 7.3 1 39 12
Robert Siino 5 7 66 9.4 1 58 13
Andre Murphy 1 1 84 84.0 0 84 84
Kelvin Muamba 4 8 141 17.6 1 119 35

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
Davin Brathwaite 1 0 0 1 0 1.0 0 0 0 0 0 0 0 0
Andre Murphy 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
Neko Hamilton 2 0 3 2 0 0.0 0 0 0 0 0 0 0 0
Kelvin Muamba 4 0 0 4 0 0.0 0 0 0 0 0 0 0 0
Giovanni Albano 2 0 1 0 0 1.0 0 0 0 0 0 0 0 0
Sean Shepherd 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Trae Chisholm-Lyn 3 1 1 2 0 0.0 0 0 0 0 0 0 0 0
Rishard Campbell 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Dragan Hristov Bukinac 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
Tevon George 2 1 0 0 0 1.0 0 0 0 0 0 0 0 0
Marvin Adjetey 4 2 2 5 1 0.0 0 0 0 0 0 0 0 0
Shaquille Foster 3 2 0 2 1 0.0 0 0 0 0 0 0 0 0
Devon Burke 1 2 1 0 0 0.0 1 0 0 0 0 0 0 0
De-Jonte Mollison 5 3 0 1 1 0.5 0 0 0 0 0 0 0 1
Chidi Ene 3 3 0 1 0 0.0 0 0 0 0 0 0 0 0
Joseph Vitaro 2 3 1 0 0 1.0 0 0 0 0 0 0 0 0
Antoine Saddler 3 3 2 0 0 0.0 0 0 0 0 0 0 0 0
Patrick Jones Jr 6 4 2 1 0 1.0 0 0 0 0 0 0 0 0
Robert Siino 4 4 5 2 0 0.0 1 0 0 0 0 0 0 0
Desron Keir Jr 5 5 1 3 1 0.0 0 0 0 0 0 0 0 1
Lawal Adenola 5 8 2 4 1 0.0 0 0 0 0 0 0 0 0
Joshua Daley 6 9 7 0 1 1.0 0 0 0 0 0 0 0 2
James Williams 6 12 4 0 1 2.0 0 0 0 0 0 0 0 0
Ryan Dixon 4 12 2 2 0 2.5 1 0 0 0 0 0 1 0
Claude Paulsingh 6 14 3 1 1 0.0 0 0 0 1 0 0 0 3
Zion Love 6 16 2 2 0 0.0 0 0 0 1 0 0 0 0
Graeme Shreeve 8 16 5 3 2 0.0 3 0 1 0 0 1 0 3
Robert Sweers 6 16 5 2 0 0.0 0 0 0 1 0 0 0 1
Zamaad Gambari 6 18 11 0 0 2.0 0 0 0 0 0 0 0 0
Tyler Dekkers 7 24 3 2 1 0.0 2 1 0 0 0 0 0 1
Robert Priestnall 8 26 13 3 0 0.0 2 0 0 2 0 0 1 1

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
Marvin Adjetey 1 1 -1 -1.0 0 -1
Andre Murphy 1 1 0 0.0 0 0
Graeme Shreeve 2 2 10 5.0 0 10
Patrick Taccogna 1 1 25 25.0 0 25
Rakeem Simms 4 8 85 10.6 0 45
Kelvin Muamba 4 9 105 11.7 0 63
Sean Shepherd 3 12 219 18.2 0 75

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
Robert Priestnall 1 1 0 0.0 0 0 0 0
Robert Siino 2 2 0 0.0 0 0 0 0
Joseph Vitaro 1 1 5 5.0 0 5 0 0
Graeme Shreeve 2 2 23 11.5 0 23 0 0
Zion Love 1 1 33 33.0 0 33 0 0
Neko Hamilton 1 1 34 34.0 0 34 0 0
Rakeem Simms 3 4 70 17.5 0 58 0 0
Sean Shepherd 3 5 87 17.4 0 56 0 0
Zamaad Gambari 3 9 176 19.6 0 76 1 0
Kelvin Muamba 5 10 181 18.1 0 122 0 0

Punting

# Name G Punts Yds Avg
Patrick Taccogna 8 63 2301 36.5

Kicking

# Name G FGA FGM CA CM Single
Patrick Taccogna 6 9 3 9 9 3