skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
14 Sawyer Buettner 1 24 43 55.8 316 7.3 316.0 0 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
14 Sawyer Buettner 1 4 4 1.0 1 4.0 2
34 Ethan Hautz 1 6 20 3.3 0 20.0 8
31 Victor St. Pierre Laviolette 1 14 53 3.8 1 53.0 11

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
82 Lee Brown 1 1 6 6.0 0 6 6
83 Jh'Qhin Swan 1 1 6 6.0 0 6 6
31 Victor St. Pierre Laviolette 1 1 13 13.0 0 13 13
80 Kristopher Calcutt 1 4 37 9.2 0 12 37
21 Greg Lamb 1 4 48 12.0 0 26 48
9 Hakim Ocaya 1 4 48 12.0 0 21 48
88 Kristiane Desautels 1 4 77 19.2 0 25 77
1 Levi Paul 1 5 81 16.2 0 42 81

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
59 Ryland Gibb 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
22 Daniel Bjorge 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
6 Kade Tuba 1 0 1 0 0 0.0 0 0 0 0 0 0 0 1
21 Greg Lamb 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
49 Carter Stusek 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
5 Menedum Menegbo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1
78 Braxton Turnbull 1 0 2 1 0 0.0 0 0 0 0 0 0 0 0
10 Marcus Hall 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
45 Spencer Barrett 1 1 0 2 0 0.0 0 0 0 0 0 0 0 0
23 Jon Martin 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Taylor Mayer 1 2 1 0 0 0.0 0 0 0 0 0 0 0 1
93 Carson Bell 1 3 1 0 0 0.0 0 0 0 0 0 0 0 0
47 Paul Toth 1 3 2 1 0 0.0 0 0 0 0 0 0 0 0
18 Robbie Lowes 1 4 1 0 0 0.0 0 0 0 0 0 0 0 0
42 Matthew Williams 1 4 0 0 0 0.0 0 0 0 0 0 0 0 0
96 Tanner Smith 1 5 1 1 0 0.0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
88 Kristiane Desautels 1 11 71 6.5 0 13

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
88 Kristiane Desautels 1 1 14 14.0 0 14 0 0
21 Greg Lamb 1 1 16 16.0 0 16 0 0
83 Jh'Qhin Swan 1 2 37 18.5 0 19 0 0

Punting

# Name G Punts Yds Avg
30 Quinten Ruckaber 1 10 398 39.8

Kicking

# Name G FGA FGM CA CM Single
33 James Reid 1 4 3 2 2 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
14 Sawyer Buettner 1 24 43 55.8 316 7.3 316.0 0 0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
14 Sawyer Buettner 1 4 4 1.0 1 4.0 2
34 Ethan Hautz 1 6 20 3.3 0 20.0 8
31 Victor St. Pierre Laviolette 1 14 53 3.8 1 53.0 11

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
82 Lee Brown 1 1 6 6.0 0 6 6
83 Jh'Qhin Swan 1 1 6 6.0 0 6 6
31 Victor St. Pierre Laviolette 1 1 13 13.0 0 13 13
80 Kristopher Calcutt 1 4 37 9.2 0 12 37
21 Greg Lamb 1 4 48 12.0 0 26 48
9 Hakim Ocaya 1 4 48 12.0 0 21 48
88 Kristiane Desautels 1 4 77 19.2 0 25 77
1 Levi Paul 1 5 81 16.2 0 42 81

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
59 Ryland Gibb 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
22 Daniel Bjorge 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
6 Kade Tuba 1 0 1 0 0 0.0 0 0 0 0 0 0 0 1
21 Greg Lamb 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
49 Carter Stusek 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
5 Menedum Menegbo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1
78 Braxton Turnbull 1 0 2 1 0 0.0 0 0 0 0 0 0 0 0
10 Marcus Hall 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
45 Spencer Barrett 1 1 0 2 0 0.0 0 0 0 0 0 0 0 0
23 Jon Martin 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Taylor Mayer 1 2 1 0 0 0.0 0 0 0 0 0 0 0 1
93 Carson Bell 1 3 1 0 0 0.0 0 0 0 0 0 0 0 0
47 Paul Toth 1 3 2 1 0 0.0 0 0 0 0 0 0 0 0
18 Robbie Lowes 1 4 1 0 0 0.0 0 0 0 0 0 0 0 0
42 Matthew Williams 1 4 0 0 0 0.0 0 0 0 0 0 0 0 0
96 Tanner Smith 1 5 1 1 0 0.0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
88 Kristiane Desautels 1 11 71 6.5 0 13

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
88 Kristiane Desautels 1 1 14 14.0 0 14 0 0
21 Greg Lamb 1 1 16 16.0 0 16 0 0
83 Jh'Qhin Swan 1 2 37 18.5 0 19 0 0

Punting

# Name G Punts Yds Avg
30 Quinten Ruckaber 1 10 398 39.8

Kicking

# Name G FGA FGM CA CM Single
33 James Reid 1 4 3 2 2 1