skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Rylan Matters 1 0 2 0.0 0 0.0 0.0 0 1
7 Dylan Schrot 2 2 2 100.0 2 1.0 1.0 0 0
10 Duncan Little 6 32 59 54.2 631 10.7 105.2 4 5
4 Bailey Wasdal 9 111 181 61.3 1432 7.9 159.1 8 6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
10 Duncan Little 4 7 18 2.6 1 4.5 17
30 Omari Fraser 3 5 21 4.2 0 7.0 13
22 Christian Sherman 2 4 25 6.2 0 12.5 16
8 Stephen Fabian 3 3 44 14.7 0 14.7 44
31 Jordan Gabriel-Cannon 7 14 60 4.3 1 8.6 40
4 Bailey Wasdal 7 22 108 4.9 2 15.4 72
1 Xavier Ramsay 9 116 783 6.8 9 87.0 216
21 Dylan Minshull 7 116 877 7.6 10 125.3 167

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
38 Tarrik Anderson 1 1 2 2.0 0 2 2
8 Stephen Fabian 1 1 4 4.0 0 4 4
10 Duncan Little 1 1 7 7.0 0 7 7
86 Samuel Kerber 1 1 13 13.0 0 13 13
21 Dylan Minshull 3 4 40 10.0 0 32 13
31 Jordan Gabriel-Cannon 4 6 46 7.7 1 34 11
82 Bennett Thomson 2 3 58 19.3 0 43 29
17 Dallas Burke 3 5 67 13.4 1 50 22
87 Evan Mann 4 5 70 14.0 0 63 17
1 Xavier Ramsay 5 12 87 7.2 0 37 17
18 Jacob Creasey 4 6 94 15.7 1 70 23
88 Coel Bazinet 6 11 208 18.9 1 159 34
19 Jesse Kuntz 8 16 286 17.9 4 209 35
12 Richard Sindani 8 31 414 13.4 2 182 51
7 Dylan Schrot 9 39 651 16.7 2 282 72

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
17 Dallas Burke 4 0 0 4 1 0.0 1 0 1 0 0 1 0 0
86 Samuel Kerber 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0
95 Daniel Cekic 2 0 0 0 1 2.5 0 0 0 0 0 0 0 0
8 Stephen Fabian 4 0 1 3 0 0.0 0 0 0 0 0 0 0 0
80 James Spencer 4 0 0 4 0 0.0 0 0 0 0 0 0 0 0
88 Coel Bazinet 4 0 0 1 3 0.0 1 0 0 0 0 0 1 0
46 Tanaka Mutanho 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
65 Parker Robson 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0
51 Logan Wall 3 0 0 2 2 0.0 0 0 0 0 0 0 0 0
85 Curtis Argao 6 0 0 8 2 0.0 0 0 0 0 0 0 0 0
82 Bennett Thomson 4 0 0 3 1 0.0 0 0 0 0 0 0 0 0
43 Brock Van Der Hoek 1 0 1 0 1 0.0 0 0 0 0 0 0 0 0
87 Evan Mann 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0
68 Brendan Barnes 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
99 Justin Sambu 1 0 1 0 0 0.0 1 0 0 0 0 0 0 1
22 Christian Sherman 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
7 Dylan Schrot 2 0 0 3 0 0.0 0 0 0 0 0 0 0 0
18 Jacob Creasey 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
Anthony Crow Shoe 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
40 Syngyn Sperling 2 1 0 0 1 0.0 0 0 0 0 0 0 0 0
47 Reese Samson 3 1 0 3 2 0.0 0 0 0 1 1 1 0 0
12 Richard Sindani 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
25 Dilyaad Bahia 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
15 Dayton McIntosh 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
34 Parker Franco 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
10 Duncan Little 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
20 Daylon Creason 6 1 1 5 2 0.0 0 0 0 0 0 0 0 1
21 Dylan Minshull 4 3 0 2 0 0.0 0 0 0 0 0 0 0 0
15 Noah Williams 4 3 1 0 0 0.0 0 0 0 1 0 0 0 0
97 Devon Southwell 3 4 1 0 0 0.0 0 0 0 0 0 0 0 0
41 Brandon Somers 3 5 1 0 1 0.0 0 0 0 0 0 0 0 0
37 Dalton Winkworth 6 6 2 1 3 0.0 0 0 0 2 0 0 0 2
23 Jordan Rae 4 7 2 0 0 0.0 0 0 0 3 0 0 0 0
44 Cameron Monds 4 7 2 2 0 0.0 0 0 0 0 0 0 0 0
39 Michael Bright 4 7 2 1 0 1.0 1 1 0 0 0 0 0 1
54 Ethan Mahony 6 7 9 0 0 0.0 0 0 0 0 0 0 0 1
35 Ryan McNeilly 7 8 7 2 1 0.0 0 0 0 0 0 0 0 0
96 Jmin Pelley 7 10 5 2 0 1.0 2 0 0 0 0 0 0 0
48 Jayden Lawson 6 11 5 3 1 0.5 0 0 0 0 0 0 0 0
5 Ayden Gelfand 8 14 5 1 1 0.0 0 0 0 2 0 0 0 1
92 Justin Keys 7 15 6 7 2 1.5 0 1 0 0 0 0 0 1
27 Luc Catellier 6 17 5 0 0 0.0 1 1 0 3 0 0 0 1
94 Christopher Peet-schwarz 9 17 12 0 0 3.5 1 0 0 0 0 0 0 0
9 Jordy Kabamba 9 18 4 1 1 0.0 0 0 0 1 0 0 0 3
45 Austin Daisy 9 23 17 1 0 3.0 1 0 0 0 0 0 0 0
29 Kendrick Ankamah 9 24 11 0 0 1.0 0 0 0 0 0 0 0 0
6 Dylan Niedermaier 9 24 13 2 0 0.0 1 0 0 3 0 0 1 1
3 Colton Burr 9 41 13 1 0 0.0 1 0 0 3 0 0 1 3

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
15 Noah Williams 1 1 0 0.0 0 0
25 Dilyaad Bahia 1 1 3 3.0 0 3
9 Jordy Kabamba 5 7 38 5.4 0 26
17 Dallas Burke 3 8 96 12.0 0 48
19 Jesse Kuntz 7 17 139 8.2 0 98
12 Richard Sindani 6 16 187 11.7 0 116

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
85 Curtis Argao 1 1 0 0.0 0 0 0 0
18 Jacob Creasey 2 2 3 1.5 0 3 0 0
3 Colton Burr 1 1 20 20.0 0 20 0 0
37 Dalton Winkworth 1 1 22 22.0 0 22 0 0
17 Dallas Burke 1 1 23 23.0 0 23 0 0
7 Dylan Schrot 1 3 65 21.7 0 24 0 0
9 Jordy Kabamba 3 4 88 22.0 0 59 0 0
12 Richard Sindani 4 7 164 23.4 0 109 2 0
19 Jesse Kuntz 6 10 165 16.5 0 126 1 0

Punting

# Name G Punts Yds Avg
8 Stephen Fabian 9 63 2618 41.6

Kicking

# Name G FGA FGM CA CM Single
8 Stephen Fabian 9 26 15 31 29 10

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
Rylan Matters 1 0 2 0.0 0 0.0 0.0 0 1
7 Dylan Schrot 2 2 2 100.0 2 1.0 1.0 0 0
10 Duncan Little 6 32 59 54.2 631 10.7 105.2 4 5
4 Bailey Wasdal 9 111 181 61.3 1432 7.9 159.1 8 6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
10 Duncan Little 4 7 18 2.6 1 4.5 17
30 Omari Fraser 3 5 21 4.2 0 7.0 13
22 Christian Sherman 2 4 25 6.2 0 12.5 16
8 Stephen Fabian 3 3 44 14.7 0 14.7 44
31 Jordan Gabriel-Cannon 7 14 60 4.3 1 8.6 40
4 Bailey Wasdal 7 22 108 4.9 2 15.4 72
1 Xavier Ramsay 9 116 783 6.8 9 87.0 216
21 Dylan Minshull 7 116 877 7.6 10 125.3 167

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
38 Tarrik Anderson 1 1 2 2.0 0 2 2
8 Stephen Fabian 1 1 4 4.0 0 4 4
10 Duncan Little 1 1 7 7.0 0 7 7
86 Samuel Kerber 1 1 13 13.0 0 13 13
21 Dylan Minshull 3 4 40 10.0 0 32 13
31 Jordan Gabriel-Cannon 4 6 46 7.7 1 34 11
82 Bennett Thomson 2 3 58 19.3 0 43 29
17 Dallas Burke 3 5 67 13.4 1 50 22
87 Evan Mann 4 5 70 14.0 0 63 17
1 Xavier Ramsay 5 12 87 7.2 0 37 17
18 Jacob Creasey 4 6 94 15.7 1 70 23
88 Coel Bazinet 6 11 208 18.9 1 159 34
19 Jesse Kuntz 8 16 286 17.9 4 209 35
12 Richard Sindani 8 31 414 13.4 2 182 51
7 Dylan Schrot 9 39 651 16.7 2 282 72

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
17 Dallas Burke 4 0 0 4 1 0.0 1 0 1 0 0 1 0 0
86 Samuel Kerber 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0
95 Daniel Cekic 2 0 0 0 1 2.5 0 0 0 0 0 0 0 0
8 Stephen Fabian 4 0 1 3 0 0.0 0 0 0 0 0 0 0 0
80 James Spencer 4 0 0 4 0 0.0 0 0 0 0 0 0 0 0
88 Coel Bazinet 4 0 0 1 3 0.0 1 0 0 0 0 0 1 0
46 Tanaka Mutanho 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
65 Parker Robson 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0
51 Logan Wall 3 0 0 2 2 0.0 0 0 0 0 0 0 0 0
85 Curtis Argao 6 0 0 8 2 0.0 0 0 0 0 0 0 0 0
82 Bennett Thomson 4 0 0 3 1 0.0 0 0 0 0 0 0 0 0
43 Brock Van Der Hoek 1 0 1 0 1 0.0 0 0 0 0 0 0 0 0
87 Evan Mann 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0
68 Brendan Barnes 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
99 Justin Sambu 1 0 1 0 0 0.0 1 0 0 0 0 0 0 1
22 Christian Sherman 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
7 Dylan Schrot 2 0 0 3 0 0.0 0 0 0 0 0 0 0 0
18 Jacob Creasey 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
Anthony Crow Shoe 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0
40 Syngyn Sperling 2 1 0 0 1 0.0 0 0 0 0 0 0 0 0
47 Reese Samson 3 1 0 3 2 0.0 0 0 0 1 1 1 0 0
12 Richard Sindani 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
25 Dilyaad Bahia 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
15 Dayton McIntosh 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
34 Parker Franco 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
10 Duncan Little 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
20 Daylon Creason 6 1 1 5 2 0.0 0 0 0 0 0 0 0 1
21 Dylan Minshull 4 3 0 2 0 0.0 0 0 0 0 0 0 0 0
15 Noah Williams 4 3 1 0 0 0.0 0 0 0 1 0 0 0 0
97 Devon Southwell 3 4 1 0 0 0.0 0 0 0 0 0 0 0 0
41 Brandon Somers 3 5 1 0 1 0.0 0 0 0 0 0 0 0 0
37 Dalton Winkworth 6 6 2 1 3 0.0 0 0 0 2 0 0 0 2
23 Jordan Rae 4 7 2 0 0 0.0 0 0 0 3 0 0 0 0
44 Cameron Monds 4 7 2 2 0 0.0 0 0 0 0 0 0 0 0
39 Michael Bright 4 7 2 1 0 1.0 1 1 0 0 0 0 0 1
54 Ethan Mahony 6 7 9 0 0 0.0 0 0 0 0 0 0 0 1
35 Ryan McNeilly 7 8 7 2 1 0.0 0 0 0 0 0 0 0 0
96 Jmin Pelley 7 10 5 2 0 1.0 2 0 0 0 0 0 0 0
48 Jayden Lawson 6 11 5 3 1 0.5 0 0 0 0 0 0 0 0
5 Ayden Gelfand 8 14 5 1 1 0.0 0 0 0 2 0 0 0 1
92 Justin Keys 7 15 6 7 2 1.5 0 1 0 0 0 0 0 1
27 Luc Catellier 6 17 5 0 0 0.0 1 1 0 3 0 0 0 1
94 Christopher Peet-schwarz 9 17 12 0 0 3.5 1 0 0 0 0 0 0 0
9 Jordy Kabamba 9 18 4 1 1 0.0 0 0 0 1 0 0 0 3
45 Austin Daisy 9 23 17 1 0 3.0 1 0 0 0 0 0 0 0
29 Kendrick Ankamah 9 24 11 0 0 1.0 0 0 0 0 0 0 0 0
6 Dylan Niedermaier 9 24 13 2 0 0.0 1 0 0 3 0 0 1 1
3 Colton Burr 9 41 13 1 0 0.0 1 0 0 3 0 0 1 3

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
15 Noah Williams 1 1 0 0.0 0 0
25 Dilyaad Bahia 1 1 3 3.0 0 3
9 Jordy Kabamba 5 7 38 5.4 0 26
17 Dallas Burke 3 8 96 12.0 0 48
19 Jesse Kuntz 7 17 139 8.2 0 98
12 Richard Sindani 6 16 187 11.7 0 116

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
85 Curtis Argao 1 1 0 0.0 0 0 0 0
18 Jacob Creasey 2 2 3 1.5 0 3 0 0
3 Colton Burr 1 1 20 20.0 0 20 0 0
37 Dalton Winkworth 1 1 22 22.0 0 22 0 0
17 Dallas Burke 1 1 23 23.0 0 23 0 0
7 Dylan Schrot 1 3 65 21.7 0 24 0 0
9 Jordy Kabamba 3 4 88 22.0 0 59 0 0
12 Richard Sindani 4 7 164 23.4 0 109 2 0
19 Jesse Kuntz 6 10 165 16.5 0 126 1 0

Punting

# Name G Punts Yds Avg
8 Stephen Fabian 9 63 2618 41.6

Kicking

# Name G FGA FGM CA CM Single
8 Stephen Fabian 9 26 15 31 29 10