skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
14 Robert Begg 2 1 4 25.0 0 0.0 0.0 0 0
9 Noah Falconer 10 177 373 47.5 2474 6.6 247.4 19 16

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
82 Blake Draper 2 3 0 0.0 0 0.0 3
5 Nashon Douglas 1 1 1 1.0 0 1.0 1
4 Mike West 1 1 1 1.0 0 1.0 1
Hayden Jeffery 1 2 1 0.5 0 1.0 1
34 Brenden Atkinson 1 3 7 2.3 0 7.0 4
36 Kasongo Lumeka 5 8 12 1.5 0 2.4 12
22 Dominic King 1 7 12 1.7 0 12.0 6
9 Noah Falconer 3 11 21 1.9 2 7.0 12
31 Kolby Dyck 4 10 27 2.7 0 6.8 18
28 Edwin Perrin 3 14 37 2.6 0 12.3 18
19 Ryan Beaubien 9 76 327 4.3 0 36.3 119

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
15 Fabian Pacheco 1 3 15 5.0 0 7 15
11 Kellen Pooles 2 4 71 17.8 0 38 35
9 Noah Falconer 1 6 82 13.7 1 21 82
14 Robert Begg 5 12 110 9.2 1 54 22
19 Ryan Beaubien 7 12 133 11.1 1 114 19
81 Elijah Facloner 8 18 201 11.2 1 134 25
82 Blake Draper 10 42 478 11.4 5 216 47
2 Keenan Godden 9 36 691 19.2 4 268 76
4 Mike West 8 44 693 15.8 6 321 86

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
28 Edwin Perrin 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
33 Garrett Fedak 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
53 Tyler Colquhoun 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
36 Kasongo Lumeka 2 0 0 3 0 0.0 0 0 0 0 0 0 0 0
82 Blake Draper 3 0 0 4 3 0.0 0 0 0 0 0 0 0 0
5 Nashon Douglas 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
31 Kolby Dyck 6 0 0 8 4 0.0 0 0 0 0 0 0 0 0
24 Ty Claridge 3 1 1 1 1 0.0 0 0 0 0 0 0 0 0
85 Duncan Finch 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
15 Fabian Pacheco 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
81 Elijah Facloner 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
22 Dominic King 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
47 Justin Burton 1 2 1 0 0 0.0 0 0 0 0 0 0 0 0
41 Erik Stevenson 2 2 1 0 0 0.0 0 0 0 0 0 0 0 0
80 Bryce Bevans 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0
7 Damion Dorn 1 2 1 0 0 0.0 0 0 0 0 0 0 0 0
27 Gurtaj Bhangu 2 2 0 1 0 0.0 0 0 0 0 0 0 0 0
55 Vincent Giesbrecht 1 2 1 0 0 0.0 0 0 0 0 0 0 0 0
19 Ryan Beaubien 8 3 0 9 0 0.0 0 0 0 0 0 0 0 0
58 Connor Smith 4 5 1 3 0 0.0 0 0 0 0 0 0 0 0
1 Liam Zurfluh 4 5 0 1 1 0.0 0 0 0 0 0 0 0 4
52 Kyle Cummings 4 6 2 0 1 0.0 0 0 0 0 0 0 0 0
Brett Boyce 6 6 1 7 6 1.0 1 1 0 0 0 0 0 1
61 Jessie Smith 5 7 2 0 0 0.0 0 0 0 0 0 0 0 0
48 Landon Rayburn 8 8 2 2 1 1.0 1 0 0 0 0 0 1 1
4 Mike West 6 8 1 2 1 0.0 1 2 0 0 0 0 1 0
54 Brendan Kohls 8 10 6 3 0 2.5 0 1 0 1 0 0 0 1
Hayden Jeffery 4 11 2 3 0 0.0 0 0 0 0 0 0 0 2
90 Ty Schumaker 8 16 8 1 0 0.0 0 0 0 1 0 0 0 0
10 Jason Ghag 9 16 6 1 0 0.0 0 0 0 1 1 1 0 6
18 Alejandro Zamora 8 16 10 3 0 0.0 0 0 0 0 0 0 0 2
20 Tyler McStravick 10 18 2 0 0 0.0 0 0 0 4 0 0 0 3
44 Mason Paleck 6 19 8 0 0 2.0 0 0 0 0 0 0 0 1
3 Ashmmad Thelasco 8 21 5 0 4 2.0 0 0 0 2 0 0 1 0
34 Brenden Atkinson 9 21 6 4 1 2.0 2 1 0 0 0 0 0 0
35 Josh Wice 10 23 8 2 1 1.0 2 0 0 0 0 0 1 0
26 Cody Lawlor 8 25 6 3 0 0.0 0 0 0 1 0 0 0 2
92 Travis Dietrich 8 29 5 0 0 1.5 4 1 1 0 0 1 0 2
23 James Sturgeon 10 32 13 5 2 4.0 1 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
9 Noah Falconer 1 1 0 0.0 0 0
7 Damion Dorn 1 1 9 9.0 0 9
4 Mike West 3 4 11 2.8 0 11
26 Cody Lawlor 2 2 23 11.5 0 23
10 Jason Ghag 8 22 119 5.4 0 62

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
53 Tyler Colquhoun 1 1 0 0.0 0 0 0 0
54 Brendan Kohls 1 1 0 0.0 0 0 0 0
48 Landon Rayburn 1 1 0 0.0 0 0 0 0
32 Justin Vicklund 2 2 1 0.5 0 1 0 0
18 Alejandro Zamora 1 1 2 2.0 0 2 0 0
Hayden Jeffery 1 1 2 2.0 0 2 0 0
35 Josh Wice 1 1 9 9.0 0 9 0 0
5 Nashon Douglas 1 2 15 7.5 0 10 0 0
58 Connor Smith 1 1 19 19.0 0 19 0 0
7 Damion Dorn 1 2 22 11.0 0 20 0 0
4 Mike West 3 4 59 14.8 0 50 0 0
2 Keenan Godden 2 8 106 13.2 0 47 0 0
10 Jason Ghag 6 16 233 14.6 0 102 2 0
19 Ryan Beaubien 8 21 478 22.8 0 197 0 0

Punting

# Name G Punts Yds Avg
19 Ryan Beaubien 10 84 2566 30.5

Kicking

# Name G FGA FGM CA CM Single
1 Liam Zurfluh 7 6 5 17 17 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
14 Robert Begg 1 1 0 0.0 0 0.0 0.0 0 0
9 Noah Falconer 9 167 351 47.6 2372 6.8 263.6 19 15

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
82 Blake Draper 1 2 -1 -0.5 0 -1.0 2
5 Nashon Douglas 1 1 1 1.0 0 1.0 1
34 Brenden Atkinson 1 3 7 2.3 0 7.0 4
36 Kasongo Lumeka 4 7 11 1.6 0 2.8 11
22 Dominic King 1 7 12 1.7 0 12.0 6
9 Noah Falconer 3 11 21 1.9 2 7.0 12
31 Kolby Dyck 4 10 27 2.7 0 6.8 18
28 Edwin Perrin 3 14 37 2.6 0 12.3 18
19 Ryan Beaubien 8 69 282 4.1 0 35.2 86

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
15 Fabian Pacheco 1 3 15 5.0 0 7 15
11 Kellen Pooles 2 4 71 17.8 0 38 35
9 Noah Falconer 1 6 82 13.7 1 21 82
14 Robert Begg 4 10 95 9.5 1 43 23
19 Ryan Beaubien 6 11 119 10.8 1 100 19
81 Elijah Facloner 8 18 201 11.2 1 134 25
82 Blake Draper 9 41 472 11.5 5 210 52
4 Mike West 7 40 635 15.9 6 300 90
2 Keenan Godden 8 34 682 20.1 4 260 85

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
28 Edwin Perrin 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
33 Garrett Fedak 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
53 Tyler Colquhoun 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0
36 Kasongo Lumeka 2 0 0 3 0 0.0 0 0 0 0 0 0 0 0
82 Blake Draper 3 0 0 4 3 0.0 0 0 0 0 0 0 0 0
5 Nashon Douglas 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
31 Kolby Dyck 6 0 0 8 4 0.0 0 0 0 0 0 0 0 0
24 Ty Claridge 2 1 0 1 1 0.0 0 0 0 0 0 0 0 0
85 Duncan Finch 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
15 Fabian Pacheco 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
41 Erik Stevenson 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
80 Bryce Bevans 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
22 Dominic King 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
47 Justin Burton 1 2 1 0 0 0.0 0 0 0 0 0 0 0 0
19 Ryan Beaubien 7 2 0 8 0 0.0 0 0 0 0 0 0 0 0
7 Damion Dorn 1 2 1 0 0 0.0 0 0 0 0 0 0 0 0
27 Gurtaj Bhangu 2 2 0 1 0 0.0 0 0 0 0 0 0 0 0
58 Connor Smith 3 5 1 2 0 0.0 0 0 0 0 0 0 0 0
1 Liam Zurfluh 3 5 0 1 1 0.0 0 0 0 0 0 0 0 2
Brett Boyce 5 5 1 5 5 1.0 1 1 0 0 0 0 0 1
52 Kyle Cummings 4 6 2 0 1 0.0 0 0 0 0 0 0 0 0
61 Jessie Smith 5 7 2 0 0 0.0 0 0 0 0 0 0 0 0
Hayden Jeffery 3 7 1 1 0 0.0 0 0 0 0 0 0 0 0
90 Ty Schumaker 7 8 6 1 0 0.0 0 0 0 1 0 0 0 0
48 Landon Rayburn 8 8 2 2 1 1.0 1 0 0 0 0 0 1 1
4 Mike West 6 8 1 2 1 0.0 1 2 0 0 0 0 1 0
54 Brendan Kohls 7 10 2 3 0 2.5 0 1 0 0 0 0 0 1
10 Jason Ghag 8 12 5 1 0 0.0 0 0 0 1 1 1 0 6
35 Josh Wice 9 15 8 2 1 1.0 2 0 0 0 0 0 1 0
18 Alejandro Zamora 7 15 8 3 0 0.0 0 0 0 0 0 0 0 2
20 Tyler McStravick 9 16 2 0 0 0.0 0 0 0 4 0 0 0 3
34 Brenden Atkinson 8 19 4 4 0 2.0 1 1 0 0 0 0 0 0
44 Mason Paleck 6 19 8 0 0 2.0 0 0 0 0 0 0 0 1
3 Ashmmad Thelasco 8 21 5 0 4 2.0 0 0 0 2 0 0 1 0
26 Cody Lawlor 7 23 5 2 0 0.0 0 0 0 1 0 0 0 0
92 Travis Dietrich 7 26 5 0 0 1.5 4 1 1 0 0 1 0 2
23 James Sturgeon 9 31 11 4 1 4.0 1 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
9 Noah Falconer 1 1 0 0.0 0 0
7 Damion Dorn 1 1 9 9.0 0 9
4 Mike West 3 4 11 2.8 0 11
26 Cody Lawlor 2 2 23 11.5 0 23
10 Jason Ghag 7 17 111 6.5 0 56

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
53 Tyler Colquhoun 1 1 0 0.0 0 0 0 0
54 Brendan Kohls 1 1 0 0.0 0 0 0 0
48 Landon Rayburn 1 1 0 0.0 0 0 0 0
32 Justin Vicklund 1 1 1 1.0 0 1 0 0
18 Alejandro Zamora 1 1 2 2.0 0 2 0 0
Hayden Jeffery 1 1 2 2.0 0 2 0 0
35 Josh Wice 1 1 9 9.0 0 9 0 0
5 Nashon Douglas 1 2 15 7.5 0 10 0 0
58 Connor Smith 1 1 19 19.0 0 19 0 0
7 Damion Dorn 1 2 22 11.0 0 20 0 0
4 Mike West 3 4 59 14.8 0 50 0 0
2 Keenan Godden 2 8 106 13.2 0 47 0 0
10 Jason Ghag 5 13 192 14.8 0 87 2 0
19 Ryan Beaubien 7 20 467 23.4 0 186 0 0

Punting

# Name G Punts Yds Avg
19 Ryan Beaubien 9 74 2260 30.5

Kicking

# Name G FGA FGM CA CM Single
1 Liam Zurfluh 7 6 5 17 17 0