skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
15 Keith Zyla 2 12 27 44.4 200 7.4 100.0 2 2
17 Foster Martens 2 15 28 53.6 181 6.5 90.5 0 2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
25 Robbie Rodrigues 2 2 -2 -1.0 0 -1.0 -2
18 Raquille Cespedes 1 1 6 6.0 0 6.0 6
17 Foster Martens 1 2 8 4.0 0 8.0 5
6 Lliam Wishart 2 2 10 5.0 1 5.0 10
82 Kyler Mosley 2 3 11 3.7 1 5.5 9
15 Keith Zyla 2 12 13 1.1 1 6.5 15
35 Kasey Russell 2 10 38 3.8 0 19.0 18
38 Kelton Kouri 2 25 152 6.1 0 76.0 55

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
35 Kasey Russell 1 1 12 12.0 0 12 12
7 Liam Crane 1 1 16 16.0 0 16 16
82 Kyler Mosley 2 5 56 11.2 0 40 28
38 Kelton Kouri 1 3 59 19.7 0 22 59
6 Lliam Wishart 2 7 75 10.7 0 61 37
9 Shamar Donelson 2 9 147 16.3 2 95 73

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
86 Zac Kronbauer 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
16 Kealey Heintz 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
43 Chris Szybunka 2 0 0 2 1 0.0 0 0 0 0 0 0 0 0
53 Cole Bertram 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
5 Cody Thompson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1
48 Dustin Magee 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0
50 William Hamlyn 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
25 Robbie Rodrigues 1 0 1 3 0 0.0 0 0 0 0 0 0 0 0
22 Garrett Cape 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
14 Zac Newman 1 0 0 1 1 0.0 0 0 0 0 0 0 0 0
57 Conner Novak 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
18 Raquille Cespedes 2 1 1 0 0 0.0 0 0 0 2 0 0 0 0
74 Elias Rodriguez 2 1 2 0 0 1.0 0 0 0 0 0 0 0 0
54 Quinn Horton 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
6 Lliam Wishart 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
82 Kyler Mosley 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
4 Trey Adams 2 2 0 2 0 2.0 0 0 0 0 0 0 0 0
2 Beck Fullerton 2 3 0 1 0 0.0 0 0 0 0 0 0 0 0
27 Tye Kitzman 2 4 1 0 0 0.0 0 0 0 0 0 0 0 0
21 Jamie Turek 2 4 2 1 0 0.0 0 0 0 0 0 0 0 0
41 Elijah Haynes 2 6 3 0 0 1.0 0 0 0 0 0 0 0 0
10 Conor Richard 2 8 0 0 0 0.0 0 0 0 0 0 0 0 0
23 Cory McCoy 2 9 1 1 0 0.0 1 0 0 0 0 0 0 2
44 Layne Hull 2 9 4 0 0 0.0 0 0 0 0 0 0 0 0
95 Jonas Gering 2 9 1 0 0 0.0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
1 Rashaun Simonise 1 1 -3 -3.0 0 -3
10 Conor Richard 1 1 0 0.0 0 0
21 Jamie Turek 1 3 23 7.7 0 23
7 Liam Crane 1 5 54 10.8 0 21

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
21 Jamie Turek 2 0 0 0.0 0 0 2 0
7 Liam Crane 1 1 28 28.0 0 28 0 0
1 Rashaun Simonise 1 2 41 20.5 0 32 0 0
80 Pierre-Luc Lord 1 4 90 22.5 0 36 0 0

Punting

# Name G Punts Yds Avg
16 Kealey Heintz 1 5 119 23.8
18 Raquille Cespedes 2 10 304 30.4

Kicking

# Name G FGA FGM CA CM Single
16 Kealey Heintz 2 5 4 5 5 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int
15 Keith Zyla 2 12 27 44.4 200 7.4 100.0 2 2
17 Foster Martens 2 15 28 53.6 181 6.5 90.5 0 2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
25 Robbie Rodrigues 2 2 -2 -1.0 0 -1.0 -2
18 Raquille Cespedes 1 1 6 6.0 0 6.0 6
17 Foster Martens 1 2 8 4.0 0 8.0 5
6 Lliam Wishart 2 2 10 5.0 1 5.0 10
82 Kyler Mosley 2 3 11 3.7 1 5.5 9
15 Keith Zyla 2 12 13 1.1 1 6.5 15
35 Kasey Russell 2 10 38 3.8 0 19.0 18
38 Kelton Kouri 2 25 152 6.1 0 76.0 55

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
35 Kasey Russell 1 1 12 12.0 0 12 12
7 Liam Crane 1 1 16 16.0 0 16 16
82 Kyler Mosley 2 5 56 11.2 0 40 28
38 Kelton Kouri 1 3 59 19.7 0 22 59
6 Lliam Wishart 2 7 75 10.7 0 61 37
9 Shamar Donelson 2 9 147 16.3 2 95 73

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD BK PDef
86 Zac Kronbauer 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
16 Kealey Heintz 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0
43 Chris Szybunka 2 0 0 2 1 0.0 0 0 0 0 0 0 0 0
53 Cole Bertram 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
5 Cody Thompson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 1
48 Dustin Magee 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0
50 William Hamlyn 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
25 Robbie Rodrigues 1 0 1 3 0 0.0 0 0 0 0 0 0 0 0
22 Garrett Cape 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0
14 Zac Newman 1 0 0 1 1 0.0 0 0 0 0 0 0 0 0
57 Conner Novak 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0
18 Raquille Cespedes 2 1 1 0 0 0.0 0 0 0 2 0 0 0 0
74 Elias Rodriguez 2 1 2 0 0 1.0 0 0 0 0 0 0 0 0
54 Quinn Horton 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
6 Lliam Wishart 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
82 Kyler Mosley 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0
4 Trey Adams 2 2 0 2 0 2.0 0 0 0 0 0 0 0 0
2 Beck Fullerton 2 3 0 1 0 0.0 0 0 0 0 0 0 0 0
27 Tye Kitzman 2 4 1 0 0 0.0 0 0 0 0 0 0 0 0
21 Jamie Turek 2 4 2 1 0 0.0 0 0 0 0 0 0 0 0
41 Elijah Haynes 2 6 3 0 0 1.0 0 0 0 0 0 0 0 0
10 Conor Richard 2 8 0 0 0 0.0 0 0 0 0 0 0 0 0
23 Cory McCoy 2 9 1 1 0 0.0 1 0 0 0 0 0 0 2
44 Layne Hull 2 9 4 0 0 0.0 0 0 0 0 0 0 0 0
95 Jonas Gering 2 9 1 0 0 0.0 0 0 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
1 Rashaun Simonise 1 1 -3 -3.0 0 -3
10 Conor Richard 1 1 0 0.0 0 0
21 Jamie Turek 1 3 23 7.7 0 23
7 Liam Crane 1 5 54 10.8 0 21

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
21 Jamie Turek 2 0 0 0.0 0 0 2 0
7 Liam Crane 1 1 28 28.0 0 28 0 0
1 Rashaun Simonise 1 2 41 20.5 0 32 0 0
80 Pierre-Luc Lord 1 4 90 22.5 0 36 0 0

Punting

# Name G Punts Yds Avg
16 Kealey Heintz 1 5 119 23.8
18 Raquille Cespedes 2 10 304 30.4

Kicking

# Name G FGA FGM CA CM Single
16 Kealey Heintz 2 5 4 5 5 0