skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
82 Trevor Pelland 1 1 0 0.0 0 0.0 0.0 0 0 0.0 0
85 Dustin Rodriguez 1 2 6 33.3 18 3.0 18.0 0 0 42.4 12
15 Brody Taylor 6 20 32 62.5 254 7.9 42.3 1 0 97.7 96
13 Liam O'Brien 9 127 204 62.3 2089 10.2 232.1 20 6 117.1 397

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
50 Ryan Dekker 1 1 5 5.0 0 5.0 5
23 Travis Novak 1 1 11 11.0 0 11.0 11
15 Brody Taylor 2 4 12 3.0 1 6.0 9
46 Jaryd Lobo 4 6 13 2.2 0 3.2 12
32 Thomas Franks 3 6 14 2.3 0 4.7 12
24 Justin Cook 4 5 23 4.6 0 5.8 18
5 Arthur Fabbro 2 3 39 13.0 0 19.5 27
85 Dustin Rodriguez 5 8 64 8.0 0 12.8 43
22 Taylor Flavel 7 38 205 5.4 1 29.3 99
13 Liam O'Brien 9 61 245 4.0 8 27.2 86
3 Nathan Berg 6 82 588 7.2 3 98.0 116

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
46 Jaryd Lobo 1 1 8 8.0 0 8 8
32 Thomas Franks 1 1 11 11.0 0 11 11
79 Samuel Dueck 1 2 20 10.0 0 13 20
24 Justin Cook 2 5 66 13.2 0 31 33
3 Nathan Berg 4 11 87 7.9 1 49 21
82 Trevor Pelland 4 10 114 11.4 0 76 28
86 Dustin Hamm 5 9 121 13.4 3 85 24
88 Dallas Towle 4 10 141 14.1 0 68 35
22 Taylor Flavel 9 28 367 13.1 4 201 40
5 Arthur Fabbro 9 27 542 20.1 7 252 60
85 Dustin Rodriguez 10 39 875 22.4 6 418 87

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD BKPD PDef
62 Doug Thornton 4 7 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0
95 Cashton Willson 2 1 0 1 0 1.0 0 0 0 0 0 0 0 0 0 0 0
48 Bryce Wallace 6 7 1 2 1 0.0 1 0 0 1 0 0 0 0 0 0 0
7 Matias Bueno 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
9 Nicholas Johnson 3 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
92 Nathan Warawa 3 4 2 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0
30 Jaycob Stubbins 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
24 Justin Cook 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
5 Arthur Fabbro 2 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
47 Eric Wood 3 0 1 2 0 0.0 0 0 0 0 0 0 0 1 0 0 0
38 Anthony Hicks 1 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
94 Mason Kelley 3 3 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
44 Nik Hildebrand 2 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
88 Dallas Towle 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
69 Jordan Cundy 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
52 Jordan Stovra 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
46 Jaryd Lobo 4 5 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
85 Dustin Rodriguez 5 2 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
93 James Smith 3 4 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0
23 Travis Novak 8 10 2 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
26 Hudson Schneider 2 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0 0
6 Marly Cliff Delcy 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
3 Nathan Berg 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
86 Dustin Hamm 7 2 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
45 Josh Beckman 2 0 3 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
96 Parker Smith 3 4 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
43 Tyler Hill 3 1 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0
30 Brannon McDougall 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
38 Isaiah John-Lawrence 6 18 3 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0
Coltin LaPlante 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Adam Finnik 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
91 Kaelan Botel 5 11 4 0 0 2.0 0 0 0 0 0 0 0 0 0 0 1
35 Eskindrias Tegegne 3 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1
37 Max Baldam 9 17 4 4 1 0.0 0 0 0 1 0 0 0 0 0 0 1
18 Alex Eberling 8 18 3 0 0 0.0 0 0 0 1 0 0 0 0 0 0 1
29 Cory Lewis 5 7 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0 1
99 Quinton Bowles 9 29 7 0 0 5.5 0 0 0 0 0 0 0 1 0 0 1
39 Josh Paisley 9 34 11 2 1 0.0 0 0 0 0 0 0 0 0 0 0 1
31 Tyler Harvey 5 4 4 3 1 0.5 0 0 0 0 0 0 0 0 0 0 1
64 Matthew Hill 5 2 1 1 0 1.0 0 0 0 0 0 0 0 0 0 0 1
1 Dexter Shea 10 38 9 3 1 2.0 2 1 0 0 0 0 0 0 0 0 2
19 Tristan Muir 2 4 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2
20 Nigel Henry 9 27 5 0 0 1.0 0 0 0 1 0 0 0 0 0 0 2
4 Adam McDonald 9 29 7 0 0 1.0 0 1 0 1 0 0 0 0 0 0 5
42 Cole Virtanen 10 32 8 0 0 0.0 1 0 0 5 1 1 0 0 0 0 6

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
20 Nigel Henry 1 1 0 0.0 0 0
30 Brannon McDougall 1 1 0 0.0 0 0
82 Trevor Pelland 2 4 14 3.5 0 9
86 Dustin Hamm 3 5 22 4.4 0 21
85 Dustin Rodriguez 2 7 33 4.7 0 23
38 Isaiah John-Lawrence 2 3 36 12.0 0 34
19 Tristan Muir 2 9 38 4.2 0 36
Adam Finnik 3 9 51 5.7 0 22
39 Josh Paisley 6 12 111 9.2 0 76

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
48 Bryce Wallace 1 1 0 0.0 0 0 0 0
42 Cole Virtanen 1 0 0 0.0 0 0 1 0
79 Samuel Dueck 1 1 0 0.0 0 0 0 0
88 Dallas Towle 4 0 0 0.0 0 0 4 0
26 Hudson Schneider 1 0 0 0.0 0 0 1 0
Adam Finnik 1 0 0 0.0 0 0 1 0
22 Taylor Flavel 1 1 5 5.0 0 5 0 0
86 Dustin Hamm 1 1 5 5.0 0 5 0 0
64 Matthew Hill 1 1 7 7.0 0 7 0 0
20 Nigel Henry 1 2 37 18.5 0 23 0 0
30 Brannon McDougall 2 2 37 18.5 0 37 0 0
6 Marly Cliff Delcy 1 2 43 21.5 0 27 0 0
9 Nicholas Johnson 2 6 75 12.5 0 35 0 0
39 Josh Paisley 3 3 78 26.0 0 62 1 0
19 Tristan Muir 4 8 214 26.8 1 183 0 0

Punting

# Name G Punts Yds Avg
85 Dustin Rodriguez 10 89 3069 34.5

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
85 Dustin Rodriguez 1 0 0 0.0 1 1 1.0 0
7 Matias Bueno 10 6 5 0.8 33 33 1.0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
82 Trevor Pelland 1 1 0 0.0 0 0.0 0.0 0 0 0.0 0
85 Dustin Rodriguez 1 2 6 33.3 18 3.0 18.0 0 0 42.4 12
15 Brody Taylor 6 20 32 62.5 254 7.9 42.3 1 0 97.7 96
13 Liam O'Brien 9 127 204 62.3 2089 10.2 232.1 20 6 117.1 397

Rushing

# Name G Att Yds Yds/Att TD Rush YPG Long
50 Ryan Dekker 1 1 5 5.0 0 5.0 5
23 Travis Novak 1 1 11 11.0 0 11.0 11
15 Brody Taylor 2 4 12 3.0 1 6.0 9
46 Jaryd Lobo 4 6 13 2.2 0 3.2 12
32 Thomas Franks 3 6 14 2.3 0 4.7 12
24 Justin Cook 4 5 23 4.6 0 5.8 18
5 Arthur Fabbro 2 3 39 13.0 0 19.5 27
85 Dustin Rodriguez 5 8 64 8.0 0 12.8 43
22 Taylor Flavel 7 38 205 5.4 1 29.3 99
13 Liam O'Brien 9 61 245 4.0 8 27.2 86
3 Nathan Berg 6 82 588 7.2 3 98.0 116

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
46 Jaryd Lobo 1 1 8 8.0 0 8 8
32 Thomas Franks 1 1 11 11.0 0 11 11
79 Samuel Dueck 1 2 20 10.0 0 13 20
24 Justin Cook 2 5 66 13.2 0 31 33
3 Nathan Berg 4 11 87 7.9 1 49 21
82 Trevor Pelland 4 10 114 11.4 0 76 28
86 Dustin Hamm 5 9 121 13.4 3 85 24
88 Dallas Towle 4 10 141 14.1 0 68 35
22 Taylor Flavel 9 28 367 13.1 4 201 40
5 Arthur Fabbro 9 27 542 20.1 7 252 60
85 Dustin Rodriguez 10 39 875 22.4 6 418 87

Defensive

# Name G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD BKPD PDef
62 Doug Thornton 4 7 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0
95 Cashton Willson 2 1 0 1 0 1.0 0 0 0 0 0 0 0 0 0 0 0
48 Bryce Wallace 6 7 1 2 1 0.0 1 0 0 1 0 0 0 0 0 0 0
7 Matias Bueno 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
9 Nicholas Johnson 3 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
92 Nathan Warawa 3 4 2 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0
30 Jaycob Stubbins 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0
24 Justin Cook 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
5 Arthur Fabbro 2 0 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
47 Eric Wood 3 0 1 2 0 0.0 0 0 0 0 0 0 0 1 0 0 0
38 Anthony Hicks 1 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
94 Mason Kelley 3 3 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
44 Nik Hildebrand 2 1 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
88 Dallas Towle 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
69 Jordan Cundy 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
52 Jordan Stovra 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
46 Jaryd Lobo 4 5 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
85 Dustin Rodriguez 5 2 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
93 James Smith 3 4 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0
23 Travis Novak 8 10 2 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
26 Hudson Schneider 2 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0 0
6 Marly Cliff Delcy 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
3 Nathan Berg 1 0 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
86 Dustin Hamm 7 2 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
45 Josh Beckman 2 0 3 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
96 Parker Smith 3 4 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
43 Tyler Hill 3 1 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0
30 Brannon McDougall 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
38 Isaiah John-Lawrence 6 18 3 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0
Coltin LaPlante 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Adam Finnik 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
91 Kaelan Botel 5 11 4 0 0 2.0 0 0 0 0 0 0 0 0 0 0 1
35 Eskindrias Tegegne 3 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1
37 Max Baldam 9 17 4 4 1 0.0 0 0 0 1 0 0 0 0 0 0 1
18 Alex Eberling 8 18 3 0 0 0.0 0 0 0 1 0 0 0 0 0 0 1
29 Cory Lewis 5 7 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0 1
99 Quinton Bowles 9 29 7 0 0 5.5 0 0 0 0 0 0 0 1 0 0 1
39 Josh Paisley 9 34 11 2 1 0.0 0 0 0 0 0 0 0 0 0 0 1
31 Tyler Harvey 5 4 4 3 1 0.5 0 0 0 0 0 0 0 0 0 0 1
64 Matthew Hill 5 2 1 1 0 1.0 0 0 0 0 0 0 0 0 0 0 1
1 Dexter Shea 10 38 9 3 1 2.0 2 1 0 0 0 0 0 0 0 0 2
19 Tristan Muir 2 4 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2
20 Nigel Henry 9 27 5 0 0 1.0 0 0 0 1 0 0 0 0 0 0 2
4 Adam McDonald 9 29 7 0 0 1.0 0 1 0 1 0 0 0 0 0 0 5
42 Cole Virtanen 10 32 8 0 0 0.0 1 0 0 5 1 1 0 0 0 0 6

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
20 Nigel Henry 1 1 0 0.0 0 0
30 Brannon McDougall 1 1 0 0.0 0 0
82 Trevor Pelland 2 4 14 3.5 0 9
86 Dustin Hamm 3 5 22 4.4 0 21
85 Dustin Rodriguez 2 7 33 4.7 0 23
38 Isaiah John-Lawrence 2 3 36 12.0 0 34
19 Tristan Muir 2 9 38 4.2 0 36
Adam Finnik 3 9 51 5.7 0 22
39 Josh Paisley 6 12 111 9.2 0 76

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
48 Bryce Wallace 1 1 0 0.0 0 0 0 0
42 Cole Virtanen 1 0 0 0.0 0 0 1 0
79 Samuel Dueck 1 1 0 0.0 0 0 0 0
88 Dallas Towle 4 0 0 0.0 0 0 4 0
26 Hudson Schneider 1 0 0 0.0 0 0 1 0
Adam Finnik 1 0 0 0.0 0 0 1 0
22 Taylor Flavel 1 1 5 5.0 0 5 0 0
86 Dustin Hamm 1 1 5 5.0 0 5 0 0
64 Matthew Hill 1 1 7 7.0 0 7 0 0
20 Nigel Henry 1 2 37 18.5 0 23 0 0
30 Brannon McDougall 2 2 37 18.5 0 37 0 0
6 Marly Cliff Delcy 1 2 43 21.5 0 27 0 0
9 Nicholas Johnson 2 6 75 12.5 0 35 0 0
39 Josh Paisley 3 3 78 26.0 0 62 1 0
19 Tristan Muir 4 8 214 26.8 1 183 0 0

Punting

# Name G Punts Yds Avg
85 Dustin Rodriguez 10 89 3069 34.5

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
85 Dustin Rodriguez 1 0 0 0.0 1 1 1.0 0
7 Matias Bueno 10 6 5 0.8 33 33 1.0 1