skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck Long
19 Zachary Wetsch 2 3 7 42.9 16 2.3 8.0 0 0 50.3 0 14
7 Gavin Session 3 49 85 57.6 726 8.5 242.0 8 4 97.5 0 132
10 Josh Nevin 1 1 1 100.0 29 29.0 29.0 0 0 118.8 0 29

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG Long
33 Jeremiah Beckwith 1 1 1 1.0 0 0 1.0 1
29 Antwone Daley 1 1 6 6.0 0 0 6.0 6
Kai Nickle 2 4 19 4.8 0 0 9.5 16
7 Gavin Session 3 9 57 6.3 0 0 19.0 30
34 Ryan Vincent 4 21 66 3.1 1 0 16.5 23
28 Carter Williams 3 26 189 7.3 1 0 63.0 84

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
85 Charlie Wiersma 1 1 7 7.0 0 7 7
Kai Nickle 1 1 -2 -2.0 0 -2 -2
Kingston Freedman 1 1 7 7.0 0 7 7
83 Brady Jenkins 1 1 12 12.0 0 12 12
5 Brayden Look 1 1 29 29.0 0 29 29
87 Aidan Bowles 1 1 16 16.0 0 16 16
Blair Van Brunschot 2 2 18 9.0 0 18 9
28 Carter Williams 3 3 30 10.0 0 30 10
34 Ryan Vincent 3 4 52 13.0 0 50 17
81 Tristan Remus-Arevalo 1 5 63 12.6 0 18 63
33 Jeremiah Beckwith 4 8 77 9.6 0 58 19
82 Tyrell Hofland 3 16 220 13.8 3 100 73
4 Zion Brown 3 16 302 18.9 5 123 100

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD
29 Antwone Daley 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
Kai Nickle 1 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
Maxx Taradash 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
34 Ryan Vincent 2 0 0 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
Simon Hales 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
5 Brayden Look 3 0 3 2 1 6 0 0.0 0 0 0 0 0 0 0 0 0
40 Jordan Kranz 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
90 Martin Adamu 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
82 Tyrell Hofland 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
16 Ben Matai 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
7 Gavin Session 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
87 Aidan Bowles 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
20 Darius Hume 3 2 0 0 3 5 0 0.5 0 0 0 1 0 0 0 0 0
Marcus Fry 2 2 3 0 0 5 0 1.0 1 0 0 0 0 0 0 0 0
43 Simon Kerr 1 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Joseph McGovern 2 3 0 1 0 4 0 0.0 1 0 0 0 0 0 0 0 0
20 Liam Russell 4 3 1 1 3 8 0 0.0 1 0 1 0 0 0 0 0 0
62 Manny Fotiou 3 4 2 0 0 6 0 2.0 0 0 0 0 0 0 0 0 0
13 Beau Nevraumont 4 5 3 4 1 13 0 1.0 1 0 0 0 0 0 0 0 0
PJ Hudson 3 5 2 0 0 7 0 1.0 0 0 0 0 0 0 0 0 0
45 Caleb Ehirim 3 8 3 0 0 11 0 1.0 0 0 0 0 0 0 0 0 0
32 Myles McPherson 4 9 3 1 2 15 0 2.0 0 0 0 0 0 0 0 0 0
39 Bryce Reuther 4 10 4 0 1 15 0 0.0 0 0 0 0 0 0 0 0 0
1 Giovanni Linuzzi 4 10 1 0 0 11 0 0.0 1 1 0 2 0 0 0 0 0
2 Cameron Coan 3 12 3 1 2 18 0 0.0 0 0 0 4 2 0 0 0 0
3 Isaiah Boutin 4 13 4 3 2 22 0 0.0 0 0 0 0 0 0 0 0 0
47 William Bromilow 3 15 3 0 0 18 0 1.5 0 0 0 0 0 0 0 0 0
6 Bronson Pheiffer 3 15 2 0 0 17 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
20 Liam Russell 1 1 3 3.0 0 3
81 Tristan Remus-Arevalo 1 6 63 10.5 0 29
82 Tyrell Hofland 3 6 68 11.3 0 47
Elliot Dawood 3 8 89 11.1 0 62

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
20 Liam Russell 1 1 0 0.0 0 0 0 0
6 Bronson Pheiffer 1 0 0 0.0 0 0 1 0
Elliot Dawood 2 3 40 13.3 0 25 0 0
2 Cameron Coan 2 6 92 15.3 0 41 0 0
82 Tyrell Hofland 3 6 178 29.7 1 134 0 0

Punting

# Name G Punts Yds Avg
40 Jordan Kranz 2 15 594 39.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
40 Jordan Kranz 1 0 0 0.0 0 0 0.0 1
Simon Hales 3 3 2 0.7 14 13 0.9 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck Long
19 Zachary Wetsch 2 3 7 42.9 16 2.3 8.0 0 0 50.3 0 14
7 Gavin Session 3 49 85 57.6 726 8.5 242.0 8 4 97.5 0 132
10 Josh Nevin 1 1 1 100.0 29 29.0 29.0 0 0 118.8 0 29

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG Long
33 Jeremiah Beckwith 1 1 1 1.0 0 0 1.0 1
29 Antwone Daley 1 1 6 6.0 0 0 6.0 6
Kai Nickle 2 4 19 4.8 0 0 9.5 16
7 Gavin Session 3 9 57 6.3 0 0 19.0 30
34 Ryan Vincent 4 21 66 3.1 1 0 16.5 23
28 Carter Williams 3 26 189 7.3 1 0 63.0 84

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
85 Charlie Wiersma 1 1 7 7.0 0 7 7
Kai Nickle 1 1 -2 -2.0 0 -2 -2
Kingston Freedman 1 1 7 7.0 0 7 7
83 Brady Jenkins 1 1 12 12.0 0 12 12
5 Brayden Look 1 1 29 29.0 0 29 29
87 Aidan Bowles 1 1 16 16.0 0 16 16
Blair Van Brunschot 2 2 18 9.0 0 18 9
28 Carter Williams 3 3 30 10.0 0 30 10
34 Ryan Vincent 3 4 52 13.0 0 50 17
81 Tristan Remus-Arevalo 1 5 63 12.6 0 18 63
33 Jeremiah Beckwith 4 8 77 9.6 0 58 19
82 Tyrell Hofland 3 16 220 13.8 3 100 73
4 Zion Brown 3 16 302 18.9 5 123 100

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD
29 Antwone Daley 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
Kai Nickle 1 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
Maxx Taradash 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
34 Ryan Vincent 2 0 0 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0
Simon Hales 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
5 Brayden Look 3 0 3 2 1 6 0 0.0 0 0 0 0 0 0 0 0 0
40 Jordan Kranz 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
90 Martin Adamu 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
82 Tyrell Hofland 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
16 Ben Matai 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
7 Gavin Session 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
87 Aidan Bowles 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
20 Darius Hume 3 2 0 0 3 5 0 0.5 0 0 0 1 0 0 0 0 0
Marcus Fry 2 2 3 0 0 5 0 1.0 1 0 0 0 0 0 0 0 0
43 Simon Kerr 1 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Joseph McGovern 2 3 0 1 0 4 0 0.0 1 0 0 0 0 0 0 0 0
20 Liam Russell 4 3 1 1 3 8 0 0.0 1 0 1 0 0 0 0 0 0
62 Manny Fotiou 3 4 2 0 0 6 0 2.0 0 0 0 0 0 0 0 0 0
13 Beau Nevraumont 4 5 3 4 1 13 0 1.0 1 0 0 0 0 0 0 0 0
PJ Hudson 3 5 2 0 0 7 0 1.0 0 0 0 0 0 0 0 0 0
45 Caleb Ehirim 3 8 3 0 0 11 0 1.0 0 0 0 0 0 0 0 0 0
32 Myles McPherson 4 9 3 1 2 15 0 2.0 0 0 0 0 0 0 0 0 0
39 Bryce Reuther 4 10 4 0 1 15 0 0.0 0 0 0 0 0 0 0 0 0
1 Giovanni Linuzzi 4 10 1 0 0 11 0 0.0 1 1 0 2 0 0 0 0 0
2 Cameron Coan 3 12 3 1 2 18 0 0.0 0 0 0 4 2 0 0 0 0
3 Isaiah Boutin 4 13 4 3 2 22 0 0.0 0 0 0 0 0 0 0 0 0
47 William Bromilow 3 15 3 0 0 18 0 1.5 0 0 0 0 0 0 0 0 0
6 Bronson Pheiffer 3 15 2 0 0 17 0 0.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
20 Liam Russell 1 1 3 3.0 0 3
81 Tristan Remus-Arevalo 1 6 63 10.5 0 29
82 Tyrell Hofland 3 6 68 11.3 0 47
Elliot Dawood 3 8 89 11.1 0 62

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
20 Liam Russell 1 1 0 0.0 0 0 0 0
6 Bronson Pheiffer 1 0 0 0.0 0 0 1 0
Elliot Dawood 2 3 40 13.3 0 25 0 0
2 Cameron Coan 2 6 92 15.3 0 41 0 0
82 Tyrell Hofland 3 6 178 29.7 1 134 0 0

Punting

# Name G Punts Yds Avg
40 Jordan Kranz 2 15 594 39.6

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
40 Jordan Kranz 1 0 0 0.0 0 0 0.0 1
Simon Hales 3 3 2 0.7 14 13 0.9 1