skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck Long
17 Quinn O Billovich 4 14 18 77.8 159 8.8 39.8 1 1 98.8 0 59
14 George Arbez 5 13 16 81.2 126 7.9 25.2 0 0 99.5 0 59
1 Matthew Guenette 8 145 192 75.5 2292 11.9 286.5 35 6 141.3 0 424

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG Long
5 Muhammed Ibraheem 1 2 3 1.5 0 0 3.0 3
18 Erhomo Iroriteraye 1 1 5 5.0 0 0 5.0 5
34 Jlani Williams 1 2 7 3.5 0 0 7.0 5
10 Marselio Mendez 2 2 16 8.0 0 0 8.0 16
14 George Arbez 2 2 23 11.5 0 0 11.5 23
51 Thomas Ta'avili 2 1 29 29.0 1 0 14.5 29
17 Quinn O Billovich 5 6 34 5.7 0 0 6.8 29
36 Elijah Jama 4 9 52 5.8 1 0 13.0 34
35 Tyson Godspower 3 10 58 5.8 2 0 19.3 32
31 Makahaya Williams 3 6 60 10.0 0 0 20.0 37
33 Nicholas Thomas 5 13 62 4.8 1 0 12.4 50
1 Matthew Guenette 8 16 132 8.2 0 0 16.5 107
22 Peyton Harris 8 22 141 6.4 1 0 17.6 119
2 Mj Doyle-Marshall 8 82 640 7.8 9 0 80.0 183

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
13 Karzaih Mati 1 1 22 22.0 1 22 22
22 Peyton Harris 1 1 19 19.0 0 19 19
84 Nate Carter 1 2 33 16.5 0 28 33
87 Matthew Herrera 2 2 11 5.5 0 11 5
18 Erhomo Iroriteraye 4 4 42 10.5 1 32 10
81 Malachi Jackson 4 4 66 16.5 1 66 16
86 Ethan Trottier 2 4 45 11.2 0 24 22
83 Dominic Mckesey 3 5 44 8.8 0 33 14
88 Riley Sagriff 7 17 221 13.0 1 132 31
85 Jayden Shallow 8 22 441 20.0 9 224 55
12 Keyanni Elliott 8 24 210 8.8 1 119 26
10 Marselio Mendez 8 30 611 20.4 11 354 76
8 Cameron St. Kitts Park 8 57 750 13.2 9 211 93

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD
18 Erhomo Iroriteraye 2 0 0 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
19 Keynan Aird 5 0 1 1 5 7 0 0.0 0 0 0 0 0 0 0 0 0
47 Ian Curtis 5 0 5 2 0 7 0 0.0 0 1 0 0 0 0 0 0 0
81 Malachi Jackson 3 0 0 2 1 3 0 0.0 1 0 0 0 0 0 0 0 0
83 Dominic Mckesey 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
95 Angelo Romanello 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
31 Makahaya Williams 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
63 McRory Grant 1 0 3 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
35 Tyson Godspower 2 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
15 Joe Newton Grain 3 0 0 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0
53 Erwin Michaud 2 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
86 Ethan Trottier 4 0 2 2 2 6 0 0.0 0 0 0 0 0 0 0 0 0
91 Andrei Nonga 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
43 Charles-Philip Grolimond 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
54 Asher Lavoie 6 1 0 5 3 9 0 0.0 0 1 1 0 0 0 1 0 0
2 Mj Doyle-Marshall 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
8 Cameron St. Kitts Park 1 1 0 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0
21 Shandan Donovan 2 1 2 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
32 Cian Derbowka 2 1 1 1 0 3 0 0.0 0 0 0 0 0 0 0 0 0
37 Brayden Starrett 3 1 1 0 0 2 0 0.0 0 0 0 2 0 0 0 0 0
38 Nick Vyriotes 3 1 2 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
41 Carl Byrd 7 1 4 4 8 17 0 0.0 0 0 0 0 0 0 0 0 0
84 Nate Carter 3 1 0 1 1 3 0 0.0 0 0 0 0 0 0 0 0 0
96 Tamar Gallimore 4 1 3 0 0 4 0 1.0 0 0 0 0 0 0 0 0 0
10 Marselio Mendez 2 1 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0
46 Elijah Maxwell 2 1 0 0 0 1 0 0.0 0 0 0 1 1 0 0 0 0
22 Peyton Harris 6 2 0 5 4 11 0 0.0 0 0 0 0 0 0 0 0 0
20 Donavyn Osman 2 2 0 0 0 2 0 0.0 0 0 0 1 1 0 0 0 0
23 Chike Doyle-Marshall 3 2 2 1 2 7 0 0.0 0 0 0 0 0 0 0 0 0
52 Carl Fabre 4 2 4 0 2 8 0 1.0 0 0 0 0 0 0 0 0 0
6 Shayne Nelson 5 3 2 2 0 7 0 0.0 0 0 0 0 0 0 0 0 0
16 D’Angelo Holness 4 3 1 1 0 5 0 0.0 0 0 0 0 0 0 0 0 0
25 Seamus Parlow 5 3 3 2 1 9 0 0.0 0 0 0 0 0 0 0 0 0
44 Nicholas Cunningham 2 3 1 0 0 4 0 0.0 0 0 0 0 0 0 0 0 0
93 Nick Carter 7 4 5 0 0 9 2 1.0 1 0 0 0 0 0 0 0 0
9 Tre Potter 8 4 4 15 4 27 2 0.0 0 0 0 0 0 0 0 0 0
27 Ryan Najim 7 5 3 0 1 9 1 1.0 1 0 0 1 1 0 0 0 0
29 Mikhael Pegg 6 5 0 3 3 11 0 0.0 1 0 0 0 0 0 0 0 0
11 Nathaniel Tyszkiewicz 7 8 4 0 0 12 0 0.0 0 0 0 2 1 0 0 0 0
26 Damari Joseph 3 8 1 0 0 9 0 0.0 0 0 0 0 1 0 0 0 0
28 Nick Baeini 6 8 7 0 0 15 2 0.0 0 1 0 2 1 0 0 0 0
24 Ryan Connolly 8 8 7 2 3 20 0 0.0 0 0 0 0 0 0 0 0 0
4 Tylin Davis 6 9 2 2 4 17 1 0.0 0 0 0 3 1 0 0 0 0
3 Brandon Vecchio 6 15 6 0 0 21 2 0.0 0 0 0 4 3 0 0 0 0
5 Muhammed Ibraheem 8 15 9 0 0 24 3 1.0 0 0 0 1 1 0 0 0 0
99 Chris Rivero 8 19 13 0 0 32 10 6.5 0 0 0 0 0 0 0 0 0
7 Jaylin Burnett 8 30 17 0 0 47 16 11.0 3 1 1 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
54 Asher Lavoie 1 0 0 0.0 1 0
43 Charles-Philip Grolimond 1 1 37 37.0 0 37
85 Jayden Shallow 3 3 146 48.7 1 146
12 Keyanni Elliott 6 17 295 17.4 1 250
10 Marselio Mendez 7 14 337 24.1 2 250

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
41 Carl Byrd 1 1 4 4.0 0 4 0 0
84 Nate Carter 1 1 4 4.0 0 4 0 0
21 Shandan Donovan 1 1 8 8.0 0 8 0 0
9 Tre Potter 1 1 12 12.0 0 12 0 0
3 Brandon Vecchio 1 1 13 13.0 0 13 0 0
85 Jayden Shallow 2 2 25 12.5 0 25 0 0
83 Dominic Mckesey 1 2 29 14.5 0 27 0 0
4 Tylin Davis 1 1 31 31.0 0 31 0 0
12 Keyanni Elliott 1 3 37 12.3 0 28 0 0
8 Cameron St. Kitts Park 2 2 135 67.5 1 135 0 0
10 Marselio Mendez 5 8 212 26.5 0 132 0 0

Punting

# Name G Punts Yds Avg
8 Cameron St. Kitts Park 6 20 674 33.7
84 Nate Carter 2 4 137 34.2
93 Nick Carter 1 2 90 45.0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
49 Talon Sajkovski 1 0 0 0.0 2 2 1.0 0
15 Joe Newton Grain 8 13 10 0.8 66 66 1.0 1

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck Long
17 Quinn O Billovich 4 14 18 77.8 159 8.8 39.8 1 1 98.8 0 59
14 George Arbez 5 13 16 81.2 126 7.9 25.2 0 0 99.5 0 59
1 Matthew Guenette 8 145 192 75.5 2292 11.9 286.5 35 6 141.3 0 424

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG Long
5 Muhammed Ibraheem 1 2 3 1.5 0 0 3.0 3
18 Erhomo Iroriteraye 1 1 5 5.0 0 0 5.0 5
34 Jlani Williams 1 2 7 3.5 0 0 7.0 5
10 Marselio Mendez 2 2 16 8.0 0 0 8.0 16
14 George Arbez 2 2 23 11.5 0 0 11.5 23
51 Thomas Ta'avili 2 1 29 29.0 1 0 14.5 29
17 Quinn O Billovich 5 6 34 5.7 0 0 6.8 29
36 Elijah Jama 4 9 52 5.8 1 0 13.0 34
35 Tyson Godspower 3 10 58 5.8 2 0 19.3 32
31 Makahaya Williams 3 6 60 10.0 0 0 20.0 37
33 Nicholas Thomas 5 13 62 4.8 1 0 12.4 50
1 Matthew Guenette 8 16 132 8.2 0 0 16.5 107
22 Peyton Harris 8 22 141 6.4 1 0 17.6 119
2 Mj Doyle-Marshall 8 82 640 7.8 9 0 80.0 183

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
13 Karzaih Mati 1 1 22 22.0 1 22 22
22 Peyton Harris 1 1 19 19.0 0 19 19
84 Nate Carter 1 2 33 16.5 0 28 33
87 Matthew Herrera 2 2 11 5.5 0 11 5
18 Erhomo Iroriteraye 4 4 42 10.5 1 32 10
81 Malachi Jackson 4 4 66 16.5 1 66 16
86 Ethan Trottier 2 4 45 11.2 0 24 22
83 Dominic Mckesey 3 5 44 8.8 0 33 14
88 Riley Sagriff 7 17 221 13.0 1 132 31
85 Jayden Shallow 8 22 441 20.0 9 224 55
12 Keyanni Elliott 8 24 210 8.8 1 119 26
10 Marselio Mendez 8 30 611 20.4 11 354 76
8 Cameron St. Kitts Park 8 57 750 13.2 9 211 93

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD
18 Erhomo Iroriteraye 2 0 0 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
19 Keynan Aird 5 0 1 1 5 7 0 0.0 0 0 0 0 0 0 0 0 0
47 Ian Curtis 5 0 5 2 0 7 0 0.0 0 1 0 0 0 0 0 0 0
81 Malachi Jackson 3 0 0 2 1 3 0 0.0 1 0 0 0 0 0 0 0 0
83 Dominic Mckesey 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
95 Angelo Romanello 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
31 Makahaya Williams 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
63 McRory Grant 1 0 3 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
35 Tyson Godspower 2 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
15 Joe Newton Grain 3 0 0 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0
53 Erwin Michaud 2 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
86 Ethan Trottier 4 0 2 2 2 6 0 0.0 0 0 0 0 0 0 0 0 0
91 Andrei Nonga 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
43 Charles-Philip Grolimond 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
54 Asher Lavoie 6 1 0 5 3 9 0 0.0 0 1 1 0 0 0 1 0 0
2 Mj Doyle-Marshall 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
8 Cameron St. Kitts Park 1 1 0 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0
21 Shandan Donovan 2 1 2 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
32 Cian Derbowka 2 1 1 1 0 3 0 0.0 0 0 0 0 0 0 0 0 0
37 Brayden Starrett 3 1 1 0 0 2 0 0.0 0 0 0 2 0 0 0 0 0
38 Nick Vyriotes 3 1 2 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
41 Carl Byrd 7 1 4 4 8 17 0 0.0 0 0 0 0 0 0 0 0 0
84 Nate Carter 3 1 0 1 1 3 0 0.0 0 0 0 0 0 0 0 0 0
96 Tamar Gallimore 4 1 3 0 0 4 0 1.0 0 0 0 0 0 0 0 0 0
10 Marselio Mendez 2 1 1 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0
46 Elijah Maxwell 2 1 0 0 0 1 0 0.0 0 0 0 1 1 0 0 0 0
22 Peyton Harris 6 2 0 5 4 11 0 0.0 0 0 0 0 0 0 0 0 0
20 Donavyn Osman 2 2 0 0 0 2 0 0.0 0 0 0 1 1 0 0 0 0
23 Chike Doyle-Marshall 3 2 2 1 2 7 0 0.0 0 0 0 0 0 0 0 0 0
52 Carl Fabre 4 2 4 0 2 8 0 1.0 0 0 0 0 0 0 0 0 0
6 Shayne Nelson 5 3 2 2 0 7 0 0.0 0 0 0 0 0 0 0 0 0
16 D’Angelo Holness 4 3 1 1 0 5 0 0.0 0 0 0 0 0 0 0 0 0
25 Seamus Parlow 5 3 3 2 1 9 0 0.0 0 0 0 0 0 0 0 0 0
44 Nicholas Cunningham 2 3 1 0 0 4 0 0.0 0 0 0 0 0 0 0 0 0
93 Nick Carter 7 4 5 0 0 9 2 1.0 1 0 0 0 0 0 0 0 0
9 Tre Potter 8 4 4 15 4 27 2 0.0 0 0 0 0 0 0 0 0 0
27 Ryan Najim 7 5 3 0 1 9 1 1.0 1 0 0 1 1 0 0 0 0
29 Mikhael Pegg 6 5 0 3 3 11 0 0.0 1 0 0 0 0 0 0 0 0
11 Nathaniel Tyszkiewicz 7 8 4 0 0 12 0 0.0 0 0 0 2 1 0 0 0 0
26 Damari Joseph 3 8 1 0 0 9 0 0.0 0 0 0 0 1 0 0 0 0
28 Nick Baeini 6 8 7 0 0 15 2 0.0 0 1 0 2 1 0 0 0 0
24 Ryan Connolly 8 8 7 2 3 20 0 0.0 0 0 0 0 0 0 0 0 0
4 Tylin Davis 6 9 2 2 4 17 1 0.0 0 0 0 3 1 0 0 0 0
3 Brandon Vecchio 6 15 6 0 0 21 2 0.0 0 0 0 4 3 0 0 0 0
5 Muhammed Ibraheem 8 15 9 0 0 24 3 1.0 0 0 0 1 1 0 0 0 0
99 Chris Rivero 8 19 13 0 0 32 10 6.5 0 0 0 0 0 0 0 0 0
7 Jaylin Burnett 8 30 17 0 0 47 16 11.0 3 1 1 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
54 Asher Lavoie 1 0 0 0.0 1 0
43 Charles-Philip Grolimond 1 1 37 37.0 0 37
85 Jayden Shallow 3 3 146 48.7 1 146
12 Keyanni Elliott 6 17 295 17.4 1 250
10 Marselio Mendez 7 14 337 24.1 2 250

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
41 Carl Byrd 1 1 4 4.0 0 4 0 0
84 Nate Carter 1 1 4 4.0 0 4 0 0
21 Shandan Donovan 1 1 8 8.0 0 8 0 0
9 Tre Potter 1 1 12 12.0 0 12 0 0
3 Brandon Vecchio 1 1 13 13.0 0 13 0 0
85 Jayden Shallow 2 2 25 12.5 0 25 0 0
83 Dominic Mckesey 1 2 29 14.5 0 27 0 0
4 Tylin Davis 1 1 31 31.0 0 31 0 0
12 Keyanni Elliott 1 3 37 12.3 0 28 0 0
8 Cameron St. Kitts Park 2 2 135 67.5 1 135 0 0
10 Marselio Mendez 5 8 212 26.5 0 132 0 0

Punting

# Name G Punts Yds Avg
8 Cameron St. Kitts Park 6 20 674 33.7
84 Nate Carter 2 4 137 34.2
93 Nick Carter 1 2 90 45.0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
49 Talon Sajkovski 1 0 0 0.0 2 2 1.0 0
15 Joe Newton Grain 8 13 10 0.8 66 66 1.0 1