skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck Long
12 Tristan Clarke 1 7 19 36.8 79 4.2 79.0 0 1 28.2 0 27
Hunter Norman 1 7 16 43.8 73 4.6 73.0 0 0 57.6 0 54
3 Palaina Hooper 3 24 38 63.2 268 7.1 89.3 2 0 101.6 0 100

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG Long
13 Tyson Galye 1 1 -3 -3.0 0 0 -3.0 -3
45 Makeen Al Nahar 1 1 4 4.0 0 0 4.0 4
12 Tristan Clarke 2 6 4 0.7 0 0 2.0 3
Hunter Norman 1 2 9 4.5 0 0 9.0 9
3 Palaina Hooper 2 7 30 4.3 1 0 15.0 22
Damon Badenhorst 2 20 108 5.4 1 0 54.0 16
1 Reggie Elie 4 40 136 3.4 1 0 34.0 36
28 Bruce Jones 4 47 244 5.2 2 0 61.0 57

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
81 Jake Kirby 1 1 14 14.0 0 14 14
88 Marcus Jones 2 2 16 8.0 0 16 8
86 Rush Henderson 2 2 8 4.0 0 8 4
Damon Badenhorst 2 3 21 7.0 0 19 10
80 Cam Neal 1 3 49 16.3 0 27 49
17 Natol Tadesse 4 5 33 6.6 0 23 8
1 Reggie Elie 4 6 39 6.5 0 25 9
13 Tyson Galye 3 6 86 14.3 2 55 28
28 Bruce Jones 4 7 121 17.3 0 105 30

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD
27 Drew Lirag 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
20 Drew Cushway 3 0 1 6 0 7 0 0.0 0 0 0 0 0 0 0 0 0
Evander Sandhu 1 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
38 Lucas Gauthier 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
45 Makeen Al Nahar 1 0 0 0 0 0 0 0.0 0 1 0 0 0 0 0 0 0
1 Reggie Elie 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
87 Sarthak Dosanjh 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
41 Tristan Czens 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
Damon Badenhorst 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Gob Deng 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
34 Antwon Maua 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
48 Connor Baker 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
80 Cam Neal 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Hunter Norman 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
57 Samir Victor 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
11 Trevonn Gayle-Edwards 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
42 Evan Sostad 1 1 0 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0
58 Travis Richley 2 2 1 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
15 Brody Muller 4 4 2 0 2 8 0 0.0 0 0 0 0 0 0 0 0 0
90 Landen Barger 3 4 1 0 0 5 0 0.0 0 0 0 0 0 0 0 0 0
44 Ryelly MacDonald 4 5 3 4 1 13 0 0.0 0 0 0 0 0 0 0 0 0
36 Enoch Cuevas 2 6 0 0 0 6 0 0.0 0 0 0 0 0 0 0 0 0
23 Sam Laspa 3 6 1 0 0 7 0 0.0 0 0 0 0 0 0 0 0 0
10 CJ Augustine 3 7 1 0 0 8 0 0.0 0 0 0 0 0 0 0 0 0
Charles Campbell 2 7 1 1 0 9 0 0.0 0 0 0 1 1 0 1 0 0
35 Rhyse Stewart 4 8 3 0 0 11 0 1.0 2 0 0 0 0 0 0 0 0
22 Ben Laurin 3 8 2 0 1 11 0 0.0 0 0 0 1 0 0 0 0 0
7 Cade Handy 4 9 1 5 1 16 0 0.0 0 0 0 0 0 0 0 0 0
14 Jairus Pagtakhan 4 9 1 0 0 10 0 0.0 0 0 0 0 0 0 0 0 0
31 Samir Mughal 4 10 0 0 0 10 0 0.0 1 0 0 0 0 0 0 0 0
0 Sean Cullen 3 13 4 0 0 17 0 2.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
41 Tristan Czens 1 1 0 0.0 0 0
21 Dante Meyer 2 6 48 8.0 0 21
17 Natol Tadesse 3 15 85 5.7 0 34

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
21 Dante Meyer 2 5 61 12.2 0 38 0 0
17 Natol Tadesse 3 5 94 18.8 0 63 0 0

Punting

# Name G Punts Yds Avg
34 Antwon Maua 3 31 1117 36.0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
87 Sarthak Dosanjh 3 5 3 0.6 6 5 0.8 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Sck Long
12 Tristan Clarke 1 7 19 36.8 79 4.2 79.0 0 1 28.2 0 27
Hunter Norman 1 7 16 43.8 73 4.6 73.0 0 0 57.6 0 54
3 Palaina Hooper 3 24 38 63.2 268 7.1 89.3 2 0 101.6 0 100

Rushing

# Name G Att Yds Yds/Att TD FUM Rush YPG Long
13 Tyson Galye 1 1 -3 -3.0 0 0 -3.0 -3
45 Makeen Al Nahar 1 1 4 4.0 0 0 4.0 4
12 Tristan Clarke 2 6 4 0.7 0 0 2.0 3
Hunter Norman 1 2 9 4.5 0 0 9.0 9
3 Palaina Hooper 2 7 30 4.3 1 0 15.0 22
Damon Badenhorst 2 20 108 5.4 1 0 54.0 16
1 Reggie Elie 4 40 136 3.4 1 0 34.0 36
28 Bruce Jones 4 47 244 5.2 2 0 61.0 57

Receiving

# Name G Rec Yds Yds/Rec TD Long YPG
81 Jake Kirby 1 1 14 14.0 0 14 14
88 Marcus Jones 2 2 16 8.0 0 16 8
86 Rush Henderson 2 2 8 4.0 0 8 4
Damon Badenhorst 2 3 21 7.0 0 19 10
80 Cam Neal 1 3 49 16.3 0 27 49
17 Natol Tadesse 4 5 33 6.6 0 23 8
1 Reggie Elie 4 6 39 6.5 0 25 9
13 Tyson Galye 3 6 86 14.3 2 55 28
28 Bruce Jones 4 7 121 17.3 0 105 30

Defensive

# Name G Tck ATck STTck STATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty BK BKTD BKPD
27 Drew Lirag 1 0 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
20 Drew Cushway 3 0 1 6 0 7 0 0.0 0 0 0 0 0 0 0 0 0
Evander Sandhu 1 0 0 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0
38 Lucas Gauthier 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
45 Makeen Al Nahar 1 0 0 0 0 0 0 0.0 0 1 0 0 0 0 0 0 0
1 Reggie Elie 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
87 Sarthak Dosanjh 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
41 Tristan Czens 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
Damon Badenhorst 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Gob Deng 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
34 Antwon Maua 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
48 Connor Baker 1 0 0 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
80 Cam Neal 1 0 0 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Hunter Norman 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
57 Samir Victor 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
11 Trevonn Gayle-Edwards 1 1 0 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0
42 Evan Sostad 1 1 0 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0
58 Travis Richley 2 2 1 0 0 3 0 0.0 0 0 0 0 0 0 0 0 0
15 Brody Muller 4 4 2 0 2 8 0 0.0 0 0 0 0 0 0 0 0 0
90 Landen Barger 3 4 1 0 0 5 0 0.0 0 0 0 0 0 0 0 0 0
44 Ryelly MacDonald 4 5 3 4 1 13 0 0.0 0 0 0 0 0 0 0 0 0
36 Enoch Cuevas 2 6 0 0 0 6 0 0.0 0 0 0 0 0 0 0 0 0
23 Sam Laspa 3 6 1 0 0 7 0 0.0 0 0 0 0 0 0 0 0 0
10 CJ Augustine 3 7 1 0 0 8 0 0.0 0 0 0 0 0 0 0 0 0
Charles Campbell 2 7 1 1 0 9 0 0.0 0 0 0 1 1 0 1 0 0
35 Rhyse Stewart 4 8 3 0 0 11 0 1.0 2 0 0 0 0 0 0 0 0
22 Ben Laurin 3 8 2 0 1 11 0 0.0 0 0 0 1 0 0 0 0 0
7 Cade Handy 4 9 1 5 1 16 0 0.0 0 0 0 0 0 0 0 0 0
14 Jairus Pagtakhan 4 9 1 0 0 10 0 0.0 0 0 0 0 0 0 0 0 0
31 Samir Mughal 4 10 0 0 0 10 0 0.0 1 0 0 0 0 0 0 0 0
0 Sean Cullen 3 13 4 0 0 17 0 2.0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD Long
41 Tristan Czens 1 1 0 0.0 0 0
21 Dante Meyer 2 6 48 8.0 0 21
17 Natol Tadesse 3 15 85 5.7 0 34

Kick Returning

# Name G Returns Yds Yds/Ret TD Long MFGR MFGTD
21 Dante Meyer 2 5 61 12.2 0 38 0 0
17 Natol Tadesse 3 5 94 18.8 0 63 0 0

Punting

# Name G Punts Yds Avg
34 Antwon Maua 3 31 1117 36.0

Kicking

# Name G FGA FGM FG Pct CA CM Convert Pct Single
87 Sarthak Dosanjh 3 5 3 0.6 6 5 0.8 0