Canadian Junior Football League

2017 - Regular Season

League Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate
15 Raishaun Provo WSR 1 0 1 0.0 0 0.0 0.0 0 0 39.6
6 Kent Hicks WSR 3 1 3 33.3 15 5.0 5.0 0 0 50.7
16 Cole Theobald WSR 4 6 13 46.2 94 7.2 23.5 1 1 64.3
5 Scott Jr Borden WSR 10 126 263 47.9 2055 7.8 205.5 16 4 88.5

Rushing

# Name Team G Att Yds Yds/Att TD Rush YPG
36 Joshua Bromfield WSR 1 1 3 3.0 0 3.0
9 Birhanu Yitna WSR 1 1 3 3.0 0 3.0
14 Andre Murphy WSR 1 1 5 5.0 0 5.0
38 Robert Modi WSR 1 1 7 7.0 0 7.0
34 Morgan D'Ganigian WSR 2 2 9 4.5 0 4.5
Ethan Paul WSR 1 6 12 2.0 0 12.0
22 Malik Williams WSR 1 1 16 16.0 0 16.0
6 Kent Hicks WSR 2 2 20 10.0 0 10.0
69 Jeremie Drouin WSR 3 5 22 4.4 1 7.3
23 Nathaniel Skeete WSR 4 5 42 8.4 0 10.5
Jevante Stanley WSR 2 6 59 9.8 0 29.5
29 Anthony Bodger WSR 4 14 77 5.5 0 19.2
15 Raishaun Provo WSR 4 22 120 5.5 0 30.0
35 Aden Enns-Horvath WSR 5 24 133 5.5 1 26.6
16 Cole Theobald WSR 4 9 136 15.1 1 34.0
brad inniss WSR 2 16 138 8.6 0 69.0
19 Kaine Stevenson WSR 4 5 145 29.0 1 36.2
5 Scott Jr Borden WSR 10 46 321 7.0 2 32.1
4 Trey Campbell WSR 8 126 814 6.5 9 101.8

Receiving

# Name Team G Rec Yds Yds/Rec TD YPG
15 Raishaun Provo WSR 1 1 2 2.0 0 2
34 Morgan D'Ganigian WSR 1 2 4 2.0 0 4
20 Eddy-Aurel Nyongwa WSR 1 1 15 15.0 0 15
brad inniss WSR 1 1 18 18.0 0 18
16 Cole Theobald WSR 1 2 20 10.0 0 20
13 Asad Guled - Shariff WSR 3 4 50 12.5 0 16
19 Kaine Stevenson WSR 5 9 148 16.4 0 29
14 Andre Murphy WSR 4 13 170 13.1 0 42
4 Trey Campbell WSR 6 16 231 14.4 1 38
23 Nathaniel Skeete WSR 6 12 251 20.9 1 41
10 Austin Lindo-Brow WSR 6 10 259 25.9 5 43
9 Birhanu Yitna WSR 7 20 361 18.0 4 51
1 Dsaun Greenaway WSR 10 41 620 15.1 6 62

Defensive

# Name Team G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD PDef
12 Jordan Whyte WSR 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
Jevante Stanley WSR 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
Kadien Smith WSR 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0
14 Andre Murphy WSR 1 0 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0
39 Partap Virk WSR 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
9 Birhanu Yitna WSR 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Brendan Briden WSR 2 1 0 0 0 1 1.0 0 1 0 0 0 0 0 0 0
36 Joshua Bromfield WSR 2 0 0 1 1 2 0.0 0 0 1 0 0 1 0 0 0
16 Cole Theobald WSR 2 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0
88 Jason Pyper WSR 2 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0
Ethan Paul WSR 1 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
Menedum Menegbo WSR 2 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 3
56 Dakota Mathers WSR 2 2 0 1 0 3 0.0 0 0 0 0 0 0 0 0 0
52 Tanner Hayward WSR 4 3 0 0 0 3 0.0 1 0 0 0 0 0 0 0 0
Leonard Ingram WSR 1 2 2 0 0 4 1.0 0 0 0 0 0 0 0 0 0
47 Kyle Clarke WSR 5 0 1 3 1 5 0.0 0 0 0 0 0 0 0 0 0
42 Cordell Holder WSR 4 0 1 3 1 5 0.0 0 0 0 0 0 0 0 0 0
44 Connor Whitney WSR 5 4 2 0 0 6 2.5 0 0 0 0 0 0 1 0 0
38 Robert Modi WSR 5 2 1 2 2 7 0.0 0 0 0 0 0 0 0 0 1
11 Ovie Akpeneye WSR 6 4 3 0 0 7 4.0 0 0 0 0 0 0 0 0 0
28 Eric Williams WSR 5 2 1 3 2 8 0.0 0 0 0 0 0 0 0 0 0
15 Raishaun Provo WSR 4 6 3 1 0 10 1.0 1 0 0 0 0 0 0 0 0
35 Aden Enns-Horvath WSR 6 0 1 7 2 10 0.0 0 0 0 0 0 0 1 0 0
2 Marly Cliff-Delcy WSR 6 8 2 0 0 10 0.0 2 0 0 0 0 0 0 0 1
Robbie Lowes WSR 3 6 2 2 0 10 0.0 0 0 0 1 0 0 1 0 0
18 Tristan Francis WSR 5 6 1 2 2 11 1.0 1 0 0 1 0 0 0 0 2
17 Desron Keir WSR 6 5 1 4 1 11 0.0 0 0 0 0 0 0 0 0 1
22 Malik Williams WSR 4 6 0 2 3 11 0.0 0 0 0 0 0 0 0 0 1
3 Brandon Gandire WSR 6 10 3 0 0 13 0.0 0 0 0 2 0 0 0 0 6
27 Ronan Macphail-Silver WSR 6 8 5 0 2 15 0.0 1 2 0 0 0 0 0 0 3
31 Christian Buckley WSR 7 6 1 7 1 15 0.0 1 0 0 0 0 0 1 0 0
6 Kent Hicks WSR 9 9 5 1 0 15 5.0 1 0 1 0 0 1 0 0 1
21 Marcus Brown WSR 8 11 5 0 1 17 0.0 0 0 0 0 0 0 0 0 4
7 Chris Larsen WSR 10 8 7 3 0 18 4.0 3 1 1 1 0 1 0 0 1
20 Eddy-Aurel Nyongwa WSR 9 13 1 3 1 18 0.0 0 0 0 5 0 0 0 0 2
24 Daniel Clarke WSR 8 14 5 1 0 20 0.0 0 0 0 1 1 1 0 0 4
8 Byron MacKinnon WSR 6 13 6 1 0 20 1.0 1 0 0 0 0 0 0 0 0
26 Maleek Womack WSR 8 16 5 1 0 22 0.0 0 1 0 2 0 0 0 0 1
33 Etinosa Osarenkhoe WSR 10 21 4 0 0 25 2.5 2 1 0 1 0 0 0 0 1
69 Jeremie Drouin WSR 10 24 6 0 0 30 6.0 1 1 0 0 0 0 0 0 0

Punt Returning

# Name Team G Returns Yds Yds/Ret TD
17 Desron Keir WSR 3 6 -6 -1.0 0
10 Austin Lindo-Brow WSR 1 1 -3 -3.0 0
9 Birhanu Yitna WSR 3 4 -1 -0.2 0
4 Trey Campbell WSR 1 1 0 0.0 0
13 Asad Guled - Shariff WSR 1 2 5 2.5 0
19 Kaine Stevenson WSR 4 4 6 1.5 0
1 Dsaun Greenaway WSR 1 2 6 3.0 3
26 Maleek Womack WSR 1 2 8 4.0 0
14 Andre Murphy WSR 1 1 11 11.0 0
Jevante Stanley WSR 2 3 27 9.0 0
3 Brandon Gandire WSR 3 7 62 8.9 0
24 Daniel Clarke WSR 5 10 131 13.1 0

Kick Returning

# Name Team G Returns Yds Yds/Ret TD MFGR MFGTD
36 Joshua Bromfield WSR 1 1 0 0.0 0 0 0
88 Jason Pyper WSR 1 1 0 0.0 0 0 0
9 Birhanu Yitna WSR 2 1 0 0.0 0 1 0
20 Eddy-Aurel Nyongwa WSR 1 1 10 10.0 0 0 0
69 Jeremie Drouin WSR 2 2 11 5.5 0 0 0
13 Asad Guled - Shariff WSR 1 1 15 15.0 0 0 0
24 Daniel Clarke WSR 1 1 17 17.0 0 0 0
21 Marcus Brown WSR 1 1 20 20.0 0 0 0
17 Desron Keir WSR 1 1 37 37.0 0 0 0
Jevante Stanley WSR 1 2 56 28.0 0 1 0
29 Anthony Bodger WSR 2 4 65 16.2 0 0 0
3 Brandon Gandire WSR 5 9 153 17.0 0 1 0
19 Kaine Stevenson WSR 5 9 268 29.8 0 0 0

Punting

# Name Team G Punts Yds Avg
47 Kyle Clarke WSR 3 8 192 24.0
6 Kent Hicks WSR 9 47 1499 31.9

Kicking

# Name Team G FGA FGM FG Pct CA CM Convert Pct Single
47 Kyle Clarke WSR 9 25 16 0.6 26 26 1.0 4
6 Kent Hicks WSR 1 4 3 0.8 5 5 1.0 1

Division Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate
15 Raishaun Provo WSR 1 0 1 0.0 0 0.0 0.0 0 0 39.6
6 Kent Hicks WSR 3 1 3 33.3 15 5.0 5.0 0 0 50.7
16 Cole Theobald WSR 4 6 13 46.2 94 7.2 23.5 1 1 64.3
5 Scott Jr Borden WSR 10 126 263 47.9 2055 7.8 205.5 16 4 88.5

Rushing

# Name Team G Att Yds Yds/Att TD Rush YPG
36 Joshua Bromfield WSR 1 1 3 3.0 0 3.0
9 Birhanu Yitna WSR 1 1 3 3.0 0 3.0
14 Andre Murphy WSR 1 1 5 5.0 0 5.0
38 Robert Modi WSR 1 1 7 7.0 0 7.0
34 Morgan D'Ganigian WSR 2 2 9 4.5 0 4.5
Ethan Paul WSR 1 6 12 2.0 0 12.0
22 Malik Williams WSR 1 1 16 16.0 0 16.0
6 Kent Hicks WSR 2 2 20 10.0 0 10.0
69 Jeremie Drouin WSR 3 5 22 4.4 1 7.3
23 Nathaniel Skeete WSR 4 5 42 8.4 0 10.5
Jevante Stanley WSR 2 6 59 9.8 0 29.5
29 Anthony Bodger WSR 4 14 77 5.5 0 19.2
15 Raishaun Provo WSR 4 22 120 5.5 0 30.0
35 Aden Enns-Horvath WSR 5 24 133 5.5 1 26.6
16 Cole Theobald WSR 4 9 136 15.1 1 34.0
brad inniss WSR 2 16 138 8.6 0 69.0
19 Kaine Stevenson WSR 4 5 145 29.0 1 36.2
5 Scott Jr Borden WSR 10 46 321 7.0 2 32.1
4 Trey Campbell WSR 8 126 814 6.5 9 101.8

Receiving

# Name Team G Rec Yds Yds/Rec TD YPG
15 Raishaun Provo WSR 1 1 2 2.0 0 2
34 Morgan D'Ganigian WSR 1 2 4 2.0 0 4
20 Eddy-Aurel Nyongwa WSR 1 1 15 15.0 0 15
brad inniss WSR 1 1 18 18.0 0 18
16 Cole Theobald WSR 1 2 20 10.0 0 20
13 Asad Guled - Shariff WSR 3 4 50 12.5 0 16
19 Kaine Stevenson WSR 5 9 148 16.4 0 29
14 Andre Murphy WSR 4 13 170 13.1 0 42
4 Trey Campbell WSR 6 16 231 14.4 1 38
23 Nathaniel Skeete WSR 6 12 251 20.9 1 41
10 Austin Lindo-Brow WSR 6 10 259 25.9 5 43
9 Birhanu Yitna WSR 7 20 361 18.0 4 51
1 Dsaun Greenaway WSR 10 41 620 15.1 6 62

Defensive

# Name Team G Tck ATck STTck STATck TTck Sck Fum FF FmbTD Int IntTD TotTD BK BKTD PDef
12 Jordan Whyte WSR 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
Jevante Stanley WSR 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0
Kadien Smith WSR 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0
14 Andre Murphy WSR 1 0 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0
39 Partap Virk WSR 1 0 0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
9 Birhanu Yitna WSR 1 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0
Brendan Briden WSR 2 1 0 0 0 1 1.0 0 1 0 0 0 0 0 0 0
36 Joshua Bromfield WSR 2 0 0 1 1 2 0.0 0 0 1 0 0 1 0 0 0
16 Cole Theobald WSR 2 1 0 1 0 2 0.0 0 0 0 0 0 0 0 0 0
88 Jason Pyper WSR 2 0 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0
Ethan Paul WSR 1 0 0 2 0 2 0.0 0 0 0 0 0 0 0 0 0
Menedum Menegbo WSR 2 1 1 0 0 2 0.0 0 0 0 0 0 0 0 0 3
56 Dakota Mathers WSR 2 2 0 1 0 3 0.0 0 0 0 0 0 0 0 0 0
52 Tanner Hayward WSR 4 3 0 0 0 3 0.0 1 0 0 0 0 0 0 0 0
Leonard Ingram WSR 1 2 2 0 0 4 1.0 0 0 0 0 0 0 0 0 0
47 Kyle Clarke WSR 5 0 1 3 1 5 0.0 0 0 0 0 0 0 0 0 0
42 Cordell Holder WSR 4 0 1 3 1 5 0.0 0 0 0 0 0 0 0 0 0
44 Connor Whitney WSR 5 4 2 0 0 6 2.5 0 0 0 0 0 0 1 0 0
38 Robert Modi WSR 5 2 1 2 2 7 0.0 0 0 0 0 0 0 0 0 1
11 Ovie Akpeneye WSR 6 4 3 0 0 7 4.0 0 0 0 0 0 0 0 0 0
28 Eric Williams WSR 5 2 1 3 2 8 0.0 0 0 0 0 0 0 0 0 0
15 Raishaun Provo WSR 4 6 3 1 0 10 1.0 1 0 0 0 0 0 0 0 0
35 Aden Enns-Horvath WSR 6 0 1 7 2 10 0.0 0 0 0 0 0 0 1 0 0
2 Marly Cliff-Delcy WSR 6 8 2 0 0 10 0.0 2 0 0 0 0 0 0 0 1
Robbie Lowes WSR 3 6 2 2 0 10 0.0 0 0 0 1 0 0 1 0 0
18 Tristan Francis WSR 5 6 1 2 2 11 1.0 1 0 0 1 0 0 0 0 2
17 Desron Keir WSR 6 5 1 4 1 11 0.0 0 0 0 0 0 0 0 0 1
22 Malik Williams WSR 4 6 0 2 3 11 0.0 0 0 0 0 0 0 0 0 1
3 Brandon Gandire WSR 6 10 3 0 0 13 0.0 0 0 0 2 0 0 0 0 6
27 Ronan Macphail-Silver WSR 6 8 5 0 2 15 0.0 1 2 0 0 0 0 0 0 3
31 Christian Buckley WSR 7 6 1 7 1 15 0.0 1 0 0 0 0 0 1 0 0
6 Kent Hicks WSR 9 9 5 1 0 15 5.0 1 0 1 0 0 1 0 0 1
21 Marcus Brown WSR 8 11 5 0 1 17 0.0 0 0 0 0 0 0 0 0 4
7 Chris Larsen WSR 10 8 7 3 0 18 4.0 3 1 1 1 0 1 0 0 1
20 Eddy-Aurel Nyongwa WSR 9 13 1 3 1 18 0.0 0 0 0 5 0 0 0 0 2
24 Daniel Clarke WSR 8 14 5 1 0 20 0.0 0 0 0 1 1 1 0 0 4
8 Byron MacKinnon WSR 6 13 6 1 0 20 1.0 1 0 0 0 0 0 0 0 0
26 Maleek Womack WSR 8 16 5 1 0 22 0.0 0 1 0 2 0 0 0 0 1
33 Etinosa Osarenkhoe WSR 10 21 4 0 0 25 2.5 2 1 0 1 0 0 0 0 1
69 Jeremie Drouin WSR 10 24 6 0 0 30 6.0 1 1 0 0 0 0 0 0 0

Punt Returning

# Name Team G Returns Yds Yds/Ret TD
17 Desron Keir WSR 3 6 -6 -1.0 0
10 Austin Lindo-Brow WSR 1 1 -3 -3.0 0
9 Birhanu Yitna WSR 3 4 -1 -0.2 0
4 Trey Campbell WSR 1 1 0 0.0 0
13 Asad Guled - Shariff WSR 1 2 5 2.5 0
19 Kaine Stevenson WSR 4 4 6 1.5 0
1 Dsaun Greenaway WSR 1 2 6 3.0 3
26 Maleek Womack WSR 1 2 8 4.0 0
14 Andre Murphy WSR 1 1 11 11.0 0
Jevante Stanley WSR 2 3 27 9.0 0
3 Brandon Gandire WSR 3 7 62 8.9 0
24 Daniel Clarke WSR 5 10 131 13.1 0

Kick Returning

# Name Team G Returns Yds Yds/Ret TD MFGR MFGTD
36 Joshua Bromfield WSR 1 1 0 0.0 0 0 0
88 Jason Pyper WSR 1 1 0 0.0 0 0 0
9 Birhanu Yitna WSR 2 1 0 0.0 0 1 0
20 Eddy-Aurel Nyongwa WSR 1 1 10 10.0 0 0 0
69 Jeremie Drouin WSR 2 2 11 5.5 0 0 0
13 Asad Guled - Shariff WSR 1 1 15 15.0 0 0 0
24 Daniel Clarke WSR 1 1 17 17.0 0 0 0
21 Marcus Brown WSR 1 1 20 20.0 0 0 0
17 Desron Keir WSR 1 1 37 37.0 0 0 0
Jevante Stanley WSR 1 2 56 28.0 0 1 0
29 Anthony Bodger WSR 2 4 65 16.2 0 0 0
3 Brandon Gandire WSR 5 9 153 17.0 0 1 0
19 Kaine Stevenson WSR 5 9 268 29.8 0 0 0

Punting

# Name Team G Punts Yds Avg
47 Kyle Clarke WSR 3 8 192 24.0
6 Kent Hicks WSR 9 47 1499 31.9

Kicking

# Name Team G FGA FGM FG Pct CA CM Convert Pct Single
47 Kyle Clarke WSR 9 25 16 0.6 26 26 1.0 4
6 Kent Hicks WSR 1 4 3 0.8 5 5 1.0 1

02/10/2026, 1:37pm PST

SportsEngine