Canadian Junior Football League

2015 - Regular Season

League Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
14 William Reimer KAM 1 1 2 50.0 18 9.0 18.0 0 1 41.7 18
80 Brody Bernier KAM 1 1 1 100.0 21 21.0 21.0 0 0 118.8 21
5 Stephen Schuweiler KAM 10 214 314 68.2 3033 9.7 303.3 27 4 122.5 502
17 Connor Whitelaw KAM 6 16 26 61.5 312 12.0 52.0 3 1 125.8 144

Rushing

# Name Team G Att Yds Yds/Att TD Rush YPG Long
45 Jacob Tubajon KAM 2 2 1 0.5 0 0.5 1
Robbie Martin KAM 1 1 3 3.0 0 3.0 3
9 Jonaus Levac KAM 1 1 3 3.0 0 3.0 3
1 Bobby Fries KAM 2 3 8 2.7 1 4.0 7
33 Cameron MacKenzie KAM 5 8 18 2.2 1 3.6 18
24 Jason Carpenter KAM 2 3 19 6.3 0 9.5 16
17 Connor Whitelaw KAM 5 7 102 14.6 1 20.4 95
Aaron Morran KAM 4 23 110 4.8 0 27.5 58
5 Stephen Schuweiler KAM 8 32 115 3.6 2 14.4 57
34 Jacob Palmarin KAM 10 121 1089 9.0 13 108.9 367

Receiving

# Name Team G Rec Yds Yds/Rec TD Long YPG
33 Cameron MacKenzie KAM 1 1 2 2.0 0 2 2
11 Sean Gregg KAM 1 1 4 4.0 0 4 4
Aaron Morran KAM 2 2 13 6.5 0 13 6
45 Jacob Tubajon KAM 2 2 27 13.5 1 27 13
82 Austin Semeniuk KAM 2 3 29 9.7 0 25 14
86 Sam Haeni KAM 1 1 32 32.0 0 32 32
84 Jordan Angove KAM 1 2 42 21.0 1 27 42
80 Brody Bernier KAM 7 12 188 15.7 3 139 26
81 Colin Mather KAM 8 18 203 11.3 1 119 25
87 Broden Romanovitch KAM 9 20 322 16.1 1 194 35
34 Jacob Palmarin KAM 9 27 369 13.7 1 203 41
18 Derek Yachison KAM 10 73 1002 13.7 14 331 100
88 Devin Csincsa KAM 10 69 1131 16.4 8 429 113

Defensive

# Name Team G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD BKPD PDef
42 Ty Dishko KAM 6 8 0 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0
Dayton Schadlich KAM 2 0 0 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0
48 Michael Ochoa KAM 9 28 6 0 0 0.0 0 0 0 1 0 0 0 1 0 0 0
14 William Reimer KAM 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
84 Jordan Angove KAM 4 0 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
76 Mixon Madland KAM 2 1 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
31 Curtis Dingwall KAM 8 11 3 0 0 0.0 2 0 0 0 0 0 0 0 0 0 0
82 Austin Semeniuk KAM 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
99 Tyler Zabotel KAM 2 1 2 0 0 1.0 0 1 0 0 0 0 0 0 0 0 0
30 Lucas Hofer KAM 5 5 0 5 0 0.0 1 0 1 0 0 1 0 0 0 0 0
61 Derek Walde KAM 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
45 Jacob Tubajon KAM 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tristan Murray KAM 2 3 2 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0
12 Morgan Motokado KAM 3 3 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
40 Joshua Kraft KAM 4 4 4 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
37 Kyle Richardson KAM 7 7 1 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0
46 Ryan Fries KAM 7 16 2 2 1 1.0 1 0 0 0 0 0 0 0 0 0 0
80 Brody Bernier KAM 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Malykh Lopez KAM 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
34 Jacob Palmarin KAM 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
72 Colten Gaudet KAM 2 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
91 Nolan Ott KAM 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0
Ryan Weisgerber KAM 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
78 Brennan Adrian KAM 4 6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Bobby Fries KAM 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
51 Jack Gilliland KAM 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
8 Julio Juslin Makambo KAM 9 17 3 2 3 1.0 0 0 0 0 0 0 0 0 0 0 0
55 Robby Filice KAM 5 0 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
5 Stephen Schuweiler KAM 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
24 Jason Carpenter KAM 3 1 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Tracker Robinson KAM 2 2 2 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0
Anthony Arduini KAM 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
7 Connor Thornewell KAM 4 13 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1
38 Tevin McCarty KAM 9 12 0 1 0 3.0 1 0 0 0 0 0 0 0 0 0 1
32 Kieran Muir KAM 9 17 0 1 0 0.0 0 1 0 0 0 0 0 0 0 0 1
33 Cameron MacKenzie KAM 3 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1
20 Zach Bosch KAM 6 8 4 1 0 0.0 0 0 0 2 0 0 0 0 0 0 1
47 Jake Bainas KAM 7 8 2 0 0 0.0 0 1 0 0 0 0 0 0 0 0 1
97 Kurtis Mutschmann KAM 8 9 3 0 0 1.0 0 0 0 0 0 0 0 0 0 0 1
15 Dane Douglas KAM 6 17 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1
10 Braden Vankoughnett KAM 10 35 10 2 1 1.0 0 1 0 0 0 0 0 0 0 0 2
23 Shaquille Lawson KAM 9 13 3 0 0 2.5 2 0 0 0 0 0 0 0 0 0 2
9 Jonaus Levac KAM 5 12 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0 2
22 Derek Trager KAM 9 24 2 2 0 0.0 1 0 0 1 0 0 0 2 0 0 4
28 Chris Rosa KAM 4 7 3 0 0 0.0 0 1 0 0 0 0 0 0 0 0 4

Punt Returning

# Name Team G Returns Yds Yds/Ret TD Long
22 Derek Trager KAM 1 1 0 0.0 0 0
20 Zach Bosch KAM 1 1 1 1.0 0 1
28 Chris Rosa KAM 1 2 4 2.0 0 4
Aaron Morran KAM 1 1 8 8.0 0 8
84 Jordan Angove KAM 2 3 15 5.0 0 8
8 Julio Juslin Makambo KAM 2 3 27 9.0 0 14
9 Jonaus Levac KAM 1 1 40 40.0 0 40
15 Dane Douglas KAM 5 22 218 9.9 0 129

Kick Returning

# Name Team G Returns Yds Yds/Ret TD Long MFGR MFGTD
47 Jake Bainas KAM 1 1 0 0.0 0 0 0 0
Nick Tujfli KAM 1 1 0 0.0 0 0 0 0
10 Braden Vankoughnett KAM 1 1 1 1.0 0 1 0 0
18 Derek Yachison KAM 1 1 5 5.0 0 5 0 0
88 Devin Csincsa KAM 1 1 15 15.0 0 15 1 0
9 Jonaus Levac KAM 1 1 16 16.0 0 16 0 0
84 Jordan Angove KAM 3 5 54 10.8 0 60 0 0
82 Austin Semeniuk KAM 3 3 84 28.0 1 84 0 0
Aaron Morran KAM 5 14 182 13.0 0 86 0 0
15 Dane Douglas KAM 6 16 267 16.7 0 146 0 0

Punting

# Name Team G Punts Yds Avg
Robbie Martin KAM 1 5 124 24.8
Anthony Arduini KAM 4 22 637 29.0
92 James Barnsley KAM 2 9 276 30.7
18 Derek Yachison KAM 1 1 32 32.0
9 Jonaus Levac KAM 3 15 611 40.7

Kicking

# Name Team G FGA FGM FG Pct CA CM Convert Pct Single
9 Jonaus Levac KAM 1 0 0 0.0 0 0 0.0 1
92 James Barnsley KAM 3 4 2 0.5 22 19 0.9 1
Robbie Martin KAM 3 5 3 0.6 5 5 1.0 0
Anthony Arduini KAM 4 3 2 0.7 16 16 1.0 0

Division Player Stats

Passing

# Name Team G Comp Att Comp % Yds Yds/Att Pass YPG TD Int Rate Long
14 William Reimer KAM 1 1 2 50.0 18 9.0 18.0 0 1 41.7 18
80 Brody Bernier KAM 1 1 1 100.0 21 21.0 21.0 0 0 118.8 21
5 Stephen Schuweiler KAM 10 214 314 68.2 3033 9.7 303.3 27 4 122.5 502
17 Connor Whitelaw KAM 6 16 26 61.5 312 12.0 52.0 3 1 125.8 144

Rushing

# Name Team G Att Yds Yds/Att TD Rush YPG Long
45 Jacob Tubajon KAM 2 2 1 0.5 0 0.5 1
Robbie Martin KAM 1 1 3 3.0 0 3.0 3
9 Jonaus Levac KAM 1 1 3 3.0 0 3.0 3
1 Bobby Fries KAM 2 3 8 2.7 1 4.0 7
33 Cameron MacKenzie KAM 5 8 18 2.2 1 3.6 18
24 Jason Carpenter KAM 2 3 19 6.3 0 9.5 16
17 Connor Whitelaw KAM 5 7 102 14.6 1 20.4 95
Aaron Morran KAM 4 23 110 4.8 0 27.5 58
5 Stephen Schuweiler KAM 8 32 115 3.6 2 14.4 57
34 Jacob Palmarin KAM 10 121 1089 9.0 13 108.9 367

Receiving

# Name Team G Rec Yds Yds/Rec TD Long YPG
33 Cameron MacKenzie KAM 1 1 2 2.0 0 2 2
11 Sean Gregg KAM 1 1 4 4.0 0 4 4
Aaron Morran KAM 2 2 13 6.5 0 13 6
45 Jacob Tubajon KAM 2 2 27 13.5 1 27 13
82 Austin Semeniuk KAM 2 3 29 9.7 0 25 14
86 Sam Haeni KAM 1 1 32 32.0 0 32 32
84 Jordan Angove KAM 1 2 42 21.0 1 27 42
80 Brody Bernier KAM 7 12 188 15.7 3 139 26
81 Colin Mather KAM 8 18 203 11.3 1 119 25
87 Broden Romanovitch KAM 9 20 322 16.1 1 194 35
34 Jacob Palmarin KAM 9 27 369 13.7 1 203 41
18 Derek Yachison KAM 10 73 1002 13.7 14 331 100
88 Devin Csincsa KAM 10 69 1131 16.4 8 429 113

Defensive

# Name Team G Tck ATck STTck STATck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD BKPD PDef
42 Ty Dishko KAM 6 8 0 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0
Dayton Schadlich KAM 2 0 0 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0
48 Michael Ochoa KAM 9 28 6 0 0 0.0 0 0 0 1 0 0 0 1 0 0 0
14 William Reimer KAM 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
84 Jordan Angove KAM 4 0 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
76 Mixon Madland KAM 2 1 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
31 Curtis Dingwall KAM 8 11 3 0 0 0.0 2 0 0 0 0 0 0 0 0 0 0
82 Austin Semeniuk KAM 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0
99 Tyler Zabotel KAM 2 1 2 0 0 1.0 0 1 0 0 0 0 0 0 0 0 0
30 Lucas Hofer KAM 5 5 0 5 0 0.0 1 0 1 0 0 1 0 0 0 0 0
61 Derek Walde KAM 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
45 Jacob Tubajon KAM 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tristan Murray KAM 2 3 2 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0
12 Morgan Motokado KAM 3 3 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
40 Joshua Kraft KAM 4 4 4 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
37 Kyle Richardson KAM 7 7 1 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0
46 Ryan Fries KAM 7 16 2 2 1 1.0 1 0 0 0 0 0 0 0 0 0 0
80 Brody Bernier KAM 2 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Malykh Lopez KAM 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
34 Jacob Palmarin KAM 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
72 Colten Gaudet KAM 2 1 1 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
91 Nolan Ott KAM 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0
Ryan Weisgerber KAM 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
78 Brennan Adrian KAM 4 6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
1 Bobby Fries KAM 1 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
51 Jack Gilliland KAM 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
8 Julio Juslin Makambo KAM 9 17 3 2 3 1.0 0 0 0 0 0 0 0 0 0 0 0
55 Robby Filice KAM 5 0 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
5 Stephen Schuweiler KAM 2 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
24 Jason Carpenter KAM 3 1 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Tracker Robinson KAM 2 2 2 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0
Anthony Arduini KAM 1 0 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
7 Connor Thornewell KAM 4 13 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1
38 Tevin McCarty KAM 9 12 0 1 0 3.0 1 0 0 0 0 0 0 0 0 0 1
32 Kieran Muir KAM 9 17 0 1 0 0.0 0 1 0 0 0 0 0 0 0 0 1
33 Cameron MacKenzie KAM 3 1 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1
20 Zach Bosch KAM 6 8 4 1 0 0.0 0 0 0 2 0 0 0 0 0 0 1
47 Jake Bainas KAM 7 8 2 0 0 0.0 0 1 0 0 0 0 0 0 0 0 1
97 Kurtis Mutschmann KAM 8 9 3 0 0 1.0 0 0 0 0 0 0 0 0 0 0 1
15 Dane Douglas KAM 6 17 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1
10 Braden Vankoughnett KAM 10 35 10 2 1 1.0 0 1 0 0 0 0 0 0 0 0 2
23 Shaquille Lawson KAM 9 13 3 0 0 2.5 2 0 0 0 0 0 0 0 0 0 2
9 Jonaus Levac KAM 5 12 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0 2
22 Derek Trager KAM 9 24 2 2 0 0.0 1 0 0 1 0 0 0 2 0 0 4
28 Chris Rosa KAM 4 7 3 0 0 0.0 0 1 0 0 0 0 0 0 0 0 4

Punt Returning

# Name Team G Returns Yds Yds/Ret TD Long
22 Derek Trager KAM 1 1 0 0.0 0 0
20 Zach Bosch KAM 1 1 1 1.0 0 1
28 Chris Rosa KAM 1 2 4 2.0 0 4
Aaron Morran KAM 1 1 8 8.0 0 8
84 Jordan Angove KAM 2 3 15 5.0 0 8
8 Julio Juslin Makambo KAM 2 3 27 9.0 0 14
9 Jonaus Levac KAM 1 1 40 40.0 0 40
15 Dane Douglas KAM 5 22 218 9.9 0 129

Kick Returning

# Name Team G Returns Yds Yds/Ret TD Long MFGR MFGTD
47 Jake Bainas KAM 1 1 0 0.0 0 0 0 0
Nick Tujfli KAM 1 1 0 0.0 0 0 0 0
10 Braden Vankoughnett KAM 1 1 1 1.0 0 1 0 0
18 Derek Yachison KAM 1 1 5 5.0 0 5 0 0
88 Devin Csincsa KAM 1 1 15 15.0 0 15 1 0
9 Jonaus Levac KAM 1 1 16 16.0 0 16 0 0
84 Jordan Angove KAM 3 5 54 10.8 0 60 0 0
82 Austin Semeniuk KAM 3 3 84 28.0 1 84 0 0
Aaron Morran KAM 5 14 182 13.0 0 86 0 0
15 Dane Douglas KAM 6 16 267 16.7 0 146 0 0

Punting

# Name Team G Punts Yds Avg
Robbie Martin KAM 1 5 124 24.8
Anthony Arduini KAM 4 22 637 29.0
92 James Barnsley KAM 2 9 276 30.7
18 Derek Yachison KAM 1 1 32 32.0
9 Jonaus Levac KAM 3 15 611 40.7

Kicking

# Name Team G FGA FGM FG Pct CA CM Convert Pct Single
9 Jonaus Levac KAM 1 0 0 0.0 0 0 0.0 1
92 James Barnsley KAM 3 4 2 0.5 22 19 0.9 1
Robbie Martin KAM 3 5 3 0.6 5 5 1.0 0
Anthony Arduini KAM 4 3 2 0.7 16 16 1.0 0

02/10/2026, 1:00pm PST

SportsEngine