skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate
16 Cole Theobald WSR 1 2 3 66.7 35 11.7 35.0 1 0 145.8
2 Ryan MacDonald LAN 1 2 2 100.0 51 25.5 51.0 0 0 118.8
Nikolas Hunchak VI 1 1 1 100.0 33 33.0 33.0 0 0 118.8
Brandon Reaume WIN 2 25 41 61.0 494 12.0 247.0 3 1 117.3
Brecken McBurnie LON 1 13 19 68.4 179 9.4 179.0 1 0 115.9
Jake Marquette HAM 2 52 72 72.2 725 10.1 362.5 5 3 110.0
Jake Laberge VI 2 19 41 46.3 238 5.8 119.0 4 0 97.4
12 Jonathan Remple WPG 1 20 35 57.1 239 6.8 239.0 3 1 94.8
Jordan Walls SAS 2 24 41 58.5 244 6.0 122.0 1 0 83.8
Sawyer Buettner REG 2 47 71 66.2 609 8.6 304.5 3 5 77.7
Brad Launhardt EDH 1 26 45 57.8 276 6.1 276.0 2 3 62.8
5 Scott Jr Borden WSR 2 19 47 40.4 293 6.2 146.5 2 3 49.3
5 Riley Naujoks WPG 1 1 3 33.3 14 4.7 14.0 0 0 49.3
11 Stephen Legare LAN 1 9 23 39.1 128 5.6 128.0 2 3 47.3
Tommy Yanchuk EDH 1 0 1 0.0 0 0.0 0.0 0 0 39.6
Keith Zyla OK 1 19 35 54.3 242 6.9 242.0 0 4 36.5
Tyler Scott OTT 1 12 38 31.6 159 4.2 159.0 0 2 23.9

Page 1 of 3

Displaying Results 1 - 30 of 62

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
4 Trey Campbell WSR 2 42 322 7.7 2 161.0
Adam Machart SAS 1 22 206 9.4 1 206.0
Dangelo Knox WIN 2 19 166 8.7 0 83.0
Brandon Reaume WIN 2 26 149 5.7 6 74.5
19 Kaine Stevenson WSR 2 5 129 25.8 1 64.5
Victor St. Pierre Laviolette REG 2 35 124 3.5 1 62.0
Jakoby Jones WIN 2 14 116 8.3 1 58.0
David Adeniran HAM 2 16 115 7.2 0 57.5
Zander Bailey VI 1 25 113 4.5 0 113.0
Logan Fischer SAS 1 13 108 8.3 0 108.0
Joel Litt-Jukes SAS 1 19 105 5.5 1 105.0
josh ewanchyna SAS 2 12 100 8.3 1 50.0
27 Micheal Ritchott WPG 1 14 74 5.3 0 74.0
Jake Marquette HAM 2 7 63 9.0 2 31.5
Sawyer Buettner REG 2 9 53 5.9 1 26.5
5 Scott Jr Borden WSR 2 14 52 3.7 1 26.0
Jimmie Airey EDH 1 8 51 6.4 0 51.0
Robbie Rodrigues OK 1 10 48 4.8 0 48.0
Conner Mickel EDH 1 2 45 22.5 0 45.0
Juquon Uylett LON 1 7 43 6.1 0 43.0
35 Aden Enns-Horvath WSR 2 8 38 4.8 1 19.0
21 Odun Ogidan WPG 1 8 38 4.8 0 38.0
Brandon Bettencourt HAM 2 3 37 12.3 1 18.5
32 Nathan Lund LAN 1 4 37 9.2 0 37.0
Jake Laberge VI 2 7 36 5.1 0 18.0
12 Jonathan Remple WPG 1 8 36 4.5 0 36.0
Jordan Walls SAS 2 6 34 5.7 0 17.0
Clarke McCallum LON 1 6 33 5.5 0 33.0
Kelton Kouri OK 1 5 33 6.6 0 33.0
Rhett Williams VI 1 12 32 2.7 0 32.0

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 87

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
Trea Ivey HAM 2 18 244 13.6 2 122
Devon Woods WIN 2 8 169 21.1 3 84
Levi Paul REG 2 16 162 10.1 1 81
23 Nathaniel Skeete WSR 1 7 134 19.1 2 134
Brycen Mayoh VI 2 7 122 17.4 3 61
Benjie Dagousse WIN 2 4 121 30.2 0 60
Jh'Qhhn Swan REG 2 4 119 29.8 1 59
Angus Button HAM 1 9 115 12.8 0 115
Lee Brown REG 2 13 104 8.0 1 52
Rashaun Simonise OK 1 6 103 17.2 0 103
Sam Mike SAS 1 9 101 11.2 1 101
Giovanni Ellis HAM 2 8 95 11.9 0 47
Victor St. Pierre Laviolette REG 2 4 94 23.5 0 47
Dangelo Knox WIN 2 5 86 17.2 0 43
7 Griffin Shillingford WPG 1 5 85 17.0 1 85
Michael Braithwaite HAM 1 3 83 27.7 2 83
Brandon Bettencourt HAM 1 3 81 27.0 1 81
82 Alexander Tachinski WPG 1 6 78 13.0 0 78
23 Khalik Johnson LAN 1 4 70 17.5 1 70
Omar Hayes-Williams WIN 2 5 70 14.0 0 35
80 Nick Agnoletto LAN 1 3 67 22.3 0 67
Quinn Johnson LON 1 1 66 66.0 0 66
Conner Mickel EDH 1 5 62 12.4 0 62
Jesse Falconer OK 1 2 62 31.0 0 62
Harrison Cabel EDH 1 4 61 15.2 1 61
9 Birhanu Yitna WSR 1 3 57 19.0 0 57
4 Trey Campbell WSR 2 5 55 11.0 0 27
89 Cole Chowen WPG 1 6 52 8.7 2 52
Torai Hibbert OTT 1 3 49 16.3 0 49
Noah Olynyk LON 1 5 48 9.6 0 48

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 9

Displaying Results 1 - 30 of 253

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  PDef
Colton Holmes SAS 2 13 2 2 0 17 0.0 0 0 0 0 0 0 0 0 0
Dexter Shea VI 2 12 1 1 0 14 0.0 1 0 0 0 0 0 0 0 0
Quinton Bowles VI 2 14 0 0 0 14 1.0 0 1 0 0 0 0 0 0 0
Tanner Smith REG 2 11 2 0 0 13 0.0 0 0 0 0 0 0 0 0 0
Cody Peters SAS 2 9 2 1 0 12 0.0 0 0 0 0 0 0 0 0 1
Cordell Kadash REG 2 9 3 0 0 12 0.0 0 0 0 1 0 0 0 0 2
51 Donovan Hillary WPG 1 7 4 0 1 12 0.0 0 0 0 0 0 0 0 0 0
Tom Schnitzler SAS 2 7 2 2 0 11 1.0 0 0 0 0 0 0 0 0 0
Adam Slikboer WIN 2 6 5 0 0 11 1.5 0 0 0 0 0 0 0 0 0
Tyler Goimg OK 1 9 1 1 0 11 2.0 0 0 0 0 0 0 0 0 0
Neil Stewart HAM 2 11 0 0 0 11 0.0 0 0 0 0 0 0 0 0 0
Ty Kelly HAM 2 8 2 1 0 11 4.0 0 0 0 0 0 0 1 0 1
Tyler Hill VI 2 10 0 0 0 10 0.0 0 0 0 0 0 0 0 0 0
69 Jeremie Drouin WSR 2 9 1 0 0 10 3.0 0 0 0 0 0 0 0 0 0
Zach Richardson REG 2 8 2 0 0 10 0.0 0 0 0 1 0 0 0 0 0
Robbie Lowes WSR 2 6 4 0 0 10 0.0 0 0 0 0 0 0 0 0 1
Logan Mainil REG 2 6 3 0 0 9 0.0 0 0 0 0 0 0 0 0 0
James Vause SAS 2 9 0 0 0 9 0.0 0 0 0 1 0 0 0 0 2
Josh Paisley VI 2 6 0 3 0 9 0.0 0 0 0 0 0 0 0 0 1
7 Chris Larsen WSR 2 8 1 0 0 9 2.0 0 0 0 0 0 0 0 0 0
Mason Kelley VI 2 6 2 0 1 9 0.0 0 0 0 0 0 0 0 0 0
Adam Benkic SAS 2 4 4 0 1 9 0.0 0 0 0 0 0 0 0 0 0
Tyson Haubrich REG 2 8 1 0 0 9 0.0 0 0 0 0 0 0 0 0 0
Tarik Bonas WIN 2 6 1 1 0 8 0.0 0 0 0 0 0 0 0 0 0
Spencer Trinier WIN 2 7 0 1 0 8 0.0 0 0 0 2 0 0 0 0 0
Cameron Schnitzler SAS 2 5 3 0 0 8 1.0 0 0 0 0 0 0 0 0 0
Dante Fornasiero WIN 2 4 2 2 0 8 0.0 0 0 0 0 0 0 0 0 1
8 Byron MacKinnon WSR 2 5 1 2 0 8 0.0 0 0 0 0 0 0 0 0 0
Nathan Mayers VI 2 8 0 0 0 8 0.0 1 0 0 2 0 0 0 0 0
Riley Pickett SAS 2 5 2 0 0 7 0.0 1 0 0 0 0 0 0 0 1

Page 1 of 9

Displaying Results 1 - 30 of 253

Page 1 of 2

Displaying Results 1 - 30 of 32

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 Brandon Gandire WSR 2 13 178 13.7 0
Spencer Trinier WIN 2 6 98 16.3 0
Brycen Mayoh VI 2 11 94 8.5 0
josh ewanchyna SAS 1 8 67 8.4 0
9 Birhanu Yitna WSR 2 6 50 8.3 0
Brayden Hill HAM 2 5 46 9.2 0
Ryan Turple SAS 1 3 35 11.7 0
Dylan Kazda OTT 1 1 30 30.0 0
Adam Ewanchyna SAS 2 4 29 7.2 0
Marcus Severe OTT 1 2 29 14.5 0
David Adeniran HAM 1 1 27 27.0 0
Tyson Haubrich REG 2 8 25 3.1 0
Isaac Foord REG 2 3 22 7.3 0
Rashaun Simonise OK 1 4 22 5.5 0
Tristan Muir VI 1 1 20 20.0 0
Keaton Zaychkowsky EDH 1 4 17 4.2 0
Trea Ivey HAM 1 1 15 15.0 0
Marcus Cooper WIN 1 2 13 6.5 0
21 Odun Ogidan WPG 1 2 13 6.5 0
14 Andre Murphy WSR 1 2 11 5.5 0
Ishmael Johnson WIN 1 1 10 10.0 0
Nathanael Anderson OK 1 2 9 4.5 0
8 Andrew Ricard WPG 1 1 7 7.0 0
Javen Kaechele OK 1 1 6 6.0 0
23 Khalik Johnson LAN 1 2 4 2.0 0
Noah Olynyk LON 1 1 3 3.0 0
Omar Hayes-Williams WIN 1 1 3 3.0 0
Cordell Kadash REG 1 1 2 2.0 0
7 Jordan Lund LAN 1 1 0 0.0 0
Tyson Mastrodimos OK 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 37

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  MFGR  MFGTD
josh ewanchyna SAS 2 3 134 44.7 1 0 0
David Adeniran HAM 2 5 99 19.8 0 0 0
2 Ryan MacDonald LAN 1 5 91 18.2 0 0 0
Isaac Foord REG 1 5 75 15.0 0 0 0
19 Kaine Stevenson WSR 2 2 59 29.5 0 0 0
Vincenzo Trunzo OTT 1 2 55 27.5 0 0 0
8 Andrew Ricard WPG 1 4 54 13.5 0 0 0
Spencer Trinier WIN 1 2 53 26.5 0 0 0
Jalen Butcher WIN 1 1 51 51.0 0 0 0
Victor St. Pierre Laviolette REG 1 2 48 24.0 0 0 0
Juquon Uylett LON 1 3 45 15.0 0 0 0
Brycen Mayoh VI 1 2 38 19.0 0 0 0
9 Birhanu Yitna WSR 1 2 28 14.0 0 0 0
Jimmie Airey EDH 1 2 25 12.5 0 1 0
Noah Olynyk LON 1 2 24 12.0 0 0 0
32 Nathan Lund LAN 1 1 24 24.0 0 0 0
Adam Machart SAS 2 2 23 11.5 0 0 0
Nicholas Georges OTT 1 1 17 17.0 0 0 0
Javen Kaechele OK 1 2 17 8.5 0 0 0
Zander Bailey VI 1 2 17 8.5 0 0 0
Jakoby Jones WIN 1 1 15 15.0 0 0 0
Marcus Severe OTT 1 1 15 15.0 0 0 0
5 Joel Klaassen LAN 1 1 13 13.0 0 0 0
Jean-Paul Cimankinda OTT 1 1 13 13.0 0 0 0
Keaton Zaychkowsky EDH 1 1 13 13.0 0 0 0
4 Trey Campbell WSR 1 1 11 11.0 0 0 0
John Brown SAS 1 2 9 4.5 0 0 0
Brayden Hill HAM 1 0 0 0.0 0 1 0
27 Joseph Carter LAN 1 2 0 0.0 0 0 0
34 Nathan Murray LAN 1 0 0 0.0 0 1 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Punting

 #  Name  Team  G  Punts  Yds  Avg
Nikolas Hunchak VI 2 25 994 39.8
Cole Sabourin EDH 1 5 192 38.4
86 Isaac Wegner OK 1 3 111 37.0
6 Jonaus Levac LAN 1 11 394 35.8
Andrew Beaton WIN 2 8 283 35.4
John Brown SAS 2 14 475 33.9
81 Dalllas Opiola WPG 1 10 335 33.5
Johnny Rekiel HAM 2 4 131 32.8
Cole Crossett OTT 1 9 292 32.4
Eric Maximuik REG 1 7 227 32.4
6 Kent Hicks WSR 2 15 480 32.0
Quinn Johnson LON 1 7 213 30.4
Brandyn Martin REG 1 7 204 29.1
Matthew Panattoni OK 1 5 140 28.0
47 Kyle Clarke WSR 1 1 26 26.0
Brad Launhardt EDH 1 1 13 13.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Eric Maximuik REG 2 5 4 0.8 5 5 1.0 1
James Vause SAS 2 5 4 0.8 7 7 1.0 1
Cole Sabourin EDH 1 3 2 0.7 2 2 1.0 1
Andrew Beaton WIN 2 3 2 0.7 10 10 1.0 0
Johnny Rekiel HAM 2 2 1 0.5 8 8 1.0 3
James Parker VI 2 6 2 0.3 4 4 1.0 1
24 Kyle Clarot LAN 1 0 0 0.0 1 1 1.0 0
6 Jonaus Levac LAN 1 0 0 0.0 1 1 1.0 0
Quinn Johnson LON 1 0 0 0.0 1 1 1.0 0
86 Isaac Wegner OK 1 1 0 0.0 1 1 1.0 1
Cole Crossett OTT 1 1 0 0.0 1 1 1.0 1
Nikolas Hunchak VI 1 0 0 0.0 0 0 0.0 1
47 Kyle Clarke WSR 2 2 0 0.0 9 9 1.0 1
26 Matias Bueno WPG 1 0 0 0.0 3 3 1.0 0