skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int
13 Ashton MacKinnon WSR 3 26 53 49.1 459 8.7 153.0 3 3
5 Jared Andreychuk SAS 3 40 73 54.8 578 7.9 192.7 7 2
15 Keith Zyla OK 2 12 27 44.4 200 7.4 100.0 2 2
17 Foster Martens OK 2 15 28 53.6 181 6.5 90.5 0 2
4 Bailey Wasdal CAL 2 30 42 71.4 338 8.0 169.0 3 1
12 Jacob Laberge VI 1 20 37 54.1 278 7.5 278.0 1 0
95 Kent Hicks WSR 1 1 1 100.0 11 11.0 11.0 0 0
19 Devoun Hallums WSR 1 0 5 0.0 0 0.0 0.0 0 0
10 Colby Peters LAN 1 9 15 60.0 101 6.7 101.0 0 1
16 Tommy Robertson LAN 1 4 10 40.0 65 6.5 65.0 2 1
14 Sawyer Buettner REG 1 24 43 55.8 316 7.3 316.0 0 0
16 Brad Launhardt EDH 1 29 48 60.4 242 5.0 242.0 1 1
10 Duncan Little CAL 1 5 12 41.7 47 3.9 47.0 0 2
19 Jordan Walls SAS 1 1 1 100.0 15 15.0 15.0 1 0
21 Logan Fischer SAS 1 2 0 0.0 0 0.0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG  Long
22 Jamel Lyles WSR 3 64 500 7.8 2 166.7 102
21 Logan Fischer SAS 3 70 402 5.7 3 134.0 71
21 Dylan Minshull CAL 2 32 236 7.4 2 118.0 63
13 Ashton MacKinnon WSR 3 38 221 5.8 3 73.7 93
4 Trey Campbell WSR 3 18 163 9.1 0 54.3 67
38 Kelton Kouri OK 2 25 152 6.1 0 76.0 55
Nathan Berg VI 1 27 139 5.1 1 139.0 14
1 Xavier Ramsay CAL 2 14 93 6.6 0 46.5 31
32 Jimmie Airey EDH 1 16 89 5.6 0 89.0 32
5 Jared Andreychuk SAS 3 12 88 7.3 0 29.3 50
16 Brad Launhardt EDH 1 13 61 4.7 0 61.0 22
31 Victor St. Pierre Laviolette REG 1 14 53 3.8 1 53.0 11
18 Josh Ewanchyna SAS 2 8 52 6.5 1 26.0 19
32 Nathan Lund LAN 1 12 48 4.0 0 48.0 10
22 Brandt Burzuk EDH 1 6 46 7.7 0 46.0 14
27 Joseph Carter LAN 1 9 39 4.3 0 39.0 9
35 Kasey Russell OK 2 10 38 3.8 0 19.0 18
20 Adam Machart SAS 1 2 28 14.0 0 28.0 21
4 Bailey Wasdal CAL 2 4 23 5.8 0 11.5 19
34 Ethan Hautz REG 1 6 20 3.3 0 20.0 8
15 Keith Zyla OK 2 12 13 1.1 1 6.5 15
27 Desmond Vessey SAS 1 1 13 13.0 0 13.0 13
19 Devoun Hallums WSR 1 3 12 4.0 1 12.0 11
31 Jordan Gabriel-Cannon CAL 2 3 12 4.0 0 6.0 9
82 Kyler Mosley OK 2 3 11 3.7 1 5.5 9
2 Ryan MacDonald LAN 1 2 10 5.0 0 10.0 10
6 Lliam Wishart OK 2 2 10 5.0 1 5.0 10
17 Foster Martens OK 1 2 8 4.0 0 8.0 5
12 Jacob Laberge VI 1 3 6 2.0 0 6.0 6
18 Raquille Cespedes OK 1 1 6 6.0 0 6.0 6

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 57

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  Long  YPG
8 Nathaniel Pinto WSR 3 9 205 22.8 0 118 68
21 Logan Fischer SAS 3 15 162 10.8 3 64 54
9 Shamar Donelson OK 2 9 147 16.3 2 95 73
83 Jason Price SAS 3 6 137 22.8 1 85 45
15 Hugh Rainey VI 1 8 124 15.5 0 45 124
15 Ryan Turple SAS 3 6 120 20.0 1 66 40
88 Coel Bazinet CAL 1 7 117 16.7 0 23 117
7 Dylan Schrot CAL 2 11 112 10.2 2 48 56
4 Sam Mike SAS 3 7 97 13.9 0 53 32
12 Kain Melchior WSR 2 5 92 18.4 0 61 46
85 Dustin Rodriguez VI 1 6 83 13.8 1 33 83
1 Levi Paul REG 1 5 81 16.2 0 42 81
88 Kristiane Desautels REG 1 4 77 19.2 0 25 77
6 Lliam Wishart OK 2 7 75 10.7 0 61 37
12 Richard Sindani CAL 2 7 73 10.4 0 50 36
80 Tyvon Blake WSR 2 2 68 34.0 1 68 34
38 Kelton Kouri OK 1 3 59 19.7 0 22 59
82 Kyler Mosley OK 2 5 56 11.2 0 40 28
6 Seye Akinsanmi LAN 1 5 54 10.8 0 18 54
13 Jay Jay Jackson LAN 1 1 52 52.0 1 52 52
9 Hakim Ocaya REG 1 4 48 12.0 0 21 48
21 Greg Lamb REG 1 4 48 12.0 0 26 48
22 Brandt Burzuk EDH 1 6 45 7.5 0 12 45
88 Rylan Kleiter SAS 2 3 40 13.3 2 36 20
4 Trey Campbell WSR 2 6 40 6.7 1 32 20
32 Jimmie Airey EDH 1 5 38 7.6 0 10 38
80 Dylan Stanton EDH 1 3 38 12.7 0 20 38
80 Kristopher Calcutt REG 1 4 37 9.2 0 12 37
8 Birhanu Yitna WSR 2 3 37 12.3 1 25 18
5 Harrison Cabel EDH 1 3 35 11.7 0 23 35

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 6

Displaying Results 1 - 30 of 161

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  PDef
44 Cody Peters SAS 3 23 7 7 1 0.0 1 0 0 0 0 0 1 1
54 Matthew Pastro WSR 3 15 3 1 0 0.0 0 0 0 0 0 0 0 0
44 Juslin Makambo WSR 3 13 3 1 0 0.0 0 1 0 1 0 0 0 1
3 Colton Burr CAL 2 13 6 1 1 0.5 0 0 0 0 0 0 0 1
40 Jailen Goodson WSR 3 12 4 0 0 0.0 0 0 0 1 0 0 0 1
6 Dylan Niedermaier CAL 2 12 3 0 0 0.0 0 0 0 1 0 0 0 0
69 Jeremie Drouin WSR 3 11 5 0 0 1.0 0 0 0 0 0 0 0 0
6 Jared Giddings SAS 3 11 1 1 0 0.0 0 0 0 2 0 0 0 1
77 Blake Hermann SAS 3 10 6 0 0 1.5 0 0 0 0 0 0 0 3
27 Luc Catellier CAL 2 10 1 0 0 0.0 0 0 0 0 0 0 0 1
23 Cory McCoy OK 2 9 1 1 0 0.0 1 0 0 0 0 0 0 2
44 Layne Hull OK 2 9 4 0 0 0.0 0 0 0 0 0 0 0 0
95 Jonas Gering OK 2 9 1 0 0 0.0 0 0 0 0 0 0 0 1
45 Austin Daisy CAL 2 9 5 0 0 0.0 0 0 0 0 0 0 0 0
10 Conor Richard OK 2 8 0 0 0 0.0 0 0 0 0 0 0 0 0
16 Luke Melnyk SAS 3 8 1 1 0 0.0 0 0 0 0 0 0 0 1
24 James Vause SAS 3 8 2 0 0 0.0 0 0 0 0 0 0 0 1
50 Cameron Schnitzler SAS 3 8 10 0 1 0.0 0 0 0 0 0 0 0 0
56 Tom Schnitzler SAS 3 8 4 3 0 0.0 0 0 0 0 0 0 0 0
29 Kendrick Ankamah CAL 2 8 3 0 0 0.5 0 0 0 0 0 0 0 0
56 Adam Masur WSR 3 7 6 1 2 0.0 0 0 0 0 0 0 0 0
99 James Bradley WSR 2 7 1 0 0 0.0 0 0 0 0 0 0 0 0
40 Adam Benkic SAS 3 7 2 4 0 1.0 1 0 1 0 0 1 0 0
63 Dillon Buckle SAS 3 7 5 0 0 0.5 0 1 0 0 0 0 0 2
39 Aaron Chabaylo EDH 1 7 1 0 0 0.0 0 1 0 0 0 0 0 0
46 Matthew Cox VI 1 6 2 0 1 0.0 0 0 0 0 0 0 0 0
24 Brody Uddenberg WSR 3 6 2 1 1 0.0 0 0 0 1 0 0 0 1
9 Brendan Desjardine LAN 1 6 0 0 0 0.0 1 0 0 0 0 0 0 0
41 Elijah Haynes OK 2 6 3 0 0 1.0 0 0 0 0 0 0 0 0
9 Colton Holmes SAS 2 6 0 0 0 0.0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 161

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long
15 Ryan Turple SAS 3 12 82 6.8 0 33
88 Kristiane Desautels REG 1 11 71 6.5 0 13
7 Liam Crane OK 1 5 54 10.8 0 21
17 Dallas Burke CAL 2 6 53 8.8 0 33
22 Jamel Lyles WSR 3 6 44 7.3 0 35
22 Brandt Burzuk EDH 1 4 40 10.0 0 13
12 Richard Sindani CAL 2 5 28 5.6 0 20
8 Birhanu Yitna WSR 1 4 24 6.0 0 14
21 Jamie Turek OK 1 3 23 7.7 0 23
23 William Paisley VI 1 4 20 5.0 0 8
21 Logan Fischer SAS 2 3 20 6.7 0 17
20 Jordan Lund LAN 1 5 17 3.4 0 10
7 Dylan Schrot CAL 1 1 14 14.0 0 14
19 Jesse Kuntz CAL 2 2 9 4.5 0 9
40 Jailen Goodson WSR 1 1 5 5.0 0 5
95 Kent Hicks WSR 2 2 0 0.0 0 0
10 Conor Richard OK 1 1 0 0.0 0 0
20 Troy Hansen EDH 1 1 -1 -1.0 0 -1
1 Rashaun Simonise OK 1 1 -3 -3.0 0 -3
4 Brycen Mayoh VI 1 1 -4 -4.0 0 -4

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
18 Josh Ewanchyna SAS 3 7 239 34.1 1 166 0 0
22 Jamel Lyles WSR 3 7 224 32.0 1 154 1 0
80 Pierre-Luc Lord OK 1 4 90 22.5 0 36 0 0
12 Richard Sindani CAL 2 4 56 14.0 0 35 0 0
14 Fabian Jacobson VI 1 4 55 13.8 0 17 0 0
21 Logan Fischer SAS 2 3 48 16.0 0 32 0 0
13 Jay Jay Jackson LAN 1 2 45 22.5 0 40 0 0
1 Rashaun Simonise OK 1 2 41 20.5 0 32 0 0
83 Jh'Qhin Swan REG 1 2 37 18.5 0 19 0 0
20 Jordan Lund LAN 1 2 33 16.5 0 21 0 0
22 Brandt Burzuk EDH 1 2 30 15.0 0 20 1 0
7 Liam Crane OK 1 1 28 28.0 0 28 0 0
80 Tyvon Blake WSR 2 2 26 13.0 0 26 0 0
17 Dallas Burke CAL 2 1 18 18.0 0 18 1 0
21 Greg Lamb REG 1 1 16 16.0 0 16 0 0
88 Kristiane Desautels REG 1 1 14 14.0 0 14 0 0
19 Jesse Kuntz CAL 1 1 12 12.0 0 12 0 0
69 Jeremie Drouin WSR 1 2 11 5.5 0 6 0 0
4 Brycen Mayoh VI 1 1 8 8.0 0 8 0 0
42 Cole Virtanen VI 1 1 5 5.0 0 5 0 0
89 Eddy-Aurel Nyongwa WSR 1 1 3 3.0 0 3 0 0
15 Hugh Rainey VI 1 1 0 0.0 0 0 0 0
23 William Paisley VI 1 1 0 0.0 0 0 0 0
54 Matthew Pastro WSR 1 1 0 0.0 0 0 0 0
1 Brandon Ihanza WSR 1 1 0 0.0 0 0 0 0
44 Juslin Makambo WSR 1 0 0 0.0 0 0 1 0
90 Adam Marchetti LAN 1 1 0 0.0 0 0 0 0
21 Jamie Turek OK 2 0 0 0.0 0 0 2 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
30 Quinten Ruckaber REG 1 10 398 39.8
8 Stephen Fabian CAL 2 14 556 39.7
27 Desmond Vessey SAS 3 25 947 37.9
25 Luca Cupelli EDH 1 8 275 34.4
25 Tiernan Docherty LAN 1 8 269 33.6
10 James Parker VI 1 7 221 31.6
18 Raquille Cespedes OK 2 10 304 30.4
95 Kent Hicks WSR 3 19 567 29.8
16 Kealey Heintz OK 1 5 119 23.8

Kicking

 #  Name  Team  G  FGA  FGM  CA  CM  Single
47 Kyle Clarke WSR 3 5 3 9 9 1
16 Kealey Heintz OK 2 5 4 5 5 0
24 James Vause SAS 2 2 1 9 9 1
8 Stephen Fabian CAL 2 5 2 4 4 2
10 James Parker VI 1 6 4 2 2 1
25 Tiernan Docherty LAN 1 4 3 2 2 0
33 James Reid REG 1 4 3 2 2 1
25 Luca Cupelli EDH 1 2 1 1 1 0
88 Rylan Kleiter SAS 1 0 0 5 5 0