![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Okanagan Sun | 10 | 177 | 265 | 66.8 | 3179 | 12.0 | 317.9 | 30 | 8 | 132.9 | 952 |
Kamloops Broncos | 10 | 232 | 343 | 67.6 | 3384 | 9.9 | 338.4 | 30 | 6 | 121.4 | 685 |
Vancouver Island Raiders | 10 | 150 | 242 | 62.0 | 2361 | 9.8 | 236.1 | 21 | 6 | 113.0 | 505 |
Regina Thunder | 8 | 152 | 233 | 65.2 | 2173 | 9.3 | 271.6 | 21 | 9 | 109.3 | 471 |
Langley Rams | 10 | 130 | 236 | 55.1 | 2234 | 9.5 | 223.4 | 21 | 12 | 95.9 | 647 |
Calgary Colts | 8 | 132 | 233 | 56.7 | 1973 | 8.5 | 246.6 | 14 | 7 | 92.1 | 439 |
Saskatoon Hilltops | 8 | 124 | 216 | 57.4 | 1750 | 8.1 | 218.8 | 18 | 11 | 90.2 | 388 |
Westshore Rebels | 10 | 208 | 361 | 57.6 | 2845 | 7.9 | 284.5 | 16 | 10 | 86.2 | 622 |
Winnipeg Rifles | 8 | 108 | 201 | 53.7 | 1628 | 8.1 | 203.5 | 16 | 16 | 74.0 | 447 |
Edmonton Huskies | 8 | 117 | 240 | 48.8 | 1557 | 6.5 | 194.6 | 7 | 8 | 65.6 | 384 |
Edmonton Wildcats | 8 | 134 | 263 | 51.0 | 1853 | 7.0 | 231.6 | 9 | 15 | 61.5 | 331 |
Valley Huskers | 10 | 157 | 325 | 48.3 | 1761 | 5.4 | 176.1 | 8 | 10 | 60.3 | 352 |
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Regina Thunder | 8 | 264 | 2018 | 7.6 | 20 | 252.2 | 647 |
Okanagan Sun | 10 | 231 | 1723 | 7.5 | 20 | 172.3 | 948 |
Calgary Colts | 8 | 255 | 1654 | 6.5 | 13 | 206.8 | 574 |
Edmonton Huskies | 8 | 260 | 1630 | 6.3 | 6 | 203.8 | 576 |
Langley Rams | 10 | 229 | 1628 | 7.1 | 13 | 162.8 | 788 |
Winnipeg Rifles | 8 | 240 | 1493 | 6.2 | 12 | 186.6 | 624 |
Kamloops Broncos | 10 | 201 | 1468 | 7.3 | 18 | 146.8 | 625 |
Saskatoon Hilltops | 8 | 205 | 1448 | 7.1 | 11 | 181.0 | 625 |
Vancouver Island Raiders | 10 | 215 | 1219 | 5.7 | 13 | 121.9 | 438 |
Edmonton Wildcats | 8 | 205 | 1182 | 5.8 | 12 | 147.8 | 454 |
Westshore Rebels | 10 | 186 | 1028 | 5.5 | 9 | 102.8 | 450 |
Valley Huskers | 10 | 123 | 516 | 4.2 | 2 | 51.6 | 252 |
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Kamloops Broncos | 10 | 231 | 3364 | 14.6 | 30 | 1545 | 336 |
Okanagan Sun | 10 | 175 | 3179 | 18.2 | 32 | 1746 | 317 |
Westshore Rebels | 10 | 208 | 2845 | 13.7 | 16 | 1412 | 284 |
Vancouver Island Raiders | 10 | 143 | 2352 | 16.4 | 21 | 1212 | 235 |
Langley Rams | 10 | 128 | 2234 | 17.5 | 21 | 1400 | 223 |
Regina Thunder | 8 | 152 | 2173 | 14.3 | 21 | 1152 | 271 |
Calgary Colts | 8 | 132 | 1973 | 14.9 | 14 | 1129 | 246 |
Edmonton Wildcats | 8 | 134 | 1853 | 13.8 | 9 | 918 | 231 |
Valley Huskers | 10 | 156 | 1761 | 11.3 | 8 | 914 | 176 |
Saskatoon Hilltops | 8 | 122 | 1750 | 14.3 | 18 | 957 | 218 |
Winnipeg Rifles | 8 | 108 | 1685 | 15.6 | 16 | 1072 | 210 |
Edmonton Huskies | 8 | 116 | 1540 | 13.3 | 5 | 933 | 192 |
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langley Rams | 10 | 249 | 82 | 65 | 25 | 46.0 | 11 | 13 | 2 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 29 |
Okanagan Sun | 10 | 254 | 39 | 77 | 5 | 40.0 | 11 | 6 | 3 | 14 | 2 | 5 | 0 | 5 | 0 | 0 | 27 |
Vancouver Island Raiders | 10 | 329 | 92 | 47 | 12 | 17.0 | 6 | 2 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 26 |
Kamloops Broncos | 10 | 296 | 57 | 55 | 9 | 12.0 | 9 | 6 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
Edmonton Wildcats | 8 | 310 | 50 | 47 | 7 | 9.0 | 10 | 4 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
Winnipeg Rifles | 8 | 293 | 105 | 54 | 13 | 13.0 | 10 | 4 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Saskatoon Hilltops | 8 | 242 | 179 | 77 | 27 | 21.0 | 8 | 2 | 2 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 19 |
Calgary Colts | 8 | 251 | 108 | 63 | 12 | 13.0 | 13 | 7 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Regina Thunder | 8 | 200 | 113 | 67 | 27 | 5.0 | 8 | 3 | 1 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 18 |
Valley Huskers | 10 | 293 | 69 | 53 | 15 | 19.0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Westshore Rebels | 10 | 253 | 98 | 46 | 10 | 21.0 | 7 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Edmonton Huskies | 8 | 263 | 73 | 51 | 11 | 11.0 | 6 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
Niagara Regional Raiders | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Okanagan Sun | 10 | 52 | 635 | 12.2 | 1 | 407 |
Saskatoon Hilltops | 8 | 51 | 520 | 10.2 | 0 | 269 |
Langley Rams | 10 | 50 | 413 | 8.3 | 0 | 238 |
Calgary Colts | 8 | 44 | 365 | 8.3 | 1 | 234 |
Kamloops Broncos | 10 | 36 | 327 | 9.1 | 0 | 218 |
Winnipeg Rifles | 8 | 26 | 321 | 12.3 | 2 | 259 |
Regina Thunder | 8 | 41 | 316 | 7.7 | 0 | 155 |
Vancouver Island Raiders | 10 | 51 | 305 | 6.0 | 0 | 221 |
Westshore Rebels | 10 | 31 | 235 | 7.6 | 0 | 144 |
Edmonton Huskies | 8 | 43 | 210 | 4.9 | 0 | 111 |
Valley Huskers | 10 | 27 | 164 | 6.1 | 0 | 122 |
Edmonton Wildcats | 8 | 16 | 81 | 5.1 | 0 | 64 |
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Valley Huskers | 10 | 74 | 998 | 13.5 | 1 | 504 | 3 | 0 |
Edmonton Huskies | 8 | 53 | 846 | 16.0 | 0 | 361 | 2 | 0 |
Westshore Rebels | 10 | 54 | 729 | 13.5 | 0 | 443 | 5 | 0 |
Kamloops Broncos | 10 | 44 | 624 | 14.2 | 1 | 413 | 1 | 0 |
Langley Rams | 10 | 28 | 618 | 22.1 | 0 | 457 | 1 | 0 |
Winnipeg Rifles | 8 | 43 | 567 | 13.2 | 0 | 271 | 0 | 0 |
Okanagan Sun | 10 | 34 | 564 | 16.6 | 0 | 370 | 1 | 0 |
Saskatoon Hilltops | 8 | 22 | 521 | 23.7 | 2 | 377 | 2 | 1 |
Vancouver Island Raiders | 10 | 28 | 501 | 17.9 | 1 | 384 | 8 | 0 |
Calgary Colts | 8 | 27 | 413 | 15.3 | 0 | 302 | 30 | 0 |
Regina Thunder | 8 | 24 | 393 | 16.4 | 0 | 341 | 1 | 0 |
Edmonton Wildcats | 8 | 18 | 288 | 16.0 | 0 | 137 | 0 | 0 |
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Winnipeg Rifles | 8 | 68 | 2941 | 43.2 |
Okanagan Sun | 10 | 47 | 1808 | 38.5 |
Saskatoon Hilltops | 8 | 63 | 2329 | 37.0 |
Regina Thunder | 8 | 45 | 1656 | 36.8 |
Edmonton Huskies | 8 | 64 | 2331 | 36.4 |
Langley Rams | 10 | 60 | 2145 | 35.8 |
Vancouver Island Raiders | 10 | 89 | 3069 | 34.5 |
Westshore Rebels | 10 | 56 | 1844 | 32.9 |
Calgary Colts | 8 | 56 | 1840 | 32.9 |
Kamloops Broncos | 10 | 52 | 1680 | 32.3 |
Valley Huskers | 10 | 77 | 2463 | 32.0 |
Edmonton Wildcats | 8 | 62 | 1888 | 30.5 |
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 |
London Beefeaters | 8 | 0 | 0 | 0.0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 |
Grand River Predators | 8 | 0 | 0 | 0.0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Edmonton Huskies | 8 | 14 | 12 | 0.9 | 12 | 12 | 1.0 | 1 |
Edmonton Wildcats | 8 | 13 | 11 | 0.8 | 19 | 18 | 0.9 | 1 |
Vancouver Island Raiders | 10 | 6 | 5 | 0.8 | 34 | 34 | 1.0 | 1 |
Saskatoon Hilltops | 8 | 14 | 11 | 0.8 | 35 | 35 | 1.0 | 2 |
Okanagan Sun | 10 | 20 | 15 | 0.8 | 58 | 57 | 1.0 | 8 |
Regina Thunder | 8 | 14 | 10 | 0.7 | 41 | 39 | 1.0 | 3 |
Langley Rams | 10 | 22 | 15 | 0.7 | 36 | 36 | 1.0 | 3 |
Kamloops Broncos | 10 | 12 | 7 | 0.6 | 43 | 40 | 0.9 | 2 |
Calgary Colts | 8 | 19 | 11 | 0.6 | 22 | 22 | 1.0 | 2 |
Winnipeg Rifles | 8 | 7 | 4 | 0.6 | 20 | 20 | 1.0 | 8 |
Valley Huskers | 10 | 4 | 2 | 0.5 | 8 | 8 | 1.0 | 1 |
Westshore Rebels | 10 | 11 | 5 | 0.5 | 22 | 21 | 1.0 | 3 |
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Kamloops Broncos | 98 | 118 | 58 | 103 | 377 |
Langley Rams | 40 | 137 | 80 | 49 | 306 |
Okanagan Sun | 162 | 109 | 144 | 73 | 488 |
Valley Huskers | 3 | 21 | 23 | 40 | 87 |
Vancouver Island Raiders | 83 | 62 | 62 | 65 | 272 |
Westshore Rebels | 31 | 46 | 61 | 67 | 205 |
Calgary Colts | 64 | 98 | 58 | 28 | 248 |
Edmonton Huskies | 17 | 60 | 21 | 29 | 127 |
Edmonton Wildcats | 23 | 72 | 27 | 61 | 183 |
Regina Thunder | 61 | 114 | 71 | 94 | 340 |
Saskatoon Hilltops | 76 | 109 | 77 | 39 | 301 |
Winnipeg Rifles | 56 | 63 | 80 | 43 | 242 |
Niagara Regional Raiders | 0 | 0 | 0 | 0 | 0 |
GTA Grizzlies | 0 | 0 | 0 | 0 | 0 |
Hamilton Hurricanes | 0 | 0 | 0 | 0 | 0 |
London Beefeaters | 0 | 0 | 0 | 0 | 0 |
Ottawa Sooners | 0 | 0 | 0 | 0 | 0 |
Grand River Predators | 0 | 0 | 0 | 0 | 0 |
St. Clair Fratmen | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Okanagan Sun | 10 | 220 | 0:00 | 4902 | 152 | 4750 | 136 | 1209 |
Kamloops Broncos | 10 | 240 | 0:00 | 4852 | 240 | 4612 | 127 | 1154 |
Regina Thunder | 8 | 236 | 34:24 | 4191 | 116 | 4075 | 101 | 966 |
Langley Rams | 10 | 163 | 0:00 | 3862 | 96 | 3766 | 152 | 1513 |
Westshore Rebels | 10 | 196 | 0:00 | 3873 | 270 | 3603 | 153 | 1295 |
Calgary Colts | 8 | 189 | 86:58 | 3627 | 202 | 3425 | 115 | 1144 |
Vancouver Island Raiders | 10 | 149 | 0:00 | 3580 | 363 | 3217 | 96 | 852 |
Saskatoon Hilltops | 8 | 157 | 30:41 | 3198 | 136 | 3062 | 78 | 752 |
Edmonton Huskies | 8 | 169 | 133:04 | 3187 | 159 | 3028 | 108 | 950 |
Winnipeg Rifles | 8 | 157 | 58:51 | 3121 | 183 | 2938 | 100 | 920 |
Edmonton Wildcats | 8 | 165 | 136:02 | 3035 | 221 | 2814 | 95 | 780 |
Valley Huskers | 10 | 127 | 0:00 | 2277 | 294 | 1983 | 95 | 794 |
Niagara Regional Raiders | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
GTA Grizzlies | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
London Beefeaters | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Ottawa Sooners | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Grand River Predators | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
St. Clair Fratmen | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |