skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Sck  Long
10 Rogan Vergata VAL 2 7 8 87.5 102 12.8 51.0 1 0 158.3 0 54
8 Ethan Balthazaar LON 2 10 9 111.1 101 11.2 50.5 1 0 150.5 0 37
2 Marcus Williams SSM 1 1 1 100.0 9 9.0 9.0 1 0 143.8 0 9
1 Matthew Guenette STC 8 145 192 75.5 2292 11.9 286.5 35 6 141.3 0 424
5 Xavier Zatylny LON 3 6 10 60.0 127 12.7 42.3 1 0 137.5 0 85
9 Gabe Barkley SSM 2 22 31 71.0 387 12.5 193.5 3 1 132.1 0 39
17 Joel Whiting EDW 2 11 16 68.8 162 10.1 81.0 1 0 122.4 0 80
9 Cedric Abu-Zahra OTT 1 1 1 100.0 21 21.0 21.0 0 0 118.8 0 21
10 Josh Nevin WSR 1 1 1 100.0 29 29.0 29.0 0 0 118.8 0 29
4 Lex McGarity SSM 1 2 2 100.0 24 12.0 24.0 0 0 116.7 0 13
8 Kayrus Sam HAM 8 67 141 47.5 1362 9.7 170.2 15 2 111.5 0 328
16 Marcus Christos OK 3 4 12 33.3 113 9.4 37.7 2 0 108.7 0 70
79 Zackery Schmidt OTT 1 1 1 100.0 10 10.0 10.0 0 0 108.3 0 10
9 Luc Lefebvre QUI 3 5 9 55.6 47 5.2 15.7 1 0 107.2 0 39
7 Jackson Harnett EDH 2 25 39 64.1 304 7.8 152.0 2 0 105.1 0 52
3 Palaina Hooper LAN 3 24 38 63.2 268 7.1 89.3 2 0 101.6 0 100
Jayden Zelionka REG 3 7 9 77.8 75 8.3 25.0 0 0 101.4 0 46
9 Christopher Mattiello EDH 1 1 1 100.0 8 8.0 8.0 0 0 100.0 0 8
14 George Arbez STC 5 13 16 81.2 126 7.9 25.2 0 0 99.5 0 59
17 Quinn O Billovich STC 4 14 18 77.8 159 8.8 39.8 1 1 98.8 0 59
14 Matthew Murray HAM 6 30 64 46.9 618 9.7 103.0 7 3 98.3 1 189
7 Gavin Session WSR 3 49 85 57.6 726 8.5 242.0 8 4 97.5 0 132
10 Liam Kroeger OK 4 60 97 61.9 886 9.1 221.5 4 2 96.8 0 251
80 Dustin Campbell EDH 2 1 2 50.0 32 16.0 16.0 0 0 95.8 0 32
2 Jacob St. Hilarie EDW 2 1 2 50.0 55 27.5 27.5 0 0 95.8 0 55
Griffin Sander SAS 3 14 23 60.9 152 6.6 50.7 1 0 94.8 0 46
8 Adam Mosher REG 8 86 157 54.8 1153 7.3 144.1 11 3 93.7 0 272
3 Sawyer Thiessen PGK 4 60 95 63.2 621 6.5 155.2 5 2 90.7 0 69
Tyler Sims EDH 1 2 3 66.7 23 7.7 23.0 0 0 89.6 0 17
8 Marcos Soltero EDW 6 102 158 64.6 1244 7.9 207.3 4 3 89.2 0 210

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 7

Displaying Results 1 - 30 of 185

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  Rush YPG  Long
26 Peter Boersch REG 8 174 1327 7.6 4 0 165.9 298
10 David Collins SAS 8 126 1028 8.2 13 0 128.5 299
23 Sam Mustaspha SSM 7 76 854 11.2 8 0 122.0 328
2 Zion Dogbe-Brown CAL 8 130 815 6.3 4 0 101.9 239
1 Carter Ashman REG 7 78 660 8.5 6 0 94.3 254
2 Mj Doyle-Marshall STC 8 82 640 7.8 9 0 80.0 183
28 Gianluca Muraca HAM 8 93 576 6.2 3 0 72.0 153
21 Gerren Hardisty OK 4 88 549 6.2 4 0 137.2 56
34 Kaiden Banfield WPG 5 107 519 4.9 9 0 103.8 130
10 Rashaad Johnson OTT 7 73 475 6.5 5 0 67.9 197
2 Nicholas Fonti LON 6 90 457 5.1 3 0 76.2 99
28 Elijah Prosper LON 5 75 365 4.9 4 0 73.0 86
0 Jawad Harb VAL 4 69 365 5.3 0 0 91.2 82
9 Niko Parrott EDW 7 55 360 6.5 3 0 51.4 186
18 Charles Sawi SAS 6 38 356 9.4 6 0 59.3 171
5 Corbin Ebben SAS 7 77 356 4.6 3 0 50.9 95
31 Aaron DeMerchant EDH 8 68 337 5.0 2 0 42.1 93
22 Zach Delwo LON 5 58 331 5.7 0 0 66.2 68
34 Gavin Halvorson PGK 4 58 279 4.8 2 0 69.8 69
34 Ethan Roden SSM 7 39 270 6.9 0 0 38.6 93
8 Sena Mortotsi EDH 5 49 267 5.4 1 0 53.4 95
11 Rhonde Lyle VI 4 50 253 5.1 1 0 63.2 61
28 Bruce Jones LAN 4 47 244 5.2 2 0 61.0 57
6 Key'Shaun Dorsey VAL 4 39 233 6.0 0 0 58.2 40
20 Joshua Farber WPG 6 43 230 5.3 1 0 38.3 98
23 Darien Currie EDW 8 44 221 5.0 1 0 27.6 121
8 Wesley Graham QUI 7 24 214 8.9 0 0 30.6 102
8 Kayrus Sam HAM 6 18 211 11.7 1 14 35.2 103
34 Jake Venditti QUI 5 39 203 5.2 3 0 40.6 108
28 Carter Williams WSR 3 26 189 7.3 1 0 63.0 84

Page 1 of 7

Displaying Results 1 - 30 of 185

Page 1 of 9

Displaying Results 1 - 30 of 241

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  Long  YPG
8 Cameron St. Kitts Park STC 8 57 750 13.2 9 211 93
1 Jarome Penner WPG 8 40 794 19.8 3 354 99
2 Jacob St. Hilarie EDW 8 37 533 14.4 4 228 66
88 William Campbell EDH 6 35 404 11.5 3 139 67
3 Tai'Shawn Okorodudu EDW 8 32 264 8.2 1 131 33
10 Meshach Imanzenobe EDH 8 32 389 12.2 1 190 48
1 Jaiden Trudeau SSM 8 31 411 13.3 2 150 51
10 Marselio Mendez STC 8 30 611 20.4 11 354 76
1 Mark Mryglod EDW 7 30 317 10.6 1 161 45
82 Matthew Toyne WPG 7 24 388 16.2 1 159 55
81 Cole Davies WPG 8 24 435 18.1 3 290 54
10 Jalen McDonald WPG 6 24 280 11.7 3 125 46
12 Keyanni Elliott STC 8 24 210 8.8 1 119 26
82 David Boyd Jr SAS 6 23 278 12.1 2 121 46
27 Devin Quammie HAM 7 22 468 21.3 4 243 66
2 Zion Dogbe-Brown CAL 8 22 252 11.5 1 158 31
85 Jayden Shallow STC 8 22 441 20.0 9 224 55
2 Lucas Di Iorio REG 7 21 239 11.4 4 130 34
85 Ben Walz REG 6 21 232 11.0 1 102 38
80 Dustin Campbell EDH 8 20 239 12.0 1 152 29
10 Seth Raymer LON 4 20 214 10.7 1 85 53
19 Isaiah Lockwood QUI 6 19 210 11.1 0 100 35
81 Andrew Sweeney REG 8 18 308 17.1 3 182 38
21 Ben Fehr PGK 4 18 155 8.6 1 73 38
3 Eddie Van Dyke QUI 6 18 146 8.1 0 83 24
Mekhi Tyrell EDW 4 18 271 15.1 1 108 67
80 Parker Moscrip VI 3 18 216 12.0 0 51 72
87 Michael Downs LON 3 17 244 14.4 0 93 81
88 Riley Sagriff STC 7 17 221 13.0 1 132 31
3 Isaiah Vallderruten SAS 6 16 392 24.5 4 213 65

Page 1 of 9

Displaying Results 1 - 30 of 241

Page 1 of 24

Displaying Results 1 - 30 of 698

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  Sfty  BK  BKTD  BKPD
42 Ben Herder QUI 7 55 11 5 0 71 5 0.0 0 2 0 0 0 0 0 0 0
44 Grant Mathewson SSM 7 46 11 0 0 57 3 2.0 0 0 0 0 0 0 1 0 0
37 Clay Ritschard LON 6 40 6 4 1 51 0 4.0 2 0 0 0 0 0 0 0 0
1 Kaige Houle EDH 8 39 16 2 0 57 5 0.0 0 0 0 1 0 0 0 0 0
4 Kyler Banfield WPG 8 37 26 3 1 67 5 2.0 2 2 0 0 0 0 0 0 0
51 Derek Gumieny WPG 8 35 23 1 1 60 4 0.0 1 0 0 0 0 0 0 0 0
38 Sean Gunnip CAL 8 33 8 10 7 58 6 1.0 1 0 0 0 0 0 0 0 0
48 Isaac Michayluk SAS 7 32 22 1 4 59 0 0.0 1 2 0 3 0 0 0 0 0
22 Drew McAsey CAL 8 32 10 4 3 49 3 1.0 0 0 0 0 0 0 0 0 0
7 Jaylin Burnett STC 8 30 17 0 0 47 16 11.0 3 1 1 0 0 0 0 0 0
52 Kenten Effa REG 8 30 18 2 3 53 0 0.5 1 1 0 0 0 0 0 0 0
10 Noah Dean EDW 8 30 7 0 0 37 0 0.0 1 0 0 0 0 0 0 0 0
55 Caiden Crow PGK 4 29 8 1 0 38 0 0.0 1 0 0 1 0 0 0 0 0
22 Camden Collett EDH 7 28 11 4 2 45 0 0.0 0 0 0 0 0 0 0 0 0
3 Cooper Filazek REG 8 27 6 0 1 34 2 0.0 0 0 0 3 0 0 0 0 0
8 Yve Saintus CAL 8 27 6 6 4 43 1 0.0 1 0 1 2 1 0 1 0 0
36 Hayden Pall HAM 8 27 1 0 0 28 4 1.0 0 1 0 0 0 0 0 0 0
94 D'Wayne Williams EDW 8 27 12 0 0 39 1 0.0 0 1 0 1 0 0 0 0 0
51 Devin Baumann REG 8 27 9 6 2 44 3 1.5 2 1 1 0 0 0 1 0 0
46 Rudolph Osborne SAS 8 26 11 1 0 38 1 0.0 0 0 0 0 0 0 0 0 0
25 Cohen Mccluskey WPG 5 26 10 1 1 38 6 1.0 0 0 0 1 0 0 0 0 0
5 Nathan Sanheim EDW 8 26 1 1 1 29 1 0.0 0 0 0 1 0 0 0 0 0
16 William Naylor CAL 8 26 9 1 2 38 3 1.0 0 0 0 0 0 0 0 0 0
14 Taylor Innes CAL 8 25 9 2 2 38 2 0.0 1 0 0 1 0 0 0 0 0
51 Brady Johnson CAL 8 24 9 1 0 34 5 1.5 0 0 1 0 0 0 0 0 0
29 Anthony Rodriguez HAM 8 23 8 1 0 32 2 0.0 0 0 0 0 0 0 1 0 0
5 Christian Barsic SSM 8 23 9 7 1 40 0 0.0 2 2 0 1 0 0 0 0 0
9 Christopher Mattiello EDH 7 23 7 7 3 40 0 1.0 1 1 0 1 1 0 0 0 0
30 Gage Richey WPG 8 22 15 6 3 46 0 0.0 2 0 0 1 0 0 0 0 0
6 Moise Mutebutsi EDH 8 21 7 0 0 28 1 0.0 2 1 0 0 0 0 2 0 0

Page 1 of 24

Displaying Results 1 - 30 of 698

Page 1 of 4

Displaying Results 1 - 30 of 97

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long
18 Charles Sawi SAS 8 50 451 9.0 0 161
1 Jaiden Trudeau SSM 7 20 361 18.0 3 250
10 Marselio Mendez STC 7 14 337 24.1 2 250
12 Keyanni Elliott STC 6 17 295 17.4 1 250
4 Andrew Brown PGK 4 24 235 9.8 0 102
12 Kojo (Glen) Kodua OK 3 12 209 17.4 1 133
1 Jarome Penner WPG 6 19 181 9.5 1 128
11 Nick Morgado HAM 5 11 173 15.7 0 116
85 Jayden Shallow STC 3 3 146 48.7 1 146
34 Jakeb Cortus REG 2 13 140 10.8 0 51
21 Juven St. Hilaire EDH 5 18 123 6.8 0 58
Mekhi Tyrell EDW 3 6 122 20.3 1 99
85 Simon Leckie WPG 5 16 121 7.6 0 68
2 Harm Ahuja VI 4 18 112 6.2 0 47
81 Aiden Janes EDH 5 17 108 6.4 0 48
87 Michael Downs LON 3 10 104 10.4 0 100
28 Owen Stockbruegger KAM 4 13 103 7.9 0 62
27 Talon Coquet SAS 6 12 101 8.4 0 70
Jackson Harnett REG 2 8 95 11.9 0 52
20 Grady Andrea VAL 2 12 90 7.5 0 41
Elliot Dawood WSR 3 8 89 11.1 0 62
1 Carter Ashman REG 4 12 89 7.4 0 56
34 Jake Venditti QUI 2 8 88 11.0 0 40
17 Natol Tadesse LAN 3 15 85 5.7 0 34
Maxx Feodoroff CAL 5 12 82 6.8 0 38
6 Semilore Tawio LON 2 9 68 7.6 15 17
82 Tyrell Hofland WSR 3 6 68 11.3 0 47
81 Tristan Remus-Arevalo WSR 1 6 63 10.5 0 29
5 Raiden Mastin VAL 1 6 63 10.5 0 18
24 Alexis Bakana OTT 5 8 59 7.4 0 53

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 5

Displaying Results 1 - 30 of 139

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
1 Kione Roberson CAL 7 21 523 24.9 1 296 2 0
88 Myron Brown PGK 3 13 320 24.6 0 115 0 0
20 Chris Katula EDH 3 10 296 29.6 0 174 0 0
20 Jackson Ashman REG 5 6 285 47.5 1 264 0 0
18 Charles Sawi SAS 6 11 282 25.6 0 173 3 0
1 Jaiden Trudeau SSM 5 7 276 39.4 0 190 1 0
20 Grady Andrea VAL 2 9 246 27.3 0 35 0 0
32 Thomas Barrett CAL 3 10 231 23.1 0 92 0 0
10 Marselio Mendez STC 5 8 212 26.5 0 132 0 0
82 Tyrell Hofland WSR 3 6 178 29.7 1 134 0 0
1 Carter Ashman REG 6 10 172 17.2 0 132 1 0
3 Eddie Van Dyke QUI 4 10 170 17.0 0 79 2 0
9 Cedric Abu-Zahra OTT 3 12 169 14.1 0 77 0 0
3 Tai'Shawn Okorodudu EDW 6 15 164 10.9 0 76 2 0
10 Jalen McDonald WPG 4 9 163 18.1 0 83 0 0
2 Harm Ahuja VI 4 9 162 18.0 0 91 1 0
21 Juven St. Hilaire EDH 5 9 158 17.6 0 95 4 0
10 Rashaad Johnson OTT 2 4 156 39.0 0 104 0 0
81 Aiden Janes EDH 2 7 152 21.7 0 50 0 0
34 Jake Venditti QUI 4 9 138 15.3 0 75 0 0
8 Cameron St. Kitts Park STC 2 2 135 67.5 1 135 0 0
4 Tristan Hart OTT 3 7 133 19.0 0 81 0 0
85 Simon Leckie WPG 5 7 129 18.4 0 96 0 0
2 Nicholas Fonti LON 2 8 123 15.4 0 47 0 0
2 Zion Dogbe-Brown CAL 5 6 118 19.7 0 106 0 0
30 Jaedan Addo GTA 3 9 118 13.1 0 53 0 0
Mekhi Tyrell EDW 3 4 102 25.5 0 76 0 0
17 Natol Tadesse LAN 3 5 94 18.8 0 63 0 0
1 Jarome Penner WPG 3 5 92 18.4 0 45 1 0
2 Cameron Coan WSR 2 6 92 15.3 0 41 0 0

Page 1 of 5

Displaying Results 1 - 30 of 139

Page 1 of 2

Displaying Results 1 - 30 of 39

Punting

 #  Name  Team  G  Punts  Yds  Avg
15 Bryson Cheslock OTT 1 1 57 57.0
93 Nick Carter STC 1 2 90 45.0
11 Teagan Good QUI 7 49 2155 44.0
25 Daniel Bumbaco SSM 1 3 122 40.7
40 Jordan Kranz WSR 2 15 594 39.6
32 Riel Parangi SAS 1 6 236 39.3
14 Gabriel Yaipen WPG 8 67 2576 38.4
5 Gabriel Canabrava HAM 6 32 1220 38.1
46 Rudolph Osborne SAS 1 6 226 37.7
22 Grady Hay OK 4 19 712 37.5
0 Corey Jeeves KAM 3 20 741 37.0
36 Gino Frassetto SAS 4 30 1103 36.8
Shawn Green REG 8 53 1922 36.3
34 Antwon Maua LAN 3 31 1117 36.0
95 Ethan. Thompson EDW 6 40 1427 35.7
47 Alexzander Gustafson CAL 3 22 777 35.3
47 Carson Turner VAL 4 23 811 35.3
9 Gabe Barkley SSM 1 5 175 35.0
8 Brady Harper PGK 4 36 1243 34.5
84 Nate Carter STC 2 4 137 34.2
16 Samuel Bowen EDW 3 8 273 34.1
8 Cameron St. Kitts Park STC 6 20 674 33.7
79 Zackery Schmidt OTT 3 18 606 33.7
43 david Marku HAM 5 20 668 33.4
21 Nikolas Vecchio SSM 6 28 935 33.4
27 Lucas Hryniuk CAL 5 38 1259 33.1
95 Cole McQueen VI 3 20 657 32.8
17 Lucas Skinner EDH 8 63 2063 32.7
9 Charlie Molder SAS 2 17 550 32.4
7 Brayden Rivard LON 8 51 1579 31.0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 36

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
79 Zackery Schmidt OTT 1 1 1 1.0 2 1 0.5 0
47 Alexzander Gustafson CAL 3 4 4 1.0 3 3 1.0 0
47 Carson Turner VAL 4 7 7 1.0 8 8 1.0 0
8 Brady Harper PGK 4 8 7 0.9 8 8 1.0 1
Shawn Green REG 8 21 17 0.8 28 28 1.0 4
Jacob Da Silva EDH 4 5 4 0.8 8 8 1.0 0
15 Joe Newton Grain STC 8 13 10 0.8 66 66 1.0 1
14 Gabriel Yaipen WPG 8 17 13 0.8 24 24 1.0 6
20 Regan Pritchard QUI 2 4 3 0.8 2 2 1.0 1
27 Lucas Hryniuk CAL 4 7 5 0.7 6 6 1.0 1
95 Cole McQueen VI 2 3 2 0.7 2 2 1.0 1
4 Ryden Gratton SAS 8 18 12 0.7 31 30 1.0 4
Simon Hales WSR 3 3 2 0.7 14 13 0.9 1
5 Gabriel Canabrava HAM 8 14 9 0.6 31 31 1.0 2
7 Brayden Rivard LON 8 11 7 0.6 28 28 1.0 0
21 Nikolas Vecchio SSM 7 11 7 0.6 26 26 1.0 1
87 Sarthak Dosanjh LAN 3 5 3 0.6 6 5 0.8 0
8 Liam Attwood OK 4 5 3 0.6 20 19 1.0 2
16 Samuel Bowen EDW 8 17 9 0.5 15 14 0.9 3
11 Teagan Good QUI 4 4 2 0.5 7 7 1.0 1
98 Boaz Comeau EDH 5 10 4 0.4 6 6 1.0 4
0 Corey Jeeves KAM 1 0 0 0.0 0 0 0.0 1
Carter Houghton REG 1 0 0 0.0 4 4 1.0 0
36 Gino Frassetto SAS 1 0 0 0.0 0 0 0.0 1
22 Grady Hay OK 1 0 0 0.0 0 0 0.0 1
46 Rudolph Osborne SAS 1 0 0 0.0 0 0 0.0 1
Mostafa Ramadan EDW 1 0 0 0.0 2 2 1.0 0
9 Cedric Abu-Zahra OTT 1 0 0 0.0 1 1 1.0 0
49 Talon Sajkovski STC 1 0 0 0.0 2 2 1.0 0
4 Tristan Hart OTT 1 0 0 0.0 2 1 0.5 0

Page 1 of 2

Displaying Results 1 - 30 of 36