skip navigation

Team Stats

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate
St. Clair Saints 3 33 53 62.3 518 9.8 0 172.7 8 1 126.4
Saskatoon Hilltops 2 36 60 60.0 422 7.0 0 211.0 3 2 84.2
London Beefeaters 2 30 45 66.7 369 8.2 0 184.5 3 1 104.8
Regina Thunder 3 34 53 64.2 319 6.0 0 106.3 5 2 96.3
Calgary Colts 1 10 24 41.7 182 7.6 0 182.0 1 1 64.9
Edmonton Huskies 1 19 37 51.4 160 4.3 1 160.0 0 2 40.4
Okanagan Sun 4 13 22 59.1 157 7.1 1 39.2 0 0 81.1
Ottawa Sooners 2 7 21 33.3 109 5.2 0 54.5 0 0 51.5
Quinte Skyhawks 2 9 23 39.1 79 3.4 0 39.5 0 0 49.0
Hamilton Hurricanes 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0
Langley Rams 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0
Valley Huskers 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0
Westshore Rebels 2 0 0 0.0 0 0.0 0 0.0 0 0 0.0
GTA Grizzlies 1 0 0 0.0 0 0.0 0 0.0 0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG  Long
Regina Thunder 3 135 950 7.0 7 316.7 216
London Beefeaters 2 74 562 7.6 9 281.0 189
Saskatoon Hilltops 2 59 377 6.4 2 188.5 100
St. Clair Saints 3 51 345 6.8 5 115.0 179
Okanagan Sun 4 33 121 3.7 2 30.2 33
Edmonton Huskies 1 24 107 4.5 1 107.0 37
Calgary Colts 1 28 101 3.6 0 101.0 51
Quinte Skyhawks 2 17 71 4.2 1 35.5 30
Ottawa Sooners 2 10 35 3.5 1 17.5 28
Hamilton Hurricanes 1 0 0 0.0 0 0.0 0
Langley Rams 1 0 0 0.0 0 0.0 0
Valley Huskers 1 0 0 0.0 0 0.0 0
Westshore Rebels 2 0 0 0.0 0 0.0 0
GTA Grizzlies 1 0 0 0.0 0 0.0 0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  Long  YPG
St. Clair Saints 3 33 518 15.7 8 271 172
Saskatoon Hilltops 2 36 422 11.7 3 214 211
London Beefeaters 2 30 369 12.3 3 178 184
Regina Thunder 3 34 319 9.4 5 160 106
Calgary Colts 1 10 182 18.2 1 148 182
Edmonton Huskies 1 19 160 8.4 0 91 160
Okanagan Sun 4 13 157 12.1 0 94 39
Ottawa Sooners 2 7 109 15.6 0 90 54
Quinte Skyhawks 2 9 79 8.8 0 56 39
Hamilton Hurricanes 1 0 0 0.0 0 0 0
Langley Rams 1 0 0 0.0 0 0 0
Valley Huskers 1 0 0 0.0 0 0 0
Westshore Rebels 2 0 0 0.0 0 0 0
GTA Grizzlies 1 0 0 0.0 0 0 0

Defensive

 Team  G  Tck  ATck  STTck  STATck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  BK
Regina Thunder 3 75 84 20 18 1 3.0 3 4 0 2 0 0
Saskatoon Hilltops 2 65 58 14 6 2 3.0 4 3 0 2 0 0
Quinte Skyhawks 2 49 15 2 0 0 1.0 0 0 0 1 0 0
London Beefeaters 2 45 28 23 6 3 0.0 0 0 0 1 1 0
Edmonton Huskies 1 40 16 5 4 1 2.0 1 1 1 1 0 0
St. Clair Saints 3 40 50 13 12 6 10.0 3 2 0 0 0 1
Calgary Colts 1 29 54 3 2 1 1.0 1 2 0 0 0 0
Okanagan Sun 4 25 42 10 6 4 1.0 1 1 0 2 1 0
Ottawa Sooners 2 20 9 2 0 3 0.0 0 0 0 1 0 0
Hamilton Hurricanes 1 0 0 0 0 0 0.0 0 0 0 0 0 0
Langley Rams 1 0 0 0 0 0 0.0 0 0 0 0 0 0
Valley Huskers 1 0 0 0 0 0 0.0 0 0 0 0 0 0
Westshore Rebels 2 0 0 0 0 0 0.0 0 0 0 0 0 0
GTA Grizzlies 1 0 0 0 0 0 0.0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD  Long
Regina Thunder 3 19 233 12.3 0 104
London Beefeaters 2 9 172 19.1 0 88
Okanagan Sun 4 10 113 11.3 0 50
St. Clair Saints 3 6 56 9.3 0 42
Quinte Skyhawks 2 4 43 10.8 0 43
Saskatoon Hilltops 2 7 34 4.9 0 27
Edmonton Huskies 1 5 28 5.6 0 24
Ottawa Sooners 2 3 11 3.7 0 9
Calgary Colts 1 1 6 6.0 0 6
Hamilton Hurricanes 1 0 0 0.0 0 0
Langley Rams 1 0 0 0.0 0 0
Valley Huskers 1 0 0 0.0 0 0
Westshore Rebels 2 0 0 0.0 0 0
GTA Grizzlies 1 0 0 0.0 0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
London Beefeaters 2 15 221 14.7 0 112 1 0
St. Clair Saints 3 8 185 23.1 0 117 0 0
Regina Thunder 3 8 172 21.5 0 122 0 0
Saskatoon Hilltops 2 7 155 22.1 0 60 4 1
Quinte Skyhawks 2 10 132 13.2 0 35 0 0
Calgary Colts 1 9 128 14.2 0 56 1 0
Ottawa Sooners 2 5 67 13.4 0 45 0 0
Edmonton Huskies 1 3 53 17.7 0 42 0 0
Okanagan Sun 4 1 23 23.0 0 23 0 0
Hamilton Hurricanes 1 0 0 0.0 0 0 0 0
Langley Rams 1 0 0 0.0 0 0 0 0
Valley Huskers 1 0 0 0.0 0 0 0 0
Westshore Rebels 2 0 0 0.0 0 0 0 0
GTA Grizzlies 1 0 0 0.0 0 0 0 0

Punting

 Team  G  Punts  Yds  Avg  Blcks
Okanagan Sun 4 11 443 40.3 0
Quinte Skyhawks 2 6 235 39.2 0
Saskatoon Hilltops 2 15 565 37.7 0
Calgary Colts 1 5 174 34.8 0
London Beefeaters 2 8 275 34.4 0
Regina Thunder 3 20 650 32.5 0
Edmonton Huskies 1 5 145 29.0 0
St. Clair Saints 3 9 184 20.4 0
Ottawa Sooners 2 6 119 19.8 0
Hamilton Hurricanes 1 0 0 0.0 0
Langley Rams 1 0 0 0.0 0
Valley Huskers 1 0 0 0.0 0
Westshore Rebels 2 0 0 0.0 0
GTA Grizzlies 1 0 0 0.0 0

Kicking

 Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
London Beefeaters 2 1 1 1.0 13 13 1.0 0
Okanagan Sun 4 2 2 1.0 2 2 1.0 0
St. Clair Saints 3 4 4 1.0 13 13 1.0 0
Regina Thunder 3 9 5 0.6 12 12 1.0 1
Edmonton Huskies 1 2 1 0.5 1 1 1.0 0
Saskatoon Hilltops 2 3 1 0.3 6 6 1.0 1
Calgary Colts 1 0 0 0.0 1 1 1.0 0
Hamilton Hurricanes 1 0 0 0.0 0 0 0.0 0
Langley Rams 1 0 0 0.0 0 0 0.0 0
Ottawa Sooners 2 1 0 0.0 0 0 0.0 0
Quinte Skyhawks 2 1 0 0.0 1 1 1.0 0
Valley Huskers 1 0 0 0.0 0 0 0.0 0
Westshore Rebels 2 0 0 0.0 0 0 0.0 0
GTA Grizzlies 1 0 0 0.0 0 0 0.0 0

Score by Quarter

 Team 1 2 3 4  Total
Calgary Colts 0 7 0 0 7
Edmonton Huskies 0 3 7 8 18
Hamilton Hurricanes 0 0 0 0 0
Langley Rams 0 0 0 0 0
London Beefeaters 10 56 23 15 104
Okanagan Sun 7 7 6 8 28
Ottawa Sooners 0 0 6 0 6
Quinte Skyhawks 7 0 0 0 7
Regina Thunder 28 33 17 24 102
Saskatoon Hilltops 3 16 11 22 52
St. Clair Saints 26 29 24 30 109
Valley Huskers 0 0 0 0 0
Westshore Rebels 0 0 0 0 0
GTA Grizzlies 0 0 0 0 0

Team Stats

 Team  G  1st Downs  TOT YRD  Loss  Net Offense  PEN  PEN YRD
Regina Thunder 3 77 1269 20 1249 29 284
London Beefeaters 2 63 931 22 909 21 220
St. Clair Saints 3 48 863 0 863 26 226
Saskatoon Hilltops 2 40 799 16 783 11 105
Okanagan Sun 4 13 278 0 278 15 155
Edmonton Huskies 1 17 267 23 244 4 45
Calgary Colts 1 15 283 43 240 13 125
Quinte Skyhawks 2 9 150 11 139 8 83
Ottawa Sooners 2 8 144 117 27 10 110
Hamilton Hurricanes 1 0 0 0 0 0 0
Langley Rams 1 0 0 0 0 0 0
Valley Huskers 1 0 0 0 0 0 0
Westshore Rebels 2 0 0 0 0 0 0
GTA Grizzlies 1 0 0 0 0 0 0