![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Okanagan Sun | 4 | 16 | 31 | 51.6 | 130 | 4.2 | 0 | 32.5 | 2 | 0 | 0 |
St. Clair Saints | 3 | 18 | 25 | 72.0 | 355 | 14.2 | 0 | 118.3 | 3 | 0 | 0 |
Regina Thunder | 3 | 47 | 76 | 61.8 | 552 | 7.3 | 0 | 184.0 | 1 | 1 | 0 |
Westshore Rebels | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
London Beefeaters | 2 | 2 | 8 | 25.0 | 69 | 8.6 | 0 | 34.5 | 0 | 2 | 0 |
Saskatoon Hilltops | 2 | 25 | 48 | 52.1 | 303 | 6.3 | 0 | 151.5 | 2 | 3 | 0 |
Langley Rams | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Valley Huskers | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Hamilton Hurricanes | 1 | 10 | 24 | 41.7 | 139 | 5.8 | 0 | 139.0 | 0 | 4 | 0 |
Ottawa Sooners | 1 | 15 | 25 | 60.0 | 235 | 9.4 | 0 | 235.0 | 2 | 1 | 0 |
Edmonton Huskies | 1 | 15 | 27 | 55.6 | 150 | 5.6 | 0 | 150.0 | 1 | 3 | 0 |
Winnipeg Rifles | 1 | 20 | 36 | 55.6 | 192 | 5.3 | 0 | 192.0 | 0 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Regina Thunder | 3 | 128 | 746 | 5.8 | 8 | 0 | 248.7 |
London Beefeaters | 2 | 53 | 330 | 6.2 | 4 | 0 | 165.0 |
Saskatoon Hilltops | 2 | 55 | 288 | 5.2 | 3 | 0 | 144.0 |
Edmonton Huskies | 1 | 39 | 207 | 5.3 | 0 | 0 | 207.0 |
Okanagan Sun | 4 | 27 | 149 | 5.5 | 1 | 0 | 37.2 |
St. Clair Saints | 3 | 27 | 136 | 5.0 | 2 | 0 | 45.3 |
Ottawa Sooners | 1 | 22 | 95 | 4.3 | 0 | 0 | 95.0 |
Winnipeg Rifles | 1 | 12 | 74 | 6.2 | 1 | 0 | 74.0 |
Hamilton Hurricanes | 1 | 10 | 30 | 3.0 | 0 | 0 | 30.0 |
Langley Rams | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Westshore Rebels | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Valley Huskers | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Regina Thunder | 3 | 47 | 552 | 11.7 | 1 | 0 | 184 |
St. Clair Saints | 3 | 18 | 355 | 19.7 | 3 | 0 | 118 |
Saskatoon Hilltops | 2 | 25 | 303 | 12.1 | 2 | 0 | 151 |
Ottawa Sooners | 1 | 15 | 235 | 15.7 | 1 | 0 | 235 |
Winnipeg Rifles | 1 | 20 | 192 | 9.6 | 0 | 0 | 192 |
Edmonton Huskies | 1 | 15 | 150 | 10.0 | 0 | 1 | 150 |
Hamilton Hurricanes | 1 | 10 | 139 | 13.9 | 0 | 0 | 139 |
Okanagan Sun | 4 | 16 | 130 | 8.1 | 2 | 0 | 32 |
London Beefeaters | 2 | 2 | 69 | 34.5 | 0 | 0 | 34 |
Langley Rams | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Westshore Rebels | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Valley Huskers | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Okanagan Sun | 4 | 26 | 34 | 3 | 12 | 75 | 2.0 | 1 | 0 | 0 |
St. Clair Saints | 3 | 18 | 2 | 4 | 4 | 28 | 3.0 | 3 | 0 | 0 |
Regina Thunder | 3 | 78 | 46 | 19 | 10 | 153 | 7.0 | 3 | 0 | 0 |
Westshore Rebels | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
London Beefeaters | 2 | 32 | 16 | 6 | 2 | 56 | 2.0 | 1 | 0 | 0 |
Saskatoon Hilltops | 2 | 70 | 83 | 19 | 8 | 180 | 0.0 | 3 | 0 | 0 |
Langley Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Valley Huskers | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hamilton Hurricanes | 1 | 39 | 6 | 4 | 0 | 49 | 0.0 | 0 | 0 | 0 |
Ottawa Sooners | 1 | 47 | 30 | 5 | 0 | 82 | 1.0 | 2 | 0 | 0 |
Edmonton Huskies | 1 | 34 | 14 | 6 | 0 | 54 | 0.0 | 2 | 0 | 0 |
Winnipeg Rifles | 1 | 44 | 22 | 3 | 2 | 71 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Regina Thunder | 3 | 16 | 112 | 7.0 | 0 |
Okanagan Sun | 4 | 10 | 104 | 10.4 | 0 |
Saskatoon Hilltops | 2 | 11 | 76 | 6.9 | 0 |
Edmonton Huskies | 1 | 8 | 55 | 6.9 | 0 |
Winnipeg Rifles | 1 | 5 | 39 | 7.8 | 0 |
London Beefeaters | 2 | 5 | 30 | 6.0 | 0 |
St. Clair Saints | 3 | 4 | 15 | 3.8 | 0 |
Hamilton Hurricanes | 1 | 2 | 7 | 3.5 | 0 |
Langley Rams | 1 | 0 | 0 | 0.0 | 0 |
Westshore Rebels | 2 | 0 | 0 | 0.0 | 0 |
Valley Huskers | 1 | 0 | 0 | 0.0 | 0 |
Ottawa Sooners | 1 | 2 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Regina Thunder | 3 | 9 | 135 | 15.0 | 0 | 0 |
Saskatoon Hilltops | 2 | 8 | 129 | 16.1 | 0 | 100 |
Ottawa Sooners | 1 | 6 | 107 | 17.8 | 0 | 0 |
Edmonton Huskies | 1 | 5 | 88 | 17.6 | 0 | 0 |
Hamilton Hurricanes | 1 | 6 | 73 | 12.2 | 0 | 0 |
Okanagan Sun | 4 | 3 | 72 | 24.0 | 0 | 0 |
London Beefeaters | 2 | 4 | 53 | 13.2 | 0 | 0 |
Winnipeg Rifles | 1 | 3 | 20 | 6.7 | 0 | 0 |
St. Clair Saints | 3 | 2 | 8 | 4.0 | 0 | 0 |
Langley Rams | 1 | 0 | 0 | 0.0 | 0 | 0 |
Westshore Rebels | 2 | 0 | 0 | 0.0 | 0 | 0 |
Valley Huskers | 1 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Winnipeg Rifles | 1 | 8 | 329 | 41.1 |
London Beefeaters | 2 | 3 | 119 | 39.7 |
Ottawa Sooners | 1 | 7 | 261 | 37.3 |
Hamilton Hurricanes | 1 | 4 | 145 | 36.2 |
Saskatoon Hilltops | 2 | 13 | 460 | 35.4 |
Edmonton Huskies | 1 | 8 | 271 | 33.9 |
Regina Thunder | 3 | 22 | 703 | 32.0 |
Okanagan Sun | 4 | 10 | 285 | 28.5 |
St. Clair Saints | 3 | 3 | 81 | 27.0 |
Langley Rams | 1 | 0 | 0 | 0.0 |
Westshore Rebels | 2 | 0 | 0 | 0.0 |
Valley Huskers | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Edmonton Huskies | 1 | 3 | 2 | 0.7 | 1 | 1 | 1.0 | 0 |
Saskatoon Hilltops | 2 | 3 | 2 | 0.7 | 25 | 3 | 0.1 | 0 |
Regina Thunder | 3 | 7 | 4 | 0.6 | 9 | 9 | 1.0 | 2 |
St. Clair Saints | 3 | 4 | 2 | 0.5 | 4 | 4 | 1.0 | 0 |
Winnipeg Rifles | 1 | 2 | 1 | 0.5 | 0 | 0 | 0.0 | 1 |
London Beefeaters | 2 | 3 | 1 | 0.3 | 4 | 4 | 1.0 | 0 |
Langley Rams | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Westshore Rebels | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Okanagan Sun | 4 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 |
Valley Huskers | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Hamilton Hurricanes | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Ottawa Sooners | 1 | 1 | 0 | 0.0 | 2 | 1 | 0.5 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Langley Rams | 0 | 0 | 0 | 0 | 0 |
Westshore Rebels | 0 | 0 | 0 | 0 | 0 |
Okanagan Sun | 0 | 7 | 14 | 0 | 21 |
Valley Huskers | 0 | 0 | 0 | 0 | 0 |
London Beefeaters | 0 | 14 | 7 | 17 | 38 |
St. Clair Saints | 9 | 20 | 14 | 1 | 44 |
Hamilton Hurricanes | 0 | 0 | 0 | 0 | 0 |
Ottawa Sooners | 7 | 0 | 7 | 0 | 14 |
Edmonton Huskies | 7 | 5 | 0 | 3 | 15 |
Saskatoon Hilltops | 17 | 0 | 7 | 17 | 41 |
Regina Thunder | 14 | 35 | 8 | 24 | 81 |
Winnipeg Rifles | 1 | 3 | 6 | 4 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Regina Thunder | 3 | 66:33 | 1298 | 48 | 1250 | 29 | 260 |
Saskatoon Hilltops | 2 | 23:19 | 591 | 16 | 575 | 10 | 85 |
St. Clair Saints | 3 | 0:00 | 491 | 2 | 489 | 11 | 115 |
London Beefeaters | 2 | 0:00 | 399 | 7 | 392 | 8 | 65 |
Edmonton Huskies | 1 | 0:00 | 357 | 23 | 334 | 9 | 65 |
Ottawa Sooners | 1 | 0:00 | 330 | 13 | 317 | 15 | 131 |
Okanagan Sun | 4 | 30:08 | 279 | 54 | 225 | 16 | 150 |
Winnipeg Rifles | 1 | 0:00 | 266 | 65 | 201 | 14 | 75 |
Hamilton Hurricanes | 1 | 0:00 | 169 | 61 | 108 | 11 | 110 |
Langley Rams | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Westshore Rebels | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Valley Huskers | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 |