skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Sck
7 Carter Shewchuk REG 3 47 76 61.8 552 7.3 0 184.0 1 1 0
19 Damon Dutton SAS 2 6 10 60.0 79 7.9 0 39.5 0 0 0
3 Trey Reider SAS 2 19 38 50.0 224 5.9 0 112.0 2 3 0
3 Dominic Britton OK 1 16 31 51.6 130 4.2 0 130.0 2 0 0
8 Ethan Chambers LON 1 1 6 16.7 31 5.2 0 31.0 0 1 0
12 Anthony Pinto LON 1 1 2 50.0 38 19.0 0 38.0 0 1 0
3 Andrew Brush STC 1 14 20 70.0 325 16.2 0 325.0 3 0 0
1 Matthew Guenette STC 1 4 5 80.0 30 6.0 0 30.0 0 0 0
9 James Duke HAM 1 1 5 20.0 13 2.6 0 13.0 0 0 0
6 Kieran Dej HAM 1 9 19 47.4 126 6.6 0 126.0 0 4 0
8 Owen Cowan OTT 1 15 25 60.0 235 9.4 0 235.0 2 1 0
14 Jordan Lane EDH 1 15 27 55.6 150 5.6 0 150.0 1 3 0
Thomas Hubbard WPG 1 20 35 57.1 192 5.5 0 192.0 0 2 0
Luke McMillan WPG 1 0 1 0.0 0 0.0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
32 Ryland Leichert REG 3 107 657 6.1 3 0 219.0
24 Boston Davidsen SAS 2 41 194 4.7 1 0 97.0
33 Alex Gayle EDH 1 34 175 5.1 0 0 175.0
3 London-Joseph Dyer LON 1 24 174 7.2 3 0 174.0
24 Jevon Garwood OK 1 21 128 6.1 1 0 128.0
2 Tazie Vang-Bell LON 1 21 67 3.2 0 0 67.0
18 Charles Sawi SAS 2 5 66 13.2 1 0 33.0
7 Carter Shewchuk REG 3 13 62 4.8 5 0 20.7
23 Jon Cartier STC 1 9 38 4.2 1 0 38.0
3 Andrew Brush STC 1 6 34 5.7 1 0 34.0
Thomas Hubbard WPG 1 6 34 5.7 0 0 34.0
5 Rogean Wilson OTT 1 9 30 3.3 0 0 30.0
24 Christian Pulis EDH 1 2 25 12.5 0 0 25.0
25 David Makwaira OTT 1 4 25 6.2 0 0 25.0
20 Jesse King HAM 1 4 24 6.0 0 0 24.0
8 Owen Cowan OTT 1 5 24 4.8 0 0 24.0
Sekina Scheibler WPG 1 3 22 7.3 0 0 22.0
25 Boriz Wright STC 1 4 22 5.5 0 0 22.0
12 Anthony Pinto LON 1 3 19 6.3 0 0 19.0
1 Matthew Guenette STC 1 2 18 9.0 0 0 18.0
8 Ethan Chambers LON 1 2 17 8.5 0 0 17.0
24 Mj Doyle-Marshall STC 1 4 16 4.0 0 0 16.0
Samuel Hezekiah WPG 1 2 15 7.5 1 0 15.0
31 Justin Reiger REG 1 3 14 4.7 0 0 14.0
1 Richard Graham OTT 1 1 13 13.0 0 0 13.0
3 Dominic Britton OK 1 4 13 3.2 0 0 13.0
46 Sadik Sadik REG 3 5 13 2.6 0 0 4.3
3 Trey Reider SAS 2 4 9 2.2 1 0 4.5
11 Michael O’Shea OK 1 1 8 8.0 0 0 8.0
19 Damon Dutton SAS 2 2 8 4.0 0 0 4.0

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 55

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
18 Dante Lewis STC 1 5 175 35.0 2 0 175
17 Isaiah Woodley REG 3 12 138 11.5 0 0 46
80 Rylan Sokul REG 3 9 129 14.3 0 0 43
Drake Douglas SAS 2 10 112 11.2 0 0 56
8 Isaac Foord REG 3 6 110 18.3 0 0 36
5 Rogean Wilson OTT 1 9 110 12.2 0 0 110
15 Jared Hayes-Williams STC 1 5 104 20.8 0 0 104
83 Presley Peterson SAS 2 6 85 14.2 2 0 42
19 Zak Woidyla REG 2 8 77 9.6 0 0 38
81 Mark Webb OTT 1 2 76 38.0 1 0 76
11 Michael O’Shea OK 1 5 69 13.8 1 0 69
12 keyshaun jordan HAM 1 5 68 13.6 0 0 68
Jake Roger WPG 1 6 68 11.3 0 0 68
84 Dillan Heintz SAS 2 4 64 16.0 0 0 32
Eric Adams WPG 1 7 52 7.4 0 0 52
19 Jemanie Watkis EDH 1 2 51 25.5 0 1 51
88 Quinn Robertson HAM 1 3 46 15.3 0 0 46
6 Mitchel Spence LON 1 1 38 38.0 0 0 38
10 Enzey Youyoute STC 1 3 37 12.3 1 0 37
32 Ryland Leichert REG 2 5 37 7.4 0 0 18
9 Ife Adebogun REG 1 2 35 17.5 0 0 35
Epharh Oyama EDH 1 4 34 8.5 0 0 34
5 Nicholas Mackenzie LON 1 1 31 31.0 0 0 31
Luke McMillan WPG 1 2 31 15.5 0 0 31
6 Nathan Tonogai OK 1 4 23 5.8 0 0 23
Everrett Findley WPG 1 2 23 11.5 0 0 23
83 Noah Avery OTT 1 1 22 22.0 0 0 22
33 Alex Gayle EDH 1 4 22 5.5 0 0 22
26 Carter Mclean SAS 1 2 21 10.5 0 0 21
18 Spencer Fraser EDH 1 2 20 10.0 0 0 20

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 6

Displaying Results 1 - 30 of 174

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Int  IntTD  Sfty
91 Reece McCormick REG 3 3 3 0 0 6 4.0 0 0 0
51 Devin Baumann REG 3 0 1 4 1 6 0.0 0 0 0
27 Adam King REG 3 5 3 2 1 11 0.0 1 0 0
5 Avery Wagner REG 3 9 1 0 0 10 0.0 0 0 0
20 Branden Janotta REG 3 5 3 0 1 9 0.0 0 0 0
43 Mitchell Tanchak REG 3 3 3 2 1 9 0.0 0 0 0
52 Kenten Effa REG 3 10 8 1 0 19 1.0 0 0 0
99 Reed Rabbetz REG 3 5 0 1 0 6 1.0 0 0 0
45 Cooper Filazek REG 3 5 3 0 0 8 0.0 0 0 0
96 Matthew Schill REG 3 6 5 1 0 12 0.0 0 0 0
79 Payton O’Connor REG 3 3 3 0 0 6 1.0 0 0 0
15 Myles Bistritzan REG 3 5 1 1 2 9 0.0 0 0 0
Justin McKerracher REG 3 3 0 0 0 3 0.0 2 0 0
50 Zander Tait REG 2 0 1 2 0 3 0.0 0 0 0
42 Stephen Smith REG 2 10 10 0 1 21 0.0 0 0 0
20 Wade Keating SAS 2 7 8 0 1 16 0.0 0 0 0
23 Jace Mowles SAS 2 0 0 1 1 2 0.0 0 0 0
51 Dylan McNutt SAS 2 1 15 4 0 20 0.0 0 0 0
42 Konner Johnson SAS 2 10 10 5 0 25 0.0 1 0 0
32 Tanner Szakacs SAS 2 0 0 2 1 3 0.0 0 0 0
21 Carter Wingert SAS 2 3 1 0 0 4 0.0 0 0 0
15 Evan Mantyka SAS 2 8 6 1 0 15 0.0 0 0 0
44 Matthew Wist SAS 2 13 16 1 1 31 0.0 0 0 0
84 Dillan Heintz SAS 2 1 0 0 0 1 0.0 0 0 0
27 Steven Gilewicz SAS 2 4 3 0 0 7 0.0 1 0 0
77 Jaxon Funk SAS 2 6 6 0 0 12 0.0 0 0 0
9 Joe Yausie SAS 2 4 8 0 0 12 0.0 1 0 0
47 Riece Kack SAS 2 4 3 2 2 11 0.0 0 0 0
12 Justin Adamko SAS 2 2 1 0 1 4 0.0 0 0 0
7 Isaac Wegner OK 1 0 0 0 0 0 0.0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 174

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
31 Justin Reiger REG 3 9 67 7.4 0
17 Kemarr Bishop OK 1 5 66 13.2 0
7 Paul Loggale EDH 1 4 49 12.2 0
8 Boden Marley SAS 2 6 42 7.0 0
8 Isaac Foord REG 2 5 40 8.0 0
Eric Adams WPG 1 5 39 7.8 0
11 Michael O’Shea OK 1 5 38 7.6 0
Drake Douglas SAS 2 4 27 6.8 0
32 Keegan Cardona LON 1 4 18 4.5 0
14 Kyle Chea LON 1 1 12 12.0 0
14 Tristan Rutherford STC 1 2 8 4.0 0
6 Jake Strakowicz EDH 1 3 7 2.3 0
18 Charles Sawi SAS 1 1 7 7.0 0
35 Connor Rafferty STC 1 1 5 5.0 0
17 Isaiah Woodley REG 2 2 5 2.5 0
8 Kadien Williams HAM 1 1 4 4.0 0
89 Luca Jones HAM 1 1 3 3.0 0
80 Tai Colquhoun STC 1 1 2 2.0 0
19 Gerard Musavuli OTT 1 1 0 0.0 0
4 Shamar Skerritt OTT 1 1 0 0.0 0
20 Roman Iwuc EDH 1 1 -1 -1.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  MFGR
6 Jake Strakowicz EDH 1 5 88 17.6 0 0
11 Michael O’Shea OK 1 2 70 35.0 0 0
32 Ryland Leichert REG 2 4 67 16.8 0 0
32 Tanner Szakacs SAS 2 4 64 16.0 0 0
36 Jax Noble REG 1 3 57 19.0 0 0
18 Charles Sawi SAS 2 2 50 25.0 0 100
3 Keyshawn Upshaw-Tynes OTT 1 2 45 22.5 0 0
12 Bahati Malira OTT 1 2 43 21.5 0 0
8 Kadien Williams HAM 1 2 33 16.5 0 0
32 Keegan Cardona LON 1 3 30 10.0 0 0
3 London-Joseph Dyer LON 1 1 23 23.0 0 0
Everrett Findley WPG 1 2 20 10.0 0 0
14 Marcus Jones HAM 1 1 18 18.0 0 0
10 Lord Antoh HAM 1 1 17 17.0 0 0
Drake Douglas SAS 1 1 15 15.0 0 0
4 Shamar Skerritt OTT 1 1 12 12.0 0 0
80 Rylan Sokul REG 1 1 11 11.0 0 0
12 Javier Lewis STC 1 2 8 4.0 0 0
35 Nick Dignard OTT 1 1 7 7.0 0 0
84 Teddy Icsarescu HAM 1 1 3 3.0 0 0
48 Philip Palmarin OK 1 1 2 2.0 0 0
87 Anthony Grigg HAM 1 1 2 2.0 0 0
83 Presley Peterson SAS 1 1 0 0.0 0 0
8 Isaac Foord REG 1 1 0 0.0 0 0
Eric Adams WPG 1 1 0 0.0 0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
87 Anthony Grigg HAM 1 1 50 50.0
Donavon Downing WPG 1 8 329 41.1
38 AJ Williamson LON 1 3 119 39.7
15 Nathan Coleman OTT 1 7 261 37.3
4 Connor Green SAS 2 13 460 35.4
8 Ethan Hartman EDH 1 8 271 33.9
1 Eric Maximuik REG 3 22 703 32.0
23 Max Sherwood HAM 1 3 95 31.7
7 Isaac Wegner OK 1 10 285 28.5
35 Connor Rafferty STC 1 3 81 27.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
8 Ethan Hartman EDH 1 3 2 0.7 1 1 1.0 0
4 Connor Green SAS 2 3 2 0.7 25 3 0.1 0
1 Eric Maximuik REG 3 7 4 0.6 9 9 1.0 2
35 Connor Rafferty STC 1 4 2 0.5 3 3 1.0 0
Alex Minor WPG 1 2 1 0.5 0 0 0.0 0
38 AJ Williamson LON 1 3 1 0.3 4 4 1.0 0
8 Liam Attwood OK 1 0 0 0.0 3 3 1.0 0
33 Preston Knight STC 1 0 0 0.0 1 1 1.0 0
23 Max Sherwood HAM 1 1 0 0.0 0 0 0.0 0
15 Nathan Coleman OTT 1 1 0 0.0 2 1 0.5 0
Donavon Downing WPG 1 0 0 0.0 0 0 0.0 1