skip navigation

Team Stats

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Sck
Langley Rams 10 33 60 55.0 478 8.0 0 47.8 1 2 0
Westshore Rebels 10 68 112 60.7 1132 10.1 0 113.2 11 4 0
Okanagan Sun 10 51 90 56.7 968 10.8 0 96.8 8 3 0
Kamloops Broncos 10 31 66 47.0 603 9.1 0 60.3 3 1 0
Vancouver Island Raiders 10 69 120 57.5 839 7.0 0 83.9 6 8 0
Valley Huskers 10 56 109 51.4 743 6.8 0 74.3 5 3 0
Prince George Kodiaks 10 43 86 50.0 638 7.4 0 63.8 2 4 0
Edmonton Huskies 8 106 207 51.2 1710 8.3 1 213.8 9 8 0
London Beefeaters 8 41 105 39.0 571 5.4 0 71.4 3 0 2
St. Clair Saints 8 81 146 55.5 1437 9.8 0 179.6 16 5 5
Hamilton Hurricanes 8 124 244 50.8 1581 6.5 0 197.6 12 13 7
GTA Grizzlies 8 40 125 32.0 306 2.4 0 38.2 0 12 9
Ottawa Sooners 8 82 149 55.0 1030 6.9 0 128.8 7 5 5
Quinte Skyhawks 8 92 217 42.4 1110 5.1 0 138.8 6 17 24
Edmonton Wildcats 8 109 217 50.2 1506 6.9 0 188.2 3 10 0
Saskatoon Hilltops 8 137 216 63.4 1546 7.2 0 193.2 10 7 0
Regina Thunder 8 171 269 63.6 2467 9.2 2 308.4 20 8 0
Winnipeg Rifles 8 181 301 60.1 2576 8.6 0 322.0 12 12 0
Calgary Colts 8 145 253 57.3 1866 7.4 1 233.2 14 19 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
St. Clair Saints 8 236 2056 8.7 25 0 257.0
Saskatoon Hilltops 8 262 1818 6.9 14 1 227.2
London Beefeaters 8 232 1676 7.2 14 0 209.5
Regina Thunder 8 262 1577 6.0 11 1 197.1
Edmonton Huskies 8 238 1466 6.2 18 0 183.2
Calgary Colts 8 187 1225 6.6 10 1 153.1
Edmonton Wildcats 8 255 1224 4.8 8 0 153.0
Quinte Skyhawks 8 187 769 4.1 7 0 96.1
Hamilton Hurricanes 8 148 730 4.9 4 0 91.2
Ottawa Sooners 8 139 713 5.1 9 2 89.1
Winnipeg Rifles 8 158 703 4.4 5 0 87.9
Kamloops Broncos 10 80 487 6.1 8 0 48.7
Valley Huskers 10 97 480 4.9 6 0 48.0
Langley Rams 10 91 473 5.2 2 0 47.3
Vancouver Island Raiders 10 100 450 4.5 1 0 45.0
Okanagan Sun 10 66 425 6.4 5 0 42.5
GTA Grizzlies 8 131 410 3.1 1 0 51.2
Westshore Rebels 10 78 383 4.9 5 0 38.3
Prince George Kodiaks 10 46 221 4.8 3 0 22.1

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Winnipeg Rifles 8 181 2576 14.2 12 0 322
Regina Thunder 8 171 2467 14.4 20 2 308
Calgary Colts 8 145 1904 13.1 14 1 238
Edmonton Huskies 8 106 1720 16.2 9 0 215
Hamilton Hurricanes 8 121 1634 13.5 9 3 204
Saskatoon Hilltops 8 137 1546 11.3 10 0 193
Edmonton Wildcats 8 109 1506 13.8 3 0 188
St. Clair Saints 8 82 1452 17.7 15 1 181
Ottawa Sooners 8 79 1178 14.9 4 3 147
Westshore Rebels 10 68 1132 16.6 11 0 113
Quinte Skyhawks 8 92 1100 12.0 4 1 137
Okanagan Sun 10 51 968 19.0 8 0 96
Vancouver Island Raiders 10 69 839 12.2 6 0 83
Valley Huskers 10 56 743 13.3 5 0 74
Prince George Kodiaks 10 43 638 14.8 2 0 63
Kamloops Broncos 10 31 603 19.5 3 0 60
London Beefeaters 8 41 576 14.0 3 0 72
Langley Rams 10 33 478 14.5 1 0 47
GTA Grizzlies 8 39 368 9.4 0 0 46

Defensive

 Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Int  IntTD  Sfty
Langley Rams 10 82 22 18 4 126 4.0 2 0 0
Westshore Rebels 10 100 19 25 9 153 7.0 4 0 0
Okanagan Sun 10 88 15 20 6 129 7.0 3 0 0
Kamloops Broncos 10 91 31 25 6 153 4.0 7 0 0
Vancouver Island Raiders 10 104 43 20 8 175 4.0 5 1 0
Valley Huskers 10 111 27 23 6 167 10.0 4 0 0
Prince George Kodiaks 10 83 22 22 14 141 3.0 0 0 0
London Beefeaters 8 196 77 29 1 303 12.0 9 1 0
St. Clair Saints 8 196 74 61 25 356 15.0 17 1 0
Hamilton Hurricanes 8 246 73 49 5 373 18.0 7 0 0
GTA Grizzlies 8 243 25 41 3 312 15.0 0 0 0
Ottawa Sooners 8 140 10 33 0 183 7.0 12 -4 0
Quinte Skyhawks 8 189 40 38 3 270 7.0 8 2 0
Edmonton Huskies 8 320 50 67 7 444 19.0 14 0 0
Edmonton Wildcats 8 275 38 36 8 357 11.5 8 0 0
Saskatoon Hilltops 8 276 102 50 20 448 24.0 13 0 0
Regina Thunder 8 265 129 61 22 477 13.0 8 1 0
Winnipeg Rifles 8 339 86 51 20 496 16.0 9 0 0
Calgary Colts 8 291 54 59 10 414 9.0 6 0 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
GTA Grizzlies 8 17 805 47.4 0
St. Clair Saints 8 33 616 18.7 2
Edmonton Huskies 8 39 451 11.6 0
Saskatoon Hilltops 8 48 430 9.0 0
Hamilton Hurricanes 8 45 373 8.3 0
London Beefeaters 8 38 364 9.6 0
Valley Huskers 10 26 313 12.0 1
Regina Thunder 8 42 305 7.3 0
Quinte Skyhawks 8 25 300 12.0 0
Okanagan Sun 10 18 257 14.3 1
Westshore Rebels 10 24 244 10.2 0
Calgary Colts 8 30 244 8.1 0
Edmonton Wildcats 8 40 229 5.7 0
Winnipeg Rifles 8 32 205 6.4 0
Ottawa Sooners 8 25 195 7.8 0
Prince George Kodiaks 10 13 117 9.0 0
Langley Rams 10 14 102 7.3 0
Vancouver Island Raiders 10 17 94 5.5 0
Kamloops Broncos 10 12 64 5.3 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD  MFGR
GTA Grizzlies 8 45 903 20.1 0 0
Edmonton Wildcats 8 49 791 16.1 0 41
Edmonton Huskies 8 39 784 20.1 0 59
Calgary Colts 8 34 735 21.6 1 73
London Beefeaters 8 26 732 28.2 1 0
Quinte Skyhawks 8 43 696 16.2 0 0
Hamilton Hurricanes 8 32 632 19.8 0 0
Westshore Rebels 10 22 590 26.8 2 0
Ottawa Sooners 8 20 497 24.8 1 0
St. Clair Saints 8 20 459 23.0 1 0
Saskatoon Hilltops 8 23 376 16.3 2 157
Winnipeg Rifles 8 25 366 14.6 0 79
Valley Huskers 10 15 356 23.7 0 2
Regina Thunder 8 19 356 18.7 0 108
Okanagan Sun 10 11 298 27.1 0 0
Vancouver Island Raiders 10 21 264 12.6 0 0
Kamloops Broncos 10 11 219 19.9 0 0
Langley Rams 10 12 210 17.5 0 0
Prince George Kodiaks 10 15 195 13.0 0 1

Punting

 Team  G  Punts  Yds  Avg
Regina Thunder 8 53 2167 40.9
Saskatoon Hilltops 8 41 1611 39.3
London Beefeaters 8 51 1999 39.2
Hamilton Hurricanes 8 50 1773 35.5
Winnipeg Rifles 8 62 2177 35.1
Edmonton Huskies 8 51 1787 35.0
Edmonton Wildcats 8 56 1938 34.6
Okanagan Sun 10 15 519 34.6
Ottawa Sooners 8 31 1060 34.2
Quinte Skyhawks 8 43 1445 33.6
Kamloops Broncos 10 18 603 33.5
Prince George Kodiaks 10 24 793 33.0
St. Clair Saints 8 36 1156 32.1
Westshore Rebels 10 21 653 31.1
Calgary Colts 8 47 1455 31.0
GTA Grizzlies 8 46 1403 30.5
Vancouver Island Raiders 10 29 861 29.7
Valley Huskers 10 32 937 29.3
Langley Rams 10 25 687 27.5

Kicking

 Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Okanagan Sun 10 5 5 1.0 16 15 0.9 0
Vancouver Island Raiders 10 2 2 1.0 5 5 1.0 0
Valley Huskers 10 4 4 1.0 12 12 1.0 0
Westshore Rebels 10 7 6 0.9 18 18 1.0 2
Calgary Colts 8 11 9 0.8 18 18 1.0 3
London Beefeaters 8 20 16 0.8 20 19 1.0 7
Quinte Skyhawks 8 13 10 0.8 15 12 0.8 0
Langley Rams 10 4 3 0.8 3 3 1.0 2
Saskatoon Hilltops 8 25 17 0.7 25 25 1.0 3
Winnipeg Rifles 8 21 13 0.6 18 18 1.0 2
St. Clair Saints 8 10 6 0.6 41 40 1.0 2
Regina Thunder 8 21 12 0.6 29 27 0.9 2
Edmonton Wildcats 8 18 10 0.6 10 10 1.0 3
Edmonton Huskies 8 17 9 0.5 24 24 1.0 3
Prince George Kodiaks 10 4 2 0.5 4 4 1.0 0
Hamilton Hurricanes 8 5 2 0.4 19 18 0.9 0
Ottawa Sooners 8 6 2 0.3 25 22 0.9 0
GTA Grizzlies 8 11 2 0.2 5 5 1.0 0
Kamloops Broncos 10 3 0 0.0 10 9 0.9 1

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Langley Rams 10 15 2 7 0 34
Westshore Rebels 29 44 21 54 0 148
Okanagan Sun 38 31 28 38 0 135
Kamloops Broncos 21 28 8 20 0 77
Vancouver Island Raiders 17 10 13 19 0 59
Valley Huskers 20 24 28 24 0 96
London Beefeaters 45 75 55 34 0 209
St. Clair Saints 111 130 90 54 0 385
Hamilton Hurricanes 41 19 36 60 0 156
GTA Grizzlies 7 7 13 21 0 48
Ottawa Sooners 67 59 29 79 0 234
Quinte Skyhawks 19 19 34 80 0 152
Edmonton Huskies 37 90 50 49 0 226
Edmonton Wildcats 43 26 28 16 0 113
Saskatoon Hilltops 54 95 53 41 0 243
Regina Thunder 48 80 88 62 8 286
Winnipeg Rifles 65 37 37 34 0 173
Calgary Colts 27 57 40 88 0 212
Prince George Kodiaks 17 12 0 13 0 42

Team Stats

 Team  G  Time of Pos  TOT YRD  Loss  Net Offense  PEN  PEN YRD
Regina Thunder 8 31:17 4044 99 3945 80 838
St. Clair Saints 8 0:00 3493 74 3419 104 889
Saskatoon Hilltops 8 88:38 3364 122 3242 61 548
Winnipeg Rifles 8 56:08 3279 164 3115 83 797
Edmonton Huskies 8 139:09 3176 289 2887 109 995
Calgary Colts 8 149:16 3091 148 2943 116 1029
Edmonton Wildcats 8 195:32 2730 294 2436 103 856
Hamilton Hurricanes 8 0:00 2311 162 2149 72 739
London Beefeaters 8 0:00 2247 137 2110 82 670
Quinte Skyhawks 8 0:00 1879 263 1616 71 565
Ottawa Sooners 8 0:00 1743 116 1627 84 785
Westshore Rebels 10 0:00 1515 46 1469 59 543
Okanagan Sun 10 0:00 1393 33 1360 32 364
Vancouver Island Raiders 10 0:00 1289 77 1212 52 440
Valley Huskers 10 0:00 1223 38 1185 57 522
Kamloops Broncos 10 0:00 1090 37 1053 48 355
Langley Rams 10 0:00 951 60 891 43 380
Prince George Kodiaks 10 0:00 859 93 766 30 244
GTA Grizzlies 8 0:00 716 300 416 101 832