skip navigation

Team Stats

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Sck
Calgary Colts 8 134 264 50.8 1838 7.0 1 229.8 12 14 0
Edmonton Huskies 8 163 284 57.4 2515 8.9 0 314.4 21 5 0
Edmonton Wildcats 8 103 190 54.2 1361 7.2 0 170.1 8 14 0
GTA Grizzlies 8 48 135 35.6 458 3.4 0 57.2 2 10 9
Hamilton Hurricanes 8 103 209 49.3 1535 7.3 0 191.9 14 15 18
Kamloops Broncos 8 89 222 40.1 934 4.2 0 116.8 5 15 0
Langley Rams 8 74 157 47.1 1291 8.2 0 161.4 6 7 0
London Beefeaters 8 95 176 54.0 1544 8.8 0 193.0 16 8 11
Okanagan Sun 8 91 165 55.2 1769 10.7 0 221.1 19 9 0
Quinte Skyhawks 8 96 254 37.8 1274 5.0 0 159.2 7 27 5
Regina Thunder 8 135 236 57.2 2101 8.9 1 262.6 18 7 0
Saskatoon Hilltops 8 154 237 65.0 2017 8.5 2 252.1 14 10 0
Valley Huskers 8 106 205 51.7 1180 5.8 0 147.5 9 9 0
St. Clair Saints 8 109 178 61.2 1901 10.7 0 237.6 28 7 1
Vancouver Island Raiders 8 123 226 54.4 2074 9.2 0 259.2 21 12 0
Westshore Rebels 8 98 202 48.5 1383 6.8 0 172.9 7 13 0
Winnipeg Rifles 8 159 311 51.1 1786 5.7 0 223.2 9 19 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
Okanagan Sun 8 239 1756 7.3 15 0 219.5
St. Clair Saints 8 195 1486 7.6 20 0 185.8
Edmonton Huskies 8 238 1481 6.2 18 0 185.1
Saskatoon Hilltops 8 275 1423 5.2 14 0 177.9
Regina Thunder 8 225 1378 6.1 9 1 172.2
Edmonton Wildcats 8 267 1367 5.1 11 0 170.9
London Beefeaters 8 204 1347 6.6 12 5 168.4
Westshore Rebels 8 193 1233 6.4 9 0 154.1
Langley Rams 8 193 1202 6.2 7 0 150.2
Hamilton Hurricanes 8 177 1151 6.5 9 0 143.9
Calgary Colts 8 203 938 4.6 5 0 117.2
Vancouver Island Raiders 8 188 884 4.7 7 0 110.5
Valley Huskers 8 193 751 3.9 7 0 93.9
Winnipeg Rifles 8 156 682 4.4 3 0 85.2
Kamloops Broncos 8 166 666 4.0 2 0 83.2
GTA Grizzlies 8 140 468 3.3 4 0 58.5
Quinte Skyhawks 8 134 332 2.5 3 0 41.5

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Edmonton Huskies 8 163 2522 15.5 21 0 315
Regina Thunder 8 135 2101 15.6 18 1 262
Vancouver Island Raiders 8 123 2097 17.0 21 0 262
Saskatoon Hilltops 8 153 2013 13.2 14 2 251
St. Clair Saints 8 109 1893 17.4 26 0 236
Calgary Colts 8 137 1838 13.4 12 1 229
Okanagan Sun 8 91 1799 19.8 18 0 224
Winnipeg Rifles 8 159 1786 11.2 9 0 223
London Beefeaters 8 99 1585 16.0 12 1 198
Hamilton Hurricanes 8 103 1535 14.9 12 1 191
Edmonton Wildcats 8 114 1517 13.3 9 0 189
Quinte Skyhawks 8 91 1401 15.4 7 0 175
Westshore Rebels 8 98 1383 14.1 7 0 172
Langley Rams 8 75 1291 17.2 9 0 161
Valley Huskers 8 106 1180 11.1 7 0 147
Kamloops Broncos 8 89 934 10.5 5 0 116
GTA Grizzlies 8 47 448 9.5 1 0 56

Defensive

 Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Int  IntTD  Sfty
Calgary Colts 8 284 69 56 16 425 9.0 10 0 0
Edmonton Huskies 8 300 38 75 4 417 14.0 16 2 0
Edmonton Wildcats 8 269 48 58 0 375 2.0 8 1 0
GTA Grizzlies 8 226 26 49 11 312 7.0 3 1 0
Hamilton Hurricanes 8 235 25 52 8 320 11.0 13 1 0
Kamloops Broncos 8 256 43 33 8 340 10.0 4 1 0
Langley Rams 8 155 64 50 4 273 11.0 17 2 0
London Beefeaters 8 235 45 42 5 327 15.0 19 4 0
Okanagan Sun 8 148 25 35 4 212 13.0 6 0 0
Quinte Skyhawks 8 271 20 24 2 317 10.0 9 1 0
Regina Thunder 8 264 102 57 14 437 18.0 9 2 0
Saskatoon Hilltops 8 258 99 74 16 447 16.5 10 0 1
Valley Huskers 8 212 28 54 8 302 19.0 9 1 0
St. Clair Saints 8 165 28 60 4 257 16.0 14 2 0
Vancouver Island Raiders 8 238 29 32 4 303 6.0 12 0 0
Westshore Rebels 8 234 42 46 4 326 10.0 9 1 0
Winnipeg Rifles 8 315 102 56 8 481 10.0 12 2 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
St. Clair Saints 8 38 671 17.7 2
Okanagan Sun 8 40 643 16.1 3
Langley Rams 8 43 533 12.4 0
Edmonton Huskies 8 51 516 10.1 1
Regina Thunder 8 50 486 9.7 0
Saskatoon Hilltops 8 50 445 8.9 0
Hamilton Hurricanes 8 34 389 11.4 0
Quinte Skyhawks 8 28 338 12.1 0
Winnipeg Rifles 8 37 261 7.1 0
Vancouver Island Raiders 8 45 232 5.2 0
Calgary Colts 8 38 226 5.9 0
London Beefeaters 8 28 225 8.0 0
GTA Grizzlies 8 22 220 10.0 0
Edmonton Wildcats 8 39 204 5.2 0
Valley Huskers 8 32 171 5.3 0
Kamloops Broncos 8 23 166 7.2 0
Westshore Rebels 8 29 101 3.5 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD  MFGR
Quinte Skyhawks 8 51 778 15.3 0 0
Calgary Colts 8 47 673 14.3 0 1
Saskatoon Hilltops 8 28 660 23.6 0 0
London Beefeaters 8 28 644 23.0 1 0
Hamilton Hurricanes 8 26 599 23.0 1 0
Kamloops Broncos 8 43 594 13.8 0 3
St. Clair Saints 8 23 572 24.9 1 0
GTA Grizzlies 8 33 557 16.9 0 0
Westshore Rebels 8 38 546 14.4 0 2
Edmonton Huskies 8 29 544 18.8 0 0
Edmonton Wildcats 8 22 530 24.1 2 0
Winnipeg Rifles 8 32 529 16.5 0 0
Okanagan Sun 8 20 427 21.4 1 1
Regina Thunder 8 22 424 19.3 0 0
Langley Rams 8 18 354 19.7 1 3
Valley Huskers 8 34 350 10.3 0 2
Vancouver Island Raiders 8 30 298 9.9 0 4

Punting

 Team  G  Punts  Yds  Avg
Regina Thunder 8 49 1928 39.3
Calgary Colts 8 69 2677 38.8
St. Clair Saints 8 27 1016 37.6
Saskatoon Hilltops 8 69 2577 37.3
Valley Huskers 8 70 2562 36.6
Okanagan Sun 8 32 1141 35.7
London Beefeaters 8 41 1458 35.6
GTA Grizzlies 8 56 1970 35.2
Edmonton Huskies 8 55 1901 34.6
Winnipeg Rifles 8 69 2379 34.5
Edmonton Wildcats 8 60 2043 34.0
Langley Rams 8 58 1896 32.7
Hamilton Hurricanes 8 37 1142 30.9
Kamloops Broncos 8 45 1319 29.3
Westshore Rebels 8 47 1376 29.3
Vancouver Island Raiders 8 48 1393 29.0
Quinte Skyhawks 8 51 1369 26.8

Kicking

 Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Hamilton Hurricanes 8 16 14 0.9 17 17 1.0 1
Okanagan Sun 8 26 22 0.8 39 39 1.0 4
Saskatoon Hilltops 8 10 8 0.8 21 18 0.9 2
Calgary Colts 8 8 6 0.8 16 16 1.0 6
Quinte Skyhawks 8 12 9 0.8 12 11 0.9 0
St. Clair Saints 8 8 6 0.8 54 53 1.0 14
Winnipeg Rifles 8 12 9 0.8 11 10 0.9 1
Regina Thunder 8 30 21 0.7 25 24 1.0 8
Edmonton Wildcats 8 11 7 0.6 23 23 1.0 3
Edmonton Huskies 8 13 8 0.6 43 42 1.0 3
Langley Rams 8 14 8 0.6 16 15 0.9 5
GTA Grizzlies 8 6 3 0.5 5 5 1.0 1
Vancouver Island Raiders 8 4 2 0.5 25 22 0.9 1
Westshore Rebels 8 4 2 0.5 17 17 1.0 1
London Beefeaters 8 7 3 0.4 36 32 0.9 1
Valley Huskers 8 14 6 0.4 12 12 1.0 6
Kamloops Broncos 8 5 1 0.2 8 7 0.9 1

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Calgary Colts 19 43 36 60 0 158
Edmonton Huskies 59 151 86 32 6 334
Edmonton Wildcats 35 46 31 73 0 185
GTA Grizzlies 17 12 7 18 0 54
Hamilton Hurricanes 40 74 56 45 0 215
Kamloops Broncos 0 10 20 31 0 61
Langley Rams 37 44 47 54 0 182
London Beefeaters 84 105 52 53 0 294
Okanagan Sun 79 111 77 93 0 360
Quinte Skyhawks 22 40 16 42 0 120
Regina Thunder 82 107 51 44 9 293
Saskatoon Hilltops 63 74 49 42 0 228
Valley Huskers 10 32 38 49 0 129
St. Clair Saints 142 169 77 50 0 438
Vancouver Island Raiders 50 61 36 60 0 207
Westshore Rebels 32 28 35 38 0 133
Winnipeg Rifles 24 48 20 34 0 126

Team Stats

 Team  G  Time of Pos  TOT YRD  Loss  Net Offense  PEN  PEN YRD
Edmonton Huskies 8 148:27 3996 99 3897 88 828
Okanagan Sun 8 0:00 3525 100 3425 118 1045
Regina Thunder 8 117:58 3479 119 3360 74 623
Saskatoon Hilltops 8 115:36 3440 118 3322 78 689
St. Clair Saints 8 0:00 3387 86 3301 78 694
Vancouver Island Raiders 8 0:00 2958 262 2696 111 959
London Beefeaters 8 0:00 2891 145 2746 104 927
Calgary Colts 8 86:04 2776 101 2675 126 1044
Edmonton Wildcats 8 162:59 2728 284 2444 110 882
Hamilton Hurricanes 8 0:00 2686 358 2328 110 998
Westshore Rebels 8 0:00 2616 341 2275 119 956
Langley Rams 8 0:00 2493 175 2318 124 998
Winnipeg Rifles 8 28:56 2468 176 2292 83 729
Valley Huskers 8 0:00 1931 207 1724 104 964
Quinte Skyhawks 8 0:00 1606 182 1424 63 595
Kamloops Broncos 8 0:00 1600 181 1419 77 624
GTA Grizzlies 8 0:00 926 144 782 71 577