skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
5 Jared Andreychuk SAS 2 31 50 62.0 539 10.8 269.5 7 2 121.6 120
11 Tyler Vieira WPG 1 21 34 61.8 353 10.4 353.0 1 2 82.1 82
10 Brett Hunchak CAL 2 25 42 59.5 272 6.5 136.0 0 5 39.1 73
4 Cole Meyer CAL 2 14 28 50.0 187 6.7 93.5 2 2 65.6 50
5 Spencer Mack REG 1 15 26 57.7 185 7.1 185.0 2 2 73.4 81
10 Brad Schnitzler SAS 1 0 1 0.0 0 0.0 0.0 0 0 39.6 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  Rush YPG  Long
21 Logan Fischer SAS 2 35 236 6.7 0 0 118.0 54
1 Xavier Ramsey CAL 2 23 116 5.0 0 0 58.0 38
22 Wayndel Lewis SAS 1 14 90 6.4 0 0 90.0 24
27 Des Vessey SAS 2 15 75 5.0 0 0 37.5 25
38 Colton Klassen REG 1 15 66 4.4 0 0 66.0 17
10 Brett Hunchak CAL 2 9 64 7.1 1 0 32.0 26
5 Cameron Fox CAL 1 12 62 5.2 0 0 62.0 19
28 Colton Smith WPG 1 10 55 5.5 0 0 55.0 18
4 Cole Meyer CAL 2 6 43 7.2 0 0 21.5 29
28 Colin Stumborg SAS 1 3 28 9.3 0 0 28.0 12
88 Kurt Goodrich WPG 1 5 28 5.6 0 0 28.0 14
22 Victor St. Pierce-Laviolette WPG 1 5 25 5.0 0 0 25.0 11
5 Jared Andreychuk SAS 2 2 23 11.5 0 0 11.5 23
11 Tyler Vieira WPG 1 6 22 3.7 0 0 22.0 7
32 Nick Brown REG 1 8 20 2.5 0 0 20.0 8
31 Matt Frass REG 1 8 20 2.5 0 0 20.0 11
60 Drayke Unger SAS 1 3 7 2.3 1 0 7.0 4
26 Liam Murphy SAS 1 1 5 5.0 0 0 5.0 5
22 Jakub Jakoubek CAL 1 1 0 0.0 0 0 0.0 0
26 Reyd Kessler CAL 1 1 0 0.0 0 0 0.0 0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  Long  YPG
73 Davis Mitchell SAS 2 13 157 12.1 2 43 78
88 Kurt Goodrich WPG 1 10 201 20.1 1 82 201
72 Evan Kopchynski SAS 2 9 252 28.0 3 120 126
77 Jevon Cottoy CAL 2 8 159 19.9 2 54 79
4 Cole Meyer CAL 1 8 89 11.1 0 27 89
75 Cole Bazinet CAL 1 7 94 13.4 0 38 94
16 Aaron Roemmele CAL 2 5 43 8.6 0 22 21
1 Xavier Ramsey CAL 2 4 23 5.8 0 19 11
89 Andy MacDonald CAL 1 4 33 8.2 0 12 33
78 Tyson Sawatzky SAS 2 4 81 20.2 1 48 40
82 Alexander Tachinski WPG 1 4 62 15.5 0 22 62
88 Kristiane Desautels REG 1 3 30 10.0 0 16 30
81 Preston Bews REG 1 3 22 7.3 0 11 22
9 Kasim Ocaya REG 1 3 31 10.3 0 21 31
21 Logan Fischer SAS 1 3 18 6.0 1 7 18
5 Cameron Fox CAL 1 2 12 6.0 0 10 12
85 Thomas Bresciani REG 1 2 87 43.5 2 81 87
32 Nick Brown REG 1 2 4 2.0 0 3 4
71 Evan Turkington SAS 1 2 31 15.5 0 17 31
14 Niclas Bembenek WPG 1 2 38 19.0 0 34 38
81 Hunter MacDonald WPG 1 2 21 10.5 0 12 21
85 Brendan Naujoks WPG 1 2 21 10.5 0 12 21
26 Reyd Kessler CAL 1 1 6 6.0 0 6 6
31 Matt Frass REG 1 1 7 7.0 0 7 7
1 Levi Paul REG 1 1 4 4.0 0 4 4
89 Michael Seifert WPG 1 1 10 10.0 0 10 10

Page 1 of 4

Displaying Results 1 - 30 of 91

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  BKPD  PDef
56 Tom Schnitzler SAS 2 6 5 1 0 2.5 0 0 0 0 0 0 0 0 0 0 26
45 Justin Filteau SAS 2 8 8 1 0 0.0 0 0 0 0 0 0 0 0 0 0 26
4 James Vause SAS 2 8 3 1 0 0.0 1 0 0 0 0 0 0 0 0 1 25
46 Cole Benkic SAS 2 5 7 2 0 0.0 1 0 0 0 0 0 0 0 0 0 23
22 Jakub Jakoubek CAL 2 15 6 0 0 0.0 1 0 0 0 0 0 0 0 0 1 19
48 Bobby Ehman SAS 2 0 2 4 2 0.0 1 0 0 1 0 0 0 0 0 0 18
18 Derek Sadownick SAS 2 2 0 0 0 0.0 0 0 0 3 0 0 0 0 0 1 18
17 Austin Thorarinson SAS 2 5 5 1 0 0.0 0 1 0 0 0 0 0 0 0 0 17
7 Dylan Larson SAS 2 6 0 1 1 0.0 0 1 0 0 0 0 0 0 0 0 17
56 Chris Friesen CAL 2 10 4 1 1 0.0 0 0 0 0 0 0 0 0 0 1 16
19 Brock Ramias CAL 2 4 2 0 1 0.0 0 0 0 2 0 0 0 0 0 0 14
40 Colton Burr CAL 2 9 6 1 0 0.0 0 1 0 1 0 0 0 0 0 1 13
6 Arnold Osam SAS 2 5 1 0 0 0.0 0 0 0 0 0 0 0 0 0 1 13
54 Blake Adams SAS 2 5 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 13
6 Dylan Niedermaier CAL 2 11 6 0 0 0.0 0 0 0 0 0 0 0 0 0 2 11
47 Quinn Pierce SAS 2 3 1 0 0 0.0 1 0 0 0 0 0 0 0 0 1 11
2 Vince Greco CAL 2 5 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 10
50 Cameron Schnitzler SAS 2 2 1 1 1 0.0 0 0 0 0 0 0 0 0 0 1 10
26 Joshua Onyebuchi WPG 1 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 10
44 Chris Brown-Fillion WPG 1 4 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 10
41 Connor Macleod WPG 1 3 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 9
53 Matt Kozun SAS 2 3 1 0 0 1.5 0 0 0 0 0 0 0 0 0 0 9
4 Brooks Falloon WPG 1 3 1 0 0 0.0 0 0 0 0 0 0 0 0 0 1 9
24 Braedy Will WPG 1 3 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 9
50 Andrew Ricard WPG 1 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0 9
45 Kelko King CAL 2 7 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 8
76 Connor Guillet SAS 1 2 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 7
78 Patrick McMahon WPG 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 6
23 Jason Kelly WPG 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 6
30 Tain Heywood WPG 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 6

Page 1 of 4

Displaying Results 1 - 30 of 91

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long
45 Kelko King CAL 2 9 103 11.4 0 54
89 Andy MacDonald CAL 1 5 47 9.4 0 28
21 Logan Fischer SAS 2 6 20 3.3 9 6
85 Brendan Naujoks WPG 1 3 11 3.7 0 6
88 Kristiane Desautels REG 1 6 10 1.7 0 7
88 Kurt Goodrich WPG 1 1 9 9.0 0 9
15 Ryan Turple SAS 1 1 6 6.0 0 6
23 Jason Kelly WPG 1 2 5 2.5 0 6
17 Dustin Erbach REG 1 1 4 4.0 0 4

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
21 Logan Fischer SAS 2 4 89 22.2 0 50 1 0
89 Andy MacDonald CAL 2 4 70 17.5 0 70 0 0
88 Kurt Goodrich WPG 1 3 67 22.3 0 27 0 0
45 Kelko King CAL 2 2 63 31.5 0 63 0 0
88 Kristiane Desautels REG 1 4 54 13.5 0 20 0 0
30 Royce Hanna REG 1 1 25 25.0 0 25 0 0
22 Victor St. Pierce-Laviolette WPG 1 1 17 17.0 0 17 0 0
17 Colby Brewster CAL 1 1 8 8.0 0 8 0 0
10 Marcus Hall REG 1 1 5 5.0 0 5 0 0
40 Colton Burr CAL 1 1 3 3.0 0 3 0 0
61 Troy Ladan WPG 1 1 1 1.0 0 1 0 0
6 Stefan Conway WPG 1 1 0 0.0 0 0 0 0
23 Jason Kelly WPG 1 1 0 0.0 0 0 0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  In 20  Blcks
9 Brett Thorarinsson SAS 2 19 813 42.8 0 0
3 Brad Mikoluff WPG 1 7 297 42.4 0 0
8 Marshal Broom CAL 2 16 582 36.4 0 0
7 William McGee REG 1 13 468 36.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
8 Marshal Broom CAL 2 2 2 1.0 3 2 0.7 1
7 William McGee REG 1 1 1 1.0 2 2 1.0 0
9 Brett Thorarinsson SAS 2 4 4 1.0 8 8 1.0 0
3 Brad Mikoluff WPG 1 3 1 0.3 1 1 1.0 1

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
5 Jared Andreychuk SAS 2 31 50 62.0 539 10.8 269.5 7 2 121.6 120
11 Tyler Vieira WPG 1 21 34 61.8 353 10.4 353.0 1 2 82.1 82
10 Brett Hunchak CAL 2 25 42 59.5 272 6.5 136.0 0 5 39.1 73
4 Cole Meyer CAL 2 14 28 50.0 187 6.7 93.5 2 2 65.6 50
5 Spencer Mack REG 1 15 26 57.7 185 7.1 185.0 2 2 73.4 81
10 Brad Schnitzler SAS 1 0 1 0.0 0 0.0 0.0 0 0 39.6 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  Rush YPG  Long
21 Logan Fischer SAS 2 35 236 6.7 0 0 118.0 54
1 Xavier Ramsey CAL 2 23 116 5.0 0 0 58.0 38
22 Wayndel Lewis SAS 1 14 90 6.4 0 0 90.0 24
27 Des Vessey SAS 2 15 75 5.0 0 0 37.5 25
38 Colton Klassen REG 1 15 66 4.4 0 0 66.0 17
10 Brett Hunchak CAL 2 9 64 7.1 1 0 32.0 26
5 Cameron Fox CAL 1 12 62 5.2 0 0 62.0 19
28 Colton Smith WPG 1 10 55 5.5 0 0 55.0 18
4 Cole Meyer CAL 2 6 43 7.2 0 0 21.5 29
28 Colin Stumborg SAS 1 3 28 9.3 0 0 28.0 12
88 Kurt Goodrich WPG 1 5 28 5.6 0 0 28.0 14
22 Victor St. Pierce-Laviolette WPG 1 5 25 5.0 0 0 25.0 11
5 Jared Andreychuk SAS 2 2 23 11.5 0 0 11.5 23
11 Tyler Vieira WPG 1 6 22 3.7 0 0 22.0 7
32 Nick Brown REG 1 8 20 2.5 0 0 20.0 8
31 Matt Frass REG 1 8 20 2.5 0 0 20.0 11
60 Drayke Unger SAS 1 3 7 2.3 1 0 7.0 4
26 Liam Murphy SAS 1 1 5 5.0 0 0 5.0 5
22 Jakub Jakoubek CAL 1 1 0 0.0 0 0 0.0 0
26 Reyd Kessler CAL 1 1 0 0.0 0 0 0.0 0

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  Long  YPG
73 Davis Mitchell SAS 2 13 157 12.1 2 43 78
88 Kurt Goodrich WPG 1 10 201 20.1 1 82 201
72 Evan Kopchynski SAS 2 9 252 28.0 3 120 126
77 Jevon Cottoy CAL 2 8 159 19.9 2 54 79
4 Cole Meyer CAL 1 8 89 11.1 0 27 89
75 Cole Bazinet CAL 1 7 94 13.4 0 38 94
16 Aaron Roemmele CAL 2 5 43 8.6 0 22 21
1 Xavier Ramsey CAL 2 4 23 5.8 0 19 11
89 Andy MacDonald CAL 1 4 33 8.2 0 12 33
78 Tyson Sawatzky SAS 2 4 81 20.2 1 48 40
82 Alexander Tachinski WPG 1 4 62 15.5 0 22 62
88 Kristiane Desautels REG 1 3 30 10.0 0 16 30
81 Preston Bews REG 1 3 22 7.3 0 11 22
9 Kasim Ocaya REG 1 3 31 10.3 0 21 31
21 Logan Fischer SAS 1 3 18 6.0 1 7 18
5 Cameron Fox CAL 1 2 12 6.0 0 10 12
85 Thomas Bresciani REG 1 2 87 43.5 2 81 87
32 Nick Brown REG 1 2 4 2.0 0 3 4
71 Evan Turkington SAS 1 2 31 15.5 0 17 31
14 Niclas Bembenek WPG 1 2 38 19.0 0 34 38
81 Hunter MacDonald WPG 1 2 21 10.5 0 12 21
85 Brendan Naujoks WPG 1 2 21 10.5 0 12 21
26 Reyd Kessler CAL 1 1 6 6.0 0 6 6
31 Matt Frass REG 1 1 7 7.0 0 7 7
1 Levi Paul REG 1 1 4 4.0 0 4 4
89 Michael Seifert WPG 1 1 10 10.0 0 10 10

Page 1 of 4

Displaying Results 1 - 30 of 91

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  BKPD  PDef
56 Tom Schnitzler SAS 2 6 5 1 0 2.5 0 0 0 0 0 0 0 0 0 0 26
45 Justin Filteau SAS 2 8 8 1 0 0.0 0 0 0 0 0 0 0 0 0 0 26
4 James Vause SAS 2 8 3 1 0 0.0 1 0 0 0 0 0 0 0 0 1 25
46 Cole Benkic SAS 2 5 7 2 0 0.0 1 0 0 0 0 0 0 0 0 0 23
22 Jakub Jakoubek CAL 2 15 6 0 0 0.0 1 0 0 0 0 0 0 0 0 1 19
48 Bobby Ehman SAS 2 0 2 4 2 0.0 1 0 0 1 0 0 0 0 0 0 18
18 Derek Sadownick SAS 2 2 0 0 0 0.0 0 0 0 3 0 0 0 0 0 1 18
17 Austin Thorarinson SAS 2 5 5 1 0 0.0 0 1 0 0 0 0 0 0 0 0 17
7 Dylan Larson SAS 2 6 0 1 1 0.0 0 1 0 0 0 0 0 0 0 0 17
56 Chris Friesen CAL 2 10 4 1 1 0.0 0 0 0 0 0 0 0 0 0 1 16
19 Brock Ramias CAL 2 4 2 0 1 0.0 0 0 0 2 0 0 0 0 0 0 14
40 Colton Burr CAL 2 9 6 1 0 0.0 0 1 0 1 0 0 0 0 0 1 13
6 Arnold Osam SAS 2 5 1 0 0 0.0 0 0 0 0 0 0 0 0 0 1 13
54 Blake Adams SAS 2 5 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 13
6 Dylan Niedermaier CAL 2 11 6 0 0 0.0 0 0 0 0 0 0 0 0 0 2 11
47 Quinn Pierce SAS 2 3 1 0 0 0.0 1 0 0 0 0 0 0 0 0 1 11
2 Vince Greco CAL 2 5 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 10
50 Cameron Schnitzler SAS 2 2 1 1 1 0.0 0 0 0 0 0 0 0 0 0 1 10
26 Joshua Onyebuchi WPG 1 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 10
44 Chris Brown-Fillion WPG 1 4 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 10
41 Connor Macleod WPG 1 3 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 9
53 Matt Kozun SAS 2 3 1 0 0 1.5 0 0 0 0 0 0 0 0 0 0 9
4 Brooks Falloon WPG 1 3 1 0 0 0.0 0 0 0 0 0 0 0 0 0 1 9
24 Braedy Will WPG 1 3 3 0 0 0.0 0 0 0 0 0 0 0 0 0 0 9
50 Andrew Ricard WPG 1 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0 9
45 Kelko King CAL 2 7 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 8
76 Connor Guillet SAS 1 2 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 7
78 Patrick McMahon WPG 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 6
23 Jason Kelly WPG 1 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 6
30 Tain Heywood WPG 1 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 6

Page 1 of 4

Displaying Results 1 - 30 of 91

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long
45 Kelko King CAL 2 9 103 11.4 0 54
89 Andy MacDonald CAL 1 5 47 9.4 0 28
21 Logan Fischer SAS 2 6 20 3.3 9 6
85 Brendan Naujoks WPG 1 3 11 3.7 0 6
88 Kristiane Desautels REG 1 6 10 1.7 0 7
88 Kurt Goodrich WPG 1 1 9 9.0 0 9
15 Ryan Turple SAS 1 1 6 6.0 0 6
23 Jason Kelly WPG 1 2 5 2.5 0 6
17 Dustin Erbach REG 1 1 4 4.0 0 4

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
21 Logan Fischer SAS 2 4 89 22.2 0 50 1 0
89 Andy MacDonald CAL 2 4 70 17.5 0 70 0 0
88 Kurt Goodrich WPG 1 3 67 22.3 0 27 0 0
45 Kelko King CAL 2 2 63 31.5 0 63 0 0
88 Kristiane Desautels REG 1 4 54 13.5 0 20 0 0
30 Royce Hanna REG 1 1 25 25.0 0 25 0 0
22 Victor St. Pierce-Laviolette WPG 1 1 17 17.0 0 17 0 0
17 Colby Brewster CAL 1 1 8 8.0 0 8 0 0
10 Marcus Hall REG 1 1 5 5.0 0 5 0 0
40 Colton Burr CAL 1 1 3 3.0 0 3 0 0
61 Troy Ladan WPG 1 1 1 1.0 0 1 0 0
6 Stefan Conway WPG 1 1 0 0.0 0 0 0 0
23 Jason Kelly WPG 1 1 0 0.0 0 0 0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  In 20  Blcks
9 Brett Thorarinsson SAS 2 19 813 42.8 0 0
3 Brad Mikoluff WPG 1 7 297 42.4 0 0
8 Marshal Broom CAL 2 16 582 36.4 0 0
7 William McGee REG 1 13 468 36.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
8 Marshal Broom CAL 2 2 2 1.0 3 2 0.7 1
7 William McGee REG 1 1 1 1.0 2 2 1.0 0
9 Brett Thorarinsson SAS 2 4 4 1.0 8 8 1.0 0
3 Brad Mikoluff WPG 1 3 1 0.3 1 1 1.0 1