skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Sck  Long
17 Joel Whiting EDW 2 11 16 68.8 162 10.1 81.0 1 0 122.4 0 80
7 Jackson Harnett EDH 2 25 39 64.1 304 7.8 152.0 2 0 105.1 0 52
Jayden Zelionka REG 3 7 9 77.8 75 8.3 25.0 0 0 101.4 0 46
9 Christopher Mattiello EDH 1 1 1 100.0 8 8.0 8.0 0 0 100.0 0 8
80 Dustin Campbell EDH 2 1 2 50.0 32 16.0 16.0 0 0 95.8 0 32
2 Jacob St. Hilarie EDW 2 1 2 50.0 55 27.5 27.5 0 0 95.8 0 55
Griffin Sander SAS 3 14 23 60.9 152 6.6 50.7 1 0 94.8 0 46
8 Adam Mosher REG 8 86 157 54.8 1153 7.3 144.1 11 3 93.7 0 272
Tyler Sims EDH 1 2 3 66.7 23 7.7 23.0 0 0 89.6 0 17
8 Marcos Soltero EDW 6 102 158 64.6 1244 7.9 207.3 4 3 89.2 0 210
7 Carson Elkew EDW 3 45 70 64.3 479 6.8 159.7 2 2 81.8 0 85
19 Riley Element WPG 8 159 260 61.2 2394 9.2 299.2 11 16 79.9 0 455
Noah Makkreel CAL 5 41 79 51.9 519 6.6 103.8 2 1 75.9 0 152
6 Brexton Elias SAS 5 56 99 56.6 809 8.2 161.8 5 6 74.9 0 184
3 Wesley Neitz EDH 8 115 204 56.4 1407 6.9 175.9 6 10 67.2 46 224
15 Hayden McMahon SAS 3 28 54 51.9 376 7.0 125.3 2 4 55.8 0 96
13 Maddox Hagerty CAL 1 6 14 42.9 52 3.7 52.0 0 0 53.3 0 19
12 Mattias Ondriska CAL 5 36 73 49.3 471 6.5 94.2 2 5 50.7 0 141
Jackson Harnett REG 1 0 2 0.0 0 0.0 0.0 0 0 39.6 0 0
Jace Martins SAS 1 0 1 0.0 0 0.0 0.0 0 0 39.6 0 0
13 Parker Booth WPG 1 0 1 0.0 0 0.0 0.0 0 0 39.6 0 0
10 Julien Harries CAL 5 33 64 51.6 362 5.7 72.4 2 8 39.5 0 145
9 Charlie Molder SAS 2 2 6 33.3 26 4.3 13.0 0 1 8.3 0 26
3 Jan Djoumessi CAL 3 3 16 18.8 18 1.1 6.0 0 3 0.0 0 11
Clark Snider SAS 1 0 3 0.0 0 0.0 0.0 0 1 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  Rush YPG  Long
26 Peter Boersch REG 8 174 1327 7.6 4 0 165.9 298
10 David Collins SAS 8 126 1028 8.2 13 0 128.5 299
2 Zion Dogbe-Brown CAL 8 130 815 6.3 4 0 101.9 239
1 Carter Ashman REG 7 78 660 8.5 6 0 94.3 254
34 Kaiden Banfield WPG 5 107 519 4.9 9 0 103.8 130
9 Niko Parrott EDW 7 55 360 6.5 3 0 51.4 186
5 Corbin Ebben SAS 7 77 356 4.6 3 0 50.9 95
18 Charles Sawi SAS 6 38 356 9.4 6 0 59.3 171
31 Aaron DeMerchant EDH 8 68 337 5.0 2 0 42.1 93
8 Sena Mortotsi EDH 5 49 267 5.4 1 0 53.4 95
20 Joshua Farber WPG 6 43 230 5.3 1 0 38.3 98
23 Darien Currie EDW 8 44 221 5.0 1 0 27.6 121
3 Wesley Neitz EDH 7 23 153 6.7 1 0 21.9 86
20 Chris Katula EDH 5 24 133 5.5 0 0 26.6 88
25 Jayden Sak EDW 6 23 113 4.9 1 0 18.8 50
Jackson Harnett REG 2 6 111 18.5 3 0 55.5 93
Jayden Zelionka REG 8 17 101 5.9 3 0 12.6 84
34 Jakeb Cortus REG 2 7 89 12.7 1 0 44.5 32
32 Thomas Barrett CAL 4 15 81 5.4 0 0 20.2 49
3 Tai'Shawn Okorodudu EDW 8 28 79 2.8 1 0 9.9 75
7 Jackson Harnett EDH 3 10 76 7.6 0 0 25.3 49
27 Talon Coquet SAS 6 26 75 2.9 0 0 12.5 48
Mathew Morris REG 2 12 72 6.0 0 0 36.0 36
6 Brexton Elias SAS 5 14 70 5.0 1 0 14.0 36
80 Dustin Campbell EDH 6 13 69 5.3 4 0 11.5 75
19 Riley Element WPG 5 10 59 5.9 1 0 11.8 47
Michael Olaiya EDH 2 13 52 4.0 0 0 26.0 18
10 Jalen McDonald WPG 4 9 52 5.8 0 0 13.0 31
1 Kione Roberson CAL 8 16 51 3.2 0 0 6.4 41
8 Adam Mosher REG 5 6 49 8.2 0 0 9.8 38

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 81

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  Long  YPG
1 Jarome Penner WPG 8 40 794 19.8 3 354 99
2 Jacob St. Hilarie EDW 8 37 533 14.4 4 228 66
88 William Campbell EDH 6 35 404 11.5 3 139 67
3 Tai'Shawn Okorodudu EDW 8 32 264 8.2 1 131 33
10 Meshach Imanzenobe EDH 8 32 389 12.2 1 190 48
1 Mark Mryglod EDW 7 30 317 10.6 1 161 45
82 Matthew Toyne WPG 7 24 388 16.2 1 159 55
81 Cole Davies WPG 8 24 435 18.1 3 290 54
10 Jalen McDonald WPG 6 24 280 11.7 3 125 46
82 David Boyd Jr SAS 6 23 278 12.1 2 121 46
2 Zion Dogbe-Brown CAL 8 22 252 11.5 1 158 31
85 Ben Walz REG 6 21 232 11.0 1 102 38
2 Lucas Di Iorio REG 7 21 239 11.4 4 130 34
80 Dustin Campbell EDH 8 20 239 12.0 1 152 29
81 Andrew Sweeney REG 8 18 308 17.1 3 182 38
Mekhi Tyrell EDW 4 18 271 15.1 1 108 67
34 Kaiden Banfield WPG 5 16 193 12.1 1 109 38
3 Isaiah Vallderruten SAS 6 16 392 24.5 4 213 65
18 Charles Sawi SAS 8 15 153 10.2 0 115 19
17 Saboor Zeeshan CAL 5 14 207 14.8 1 116 41
87 Gabe Hiebert EDW 8 13 185 14.2 0 137 23
4 Casey Albert CAL 4 13 154 11.8 1 61 38
88 Jake Winters WPG 7 13 124 9.5 0 86 17
87 Cameron Coyne EDH 6 12 204 17.0 1 149 34
4 Daniel Yusuff EDH 6 12 141 11.8 2 80 23
16 Tanner Donovel REG 6 12 216 18.0 2 142 36
12 Wani Lako EDW 7 12 181 15.1 0 133 25
80 Austin Low CAL 3 11 92 8.4 0 35 30
1 Kione Roberson CAL 6 11 118 10.7 1 115 19
2 Jackson Geddes SAS 6 11 132 12.0 0 79 22

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 8

Displaying Results 1 - 30 of 236

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  Sfty  BK  BKTD  BKPD
1 Kaige Houle EDH 8 39 16 2 0 57 5 0.0 0 0 0 1 0 0 0 0 0
4 Kyler Banfield WPG 8 37 26 3 1 67 5 2.0 2 2 0 0 0 0 0 0 0
51 Derek Gumieny WPG 8 35 23 1 1 60 4 0.0 1 0 0 0 0 0 0 0 0
38 Sean Gunnip CAL 8 33 8 10 7 58 6 1.0 1 0 0 0 0 0 0 0 0
22 Drew McAsey CAL 8 32 10 4 3 49 3 1.0 0 0 0 0 0 0 0 0 0
48 Isaac Michayluk SAS 7 32 22 1 4 59 0 0.0 1 2 0 3 0 0 0 0 0
52 Kenten Effa REG 8 30 18 2 3 53 0 0.5 1 1 0 0 0 0 0 0 0
10 Noah Dean EDW 8 30 7 0 0 37 0 0.0 1 0 0 0 0 0 0 0 0
22 Camden Collett EDH 7 28 11 4 2 45 0 0.0 0 0 0 0 0 0 0 0 0
51 Devin Baumann REG 8 27 9 6 2 44 3 1.5 2 1 1 0 0 0 1 0 0
3 Cooper Filazek REG 8 27 6 0 1 34 2 0.0 0 0 0 3 0 0 0 0 0
8 Yve Saintus CAL 8 27 6 6 4 43 1 0.0 1 0 1 2 1 0 1 0 0
94 D'Wayne Williams EDW 8 27 12 0 0 39 1 0.0 0 1 0 1 0 0 0 0 0
16 William Naylor CAL 8 26 9 1 2 38 3 1.0 0 0 0 0 0 0 0 0 0
25 Cohen Mccluskey WPG 5 26 10 1 1 38 6 1.0 0 0 0 1 0 0 0 0 0
5 Nathan Sanheim EDW 8 26 1 1 1 29 1 0.0 0 0 0 1 0 0 0 0 0
46 Rudolph Osborne SAS 8 26 11 1 0 38 1 0.0 0 0 0 0 0 0 0 0 0
14 Taylor Innes CAL 8 25 9 2 2 38 2 0.0 1 0 0 1 0 0 0 0 0
51 Brady Johnson CAL 8 24 9 1 0 34 5 1.5 0 0 1 0 0 0 0 0 0
9 Christopher Mattiello EDH 7 23 7 7 3 40 0 1.0 1 1 0 1 1 0 0 0 0
30 Gage Richey WPG 8 22 15 6 3 46 0 0.0 2 0 0 1 0 0 0 0 0
6 Moise Mutebutsi EDH 8 21 7 0 0 28 1 0.0 2 1 0 0 0 0 2 0 0
47 Matthew Alloway EDH 5 21 4 1 1 27 0 1.0 2 0 0 1 0 0 0 0 0
21 Juven St. Hilaire EDH 7 21 6 1 0 28 0 0.0 0 0 0 2 0 0 0 0 0
43 Josh Lang EDW 5 21 9 0 1 31 0 0.0 0 0 0 1 0 0 0 0 0
Maxx Feodoroff CAL 4 20 3 0 0 23 0 0.0 1 0 0 4 0 0 0 0 0
14 Ethan Speedy EDW 6 20 4 1 0 25 0 0.0 0 0 0 0 0 0 0 0 0
3 Isaiah Vallderruten SAS 7 20 4 0 0 24 1 0.0 0 0 0 1 0 0 0 0 0
39 Zach Cloutier REG 8 18 11 4 1 34 1 0.0 4 1 0 0 0 0 0 0 0
19 Jack Gomizej EDW 8 17 8 0 0 25 0 0.0 1 0 0 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 236

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long
18 Charles Sawi SAS 8 50 451 9.0 0 161
1 Jarome Penner WPG 6 19 181 9.5 1 128
34 Jakeb Cortus REG 2 13 140 10.8 0 51
21 Juven St. Hilaire EDH 5 18 123 6.8 0 58
Mekhi Tyrell EDW 3 6 122 20.3 1 99
85 Simon Leckie WPG 5 16 121 7.6 0 68
81 Aiden Janes EDH 5 17 108 6.4 0 48
27 Talon Coquet SAS 6 12 101 8.4 0 70
Jackson Harnett REG 2 8 95 11.9 0 52
1 Carter Ashman REG 4 12 89 7.4 0 56
Maxx Feodoroff CAL 5 12 82 6.8 0 38
2 Lucas Di Iorio REG 4 14 55 3.9 0 24
13 Lorrin LeBlanc REG 2 4 47 11.8 0 26
3 Tai'Shawn Okorodudu EDW 4 5 43 8.6 0 37
5 Quinn Feodoroff CAL 1 6 26 4.3 0 9
17 Saboor Zeeshan CAL 3 5 25 5.0 0 16
10 Jalen McDonald WPG 1 4 25 6.2 0 12
Breyan Elias EDW 3 8 24 3.0 0 18
17 Spencer Remple REG 2 3 22 7.3 0 17
7 Jackson Harnett EDH 2 2 20 10.0 0 20
32 Thomas Barrett CAL 2 4 19 4.8 0 14
86 Tanner Zalluski WPG 3 6 18 3.0 0 14
20 Jackson Ashman REG 1 1 12 12.0 0 12
34 Jayden Mclean EDH 1 1 2 2.0 0 2
8 Yve Saintus CAL 1 1 0 0.0 0 0
Cavan Smith CAL 1 1 0 0.0 0 0
5 Tristan Duff EDH 1 1 0 0.0 0 0
32 Aidan Bonnet EDW 1 1 0 0.0 0 0
1 Kione Roberson CAL 6 15 -9 -0.6 0 31

Page 1 of 2

Displaying Results 1 - 30 of 38

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
1 Kione Roberson CAL 7 21 523 24.9 1 296 2 0
20 Chris Katula EDH 3 10 296 29.6 0 174 0 0
20 Jackson Ashman REG 5 6 285 47.5 1 264 0 0
18 Charles Sawi SAS 6 11 282 25.6 0 173 3 0
32 Thomas Barrett CAL 3 10 231 23.1 0 92 0 0
1 Carter Ashman REG 6 10 172 17.2 0 132 1 0
3 Tai'Shawn Okorodudu EDW 6 15 164 10.9 0 76 2 0
10 Jalen McDonald WPG 4 9 163 18.1 0 83 0 0
21 Juven St. Hilaire EDH 5 9 158 17.6 0 95 4 0
81 Aiden Janes EDH 2 7 152 21.7 0 50 0 0
85 Simon Leckie WPG 5 7 129 18.4 0 96 0 0
2 Zion Dogbe-Brown CAL 5 6 118 19.7 0 106 0 0
Mekhi Tyrell EDW 3 4 102 25.5 0 76 0 0
1 Jarome Penner WPG 3 5 92 18.4 0 45 1 0
2 Jacob St. Hilarie EDW 2 6 90 15.0 0 38 0 0
86 Tanner Zalluski WPG 1 5 76 15.2 0 23 0 0
Jackson Harnett REG 2 4 73 18.2 0 50 0 0
Breyan Elias EDW 2 5 53 10.6 0 54 0 0
34 Jayden Mclean EDH 2 3 49 16.3 0 38 0 0
5 Tristan Duff EDH 2 3 49 16.3 0 34 0 0
34 Jakeb Cortus REG 1 2 46 23.0 0 24 0 0
11 Alex Hiemstra EDW 1 2 36 18.0 0 19 0 0
18 Ty Kohut EDH 1 3 31 10.3 0 23 0 0
30 Jakob Wong CAL 1 1 30 30.0 0 30 0 0
20 Brody Komarnicki SAS 1 2 28 14.0 0 15 0 0
1 Mark Mryglod EDW 2 3 27 9.0 0 27 0 0
10 David Collins SAS 1 2 22 11.0 0 22 0 0
Andy Lina EDH 1 1 16 16.0 0 16 0 0
16 Tanner Donovel REG 1 1 16 16.0 0 16 0 0
89 Edward Davies EDH 2 2 10 5.0 0 10 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Punting

 #  Name  Team  G  Punts  Yds  Avg
32 Riel Parangi SAS 1 6 236 39.3
14 Gabriel Yaipen WPG 8 67 2576 38.4
46 Rudolph Osborne SAS 1 6 226 37.7
36 Gino Frassetto SAS 4 30 1103 36.8
Shawn Green REG 8 53 1922 36.3
95 Ethan. Thompson EDW 6 40 1427 35.7
47 Alexzander Gustafson CAL 3 22 777 35.3
16 Samuel Bowen EDW 3 8 273 34.1
27 Lucas Hryniuk CAL 5 38 1259 33.1
17 Lucas Skinner EDH 8 63 2063 32.7
9 Charlie Molder SAS 2 17 550 32.4
5 Quinn Feodoroff CAL 1 9 227 25.2
Carter Houghton REG 1 1 13 13.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
47 Alexzander Gustafson CAL 3 4 4 1.0 3 3 1.0 0
Shawn Green REG 8 21 17 0.8 28 28 1.0 4
Jacob Da Silva EDH 4 5 4 0.8 8 8 1.0 0
14 Gabriel Yaipen WPG 8 17 13 0.8 24 24 1.0 6
27 Lucas Hryniuk CAL 4 7 5 0.7 6 6 1.0 1
4 Ryden Gratton SAS 8 18 12 0.7 31 30 1.0 4
16 Samuel Bowen EDW 8 17 9 0.5 15 14 0.9 3
98 Boaz Comeau EDH 5 10 4 0.4 6 6 1.0 4
Mostafa Ramadan EDW 1 0 0 0.0 2 2 1.0 0
Carter Houghton REG 1 0 0 0.0 4 4 1.0 0
36 Gino Frassetto SAS 1 0 0 0.0 0 0 0.0 1
46 Rudolph Osborne SAS 1 0 0 0.0 0 0 0.0 1