![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Owen Cowan | OTT | 5 | 65 | 108 | 60.2 | 946 | 8.8 | 0 | 189.2 | 6 | 3 | 95.7 | 0 |
2 | Maurice Sodja | STC | 4 | 26 | 40 | 65.0 | 570 | 14.2 | 0 | 142.5 | 9 | 0 | 147.9 | 0 |
1 | Matthew Guenette | STC | 4 | 24 | 36 | 66.7 | 559 | 15.5 | 0 | 139.8 | 4 | 1 | 135.2 | 0 |
15 | Josiah Timothy Bowman | QUI | 3 | 33 | 58 | 56.9 | 412 | 7.1 | 0 | 137.3 | 4 | 3 | 80.5 | 0 |
4 | George Denniss | LON | 4 | 28 | 53 | 52.8 | 357 | 6.7 | 0 | 89.2 | 2 | 2 | 71.0 | 0 |
11 | Brandon Beauchamp | GTA | 5 | 29 | 77 | 37.7 | 290 | 3.8 | 0 | 58.0 | 3 | 10 | 22.6 | 0 |
9 | James Duke | HAM | 2 | 9 | 26 | 34.6 | 213 | 8.2 | 0 | 106.5 | 4 | 1 | 88.6 | 0 |
4 | Peyon Garvin | HAM | 3 | 15 | 30 | 50.0 | 209 | 7.0 | 0 | 69.7 | 4 | 2 | 84.6 | 0 |
8 | Patrick Erik Krupsdahl Thoft Andersen | QUI | 4 | 15 | 27 | 55.6 | 166 | 6.1 | 0 | 41.5 | 2 | 1 | 83.3 | 0 |
7 | Haris Towheed | GTA | 2 | 10 | 25 | 40.0 | 111 | 4.4 | 0 | 55.5 | 0 | 1 | 37.2 | 0 |
6 | Kieran Dej | HAM | 2 | 7 | 13 | 53.8 | 105 | 8.1 | 0 | 52.5 | 1 | 2 | 66.7 | 0 |
6 | Jozsef Vidak | GTA | 3 | 6 | 20 | 30.0 | 63 | 3.2 | 0 | 21.0 | 1 | 4 | 17.3 | 0 |
9 | Damon Barrow | LON | 1 | 2 | 3 | 66.7 | 39 | 13.0 | 0 | 39.0 | 2 | 0 | 149.3 | 0 |
79 | Patrick Meechan | OTT | 2 | 2 | 2 | 100.0 | 35 | 17.5 | 0 | 17.5 | 0 | 0 | 118.8 | 0 |
12 | Anthony Pinto | LON | 2 | 2 | 6 | 33.3 | 23 | 3.8 | 0 | 11.5 | 0 | 1 | 6.2 | 0 |
12 | Owen Malott-Bennett | STC | 1 | 1 | 3 | 33.3 | 13 | 4.3 | 0 | 13.0 | 0 | 0 | 47.9 | 0 |
14 | Mason Lajoie | QUI | 1 | 2 | 6 | 33.3 | 8 | 1.3 | 0 | 8.0 | 0 | 1 | 2.8 | 0 |
1 | Jonathan Stoddard | GTA | 1 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 4.0 | 0 | 0 | 83.3 | 0 |
13 | Peter Burgess | LON | 1 | 1 | 2 | 50.0 | 1 | 0.5 | 0 | 1.0 | 1 | 0 | 95.8 | 0 |
2 | Michael (Jeremy) Hicks | HAM | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | 0 |
8 | Tyler Nold | HAM | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
3 | London-Joseph Dyer | LON | 5 | 72 | 566 | 7.9 | 6 | 0 | 113.2 |
29 | Geoffrey Clubine | LON | 5 | 42 | 475 | 11.3 | 3 | 0 | 95.0 |
20 | Jacob Schooley | HAM | 5 | 34 | 296 | 8.7 | 2 | 0 | 59.2 |
1 | Jake Micheal Venditti | QUI | 4 | 50 | 280 | 5.6 | 0 | 0 | 70.0 |
24 | Mj Doyle-Marshall | STC | 3 | 22 | 235 | 10.7 | 4 | 0 | 78.3 |
21 | Jesse King | HAM | 3 | 37 | 226 | 6.1 | 0 | 0 | 75.3 |
25 | Alexandros Varvarigos | OTT | 4 | 32 | 221 | 6.9 | 2 | 0 | 55.2 |
33 | Carter Miscione | HAM | 5 | 19 | 215 | 11.3 | 2 | 0 | 43.0 |
4 | George Denniss | LON | 4 | 25 | 208 | 8.3 | 3 | 0 | 52.0 |
2 | Maurice Sodja | STC | 4 | 18 | 201 | 11.2 | 0 | 0 | 50.2 |
8 | Owen Cowan | OTT | 5 | 29 | 160 | 5.5 | 0 | 0 | 32.0 |
4 | Keanu Brown | OTT | 3 | 14 | 139 | 9.9 | 1 | 0 | 46.3 |
26 | Daniel Deschenes | OTT | 4 | 22 | 139 | 6.3 | 0 | 0 | 34.8 |
34 | Ryan Forsythe | QUI | 2 | 13 | 129 | 9.9 | 2 | 0 | 64.5 |
15 | Josiah Timothy Bowman | QUI | 3 | 16 | 100 | 6.2 | 2 | 0 | 33.3 |
5 | Luca Rosiello | LON | 4 | 13 | 97 | 7.5 | 1 | 0 | 24.2 |
2 | Michael (Jeremy) Hicks | HAM | 5 | 14 | 93 | 6.6 | 1 | 0 | 18.6 |
28 | Elijah Prosper | LON | 2 | 15 | 87 | 5.8 | 2 | 0 | 43.5 |
20 | Dejhae Mccormack | GTA | 3 | 14 | 70 | 5.0 | 0 | 0 | 23.3 |
30 | Jeremiah Graham | GTA | 5 | 31 | 67 | 2.2 | 0 | 0 | 13.4 |
36 | Gage Blasco | STC | 3 | 9 | 67 | 7.4 | 1 | 0 | 22.3 |
35 | Samuel Bertrand | OTT | 5 | 19 | 61 | 3.2 | 0 | 0 | 12.2 |
12 | Anthony Pinto | LON | 4 | 10 | 58 | 5.8 | 1 | 0 | 14.5 |
3 | Luke LeMessurier | HAM | 5 | 7 | 51 | 7.3 | 0 | 0 | 10.2 |
23 | Jesse Taylor | GTA | 3 | 14 | 49 | 3.5 | 0 | 0 | 16.3 |
1 | Matthew Guenette | STC | 3 | 8 | 45 | 5.6 | 0 | 0 | 15.0 |
26 | Tristan Bierling | LON | 2 | 8 | 40 | 5.0 | 0 | 0 | 20.0 |
9 | James Duke | HAM | 3 | 10 | 38 | 3.8 | 1 | 0 | 12.7 |
85 | Marcus Lynch | OTT | 2 | 6 | 38 | 6.3 | 0 | 0 | 19.0 |
34 | Dante McPhail | STC | 3 | 8 | 36 | 4.5 | 0 | 0 | 12.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
85 | Marcus Lynch | OTT | 5 | 23 | 309 | 13.4 | 0 | 0 | 61 |
6 | Otis Marriott Newbury | QUI | 4 | 17 | 129 | 7.6 | 3 | 0 | 32 |
1 | Jonathan Stoddard | GTA | 5 | 16 | 210 | 13.1 | 1 | 0 | 42 |
82 | Jagger Horst | LON | 4 | 16 | 272 | 17.0 | 2 | 0 | 68 |
13 | Nick Szigeti | QUI | 4 | 14 | 214 | 15.3 | 1 | 0 | 53 |
84 | Hayden Murray | OTT | 3 | 12 | 86322 | 7193.5 | 2 | 0 | 28774 |
7 | Zack Burmaster | STC | 4 | 11 | 209 | 19.0 | 3 | 0 | 52 |
6 | Darius France | STC | 4 | 10 | 293 | 29.3 | 2 | 0 | 73 |
4 | Javier Lewis | STC | 4 | 10 | 325 | 32.5 | 5 | 0 | 81 |
10 | Enzey Youyoute | STC | 4 | 10 | 184 | 18.4 | 3 | 0 | 46 |
13 | Cliff-Jerry Karlngoh | GTA | 3 | 9 | 89 | 9.9 | 0 | 0 | 29 |
15 | Okoth Okello | OTT | 4 | 8 | 199 | 24.9 | 2 | 0 | 49 |
19 | Isaiah Lockwood | QUI | 4 | 8 | 86 | 10.8 | 0 | 0 | 21 |
84 | Kevin Laryea | STC | 4 | 8 | 111 | 13.9 | 0 | 0 | 27 |
3 | Luke LeMessurier | HAM | 5 | 7 | 143 | 20.4 | 3 | 0 | 28 |
29 | Wisdom Egwom | GTA | 4 | 6 | 54 | 9.0 | 0 | 0 | 13 |
2 | Michael (Jeremy) Hicks | HAM | 3 | 5 | 133 | 26.6 | 2 | 0 | 44 |
6 | Keegan Cardona | LON | 4 | 5 | 70 | 14.0 | 1 | 0 | 17 |
1 | Richard Graham | OTT | 2 | 4 | 109 | 27.2 | 1 | 0 | 54 |
83 | Joshua Bradley Trent Beale | QUI | 3 | 4 | 68 | 17.0 | 1 | 0 | 22 |
88 | Lucas Friesen | GTA | 2 | 3 | 21 | 7.0 | 0 | 0 | 10 |
30 | Jeremiah Graham | GTA | 2 | 3 | 39 | 13.0 | 0 | 0 | 19 |
26 | Emmanuel Hancell | GTA | 2 | 3 | 24 | 8.0 | 0 | 0 | 12 |
11 | John Baya | HAM | 2 | 3 | 58 | 19.3 | 1 | 0 | 29 |
89 | Luca Jones | HAM | 2 | 3 | 65 | 21.7 | 1 | 0 | 32 |
87 | Sebastian Mlekuz | HAM | 2 | 3 | 30 | 10.0 | 1 | 0 | 15 |
33 | Carter Miscione | HAM | 2 | 3 | 26 | 8.7 | 0 | 0 | 13 |
20 | Jacob Schooley | HAM | 2 | 3 | 32 | 10.7 | 0 | 0 | 16 |
5 | Luca Rosiello | LON | 3 | 3 | 2 | 0.7 | 0 | 0 | 0 |
13 | David Cimona | OTT | 3 | 3 | 11 | 3.7 | 0 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Devonte Edwards | GTA | 5 | 25 | 3 | 1 | 0 | 29 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Burkely Banilevic | QUI | 4 | 21 | 5 | 2 | 0 | 28 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Felix Ofori | GTA | 5 | 20 | 3 | 3 | 0 | 26 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Richard Graham | OTT | 5 | 17 | 5 | 2 | 0 | 24 | 1 | 4.0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
22 | Zach Chaddock | HAM | 4 | 16 | 6 | 0 | 0 | 22 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Colby Dowdle | QUI | 4 | 16 | 1 | 2 | 0 | 19 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Steven Erik Krupsdahl Thoft Andersen | QUI | 4 | 16 | 4 | 0 | 0 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Noah Nelson | OTT | 5 | 15 | 2 | 2 | 0 | 19 | 1 | 0.5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
42 | Jarred Wilkinson | OTT | 5 | 15 | 2 | 0 | 0 | 17 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Teagan Good | QUI | 4 | 15 | 1 | 1 | 0 | 17 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
94 | Nkosi Stewart | LON | 5 | 13 | 6 | 0 | 1 | 20 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | George Polis | GTA | 4 | 11 | 1 | 0 | 0 | 12 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | Adrian Vassell | GTA | 3 | 11 | 5 | 0 | 0 | 16 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Liam Harrison | HAM | 4 | 11 | 0 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Noah Williams | LON | 4 | 11 | 4 | 0 | 0 | 15 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Styles Lepage | OTT | 4 | 11 | 0 | 0 | 0 | 11 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Billy Patterson jr | STC | 3 | 11 | 3 | 0 | 0 | 14 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Joseph Quarcoopome | GTA | 4 | 10 | 1 | 1 | 0 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Mason Burnett | HAM | 5 | 10 | 4 | 0 | 0 | 14 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
95 | Hunter Craig | HAM | 5 | 10 | 4 | 0 | 0 | 14 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Owen Jones | HAM | 3 | 10 | 0 | 1 | 0 | 11 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
47 | Connor McFillin | HAM | 4 | 10 | 2 | 3 | 0 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Yann Sonkoue | OTT | 3 | 10 | 0 | 0 | 0 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Josh Mcbride | QUI | 3 | 10 | 0 | 0 | 0 | 10 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Charles Trudel | QUI | 3 | 10 | 0 | 1 | 1 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | jemonie thompson | GTA | 5 | 9 | 0 | 0 | 0 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Sotiris Tserotas | GTA | 4 | 9 | 2 | 1 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Schneider Jean-Baptiste | OTT | 4 | 9 | 3 | 1 | 0 | 13 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Keewone Parker | STC | 3 | 9 | 9 | 0 | 0 | 18 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Armaan Dhanju | GTA | 5 | 8 | 1 | 0 | 0 | 9 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
13 | Nick Szigeti | QUI | 3 | 16 | 292 | 18.2 | 0 |
2 | Andrew Lawrence | LON | 3 | 18 | 274 | 15.2 | 0 |
85 | Marcus Lynch | OTT | 5 | 11 | 184 | 16.7 | 0 |
16 | William Kalonji | OTT | 4 | 10 | 119 | 11.9 | 0 |
14 | Tristan Rutherford | STC | 3 | 7 | 115 | 16.4 | 0 |
80 | Tai Colquhoun | STC | 4 | 8 | 101 | 12.6 | 0 |
82 | Jagger Horst | LON | 4 | 8 | 63 | 7.9 | 0 |
13 | Cliff-Jerry Karlngoh | GTA | 4 | 5 | 56 | 11.2 | 0 |
11 | Teagan Good | QUI | 1 | 1 | 39 | 39.0 | 0 |
3 | Luke LeMessurier | HAM | 2 | 3 | 34 | 11.3 | 0 |
85 | Jaedenn Marchesano | HAM | 2 | 2 | 27 | 13.5 | 0 |
34 | Gianluca Muraca | HAM | 2 | 4 | 19 | 4.8 | 0 |
38 | Gregory-Taye Lovell | HAM | 1 | 1 | 18 | 18.0 | 0 |
11 | Trent Ingram | LON | 1 | 1 | 16 | 16.0 | 0 |
9 | Aidan Wallace-Blackett | OTT | 1 | 2 | 16 | 8.0 | 0 |
2 | Felix Ofori | GTA | 2 | 3 | 11 | 3.7 | 0 |
1 | Jonathan Stoddard | GTA | 1 | 1 | 8 | 8.0 | 0 |
7 | Marcellus Pope | OTT | 1 | 1 | 8 | 8.0 | 0 |
20 | Dejhae Mccormack | GTA | 1 | 1 | 6 | 6.0 | 0 |
37 | Logan Clyde | LON | 1 | 1 | 5 | 5.0 | 0 |
6 | Keegan Cardona | LON | 1 | 1 | 4 | 4.0 | 0 |
33 | Schneider Jean-Baptiste | OTT | 1 | 1 | 4 | 4.0 | 0 |
3 | Jahmoy Stewart-sinclair | OTT | 1 | 2 | 2 | 1.0 | 0 |
9 | Colby Dowdle | QUI | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
13 | Cliff-Jerry Karlngoh | GTA | 4 | 17 | 370 | 21.8 | 0 |
10 | Enzey Youyoute | STC | 2 | 6 | 210 | 35.0 | 0 |
82 | Jagger Horst | LON | 2 | 9 | 129 | 14.3 | 0 |
3 | London-Joseph Dyer | LON | 2 | 4 | 101 | 25.2 | 0 |
2 | Felix Ofori | GTA | 2 | 3 | 85 | 28.3 | 0 |
85 | Jaedenn Marchesano | HAM | 3 | 4 | 79 | 19.8 | 0 |
85 | Marcus Lynch | OTT | 3 | 4 | 67 | 16.8 | 0 |
13 | Nick Szigeti | QUI | 1 | 2 | 59 | 29.5 | 0 |
25 | Boriz Wright | STC | 2 | 3 | 44 | 14.7 | 0 |
2 | Michael (Jeremy) Hicks | HAM | 2 | 4 | 42 | 10.5 | 0 |
2 | Andrew Lawrence | LON | 2 | 2 | 36 | 18.0 | 0 |
5 | Noah Nelson | OTT | 2 | 3 | 36 | 12.0 | 0 |
17 | Roman Reid | OTT | 1 | 2 | 25 | 12.5 | 0 |
37 | Jacoby Dillon | QUI | 1 | 1 | 25 | 25.0 | 0 |
80 | Tai Colquhoun | STC | 1 | 1 | 25 | 25.0 | 0 |
1 | Jonathan Stoddard | GTA | 1 | 2 | 23 | 11.5 | 0 |
30 | Jeremiah Graham | GTA | 1 | 1 | 21 | 21.0 | 0 |
88 | Evan Siderius | HAM | 1 | 1 | 21 | 21.0 | 0 |
6 | Otis Marriott Newbury | QUI | 2 | 3 | 19 | 6.3 | 0 |
35 | Teja Aujla | HAM | 1 | 1 | 18 | 18.0 | 0 |
16 | William Kalonji | OTT | 1 | 1 | 18 | 18.0 | 0 |
22 | Zach Chaddock | HAM | 1 | 1 | 17 | 17.0 | 0 |
41 | Alexander Dolles | GTA | 1 | 1 | 15 | 15.0 | 0 |
34 | Gianluca Muraca | HAM | 1 | 1 | 15 | 15.0 | 0 |
3 | Jahmoy Stewart-sinclair | OTT | 1 | 1 | 15 | 15.0 | 0 |
78 | Gabriel De Los Santos Vargas | GTA | 1 | 1 | 13 | 13.0 | 0 |
20 | Dejhae Mccormack | GTA | 1 | 1 | 13 | 13.0 | 0 |
89 | Luca Jones | HAM | 1 | 1 | 11 | 11.0 | 0 |
1 | Richard Graham | OTT | 1 | 1 | 11 | 11.0 | 0 |
83 | Joshua Bradley Trent Beale | QUI | 1 | 1 | 10 | 10.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
11 | Teagan Good | QUI | 4 | 27 | 985 | 36.5 |
8 | Tyler Nold | HAM | 5 | 27 | 962 | 35.6 |
33 | Preston Knight | STC | 4 | 21 | 742 | 35.3 |
15 | Adam Wojnowski | LON | 5 | 22 | 769 | 35.0 |
77 | Jad Olleik | OTT | 4 | 21 | 682 | 32.5 |
79 | Patrick Meechan | OTT | 1 | 1 | 31 | 31.0 |
1 | Jonathan Stoddard | GTA | 5 | 31 | 893 | 28.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
15 | Adam Wojnowski | LON | 5 | 18 | 12 | 0.7 | 16 | 15 | 0.9 | 1 |
14 | Jorge Barahona | HAM | 4 | 5 | 5 | 1.0 | 17 | 17 | 1.0 | 0 |
77 | Jad Olleik | OTT | 4 | 5 | 2 | 0.4 | 6 | 6 | 1.0 | 3 |
11 | Teagan Good | QUI | 4 | 9 | 7 | 0.8 | 11 | 9 | 0.8 | 0 |
33 | Preston Knight | STC | 4 | 6 | 1 | 0.2 | 21 | 20 | 1.0 | 3 |
1 | Jonathan Stoddard | GTA | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
8 | Tyler Nold | HAM | 2 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 1 |
17 | Owen Schmit | LON | 1 | 1 | 1 | 1.0 | 3 | 3 | 1.0 | 0 |
79 | Patrick Meechan | OTT | 1 | 3 | 3 | 1.0 | 10 | 10 | 1.0 | 0 |