![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Westshore Rebels | 6 | 17 | 31 | 54.8 | 268 | 8.6 | 0 | 44.7 | 2 | 6 | 65.7 | 0 |
Okanagan Sun | 5 | 21 | 32 | 65.6 | 249 | 7.8 | 0 | 49.8 | 2 | 2 | 84.0 | 0 |
Valley Huskers | 6 | 11 | 20 | 55.0 | 153 | 7.6 | 0 | 25.5 | 0 | 3 | 40.2 | 0 |
Langley Rams | 6 | 11 | 26 | 42.3 | 143 | 5.5 | 0 | 23.8 | 2 | 1 | 69.9 | 0 |
Prince George Kodiaks | 6 | 14 | 33 | 42.4 | 114 | 3.5 | 0 | 19.0 | 0 | 0 | 51.8 | 0 |
Vancouver Island Raiders | 7 | 8 | 24 | 33.3 | 80 | 3.3 | 0 | 11.4 | 0 | 3 | 4.2 | 0 |
Kamloops Broncos | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Westshore Rebels | 6 | 26 | 248 | 9.5 | 3 | 0 | 41.3 |
Langley Rams | 6 | 35 | 236 | 6.7 | 0 | 0 | 39.3 |
Okanagan Sun | 5 | 33 | 208 | 6.3 | 1 | 0 | 41.6 |
Valley Huskers | 6 | 31 | 182 | 5.9 | 1 | 0 | 30.3 |
Vancouver Island Raiders | 7 | 16 | 41 | 2.6 | 0 | 0 | 5.9 |
Prince George Kodiaks | 6 | 9 | 18 | 2.0 | 0 | 0 | 3.0 |
Kamloops Broncos | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Okanagan Sun | 5 | 21 | 249 | 11.9 | 2 | 0 | 49 |
Westshore Rebels | 6 | 17 | 268 | 15.8 | 6 | 0 | 44 |
Prince George Kodiaks | 6 | 14 | 114 | 8.1 | 0 | 0 | 19 |
Langley Rams | 6 | 11 | 143 | 13.0 | 2 | 0 | 23 |
Valley Huskers | 6 | 11 | 153 | 13.9 | 0 | 0 | 25 |
Vancouver Island Raiders | 7 | 8 | 80 | 10.0 | 0 | 0 | 11 |
Kamloops Broncos | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince George Kodiaks | 6 | 44 | 2 | 3 | 0 | 49 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Valley Huskers | 6 | 31 | 8 | 4 | 1 | 44 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Langley Rams | 6 | 29 | 11 | 6 | 5 | 51 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Vancouver Island Raiders | 7 | 27 | 11 | 10 | 0 | 48 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Westshore Rebels | 6 | 15 | 12 | 10 | 1 | 38 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Okanagan Sun | 5 | 13 | 4 | 3 | 0 | 20 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamloops Broncos | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Westshore Rebels | 6 | 11 | 249 | 22.6 | 1 |
Vancouver Island Raiders | 7 | 2 | 50 | 25.0 | 0 |
Okanagan Sun | 5 | 4 | 42 | 10.5 | 0 |
Valley Huskers | 6 | 3 | 28 | 9.3 | 0 |
Langley Rams | 6 | 1 | 26 | 26.0 | 0 |
Prince George Kodiaks | 6 | 6 | 12 | 2.0 | 0 |
Kamloops Broncos | 6 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Valley Huskers | 6 | 3 | 146 | 48.7 | 1 |
Langley Rams | 6 | 5 | 130 | 26.0 | 0 |
Vancouver Island Raiders | 7 | 8 | 96 | 12.0 | 0 |
Prince George Kodiaks | 6 | 3 | 42 | 14.0 | 0 |
Kamloops Broncos | 6 | 0 | 0 | 0.0 | 0 |
Okanagan Sun | 5 | 0 | 0 | 0.0 | 0 |
Westshore Rebels | 6 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Langley Rams | 6 | 4 | 176 | 44.0 |
Prince George Kodiaks | 6 | 9 | 284 | 31.6 |
Westshore Rebels | 6 | 6 | 188 | 31.3 |
Vancouver Island Raiders | 7 | 11 | 313 | 28.5 |
Valley Huskers | 6 | 2 | 55 | 27.5 |
Okanagan Sun | 5 | 6 | 138 | 23.0 |
Kamloops Broncos | 6 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Vancouver Island Raiders | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Kamloops Broncos | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Langley Rams | 6 | 2 | 1 | 0.5 | 2 | 2 | 1.0 | 1 |
Prince George Kodiaks | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Valley Huskers | 6 | 4 | 1 | 0.2 | 3 | 3 | 1.0 | 2 |
Westshore Rebels | 6 | 0 | 0 | 0.0 | 9 | 9 | 1.0 | 0 |
Okanagan Sun | 5 | 3 | 3 | 1.0 | 3 | 3 | 1.0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Kamloops Broncos | 0 | 0 | 0 | 0 | 0 |
Langley Rams | 0 | 4 | 7 | 7 | 18 |
Okanagan Sun | 3 | 10 | 12 | 7 | 32 |
Prince George Kodiaks | 0 | 0 | 0 | 0 | 0 |
Valley Huskers | 10 | 8 | 1 | 7 | 26 |
Vancouver Island Raiders | 0 | 0 | 0 | 0 | 0 |
Westshore Rebels | 42 | 13 | 7 | 7 | 69 |