skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck
Timothy (Te) Jessie WSR 1 10 16 62.5 164 10.2 0 164.0 1 5 78.1 0
Tyran Duval VAL 1 11 19 57.9 153 8.1 0 153.0 0 3 44.3 0
Trey Jones LAN 1 11 26 42.3 143 5.5 0 143.0 2 1 69.9 0
Liam Kroeger OK 1 12 20 60.0 131 6.6 0 131.0 1 1 75.2 0
Adam Rocha OK 1 9 12 75.0 118 9.8 0 118.0 1 1 98.6 0
Ethan Pickard WSR 1 7 15 46.7 104 6.9 0 104.0 1 1 64.3 0
Quinn Neukomm PGK 1 6 19 31.6 60 3.2 0 60.0 0 0 41.6 0
Sam Sabine PGK 1 8 13 61.5 54 4.2 0 54.0 0 0 70.7 0
Jaden Playfair VI 1 3 5 60.0 44 8.8 0 44.0 0 1 49.2 0
Ben Chomolok VI 1 5 19 26.3 36 1.9 0 36.0 0 2 0.0 0
Kayle Cowley PGK 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0
Reece Wyke VAL 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  Rush YPG
Reece Wyke VAL 1 19 123 6.5 1 0 123.0
Gerren Hardisty WSR 1 7 122 17.4 1 0 122.0
Aidan Wiberg OK 1 9 102 11.3 0 0 102.0
Kairo Hassan LAN 1 17 97 5.7 0 0 97.0
Trey Jones LAN 1 10 74 7.4 0 0 74.0
Tristen Peddle OK 1 16 70 4.4 1 0 70.0
Malik Gagne-Smith WSR 1 10 63 6.3 1 0 63.0
Bruce Jones LAN 1 7 59 8.4 0 0 59.0
Emmanuel (Manny) Mansaray WSR 1 4 29 7.2 0 0 29.0
Tj Robertson VAL 1 4 25 6.2 0 0 25.0
Tyran Duval VAL 1 4 21 5.2 0 0 21.0
Quinn Neukomm PGK 1 1 20 20.0 0 0 20.0
Adam Rocha OK 1 4 17 4.2 0 0 17.0
Morgan Crisp VI 1 8 17 2.1 0 0 17.0
Timothy (Te) Jessie WSR 1 2 13 6.5 0 0 13.0
Ethan Pickard WSR 1 1 13 13.0 0 0 13.0
Ben Chomolok VI 1 2 12 6.0 0 0 12.0
Liam Kroeger OK 1 1 9 9.0 0 0 9.0
Shaun Clazie WSR 1 2 8 4.0 1 0 8.0
Abdul Kiawen VAL 1 2 7 3.5 0 0 7.0
Ryan Goeson LAN 1 1 6 6.0 0 0 6.0
Coltin Peterson OK 1 1 6 6.0 0 0 6.0
Jawad Harb VAL 1 2 6 3.0 0 0 6.0
Favour Analike VI 1 1 6 6.0 0 0 6.0
Kyle Dennis OK 1 2 4 2.0 0 0 4.0
Andrew Mattes VI 1 1 3 3.0 0 0 3.0
Jaden Playfair VI 1 4 3 0.8 0 0 3.0
Sam Sabine PGK 1 2 0 0.0 0 0 0.0
Omarion Martin PGK 1 6 -2 -0.3 0 0 -2.0

Page 1 of 2

Displaying Results 1 - 30 of 37

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Kaden Wagner PGK 1 5 38 7.6 0 0 38
Payton Lake VAL 1 5 86 17.2 0 0 86
Terrel Jones LAN 1 4 35 8.8 0 0 35
Kwamé Franklin WSR 1 4 63 15.8 0 0 63
Jerome Erickson PGK 1 4 22 5.5 0 0 22
Isaiah Edwards LAN 1 4 63 15.8 1 0 63
Ethan Marshall OK 1 4 57 14.2 0 0 57
Jasiah Haliburton OK 1 4 63 15.8 1 0 63
Kieran Poissant WSR 1 3 28 9.3 1 0 28
Brandon Halsey VAL 1 3 29 9.7 0 0 29
Samuel Melanson OK 1 3 29 9.7 0 0 29
Colby Miletto OK 1 3 37 12.3 0 0 37
Jaxon Linn OK 1 2 28 14.0 0 0 28
Brayden Van Someren PGK 1 2 20 10.0 0 0 20
Tristen Peddle OK 1 2 22 11.0 1 0 22
Joshua Caverly VAL 1 2 23 11.5 0 0 23
Morgan Crisp VI 1 2 23 11.5 0 0 23
Malik Gagne-Smith WSR 1 2 12 6.0 0 0 12
Hayden Day VI 1 2 16 8.0 0 0 16
Harman Ahuja VI 1 2 36 18.0 0 0 36
Cairo Berry WSR 1 2 52 26.0 2 0 52
Christopher Vincent WSR 1 2 22 11.0 1 0 22
Kayle Cowley PGK 1 2 17 8.5 0 0 17
Ryan Goeson LAN 1 1 15 15.0 0 0 15
Aidan Lewis PGK 1 1 17 17.0 0 0 17
Abdul Kiawen VAL 1 1 15 15.0 0 0 15
Marcus Burden OK 1 1 -5 -5.0 0 0 -5
Aidan Wiberg OK 1 1 3 3.0 0 0 3
Aidan Leslie VI 1 1 0 0.0 0 0 0
Maxwell Bougie LAN 1 1 6 6.0 0 0 6

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 4

Displaying Results 1 - 30 of 114

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  Sfty  BK
Ryley Amendt PGK 1 10 0 0 0 10 0 0.0 0 0 0 0 0 0 0
Jaiden Claassen VAL 1 6 2 0 0 8 0 0.0 0 0 0 0 0 0 0
Dawson Morin LAN 1 5 1 0 0 6 0 0.0 0 0 0 0 0 0 0
Raiden Mastin VAL 1 4 0 0 0 4 0 0.0 0 0 0 0 0 0 1
Evan Nolli LAN 1 4 3 0 0 7 0 0.0 0 0 0 0 0 0 1
Colter Cannon PGK 1 4 0 0 0 4 0 0.0 0 0 0 1 0 0 0
Juelz Trench PGK 1 4 0 0 0 4 0 0.0 0 0 0 0 0 0 0
Shandan Donovan PGK 1 4 0 0 0 4 0 0.0 0 0 0 0 0 0 0
Jacub Gillman VI 1 4 1 0 0 5 0 0.0 0 0 0 0 0 0 0
Tyson Hulgan VAL 1 4 0 0 0 4 0 0.0 0 0 0 0 0 0 0
Nathan Haluik VI 1 4 1 0 0 5 0 0.0 0 0 0 1 0 0 0
Kyle Huish LAN 1 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0
Kurtis Flynn VAL 1 3 1 0 0 4 0 0.0 0 0 0 0 0 0 0
Nicholas Calder-Johnston VAL 1 3 1 0 0 4 0 0.0 0 0 0 0 0 0 0
Aedan Thompson VI 1 3 1 0 0 4 0 0.0 0 0 0 0 0 0 0
Hayden Matheson PGK 1 3 1 0 0 4 0 0.0 0 0 0 0 0 0 0
Jacob Lazowski VI 1 3 0 0 0 3 0 0.0 0 0 0 0 0 0 0
Owen Merry LAN 1 3 1 0 0 4 0 0.0 0 0 0 0 0 0 1
Christopher Rolack II VAL 1 2 0 0 0 2 0 0.0 0 0 0 1 1 0 0
Sawyer Sonsteby VAL 1 2 0 1 0 3 0 0.0 0 0 0 0 0 0 0
Johnathan Pederson VAL 1 2 1 0 0 3 0 0.0 0 0 0 0 0 0 0
Andrew Ofosuhene VAL 1 2 2 1 0 5 0 0.0 0 0 0 0 0 0 0
Anthony Bolanos Zoney LAN 1 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0
Luke Dawson VI 1 2 1 0 0 3 0 0.0 0 0 0 0 0 0 0
Ethan Ginogino LAN 1 2 3 0 0 5 0 0.0 0 0 0 0 0 0 0
Harshaad Jouhal LAN 1 2 0 0 0 2 0 0.0 0 0 0 1 0 0 0
Aidan Simpson PGK 1 2 0 0 0 2 0 0.0 1 0 0 0 0 0 0
Nicholas Tremblay PGK 1 2 0 1 0 3 0 0.0 0 0 0 0 0 0 0
Westan Shiels PGK 1 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0
Chase Lewans VAL 1 2 0 0 0 2 0 0.0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 114

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Malik Gagne-Smith WSR 1 6 118 19.7 0
Cairo Berry WSR 1 4 97 24.2 1
Andrew Carr VI 1 2 50 25.0 0
Zion Brown WSR 1 1 34 34.0 0
Luke Winsor OK 1 2 27 13.5 0
Brody Clark LAN 1 1 26 26.0 0
Eathan Porter VAL 1 2 22 11.0 0
Jasiah Haliburton OK 1 2 15 7.5 0
Jerome Erickson PGK 1 3 9 3.0 0
Christopher Rolack II VAL 1 1 6 6.0 0
Aidan Simpson PGK 1 3 3 1.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Christopher Rolack II VAL 1 2 130 65.0 1
Brody Clark LAN 1 3 97 32.3 0
Andrew Carr VI 1 6 63 10.5 0
Morgan Crisp VI 1 1 19 19.0 0
Ryan Goeson LAN 1 1 18 18.0 0
Makahaya Williams PGK 1 1 18 18.0 0
Aidan Simpson PGK 1 1 17 17.0 0
Eathan Porter VAL 1 1 16 16.0 0
Kinneth Balucos LAN 1 1 15 15.0 0
Paul Romanoff VI 1 1 14 14.0 0
Taeman Piddocke PGK 1 1 7 7.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
Malcolm Cameron LAN 1 4 176 44.0
Giovanni Linuzzi WSR 1 1 40 40.0
Kayle Cowley PGK 1 9 284 31.6
Christopher (Chris) McLarty WSR 1 5 148 29.6
Ryker Sansbury VI 1 7 205 29.3
Aidan Saunders VAL 1 2 55 27.5
Carter Houghton VI 1 4 108 27.0
Grady Hay OK 1 6 138 23.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Sarthak Dosanjh LAN 1 2 1 0.5 2 2 1.0 1
Liam Attwood OK 1 3 3 1.0 3 3 1.0 0
Aidan Saunders VAL 1 4 1 0.2 3 3 1.0 2
Giovanni Linuzzi WSR 1 0 0 0.0 9 9 1.0 0