skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck
Trey Reider SAS 10 128 198 64.6 1801 9.1 0 180.1 17 6 109.8 0
Liam Oczkowski CAL 6 133 201 66.2 1648 8.2 0 274.7 10 3 101.8 0
Carter Moberg REG 7 94 181 51.9 1473 8.1 0 210.4 13 10 80.2 0
Carson Neitz EDH 9 97 194 50.0 1464 7.5 0 162.7 9 7 75.6 0
Caine Harrison CAL 4 62 112 55.4 860 7.7 1 215.0 5 10 57.9 0
Ethan Hugg REG 5 66 122 54.1 769 6.3 0 153.8 4 7 60.5 0
Thomas Hubbard WPG 6 64 125 51.2 732 5.9 0 122.0 4 8 53.2 0
Marcos Soltero EDW 6 49 93 52.7 579 6.2 0 96.5 2 5 56.7 0
Caleb Taylor EDW 4 40 69 58.0 429 6.2 0 107.2 2 4 61.8 0
Chris Clarkson WPG 5 23 62 37.1 322 5.2 0 64.4 0 5 21.0 0
Julien Beaulieu EDW 5 22 48 45.8 304 6.3 0 60.8 5 5 61.8 0
Brexton Elias SAS 7 21 32 65.6 251 7.8 0 35.9 0 0 89.5 0
Jackson Harnett EDH 4 17 34 50.0 202 5.9 0 50.5 2 2 63.6 0
Myles Desmarais WPG 1 19 47 40.4 167 3.6 0 167.0 0 4 15.1 0
Ethan Hartman EDH 1 1 1 100.0 29 29.0 0 29.0 0 0 118.8 0
Nicholas Sirleaf CAL 2 2 7 28.6 22 3.1 0 11.0 0 1 0.6 0
Nik Hasselfield REG 2 1 10 10.0 14 1.4 0 7.0 0 2 0.0 0
Brady Meeks WPG 2 1 2 50.0 13 6.5 0 6.5 1 0 110.4 0
Adam Mosher REG 1 1 4 25.0 11 2.8 0 11.0 0 0 39.6 0
Wil Ansell SAS 2 1 2 50.0 6 3.0 0 3.0 1 0 95.8 0
Max Taylor EDW 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  Rush YPG
Boston Davidsen SAS 10 214 1477 6.9 13 0 147.7
Ryland Leichert REG 10 201 1245 6.2 8 0 124.5
Ife Adebogun EDH 9 101 577 5.7 4 0 64.1
Kaiden Banfield WPG 8 128 573 4.5 4 0 71.6
Alan Xiang CAL 9 94 432 4.6 6 0 48.0
Zion Dogbe-Brown CAL 7 50 359 7.2 3 0 51.3
Charles Sawi SAS 7 42 308 7.3 3 0 44.0
Sadik Sadik REG 9 45 269 6.0 2 0 29.9
Liam Oczkowski CAL 6 36 246 6.8 4 0 41.0
Justin Reiger REG 8 33 229 6.9 5 0 28.6
Xavier Sabo SAS 5 18 198 11.0 2 0 39.6
Trey Reider SAS 9 36 184 5.1 0 0 20.4
David Lezama EDW 7 38 167 4.4 0 0 23.9
Ethan Perry CAL 8 35 160 4.6 2 0 20.0
Chris Clarkson WPG 5 18 156 8.7 1 0 31.2
Carson Eddy EDH 9 35 136 3.9 2 0 15.1
Jayden Sak EDW 6 37 129 3.5 1 0 21.5
Carson Neitz EDH 9 34 125 3.7 8 0 13.9
Jackson Harnett EDH 4 11 123 11.2 1 0 30.8
Caleb Taylor EDW 4 18 119 6.6 0 0 29.8
Adley Mayala CAL 3 6 103 17.2 1 0 34.3
Spencer Juricic EDH 5 20 102 5.1 0 0 20.4
Nolan Baragar EDH 8 23 97 4.2 1 0 12.1
Corbin Ebben SAS 4 17 93 5.5 1 0 23.2
Jakeb Cortus REG 5 19 92 4.8 0 0 18.4
Manny Mcgill EDW 8 23 83 3.6 0 0 10.4
Thomas Hubbard WPG 5 22 57 2.6 7 0 11.4
Brayden Belmore EDW 1 2 46 23.0 0 0 46.0
Joseph Richardson CAL 4 16 45 2.8 0 0 11.2
Darien Currie EDW 7 12 45 3.8 0 0 6.4

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 4

Displaying Results 1 - 30 of 97

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Isaiah Woodley REG 10 50 785 15.7 5 1 78
Drake Douglas SAS 10 48 644 13.4 4 0 64
Nicholas Sirleaf CAL 9 47 742 15.8 8 0 82
Benjamin Walz REG 9 39 470 12.1 4 0 52
Seth Famakinde CAL 9 31 454 14.6 2 1 50
Noah Flaman SAS 10 27 502 18.6 7 0 50
Carver Trapp EDH 8 24 371 15.5 2 0 46
Kaiden Banfield WPG 8 23 227 9.9 3 0 28
Travis Heggart EDW 8 22 310 14.1 4 0 38
Charles Sawi SAS 7 21 154 7.3 0 0 22
Chinomso Chikwendu CAL 9 20 197 9.8 1 0 21
Alexander (Xander) Matheson EDW 7 19 231 12.2 1 0 33
Jayden Martens WPG 7 19 310 16.3 0 0 44
Adam Fast WPG 7 18 195 10.8 2 0 27
Zion Dogbe-Brown CAL 7 17 130 7.6 1 0 18
Adley Mayala CAL 4 16 234 14.6 0 0 58
Jaden Litzenberger REG 8 16 290 18.1 1 0 36
Jerel Brown EDW 7 15 93 6.2 2 0 13
Timothy Duerr CAL 6 15 178 11.9 0 0 29
Spencer Fraser EDH 9 15 178 11.9 0 0 19
Jonathan Dikoume CAL 4 14 155 11.1 2 0 38
Ryland Leichert REG 8 13 158 12.2 3 0 19
William Campbell EDH 8 13 191 14.7 4 0 23
Xavier Sabo SAS 7 13 194 14.9 1 0 27
Lucas Di Iorio REG 8 12 221 18.4 0 0 27
Caleb Akerley EDH 9 11 198 18.0 1 0 22
Chase Scrivener WPG 8 11 150 13.6 0 0 18
Sadik Sadik REG 8 11 126 11.5 1 0 15
Sam Duerr CAL 6 10 74 7.4 0 0 12
Alex Wahl CAL 8 10 123 12.3 0 0 15

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 9

Displaying Results 1 - 30 of 262

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  Sfty  BK
Stephen Smith REG 10 52 36 1 0 89 1 1.0 1 0 0 0 0 0 1
Kieran Harris EDW 8 42 4 4 1 51 2 1.0 0 1 0 0 0 0 0
Kaige Houle EDH 8 39 12 2 0 53 3 0.0 0 0 0 0 0 0 0
Derek Gumieny WPG 8 38 17 0 0 55 4 2.0 1 2 0 1 0 0 0
Matthew Schill REG 10 36 21 1 1 59 4 3.0 0 0 0 0 0 0 0
Matthew Wist SAS 10 35 31 1 0 67 7 0.0 0 2 0 3 1 0 0
Braden Ross EDH 8 35 8 0 0 43 2 0.0 1 0 0 1 0 0 0
Tanner Berezowski EDH 9 32 9 3 1 45 2 0.0 1 0 0 0 0 0 0
Kenten Effa REG 10 31 22 2 1 56 5 5.0 0 0 0 1 0 0 0
Jaxon Gruninger WPG 8 31 20 1 0 52 0 2.0 0 0 0 2 0 0 0
Dreyden Schlecht EDW 8 31 7 1 0 39 3 1.0 0 1 0 0 0 0 0
Tytan Johannesson EDW 8 30 4 1 0 35 2 1.0 0 0 0 0 0 0 0
Brady Fedyniak EDH 9 29 3 4 0 36 0 0.0 0 0 0 3 0 0 0
Shamus Harrison CAL 8 26 8 0 1 35 0 0.0 2 0 0 0 0 0 0
Mitchell Tanchak REG 10 26 16 7 0 49 2 0.0 0 0 0 1 0 0 0
Cedric McCallum EDH 9 24 7 9 0 40 0 0.0 3 0 1 4 0 0 0
Noah Gedir SAS 10 24 18 10 1 53 3 1.0 1 1 0 0 0 0 0
Wade Keating SAS 9 23 13 3 1 40 1 0.0 1 0 0 2 1 0 0
Khalid (Cody) Anglo CAL 8 23 7 0 0 30 0 0.0 0 3 0 2 0 0 0
Johnathon Stevens SAS 9 23 6 0 0 29 4 3.5 0 2 0 2 0 0 0
Aidan Erickson CAL 8 22 6 2 0 30 2 0.5 0 0 0 0 0 0 0
Samuel Kolkman EDH 9 22 4 0 0 26 1 0.0 0 1 0 6 0 1 0
Tristan Price EDH 7 22 5 0 1 28 1 0.0 2 0 0 2 0 0 0
Mikhail Biggs EDH 7 22 6 0 0 28 4 2.0 0 1 0 0 0 0 0
Max Parkinson REG 8 22 1 0 0 23 7 3.0 0 0 0 0 0 0 0
Sheldon McNabb EDH 8 21 4 7 0 32 0 0.0 0 0 0 0 0 0 0
Kyle Chorney WPG 8 21 13 2 3 39 1 1.0 1 0 0 1 0 0 0
Ahmed (Harvey) Mahamud EDW 6 20 2 0 0 22 0 0.0 1 0 0 0 0 0 0
Will Downs EDW 8 20 3 0 0 23 0 0.0 0 0 0 0 0 0 0
Cooper Filazek REG 10 19 7 0 0 26 2 0.0 0 0 0 2 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 262

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Justin Reiger REG 10 67 575 8.6 0
Drake Douglas SAS 10 46 501 10.9 0
Caleb Akerley EDH 8 31 263 8.5 0
Adam Fast WPG 6 62 147 2.4 0
Breyan Elias EDW 5 15 131 8.7 0
Roy Tambal Musa WPG 5 10 89 8.9 0
Charles Sawi SAS 6 11 84 7.6 0
Jordayne Falconer CAL 2 7 66 9.4 0
Chinomso Chikwendu CAL 7 16 65 4.1 0
Adley Mayala CAL 2 6 63 10.5 0
Ronin Francis WPG 2 8 45 5.6 0
Lorrin LeBlanc REG 4 6 43 7.2 0
Khalid (Cody) Anglo CAL 2 5 42 8.4 0
Declan Mullin EDW 5 24 42 1.8 0
Jonathan Dikoume CAL 4 9 38 4.2 0
Carver Trapp EDH 2 4 33 8.2 0
Gage Paul EDW 1 2 32 16.0 0
Jace Mowles SAS 1 2 29 14.5 0
Cedric McCallum EDH 1 2 20 10.0 0
Xavier Sabo SAS 4 5 16 3.2 0
Nicholas Sirleaf CAL 2 3 15 5.0 0
Zion Dogbe-Brown CAL 1 3 13 4.3 0
Cole Davies WPG 1 1 12 12.0 5
Carson Derksen REG 1 1 11 11.0 0
Brady Fedyniak EDH 1 1 3 3.0 0
Carter Gaffney CAL 1 1 2 2.0 0
Kyler Banfield WPG 1 3 2 0.7 0
Kenten Effa REG 1 1 0 0.0 0
Jackson Dean SAS 1 1 0 0.0 0
Will Downs EDW 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Caleb Akerley EDH 8 26 562 21.6 0
Chinomso Chikwendu CAL 9 29 492 17.0 0
Breyan Elias EDW 4 9 303 33.7 2
Declan Mullin EDW 6 18 295 16.4 0
Zion Dogbe-Brown CAL 8 16 281 17.6 0
Justin Reiger REG 6 11 218 19.8 0
Carver Trapp EDH 5 9 217 24.1 0
Elijah Norris REG 5 7 202 28.9 0
Roy Tambal Musa WPG 5 7 196 28.0 1
Mekhi Tyrell EDW 3 8 164 20.5 0
Jakeb Cortus REG 2 6 158 26.3 0
Charles Sawi SAS 5 6 137 22.8 0
Cole Davies WPG 2 6 126 21.0 0
Ronin Francis WPG 3 6 109 18.2 0
Datiel Fountaine SAS 4 6 67 11.2 0
Xavier Sabo SAS 1 1 39 39.0 0
Jarome Penner WPG 1 2 38 19.0 0
Nicholas Sirleaf CAL 1 1 37 37.0 0
Adam Fast WPG 2 2 32 16.0 0
Jonathan Dikoume CAL 2 2 32 16.0 0
Adley Mayala CAL 2 2 29 14.5 0
Manny Mcgill EDW 1 2 29 14.5 0
Travis Heggart EDW 2 3 21 7.0 0
Tyler Monds EDW 3 3 20 6.7 0
Cedric McCallum EDH 1 1 17 17.0 0
Corbin Ebben SAS 1 1 15 15.0 0
Bjorn Nelson EDH 2 3 14 4.7 4
Joshua Biascan EDW 1 1 14 14.0 0
Ashton Hope EDW 1 1 11 11.0 0
Benjamin Walz REG 2 2 9 4.5 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Punting

 #  Name  Team  G  Punts  Yds  Avg
Laine Santos EDH 1 2 87 43.5
Matthew Wist SAS 10 64 2416 37.8
Ethan Hartman EDH 9 67 2472 36.9
Nicholas Dokken EDW 8 62 2258 36.4
Robert Lasebnik CAL 9 51 1658 32.5
Brayden Belmore EDW 1 1 32 32.0
Shawn Green REG 10 78 2378 30.5
Teijon Abel-Douglas SAS 5 11 327 29.7
Samuel Bowen EDW 3 7 174 24.9
James Keane CAL 1 1 10 10.0
Alex Minor WPG 8 241 2140 8.9

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Shawn Green REG 10 21 17 0.8 31 30 1.0 4
Teijon Abel-Douglas SAS 10 31 23 0.7 39 39 1.0 5
James Keane CAL 9 18 16 0.9 30 30 1.0 2
Laine Santos EDH 9 17 9 0.5 27 27 1.0 5
Alex Minor WPG 7 11 5 0.5 13 13 1.0 4
Brayden Belmore EDW 4 1 1 1.0 6 6 1.0 1
Nicholas Dokken EDW 4 7 3 0.4 4 3 0.8 0
Ryden Gratton SAS 3 3 3 1.0 2 2 1.0 0
Matthew Wist SAS 2 1 0 0.0 0 0 0.0 3
Robert Lasebnik CAL 1 0 0 0.0 0 0 0.0 1
Samuel Bowen EDW 1 0 0 0.0 1 1 1.0 0
Benjamin Walz REG 1 2 0 0.0 0 0 0.0 0