![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Oczkowski | CAL | 5 | 119 | 180 | 66.1 | 1538 | 8.5 | 0 | 307.6 | 9 | 3 | 102.5 | 0 | |
Carter Moberg | REG | 5 | 83 | 157 | 52.9 | 1342 | 8.5 | 0 | 268.4 | 11 | 8 | 83.9 | 0 | |
Trey Reider | SAS | 5 | 77 | 118 | 65.3 | 1140 | 9.7 | 0 | 228.0 | 13 | 1 | 129.9 | 0 | |
Carson Neitz | EDH | 5 | 55 | 102 | 53.9 | 933 | 9.1 | 0 | 186.6 | 8 | 1 | 107.2 | 0 | |
Thomas Hubbard | WPG | 5 | 59 | 117 | 50.4 | 660 | 5.6 | 0 | 132.0 | 4 | 5 | 61.2 | 0 | |
Marcos Soltero | EDW | 4 | 39 | 68 | 57.4 | 476 | 7.0 | 0 | 119.0 | 2 | 5 | 58.2 | 0 | |
Caleb Taylor | EDW | 3 | 28 | 45 | 62.2 | 307 | 6.8 | 0 | 102.3 | 2 | 3 | 69.4 | 0 | |
Brexton Elias | SAS | 4 | 12 | 17 | 70.6 | 138 | 8.1 | 0 | 34.5 | 0 | 0 | 94.7 | 0 | |
Jackson Harnett | EDH | 2 | 10 | 12 | 83.3 | 123 | 10.2 | 0 | 61.5 | 2 | 0 | 149.0 | 0 | |
Chris Clarkson | WPG | 3 | 13 | 39 | 33.3 | 119 | 3.1 | 0 | 39.7 | 0 | 4 | 3.0 | 0 | |
Julien Beaulieu | EDW | 2 | 6 | 14 | 42.9 | 88 | 6.3 | 0 | 44.0 | 1 | 1 | 58.0 | 0 | |
Ethan Hartman | EDH | 1 | 1 | 1 | 100.0 | 29 | 29.0 | 0 | 29.0 | 0 | 0 | 118.8 | 0 | |
Nik Hasselfield | REG | 2 | 1 | 10 | 10.0 | 14 | 1.4 | 0 | 7.0 | 0 | 2 | 0.0 | 0 | |
Brady Meeks | WPG | 1 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 13.0 | 1 | 0 | 158.3 | 0 | |
Wil Ansell | SAS | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Boston Davidsen | SAS | 5 | 93 | 709 | 7.6 | 6 | 0 | 141.8 | |
Ryland Leichert | REG | 5 | 92 | 632 | 6.9 | 3 | 0 | 126.4 | |
Ife Adebogun | EDH | 5 | 51 | 317 | 6.2 | 2 | 0 | 63.4 | |
Alan Xiang | CAL | 5 | 61 | 248 | 4.1 | 3 | 0 | 49.6 | |
Kaiden Banfield | WPG | 5 | 66 | 240 | 3.6 | 0 | 0 | 48.0 | |
Liam Oczkowski | CAL | 5 | 34 | 221 | 6.5 | 4 | 0 | 44.2 | |
Sadik Sadik | REG | 5 | 25 | 176 | 7.0 | 1 | 0 | 35.2 | |
Zion Dogbe-Brown | CAL | 3 | 15 | 140 | 9.3 | 2 | 0 | 46.7 | |
David Lezama | EDW | 4 | 22 | 119 | 5.4 | 0 | 0 | 29.8 | |
Carson Eddy | EDH | 5 | 21 | 115 | 5.5 | 1 | 0 | 23.0 | |
Caleb Taylor | EDW | 3 | 15 | 106 | 7.1 | 0 | 0 | 35.3 | |
Spencer Juricic | EDH | 5 | 20 | 102 | 5.1 | 0 | 0 | 20.4 | |
Jayden Sak | EDW | 4 | 24 | 99 | 4.1 | 0 | 0 | 24.8 | |
Chris Clarkson | WPG | 3 | 9 | 94 | 10.4 | 1 | 0 | 31.3 | |
Carson Neitz | EDH | 5 | 20 | 84 | 4.2 | 7 | 0 | 16.8 | |
Charles Sawi | SAS | 3 | 14 | 83 | 5.9 | 1 | 0 | 27.7 | |
Trey Reider | SAS | 4 | 13 | 73 | 5.6 | 0 | 0 | 18.2 | |
Corbin Ebben | SAS | 3 | 13 | 70 | 5.4 | 1 | 0 | 23.3 | |
Xavier Sabo | SAS | 3 | 8 | 70 | 8.8 | 1 | 0 | 23.3 | |
Nolan Baragar | EDH | 4 | 13 | 65 | 5.0 | 0 | 0 | 16.2 | |
Jackson Harnett | EDH | 2 | 5 | 65 | 13.0 | 0 | 0 | 32.5 | |
Ethan Perry | CAL | 4 | 15 | 62 | 4.1 | 1 | 0 | 15.5 | |
Thomas Hubbard | WPG | 4 | 21 | 57 | 2.7 | 0 | 0 | 14.2 | |
Justin Reiger | REG | 3 | 12 | 51 | 4.2 | 3 | 0 | 17.0 | |
Jakeb Cortus | REG | 4 | 11 | 46 | 4.2 | 0 | 0 | 11.5 | |
Manny Mcgill | EDW | 5 | 12 | 40 | 3.3 | 0 | 0 | 8.0 | |
Carver Trapp | EDH | 2 | 4 | 34 | 8.5 | 0 | 0 | 17.0 | |
Brady Meeks | WPG | 3 | 10 | 34 | 3.4 | 0 | 0 | 11.3 | |
Adam Rafat | EDH | 2 | 2 | 29 | 14.5 | 0 | 0 | 14.5 | |
Nathan Zacharias | EDW | 2 | 8 | 29 | 3.6 | 0 | 0 | 14.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Nicholas Sirleaf | CAL | 5 | 28 | 495 | 17.7 | 5 | 0 | 99 | |
Drake Douglas | SAS | 5 | 26 | 384 | 14.8 | 1 | 0 | 76 | |
Isaiah Woodley | REG | 5 | 24 | 470 | 19.6 | 3 | 0 | 94 | |
Benjamin Walz | REG | 4 | 20 | 286 | 14.3 | 4 | 0 | 71 | |
Charles Sawi | SAS | 3 | 17 | 140 | 8.2 | 0 | 0 | 46 | |
Kaiden Banfield | WPG | 5 | 17 | 188 | 11.1 | 3 | 0 | 37 | |
Seth Famakinde | CAL | 5 | 16 | 183 | 11.4 | 0 | 0 | 36 | |
Travis Heggart | EDW | 5 | 15 | 161 | 10.7 | 0 | 0 | 32 | |
Jonathan Dikoume | CAL | 4 | 14 | 155 | 11.1 | 2 | 0 | 38 | |
Adam Fast | WPG | 5 | 14 | 149 | 10.6 | 2 | 0 | 29 | |
Timothy Duerr | CAL | 4 | 13 | 162 | 12.5 | 0 | 0 | 40 | |
Noah Flaman | SAS | 5 | 13 | 223 | 17.2 | 6 | 0 | 44 | |
Jayden Martens | WPG | 5 | 13 | 203 | 15.6 | 0 | 0 | 40 | |
Zion Dogbe-Brown | CAL | 4 | 12 | 121 | 10.1 | 1 | 0 | 30 | |
Carver Trapp | EDH | 5 | 12 | 213 | 17.8 | 2 | 0 | 42 | |
Jerel Brown | EDW | 5 | 11 | 70 | 6.4 | 2 | 0 | 14 | |
Alexander (Xander) Matheson | EDW | 4 | 10 | 161 | 16.1 | 1 | 0 | 40 | |
Lucas Di Iorio | REG | 5 | 10 | 197 | 19.7 | 0 | 0 | 39 | |
Chinomso Chikwendu | CAL | 5 | 9 | 98 | 10.9 | 0 | 0 | 19 | |
Sadik Sadik | REG | 5 | 9 | 100 | 11.1 | 1 | 0 | 20 | |
Miciah Stone | WPG | 5 | 9 | 73 | 8.1 | 0 | 0 | 14 | |
Xavier Sabo | SAS | 5 | 8 | 165 | 20.6 | 1 | 0 | 33 | |
Adley Mayala | CAL | 1 | 7 | 89 | 12.7 | 0 | 0 | 89 | |
William Campbell | EDH | 4 | 7 | 109 | 15.6 | 3 | 0 | 27 | |
Jayden Sak | EDW | 3 | 7 | 94 | 13.4 | 0 | 0 | 31 | |
Ryland Leichert | REG | 5 | 7 | 114 | 16.3 | 3 | 0 | 22 | |
Chase Scrivener | WPG | 5 | 7 | 59 | 8.4 | 0 | 0 | 11 | |
Sam Duerr | CAL | 3 | 6 | 38 | 6.3 | 0 | 0 | 12 | |
Spencer Fraser | EDH | 5 | 6 | 87 | 14.5 | 0 | 0 | 17 | |
Adam Rafat | EDH | 4 | 6 | 119 | 19.8 | 0 | 0 | 29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Smith | REG | 5 | 26 | 16 | 1 | 0 | 43 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kieran Harris | EDW | 5 | 23 | 2 | 2 | 0 | 27 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaxon Gruninger | WPG | 5 | 22 | 17 | 1 | 0 | 40 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dreyden Schlecht | EDW | 5 | 21 | 2 | 0 | 0 | 23 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tytan Johannesson | EDW | 5 | 20 | 1 | 0 | 0 | 21 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaige Houle | EDH | 4 | 18 | 5 | 0 | 0 | 23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Gumieny | WPG | 5 | 18 | 9 | 0 | 0 | 27 | 1 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Khalid (Cody) Anglo | CAL | 5 | 17 | 5 | 0 | 0 | 22 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Kenten Effa | REG | 5 | 17 | 8 | 2 | 0 | 27 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Berezowski | EDH | 5 | 16 | 5 | 2 | 0 | 23 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braden Ross | EDH | 4 | 16 | 3 | 0 | 0 | 19 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Matthew Schill | REG | 5 | 16 | 7 | 1 | 1 | 25 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brady Fedyniak | EDH | 5 | 15 | 1 | 3 | 0 | 19 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Samuel Kolkman | EDH | 5 | 15 | 1 | 0 | 0 | 16 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Cedric McCallum | EDH | 5 | 15 | 4 | 6 | 0 | 25 | 0 | 0.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
Matthew Wist | SAS | 5 | 15 | 12 | 0 | 0 | 27 | 4 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Devan Boos | EDW | 5 | 14 | 1 | 4 | 0 | 19 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Kyle Chorney | WPG | 5 | 14 | 7 | 0 | 3 | 24 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josh Yanchishyn | WPG | 5 | 14 | 15 | 0 | 0 | 29 | 1 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
Tyson Colby | EDH | 3 | 13 | 0 | 1 | 0 | 14 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed (Harvey) Mahamud | EDW | 4 | 13 | 0 | 0 | 0 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Downs | EDW | 5 | 12 | 1 | 0 | 0 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Tanchak | REG | 5 | 12 | 5 | 5 | 0 | 22 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gage Richey | WPG | 5 | 12 | 4 | 0 | 3 | 19 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
William Smith | WPG | 5 | 12 | 8 | 0 | 0 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaxon Vandenberghe | CAL | 5 | 11 | 3 | 1 | 0 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mikhail Biggs | EDH | 4 | 11 | 1 | 0 | 0 | 12 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Johnathon Stevens | SAS | 5 | 11 | 2 | 0 | 0 | 13 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew McKay | CAL | 3 | 10 | 5 | 0 | 1 | 16 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristan Price | EDH | 3 | 10 | 0 | 0 | 0 | 10 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Drake Douglas | SAS | 5 | 21 | 270 | 12.9 | 0 | |
Justin Reiger | REG | 5 | 30 | 219 | 7.3 | 0 | |
Breyan Elias | EDW | 3 | 11 | 110 | 10.0 | 0 | |
Adam Fast | WPG | 4 | 53 | 103 | 1.9 | 0 | |
Caleb Akerley | EDH | 4 | 10 | 71 | 7.1 | 0 | |
Charles Sawi | SAS | 2 | 6 | 59 | 9.8 | 0 | |
Khalid (Cody) Anglo | CAL | 2 | 5 | 42 | 8.4 | 0 | |
Jonathan Dikoume | CAL | 4 | 9 | 38 | 4.2 | 0 | |
Roy Tambal Musa | WPG | 2 | 5 | 37 | 7.4 | 0 | |
Carver Trapp | EDH | 2 | 4 | 33 | 8.2 | 0 | |
Gage Paul | EDW | 1 | 2 | 32 | 16.0 | 0 | |
Jace Mowles | SAS | 1 | 2 | 29 | 14.5 | 0 | |
Declan Mullin | EDW | 3 | 20 | 22 | 1.1 | 0 | |
Cedric McCallum | EDH | 1 | 2 | 20 | 10.0 | 0 | |
Chinomso Chikwendu | CAL | 3 | 5 | 19 | 3.8 | 0 | |
Xavier Sabo | SAS | 3 | 4 | 16 | 4.0 | 0 | |
Zion Dogbe-Brown | CAL | 1 | 3 | 13 | 4.3 | 0 | |
Adley Mayala | CAL | 1 | 1 | 13 | 13.0 | 0 | |
Cole Davies | WPG | 1 | 1 | 12 | 12.0 | 5 | |
Ronin Francis | WPG | 1 | 3 | 12 | 4.0 | 0 | |
Nicholas Sirleaf | CAL | 1 | 2 | 11 | 5.5 | 0 | |
Lorrin LeBlanc | REG | 1 | 1 | 8 | 8.0 | 0 | |
Jordayne Falconer | CAL | 1 | 1 | 7 | 7.0 | 0 | |
Brady Fedyniak | EDH | 1 | 1 | 3 | 3.0 | 0 | |
Kyler Banfield | WPG | 1 | 3 | 2 | 0.7 | 0 | |
Will Downs | EDW | 1 | 1 | 0 | 0.0 | 0 | |
Kenten Effa | REG | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Caleb Akerley | EDH | 5 | 16 | 408 | 25.5 | 0 | |
Chinomso Chikwendu | CAL | 5 | 17 | 293 | 17.2 | 0 | |
Declan Mullin | EDW | 3 | 12 | 210 | 17.5 | 0 | |
Roy Tambal Musa | WPG | 3 | 5 | 199 | 39.8 | 1 | |
Elijah Norris | REG | 4 | 6 | 174 | 29.0 | 0 | |
Mekhi Tyrell | EDW | 3 | 8 | 164 | 20.5 | 0 | |
Justin Reiger | REG | 4 | 9 | 163 | 18.1 | 0 | |
Cole Davies | WPG | 2 | 6 | 126 | 21.0 | 0 | |
Carver Trapp | EDH | 3 | 3 | 100 | 33.3 | 0 | |
Zion Dogbe-Brown | CAL | 4 | 6 | 89 | 14.8 | 0 | |
Charles Sawi | SAS | 2 | 3 | 88 | 29.3 | 0 | |
Ronin Francis | WPG | 1 | 2 | 53 | 26.5 | 0 | |
Datiel Fountaine | SAS | 2 | 4 | 44 | 11.0 | 0 | |
Breyan Elias | EDW | 1 | 2 | 41 | 20.5 | 0 | |
Nicholas Sirleaf | CAL | 1 | 1 | 37 | 37.0 | 0 | |
Jonathan Dikoume | CAL | 2 | 2 | 32 | 16.0 | 0 | |
Adam Fast | WPG | 2 | 2 | 32 | 16.0 | 0 | |
Manny Mcgill | EDW | 1 | 2 | 29 | 14.5 | 0 | |
Adley Mayala | CAL | 1 | 1 | 23 | 23.0 | 0 | |
Corbin Ebben | SAS | 1 | 1 | 15 | 15.0 | 0 | |
Joshua Biascan | EDW | 1 | 1 | 14 | 14.0 | 0 | |
Bjorn Nelson | EDH | 1 | 1 | 13 | 13.0 | 0 | |
Ashton Hope | EDW | 1 | 1 | 11 | 11.0 | 0 | |
Ethan Perry | CAL | 1 | 1 | 8 | 8.0 | 0 | |
Tyler Monds | EDW | 2 | 2 | 8 | 4.0 | 0 | |
Alexander Luke | WPG | 1 | 1 | 2 | 2.0 | 0 | |
Tanner Berezowski | EDH | 1 | 2 | 0 | 0.0 | 0 | |
Steven Groves | EDW | 1 | 1 | 0 | 0.0 | 0 | |
Brady Meeks | WPG | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Laine Santos | EDH | 1 | 2 | 87 | 43.5 | |
Matthew Wist | SAS | 5 | 24 | 961 | 40.0 | |
Ethan Hartman | EDH | 5 | 34 | 1321 | 38.9 | |
Nicholas Dokken | EDW | 5 | 38 | 1424 | 37.5 | |
Robert Lasebnik | CAL | 5 | 25 | 871 | 34.8 | |
Brayden Belmore | EDW | 1 | 1 | 32 | 32.0 | |
Teijon Abel-Douglas | SAS | 3 | 8 | 237 | 29.6 | |
Shawn Green | REG | 5 | 37 | 1081 | 29.2 | |
Samuel Bowen | EDW | 2 | 3 | 87 | 29.0 | |
Alex Minor | WPG | 5 | 213 | 1278 | 6.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
James Keane | CAL | 5 | 8 | 7 | 0.9 | 19 | 19 | 1.0 | 2 | |
Laine Santos | EDH | 5 | 10 | 5 | 0.5 | 20 | 20 | 1.0 | 5 | |
Shawn Green | REG | 5 | 12 | 10 | 0.8 | 18 | 17 | 0.9 | 2 | |
Teijon Abel-Douglas | SAS | 5 | 17 | 15 | 0.9 | 23 | 23 | 1.0 | 3 | |
Alex Minor | WPG | 4 | 5 | 1 | 0.2 | 7 | 7 | 1.0 | 3 | |
Nicholas Dokken | EDW | 3 | 5 | 3 | 0.6 | 4 | 3 | 0.8 | 0 | |
Brayden Belmore | EDW | 2 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 1 | |
Ryden Gratton | SAS | 2 | 2 | 2 | 1.0 | 1 | 1 | 1.0 | 0 | |
Robert Lasebnik | CAL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | |
Benjamin Walz | REG | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
Matthew Wist | SAS | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 2 |