skip navigation

Team Stats

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Sck
London Beefeaters 8 41 105 39.0 571 5.4 0 71.4 3 0 2
St. Clair Saints 8 81 146 55.5 1437 9.8 0 179.6 16 5 5
Hamilton Hurricanes 8 124 244 50.8 1581 6.5 0 197.6 12 13 7
GTA Grizzlies 8 40 125 32.0 306 2.4 0 38.2 0 12 9
Ottawa Sooners 8 82 149 55.0 1030 6.9 0 128.8 7 5 5
Quinte Skyhawks 8 92 217 42.4 1110 5.1 0 138.8 6 17 24

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
St. Clair Saints 8 236 2056 8.7 25 0 257.0
London Beefeaters 8 232 1676 7.2 14 0 209.5
Quinte Skyhawks 8 187 769 4.1 7 0 96.1
Hamilton Hurricanes 8 148 730 4.9 4 0 91.2
Ottawa Sooners 8 139 713 5.1 9 2 89.1
GTA Grizzlies 8 131 410 3.1 1 0 51.2

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Hamilton Hurricanes 8 121 1634 13.5 9 3 204
St. Clair Saints 8 82 1452 17.7 15 1 181
Ottawa Sooners 8 79 1178 14.9 4 3 147
Quinte Skyhawks 8 92 1100 12.0 4 1 137
London Beefeaters 8 41 576 14.0 3 0 72
GTA Grizzlies 8 39 368 9.4 0 0 46

Defensive

 Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Int  IntTD  Sfty
London Beefeaters 8 196 77 29 1 303 12.0 9 1 0
St. Clair Saints 8 196 74 61 25 356 15.0 17 1 0
Hamilton Hurricanes 8 246 73 49 5 373 18.0 7 0 0
GTA Grizzlies 8 243 25 41 3 312 15.0 0 0 0
Ottawa Sooners 8 140 10 33 0 183 7.0 12 -4 0
Quinte Skyhawks 8 189 40 38 3 270 7.0 8 2 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
GTA Grizzlies 8 17 805 47.4 0
St. Clair Saints 8 33 616 18.7 2
Hamilton Hurricanes 8 45 373 8.3 0
London Beefeaters 8 38 364 9.6 0
Quinte Skyhawks 8 25 300 12.0 0
Ottawa Sooners 8 25 195 7.8 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD  MFGR
GTA Grizzlies 8 45 903 20.1 0 0
London Beefeaters 8 26 732 28.2 1 0
Quinte Skyhawks 8 43 696 16.2 0 0
Hamilton Hurricanes 8 32 632 19.8 0 0
Ottawa Sooners 8 20 497 24.8 1 0
St. Clair Saints 8 20 459 23.0 1 0

Punting

 Team  G  Punts  Yds  Avg
London Beefeaters 8 51 1999 39.2
Hamilton Hurricanes 8 50 1773 35.5
Ottawa Sooners 8 31 1060 34.2
Quinte Skyhawks 8 43 1445 33.6
St. Clair Saints 8 36 1156 32.1
GTA Grizzlies 8 46 1403 30.5

Kicking

 Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
London Beefeaters 8 20 16 0.8 20 19 1.0 7
Quinte Skyhawks 8 13 10 0.8 15 12 0.8 0
St. Clair Saints 8 10 6 0.6 41 40 1.0 2
Hamilton Hurricanes 8 5 2 0.4 19 18 0.9 0
Ottawa Sooners 8 6 2 0.3 25 22 0.9 0
GTA Grizzlies 8 11 2 0.2 5 5 1.0 0

Score by Quarter

 Team 1 2 3 4  Total
London Beefeaters 45 75 55 34 209
St. Clair Saints 111 130 90 54 385
Hamilton Hurricanes 41 19 36 60 156
GTA Grizzlies 7 7 13 21 48
Ottawa Sooners 67 59 29 79 234
Quinte Skyhawks 19 19 34 80 152

Team Stats

 Team  G  Time of Pos  TOT YRD  Loss  Net Offense  PEN  PEN YRD
St. Clair Saints 8 0:00 3493 74 3419 104 889
Hamilton Hurricanes 8 0:00 2311 162 2149 72 739
London Beefeaters 8 0:00 2247 137 2110 82 670
Quinte Skyhawks 8 0:00 1879 263 1616 71 565
Ottawa Sooners 8 0:00 1743 116 1627 84 785
GTA Grizzlies 8 0:00 716 300 416 101 832