skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Sck
9 Bryson McNeil WPG 8 99 195 50.8 1151 5.9 0 143.9 4 13 0
12 Cole Belway CAL 8 76 145 52.4 990 6.8 0 123.8 4 5 0
4 Declan O’Flaherty EDH 8 138 233 59.2 2115 9.1 0 264.4 19 3 0
19 Damon Dutton SAS 7 126 183 68.9 1523 8.3 2 217.6 12 6 0
7 Devin Desormeau EDW 7 85 157 54.1 1095 7.0 0 156.4 8 10 0
6 Justin Verloop CAL 7 53 107 49.5 768 7.2 1 109.7 8 9 0
7 Carter Shewchuk REG 7 104 164 63.4 1630 9.9 1 232.9 14 4 0
12 Zenon Orobko REG 6 30 67 44.8 458 6.8 0 76.3 4 3 0
4 Thomas Hubbard WPG 5 59 115 51.3 627 5.5 0 125.4 5 6 0
4 Doug Fleming SAS 4 18 38 47.4 323 8.5 0 80.8 1 2 0
3 Trey Reider SAS 4 10 15 66.7 171 11.4 0 42.8 1 2 0
13 Carson Neitz EDH 4 11 22 50.0 177 8.0 0 44.2 0 2 0
14 Jordan Lane EDH 3 14 28 50.0 223 8.0 0 74.3 2 0 0
16 Tristan Olenick EDW 3 4 11 36.4 53 4.8 0 17.7 0 2 0
Nick Kennedy CAL 2 4 11 36.4 56 5.1 0 28.0 0 0 0
8 Ethan Hartman EDH 1 0 1 0.0 0 0.0 0 0.0 0 0 0
86 Joel Pipke CAL 1 1 1 100.0 24 24.0 0 24.0 0 0 0
15 Isaac Hurtaud EDW 1 1 1 100.0 10 10.0 0 10.0 0 0 0
84 Dillan Heintz SAS 1 0 1 0.0 0 0.0 0 0.0 0 0 0
80 Luke McMillan WPG 1 1 1 100.0 8 8.0 0 8.0 0 0 0
20 Branden Janotta REG 1 0 1 0.0 0 0.0 0 0.0 0 0 0
6 Carter Moberg REG 1 1 4 25.0 13 3.2 0 13.0 0 0 0
Jonathan Ericson EDW 1 13 21 61.9 203 9.7 0 203.0 0 2 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
33 Alex Gayle EDH 8 149 927 6.2 12 0 115.9
24 Boston Davidsen SAS 7 98 634 6.5 6 0 90.6
26 Carter Mclean SAS 8 125 599 4.8 4 0 74.9
24 Nathan Zacharias EDW 6 94 549 5.8 3 0 91.5
32 Ryland Leichert REG 8 73 498 6.8 4 0 62.2
30 Ike Okafor II CAL 6 91 391 4.3 3 0 65.2
36 Brayden Long REG 7 57 334 5.9 3 1 47.7
31 Justin Reiger REG 3 42 266 6.3 2 0 88.7
7 Devin Desormeau EDW 7 45 264 5.9 2 0 37.7
26 Jayden Sak EDW 8 50 226 4.5 4 0 28.2
5 David Lezama EDW 3 33 181 5.5 1 0 60.3
22 Brandt Burzuk EDH 4 32 179 5.6 1 0 44.8
29 Sekina Scheibler WPG 7 45 157 3.5 1 0 22.4
34 Ivan Jaque WPG 4 33 155 4.7 1 0 38.8
36 Alan Xiang CAL 6 35 153 4.4 0 0 25.5
22 Carson Cadieux WPG 7 35 140 4.0 0 0 20.0
24 Christian Pulis EDH 4 15 121 8.1 2 0 30.2
6 Justin Verloop CAL 6 14 117 8.4 0 0 19.5
4 Thomas Hubbard WPG 4 20 116 5.8 0 0 29.0
30 Epharh Oyama EDH 4 15 106 7.1 1 0 26.5
35 Lundyn Kups REG 4 22 100 4.5 0 0 25.0
46 Sadik Sadik REG 3 13 91 7.0 0 0 30.3
19 Damon Dutton SAS 5 14 78 5.6 0 0 15.6
Jager Wiszniak CAL 2 15 78 5.2 0 0 39.0
7 Carter Shewchuk REG 6 12 76 6.3 0 0 12.7
9 Bryson McNeil WPG 7 16 70 4.4 1 0 10.0
6 Declan Mullin EDW 3 13 59 4.5 1 0 19.7
Wyatt Anderson CAL 4 17 57 3.4 0 0 14.2
David Bowers CAL 2 11 54 4.9 0 0 27.0
3 Shemar McBean CAL 4 6 43 7.2 0 0 10.8

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 88

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
80 Rylan Sokul REG 8 38 621 16.3 6 0 77
Adner St Hilaire EDH 8 35 609 17.4 3 0 76
8 Isaac Foord REG 8 28 536 19.1 5 0 67
82 Ethan Godson SAS 8 30 524 17.5 6 0 65
3 De Shawn Le Jour EDH 8 26 519 20.0 9 0 64
17 Isaiah Woodley REG 6 20 416 20.8 2 0 69
80 Luke McMillan WPG 8 36 414 11.5 3 0 51
84 Dillan Heintz SAS 7 26 407 15.7 2 0 58
87 Lachlan Horsley SAS 7 24 365 15.2 2 0 52
17 Lucas Howe EDW 8 19 359 18.9 6 0 44
1 Jacob Mihailides EDW 6 23 301 13.1 1 0 50
7 Timothy Solypa WPG 7 21 281 13.4 1 0 40
5 Carver Trapp EDH 8 24 278 11.6 1 0 34
86 Joel Pipke CAL 7 17 272 16.0 2 0 38
33 Alex Gayle EDH 7 17 269 15.8 0 0 38
9 Brendt Adams CAL 3 12 259 21.6 4 0 86
3 Shemar McBean CAL 5 13 253 19.5 1 0 50
3 Tanner Holt EDW 6 17 245 14.4 2 0 40
82 Jake Roger WPG 7 24 237 9.9 1 0 33
82 Brandon MacIsaac CAL 6 22 236 10.7 3 0 39
6 Jake Strakowicz EDH 5 13 227 17.5 2 0 45
85 Tristan Remus-Arevalo CAL 6 14 225 16.1 0 0 37
84 everrett findley WPG 6 17 222 13.1 1 0 37
11 Christopher Smith EDH 3 12 201 16.8 1 0 67
17 Joshua Wiebe SAS 6 17 187 11.0 1 0 31
Jemanie Watkis EDH 6 13 160 12.3 1 0 26
83 Ty Metcalfe CAL 6 18 159 8.8 0 1 26
89 Nicholas Moore WPG 2 7 140 20.0 0 0 70
29 Sekina Scheibler WPG 7 21 139 6.6 2 0 19
86 Travis Heggart EDW 4 12 132 11.0 0 0 33

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 10

Displaying Results 1 - 30 of 271

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Int  IntTD  Sfty
15 Myles Bistritzan REG 8 15 7 2 0 24 1.0 0 0 0
22 Kobey Dmytriw REG 8 14 0 4 0 18 0.0 0 0 0
42 Stephen Smith REG 8 32 12 7 1 52 0.0 0 0 0
49 Carter Stusek REG 8 21 9 0 0 30 0.0 0 0 0
54 Ryan Mills REG 8 26 13 0 0 39 4.5 2 0 0
96 Matthew Schill REG 8 17 3 3 2 25 1.0 1 0 0
5 Brandon Kamenz WPG 8 34 9 0 0 43 1.0 2 1 0
11 Kyle Chorney WPG 8 31 10 5 1 47 0.0 3 0 0
20 Bryce Marino WPG 8 19 6 0 1 26 0.5 2 0 0
16 Tyson Bennett WPG 8 27 4 2 0 33 0.0 0 0 0
23 Keyshawn Gaskin WPG 8 16 5 0 0 21 0.0 2 0 0
50 Barrett Mueller WPG 8 37 13 0 1 51 0.0 0 0 0
12 Colton MacNeil EDW 8 25 2 2 0 29 0.0 1 0 0
14 Zach Putters EDW 8 21 4 0 0 25 0.0 1 0 0
44 Evan Selzler EDW 8 16 3 0 0 19 0.0 0 0 0
46 Alex McCartney Padilla EDW 8 19 3 1 0 23 0.0 1 0 0
5 Jordan Maucier CAL 8 29 9 0 0 38 0.0 1 0 0
45 Austin Daisy CAL 8 55 14 1 1 71 2.5 1 0 0
15 Evan Mantyka SAS 8 15 3 1 0 19 1.0 1 0 1
20 Wade Keating SAS 8 18 6 2 2 28 1.5 0 0 0
42 Konner Johnson SAS 8 26 13 12 3 54 1.0 5 0 0
44 Matthew Wist SAS 8 31 13 4 0 48 3.0 0 0 0
47 Riece Kack SAS 8 11 9 12 2 34 2.0 0 0 0
51 Dylan McNutt SAS 8 14 7 0 0 21 0.0 0 0 0
77 Jaxon Funk SAS 8 27 12 0 0 39 0.5 0 0 0
Maurice Dubois EDH 8 32 3 4 0 39 0.0 2 0 0
21 Nahome Giorgis EDH 8 24 2 2 0 28 0.0 2 0 0
25 Steven Wolinski EDH 8 24 5 0 0 29 2.0 0 0 0
26 Jack Jones EDH 8 14 2 3 0 19 0.0 0 0 0
34 Mathew Laurin EDH 8 20 0 4 0 24 2.0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 271

Page 1 of 2

Displaying Results 1 - 30 of 34

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
17 Isaiah Woodley REG 7 31 278 9.0 0
82 Ethan Godson SAS 8 30 243 8.1 0
31 Cheyvez Campbell EDH 5 15 174 11.6 0
6 Declan Mullin EDW 8 26 152 5.8 0
87 Caleb Akerley EDH 3 10 132 13.2 1
12 Ben Wilton EDH 5 13 125 9.6 0
24 Garion Miller REG 5 12 115 9.6 0
Eric Adams WPG 2 10 105 10.5 0
22 Brant Morrow SAS 3 7 98 14.0 0
8 Boden Marley SAS 5 8 79 9.9 0
85 Carson Derksen REG 2 5 71 14.2 0
28 Brady Meeks WPG 7 12 70 5.8 0
80 Quinn Feodoroff CAL 5 17 65 3.8 0
5 Carver Trapp EDH 2 9 63 7.0 0
85 Tristan Remus-Arevalo CAL 4 8 60 7.5 0
3 Shemar McBean CAL 3 3 44 14.7 0
24 Joseph Funk-Clements WPG 2 7 41 5.9 0
2 Natol Tadesse EDW 4 9 38 4.2 0
81 Zach Moehler SAS 3 4 26 6.5 0
82 Jake Roger WPG 1 3 25 8.3 0
Adner St Hilaire EDH 3 3 22 7.3 0
80 Luke McMillan WPG 1 3 22 7.3 0
luke Viccars CAL 2 4 22 5.5 0
Noah Toth CAL 2 3 16 5.3 0
9 Brendt Adams CAL 1 1 12 12.0 0
34 Ashton Brandt REG 1 1 11 11.0 0
22 Kobey Dmytriw REG 1 1 11 11.0 0
8 Trey Irwin EDW 1 3 7 2.3 0
83 Carter Lawson EDW 1 1 7 7.0 0
Maxx Feodoroff CAL 1 2 7 3.5 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 44

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  MFGR
6 Declan Mullin EDW 5 13 380 29.2 2 0
3 Shemar McBean CAL 6 22 344 15.6 0 0
17 Joshua Wiebe SAS 4 13 314 24.2 0 0
5 Carver Trapp EDH 6 11 217 19.7 0 0
32 Ryland Leichert REG 4 11 204 18.5 0 0
24 Joseph Funk-Clements WPG 3 11 195 17.7 0 0
28 Brady Meeks WPG 4 6 154 25.7 0 0
12 Ben Wilton EDH 3 6 143 23.8 0 0
31 Cheyvez Campbell EDH 4 6 132 22.0 0 0
34 Ashton Brandt REG 3 6 128 21.3 0 0
8 Boden Marley SAS 3 5 107 21.4 0 0
10 Matthew Turple SAS 3 4 93 23.2 0 0
80 Quinn Feodoroff CAL 2 5 86 17.2 0 0
2 Natol Tadesse EDW 2 3 65 21.7 0 0
Eric Adams WPG 1 5 65 13.0 0 0
17 Isaiah Woodley REG 3 3 63 21.0 0 0
81 Zach Moehler SAS 1 2 62 31.0 0 0
luke Viccars CAL 2 4 61 15.2 0 0
Noah Toth CAL 2 4 59 14.8 0 0
80 Luke McMillan WPG 2 4 58 14.5 0 0
84 everrett findley WPG 1 4 55 13.8 0 0
85 Tristan Remus-Arevalo CAL 2 4 52 13.0 0 0
24 Nathan Zacharias EDW 1 2 50 25.0 0 0
84 Dillan Heintz SAS 2 2 45 22.5 0 0
8 Chinomso Chikwendu CAL 2 3 41 13.7 0 0
26 Carter Mclean SAS 1 2 39 19.5 0 0
87 Caleb Akerley EDH 2 2 38 19.0 0 0
22 Kobey Dmytriw REG 1 2 29 14.5 0 0
83 Carter Lawson EDW 1 1 18 18.0 0 0
Adner St Hilaire EDH 1 1 12 12.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Punting

 #  Name  Team  G  Punts  Yds  Avg
1 Eric Maximuik REG 7 43 1712 39.8
86 Joel Pipke CAL 6 55 2185 39.7
4 Doug Fleming SAS 8 68 2541 37.4
86 Travis Heggart EDW 2 7 254 36.3
83 Presley Peterson SAS 1 1 36 36.0
18 Bradley Marsden REG 1 6 216 36.0
60 Liam Stephenson WPG 2 12 425 35.4
8 Ethan Hartman EDH 8 51 1795 35.2
3 Tanner Holt EDW 4 27 948 35.1
80 Luke McMillan WPG 7 57 1954 34.3
11 Sebastian Fritsen EDW 4 26 841 32.3
Jad Walsh CAL 1 8 257 32.1
90 Laine Santos EDH 1 3 89 29.7
11 Christopher Smith EDH 1 1 17 17.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
7 Carter Sirman SAS 2 1 1 1.0 4 3 0.8 0
25 Alex Minor WPG 1 1 1 1.0 1 1 1.0 0
18 Bradley Marsden REG 1 1 1 1.0 1 1 1.0 0
80 Teijon Abel-Douglas SAS 5 9 7 0.8 16 15 0.9 1
89 Austin Griffiths CAL 6 8 6 0.8 13 13 1.0 0
Willem Jakobs EDW 5 8 6 0.8 12 12 1.0 0
31 Matt Kennedy WPG 6 11 8 0.7 9 8 0.9 1
1 Eric Maximuik REG 8 29 20 0.7 24 23 1.0 8
90 Laine Santos EDH 6 12 8 0.7 32 32 1.0 2
11 Sebastian Fritsen EDW 3 3 1 0.3 11 11 1.0 2
Jad Walsh CAL 1 0 0 0.0 0 0 0.0 2
4 Doug Fleming SAS 1 0 0 0.0 0 0 0.0 1
86 Joel Pipke CAL 2 0 0 0.0 0 0 0.0 4
3 Tanner Holt EDW 1 0 0 0.0 0 0 0.0 1
8 Ethan Hartman EDH 2 1 0 0.0 11 10 0.9 1
22 Brant Morrow SAS 1 0 0 0.0 1 0 0.0 0